St. Louis Browns - 1939
43-111
| REGULARS | BA | HR | RBI | |||
| 1B | George McQuinn | .316 | 20 | 94 | ||
| 2B | Johnny Berardino | .256 | 5 | 58 | ||
| SS | Don Heffner | .267 | 1 | 35 | ||
| 3B | Harlond Clift | .270 | 15 | 84 | ||
| OF | Myril Hoag | .295 | 10 | 75 | ||
| OF | Chet Laabs | .300 | 10 | 62 | ||
| OF | Joe Gallagher | .282 | 9 | 40 | ||
| C | Joe Glenn | .273 | 4 | 29 | ||
| Other position players: Billy Sullivan (.289, 5, 50), Mark Christman (.216, 0, 20), Joe Grace (.304, 3, 22), Sam Harshany (.241, 0, 15), Mel Almada (.239, 1, 7), Moose Solters (.206, 0, 14), Hal Spindel (.269, 0, 11), Mel Mazzera (.300, 3, 22), Tommy Thompson (.302, 1, 7), Sig Gryska (.265, 0, 8), Red Kress (.279, 0, 8), Beau Bell (.219, 1, 5), Johnny Lucadello (.233, 0, 4), Roy Hughes (.087, 0, 1), Bob Neighbors (.182, 1, 1), Eddie Silber (.000, 0, 0) |
||||||
| STARTERS | W-L | ERA | SV | |||
| R | Jack Kramer | 9-16 | 5.83 | 0 | ||
| R | Vern Kennedy | 9-17 | 5.73 | 0 | ||
| R | Bob Harris | 3-12 | 5.71 | 0 | ||
| BULLPEN | ||||||
| R | Bill Trotter | 6-13 | 5.34 | 0 | ||
| R | Roxie Lawson | 3-7 | 5.32 | 0 | ||
| R | John Whitehead | 1-3 | 5.86 | 1 | ||
| L | Lefty Mills | 4-11 | 6.55 | 2 | ||
| Other pitchers: George Gill (1-12, 7.11), Johnny Marcum (2-5, 7.74), Bobo Newsom (3-1, 4.73), Harry Kimberlin (1-2, 5.49), Emil Bildilli (1-1, 3.32), Jake Wade (0-2, 11.02), Fred Johnson (0-1, 6.43), Loy Hanning (0-1, 3.60), Bill Cox (0-2, 9.64), Ewald Pyle (0-2, 12.96), Russ Van Atta (0-0, 11.57), Ed Cole (0-2, 7.11), Bob Muncrief (0-0, 15.00), Myril Hoag (0-0, 0.00), Jim Walkup (0-1, 0.00) |
||||||
| Tuesday, April 18 | ||||
| » Major-league debuts: Frank Croucher and Barney McCosky (Tigers) Ken Silvestri (White Sox) | ||||
| Wednesday, April 19 | ||||
| » Major-league debuts: Ralph Hodgin (Braves) | ||||
| Friday, April 21 | ||||
| » Major-league debuts: Floyd Giebell (Tigers) | ||||
| Saturday, April 22 | ||||
| » Defeated White Sox (0-3), 5-1 | Comiskey Park I (1-0) | 1-0 | ||
| » Starters: Bobo Newsom vs Ted Lyons | Second | ½ out | ||
| » Major-league debuts: Johnny Berardino (Browns) | ||||
| Sunday, April 23 | ||||
| » Lost to White Sox (1-3), 17-4 | Comiskey Park I (1-1) | 1-1 | ||
| » Starters: Johnny Marcum vs Johnny Rigney | Fourth | 1 out | ||
| » Major-league debuts: Ewald Pyle (Browns) | ||||
| Monday, April 24 | ||||
| » Lost to Tigers (4-2), 4-2 | Tiger Stadium (0-1) | 1-2 | Lost 2 | |
| » Starters: Fred Johnson vs Tommy Bridges | Fifth | 2 out | ||
| Tuesday, April 25 | ||||
| » Defeated Tigers (4-3), 7-2 | Tiger Stadium (1-1) | 2-2 | ||
| » Starters: Jack Kramer vs Dizzy Trout | Fourth | 2 out | ||
| » Major-league debuts: Dizzy Trout (Tigers) Jack Kramer (Browns) | ||||
| Wednesday, April 26 | ||||
| » Lost to Tigers (5-3), 7-6 | Tiger Stadium (1-2) | 2-3 | ||
| » Starters: Bobo Newsom vs Vern Kennedy | Fifth | 2½ out | ||
| Thursday, April 27 | ||||
| » Defeated Indians (3-4), 4-2 | League Park II (1-0) | 3-3 | ||
| » Starters: Johnny Marcum vs Willis Hudlin | Third | 2 out | ||
| Friday, April 28 | ||||
| » Defeated Indians (3-5), 9-8 | League Park II (2-0) | 4-3 | Won 2 | |
| » Starters: Fred Johnson vs Bill Zuber | Second | 1½ out | ||
| Saturday, April 29 | ||||
| » Lost to White Sox (5-4), 9-8 | Sportsman's Park III (0-1) | 4-4 | ||
| » Starters: Johnny Rigney vs Jack Kramer | Fourth | 1½ out | ||
| Sunday, April 30 | ||||
| » Lost to White Sox (6-4), 6-5 | Sportsman's Park III (0-2) | 4-5 | Lost 2 | |
| » Starters: Thornton Lee vs Bobo Newsom | Fifth | 1½ out | ||
| Monday, May 1 | ||||
| » Major-league debuts: Dave Coble (Phillies) | ||||
| Tuesday, May 2 | ||||
| » Lost to Senators (6-4), 9-7 | Sportsman's Park III (0-3) | 4-6 | Lost 3 | |
| » Starters: Jimmie DeShong vs Russ Van Atta | Sixth | 2½ out | ||
| » Major-league debuts: Johnny Welaj (Senators) | ||||
| Wednesday, May 3 | ||||
| » Lost to Senators (7-4), 11-10 | Sportsman's Park III (0-4) | 4-7 | Lost 4 | |
| » Starters: Dutch Leonard vs Bobo Newsom | Sixth | 3½ out | ||
| Thursday, May 4 | ||||
| » Defeated Athletics (3-9), 9-3 | Sportsman's Park III (1-4) | 5-7 | ||
| » Starters: Buck Ross vs Jack Kramer | Sixth | 3½ out | ||
| Friday, May 5 | ||||
| » Lost to Athletics (4-9), 10-5 | Sportsman's Park III (1-5) | 5-8 | ||
| » Starters: Nels Potter vs Bill Trotter | Sixth | 4 out | ||
| Saturday, May 6 | ||||
| » Defeated Athletics (4-10), 7-5 | Sportsman's Park III (2-5) | 6-8 | ||
| » Starters: Roy Parmelee vs Johnny Marcum | Fifth | 4 out | ||
| Sunday, May 7 | ||||
| » Defeated Red Sox (9-4), 6-3 | Sportsman's Park III (3-5) | 7-8 | Won 2 | |
| » Starters: Elden Auker vs Bobo Newsom | Fourth | 3½ out | ||
| Monday, May 8 | ||||
| » Major-league debuts: Walt Masterson (Senators) | ||||
| Tuesday, May 9 | ||||
| » Lost to Red Sox (10-4), 10-8 | Sportsman's Park III (3-6) | 7-9 | ||
| » Starters: Jim Bagby vs Jack Kramer | Fourth | 4 out | ||
| Wednesday, May 10 | ||||
| » Lost to Yankees (12-5), 7-1 | Sportsman's Park III (3-7) | 7-10 | Lost 2 | |
| » Starters: Lefty Gomez vs Johnny Marcum | Fifth | 4½ out | ||
| Thursday, May 11 | ||||
| » Lost to Yankees (13-5), 10-8 | Sportsman's Park III (3-8) | 7-11 | Lost 3 | |
| » Starters: Monte Pearson vs Ewald Pyle | Sixth | 6 out | ||
| Friday, May 12 | ||||
| » Defeated Tigers (7-14), 1-0 | Sportsman's Park III (4-8) | 8-11 | ||
| » Starters: Al Benton vs Jack Kramer | Sixth | 5½ out | ||
| Saturday, May 13 | ||||
| » Defeated Tigers (7-15), 5-3 | Sportsman's Park III (5-8) | 9-11 | Won 2 | |
| » Starters: Vern Kennedy vs Bobo Newsom | Fifth | 5 out | ||
| Sunday, May 14 | ||||
| » Lost to Tigers (8-15), 14-4 | Sportsman's Park III (5-9) | 9-12 | ||
| » Starters: Archie McKain vs Johnny Marcum | Sixth | 6½ out | ||
| » Lost to Tigers (9-15), 7-4 | Sportsman's Park III (5-10) | 9-13 | Lost 2 | |
| » Starters: Slick Coffman vs Lefty Mills | Sixth | 6½ out | ||
| Tuesday, May 16 | ||||
| » Lost to Yankees (16-5), 7-5 | Yankee Stadium (0-1) | 9-14 | Lost 3 | |
| » Starters: Jack Kramer vs Bump Hadley | Sixth | 8 out | ||
| Wednesday, May 17 | ||||
| » Lost to Yankees (17-5), 4-3 | Yankee Stadium (0-2) | 9-15 | Lost 4 | |
| » Starters: Vern Kennedy vs Monte Pearson | Seventh | 9 out | ||
| Thursday, May 18 | ||||
| » Lost to Yankees (18-5), 8-1 | Yankee Stadium (0-3) | 9-16 | Lost 5 | |
| » Starters: Lefty Mills vs Atley Donald | Seventh | 10 out | ||
| Friday, May 19 | ||||
| » Lost to Red Sox (15-6), 15-7 | Fenway Park (0-1) | 9-17 | Lost 6 | |
| » Starters: George Gill vs Jim Bagby | Eighth | 11 out | ||
| Saturday, May 20 | ||||
| » Defeated Red Sox (15-7), 9-5 | Fenway Park (1-1) | 10-17 | ||
| » Starters: Jack Kramer vs Denny Galehouse | Seventh | 11 out | ||
| Sunday, May 21 | ||||
| » Lost to Athletics (10-15), 12-4 | Shibe Park (0-1) | 10-18 | ||
| » Starters: Roxie Lawson vs Roy Parmelee | Seventh | 12 out | ||
| Monday, May 22 | ||||
| » Defeated Athletics (10-16), 6-3 | Shibe Park (1-1) | 11-18 | ||
| » Starters: Vern Kennedy vs George Caster | Seventh | 11½ out | ||
| Tuesday, May 23 | ||||
| » Lost to Athletics (11-16), 7-3 | Shibe Park (1-2) | 11-19 | ||
| » Starters: George Gill vs Lynn Nelson | Sixth | 12½ out | ||
| Wednesday, May 24 | ||||
| » Lost to Senators (12-16), 16-6 | Griffith Stadium (0-1) | 11-20 | Lost 2 | |
| » Starters: Jack Kramer vs Walt Masterson | Eighth | 12½ out | ||
| Former Brown Barney Pelty dies in Farmington, MO at the age of 59. | ||||
| Thursday, May 25 | ||||
| » Lost to Senators (13-16), 4-1 | Griffith Stadium (0-2) | 11-21 | Lost 3 | |
| » Starters: Roxie Lawson vs Alex Carrasquel | Eighth | 13½ out | ||
| Saturday, May 27 | ||||
| » Lost to Tigers (13-21), 12-5 | Tiger Stadium (1-3) | 11-22 | Lost 4 | |
| » Starters: Vern Kennedy vs Tommy Bridges | Eighth | 15½ out | ||
| Sunday, May 28 | ||||
| » Lost to Tigers (14-21), 6-2 | Tiger Stadium (1-4) | 11-23 | Lost 5 | |
| » Starters: Jack Kramer vs Bobo Newsom | Eighth | 16½ out | ||
| Monday, May 29 | ||||
| » Lost to Tigers (15-21), 10-9 | Tiger Stadium (1-5) | 11-24 | Lost 6 | |
| » Starters: Roxie Lawson vs Archie McKain | Eighth | 17½ out | ||
| Tuesday, May 30 | ||||
| » Lost to Indians (18-15), 7-2 | Cleveland Stadium (0-1) | 11-25 | Lost 7 | |
| » Starters: Johnny Marcum vs Bob Feller | Eighth | 18½ out | ||
| » Lost to Indians (19-15), 3-2 | Cleveland Stadium (0-2) | 11-26 | Lost 8 | |
| » Starters: Vern Kennedy vs Willis Hudlin | Eighth | 18½ out | ||
| Thursday, June 1 | ||||
| » Lost to Athletics (14-22), 10-7 | Sportsman's Park III (5-11) | 11-27 | Lost 9 | |
| » Starters: Lynn Nelson vs Jack Kramer | Eighth | 19½ out | ||
| Saturday, June 3 | ||||
| » Lost to Athletics (15-22), 5-3 | Sportsman's Park III (5-12) | 11-28 | Lost 10 | |
| » Starters: Bill Beckmann vs George Gill | Eighth | 21½ out | ||
| » Lost to Athletics (16-22), 8-6 | Sportsman's Park III (5-13) | 11-29 | Lost 11 | |
| » Starters: Buck Ross vs Roxie Lawson | Eighth | 21½ out | ||
| Sunday, June 4 | ||||
| » Defeated Senators (15-25), 5-4 | Sportsman's Park III (6-13) | 12-29 | ||
| » Starters: Ken Chase vs Jack Kramer | Eighth | 21 out | ||
| » Defeated Senators (15-26), 11-3 | Sportsman's Park III (7-13) | 13-29 | Won 2 | |
| » Starters: Jimmie DeShong vs Vern Kennedy | Eighth | 21 out | ||
| Tuesday, June 6 | ||||
| » Lost to Senators (16-26), 10-7 | Sportsman's Park III (7-14) | 13-30 | ||
| » Starters: Dutch Leonard vs Roxie Lawson | Eighth | 20½ out | ||
| Thursday, June 8 | ||||
| » Lost to Red Sox (24-16), 8-7 | Sportsman's Park III (7-15) | 13-31 | Lost 2 | |
| » Starters: Denny Galehouse vs George Gill | Eighth | 22 out | ||
| Friday, June 9 | ||||
| » Lost to Red Sox (25-16), 4-3 | Sportsman's Park III (7-16) | 13-32 | Lost 3 | |
| » Starters: Jim Bagby vs Vern Kennedy | Eighth | 23 out | ||
| » Lost to Red Sox (26-16), 18-7 | Sportsman's Park III (7-17) | 13-33 | Lost 4 | |
| » Starters: Jack Wilson vs Jack Kramer | Eighth | 23 out | ||
| Sunday, June 11 | ||||
| » Lost to Yankees (36-9), 8-5 | Sportsman's Park III (7-18) | 13-34 | Lost 5 | |
| » Starters: Red Ruffing vs John Whitehead | Eighth | 25 out | ||
| » Lost to Yankees (37-9), 5-1 | Sportsman's Park III (7-19) | 13-35 | Lost 6 | |
| » Starters: Bump Hadley vs Lefty Mills | Eighth | 25 out | ||
| Wednesday, June 14 | ||||
| » Defeated Athletics (18-31), 6-0 | Shibe Park (2-2) | 14-35 | ||
| » Starters: Vern Kennedy vs Lynn Nelson | Eighth | 24 out | ||
| Friday, June 16 | ||||
| » Lost to Athletics (19-31), 11-10 | Shibe Park (2-3) | 14-36 | ||
| » Starters: John Whitehead vs Buck Ross | Eighth | 25½ out | ||
| Saturday, June 17 | ||||
| » Lost to Senators (21-33), 4-3 | Griffith Stadium (0-3) | 14-37 | Lost 2 | |
| » Starters: Lefty Mills vs Alex Carrasquel | Eighth | 26½ out | ||
| Former Brown Allen Sothoron dies in St.Louis, MO at the age of 47. | ||||
| Monday, June 19 | ||||
| » Defeated Senators (21-34), 2-1 | Griffith Stadium (1-3) | 15-37 | ||
| » Starters: Vern Kennedy vs Dutch Leonard | Seventh | 26½ out | ||
| » Lost to Senators (22-34), 6-1 | Griffith Stadium (1-4) | 15-38 | ||
| » Starters: Roxie Lawson vs Joe Krakauskas | Seventh | 26½ out | ||
| Tuesday, June 20 | ||||
| » Lost to Red Sox (30-21), 8-1 | Fenway Park (1-2) | 15-39 | Lost 2 | |
| » Starters: Harry Kimberlin vs Elden Auker | Eighth | 27½ out | ||
| Wednesday, June 21 | ||||
| » Defeated Red Sox (30-22), 6-0 | Fenway Park (2-2) | 16-39 | ||
| » Starters: Jack Kramer vs Joe Heving | Eighth | 27½ out | ||
| Thursday, June 22 | ||||
| » Lost to Red Sox (31-22), 7-3 | Fenway Park (2-3) | 16-40 | ||
| » Starters: John Whitehead vs Jack Wilson | Eighth | 28½ out | ||
| Saturday, June 24 | ||||
| » Lost to Yankees (45-11), 2-1 | Yankee Stadium (0-4) | 16-41 | Lost 2 | |
| » Starters: Bob Harris vs Red Ruffing | Eighth | 29½ out | ||
| Sunday, June 25 | ||||
| » Defeated Yankees (45-12), 7-3 | Yankee Stadium (1-4) | 17-41 | ||
| » Starters: Jack Kramer vs Marius Russo | Eighth | 29½ out | ||
| » Lost to Yankees (46-12), 11-2 | Yankee Stadium (1-5) | 17-42 | ||
| » Starters: Vern Kennedy vs Oral Hildebrand | Eighth | 29½ out | ||
| Tuesday, June 27 | ||||
| » Lost to White Sox (30-28), 11-2 | Comiskey Park I (1-2) | 17-43 | Lost 2 | |
| » Starters: Bill Trotter vs Ted Lyons | Eighth | 29½ out | ||
| Thursday, June 29 | ||||
| » Defeated White Sox (30-29), 9-3 | Comiskey Park I (2-2) | 18-43 | ||
| » Starters: Bob Harris vs Thornton Lee | Eighth | 30½ out | ||
| » Lost to White Sox (31-29), 7-5 | Comiskey Park I (2-3) | 18-44 | ||
| » Starters: Vern Kennedy vs Johnny Marcum | Eighth | 30½ out | ||
| Saturday, July 1 | ||||
| » Lost to Indians (34-29), 8-5 | League Park II (2-1) | 18-45 | Lost 2 | |
| » Starters: Jack Kramer vs Willis Hudlin | Eighth | 31 out | ||
| Sunday, July 2 | ||||
| » Defeated Indians (34-30), 4-3 | League Park II (3-1) | 19-45 | ||
| » Starters: Lefty Mills vs Johnny Allen | Eighth | 31 out | ||
| » Lost to Indians (35-30), 8-2 | League Park II (3-2) | 19-46 | ||
| » Starters: Vern Kennedy vs Mel Harder | Eighth | 31 out | ||
| Monday, July 3 | ||||
| » Lost to White Sox (33-32), 8-3 | Sportsman's Park III (7-20) | 19-47 | Lost 2 | |
| » Starters: Johnny Marcum vs Bob Harris | Eighth | 31½ out | ||
| Tuesday, July 4 | ||||
| » Lost to White Sox (34-32), 7-3 | Sportsman's Park III (7-21) | 19-48 | Lost 3 | |
| » Starters: Johnny Rigney vs Jack Kramer | Eighth | 32½ out | ||
| » Lost to White Sox (35-32), 7-4 | Sportsman's Park III (7-22) | 19-49 | Lost 4 | |
| » Starters: Thornton Lee vs Harry Kimberlin | Eighth | 32½ out | ||
| Thursday, July 6 | ||||
| » Lost to Tigers (38-32), 9-5 | Sportsman's Park III (7-23) | 19-50 | Lost 5 | |
| » Starters: Al Benton vs Lefty Mills | Eighth | 33½ out | ||
| Friday, July 7 | ||||
| » Defeated Tigers (38-33), 8-6 | Sportsman's Park III (8-23) | 20-50 | ||
| » Starters: Dizzy Trout vs Jack Kramer | Seventh | 32½ out | ||
| Saturday, July 8 | ||||
| » Lost to Indians (38-33), 5-3 | Sportsman's Park III (8-24) | 20-51 | ||
| » Starters: Mel Harder vs Vern Kennedy | Seventh | 31½ out | ||
| » Defeated Indians (38-34), 10-9 | Sportsman's Park III (9-24) | 21-51 | ||
| » Starters: Johnny Broaca vs Bob Harris | Seventh | 31½ out | ||
| Sunday, July 9 | ||||
| » Lost to Indians (39-34), 14-2 | Sportsman's Park III (9-25) | 21-52 | ||
| » Starters: Johnny Allen vs Harry Kimberlin | Eighth | 31½ out | ||
| » Lost to Indians (40-34), 5-1 | Sportsman's Park III (9-26) | 21-53 | Lost 2 | |
| » Starters: Harry Eisenstat vs George Gill | Eighth | 31½ out | ||
| Thursday, July 13 | ||||
| » Defeated Senators (32-47), 4-3 | Sportsman's Park III (10-26) | 22-53 | ||
| » Starters: Joe Krakauskas vs Vern Kennedy | Eighth | 30½ out | ||
| Friday, July 14 | ||||
| » Lost to Senators (33-47), 11-9 | Sportsman's Park III (10-27) | 22-54 | ||
| » tarters: Dutch Leonard vs Lefty Mills | Seventh | 31½ out | ||
| Saturday, July 15 | ||||
| » Defeated Senators (33-48), 8-7 | Sportsman's Park III (11-27) | 23-54 | ||
| » Starters: Ken Chase vs Jack Kramer | Eighth | 31½ out | ||
| Sunday, July 16 | ||||
| » Defeated Athletics (30-48), 13-7 | Sportsman's Park III (12-27) | 24-54 | Won 2 | |
| » Starters: Bill Beckmann vs George Gill | Eighth | 32 out | ||
| » Tied Athletics, 5-5 | Sportsman's Park III (12-27) | 24-54 | ||
| » Starters: Cotton Pippen vs Bob Harris | Eighth | 32 out | ||
| Monday, July 17 | ||||
| » Lost to Athletics (31-48), 11-8 | Sportsman's Park III (12-28) | 24-55 | ||
| » Starters: Lynn Nelson vs Vern Kennedy | Eighth | 33 out | ||
| Tuesday, July 18 | ||||
| » Lost to Yankees (59-23), 9-0 | Sportsman's Park III (12-29) | 24-56 | Lost 2 | |
| » Starters: Atley Donald vs Lefty Mills | Eighth | 35 out | ||
| » Lost to Yankees (60-23), 4-3 | Sportsman's Park III (12-30) | 24-57 | Lost 3 | |
| » Starters: Oral Hildebrand vs Jack Kramer | Eighth | 35 out | ||
| Thursday, July 20 | ||||
| » Lost to Yankees (61-23), 2-1 | Sportsman's Park III (12-31) | 24-58 | Lost 4 | |
| » Starters: Red Ruffing vs Bob Harris | Eighth | 36 out | ||
| Friday, July 21 | ||||
| » Lost to Red Sox (49-30), 6-5 | Sportsman's Park III (12-32) | 24-59 | Lost 5 | |
| » Starters: Elden Auker vs George Gill | Eighth | 36 out | ||
| Saturday, July 22 | ||||
| » Lost to Red Sox (50-30), 6-3 | Sportsman's Park III (12-33) | 24-60 | Lost 6 | |
| » Starters: Jack Wilson vs Jack Kramer | Eighth | 36½ out | ||
| Sunday, July 23 | ||||
| » Lost to Red Sox (51-30), 13-5 | Sportsman's Park III (12-34) | 24-61 | Lost 7 | |
| » Starters: Woody Rich vs Vern Kennedy | Eighth | 37½ out | ||
| » Lost to Red Sox (52-30), 11-3 | Sportsman's Park III (12-35) | 24-62 | Lost 8 | |
| » Starters: Jake Wade vs Roxie Lawson | Eighth | 37½ out | ||
| Tuesday, July 25 | ||||
| » Lost to Yankees (63-25), 5-1 | Yankee Stadium (1-6) | 24-63 | Lost 9 | |
| » Starters: Bob Harris vs Atley Donald | Eighth | 38½ out | ||
| Wednesday, July 26 | ||||
| » Lost to Yankees (64-25), 14-1 | Yankee Stadium (1-7) | 24-64 | Lost 10 | |
| » Starters: George Gill vs Red Ruffing | Eighth | 39½ out | ||
| Friday, July 28 | ||||
| » Defeated Red Sox (55-33), 11-6 | Fenway Park (3-3) | 25-64 | ||
| » Starters: Vern Kennedy vs Elden Auker | Eighth | 39½ out | ||
| Saturday, July 29 | ||||
| » Defeated Red Sox (55-34), 4-3 | Fenway Park (4-3) | 26-64 | Won 2 | |
| » Starters: Jack Kramer vs Jake Wade | Eighth | 39 out | ||
| Sunday, July 30 | ||||
| » Lost to Red Sox (56-34), 6-4 | Fenway Park (4-4) | 26-65 | ||
| » Starters: Bob Harris vs Denny Galehouse | Eighth | 39½ out | ||
| Tuesday, August 1 | ||||
| » Lost to Senators (40-57), 7-5 | Griffith Stadium (1-5) | 26-66 | Lost 2 | |
| » Starters: Vern Kennedy vs Ken Chase | Eighth | 39½ out | ||
| Wednesday, August 2 | ||||
| » Lost to Senators (41-57), 2-1 | Griffith Stadium (1-6) | 26-67 | Lost 3 | |
| » Starters: Jack Kramer vs Dutch Leonard | Eighth | 39½ out | ||
| Thursday, August 3 | ||||
| » Lost to Senators (42-57), 9-5 | Griffith Stadium (1-7) | 26-68 | Lost 4 | |
| » Starters: Lefty Mills vs Joe Krakauskas | Eighth | 40½ out | ||
| Friday, August 4 | ||||
| » Defeated Athletics (35-61), 3-1 | Shibe Park (3-3) | 27-68 | ||
| » Starters: Bill Trotter vs Bob Joyce | Eighth | 40½ out | ||
| Saturday, August 5 | ||||
| » Lost to Athletics (36-61), 10-7 | Shibe Park (3-4) | 27-69 | ||
| » Starters: Bob Harris vs Nels Potter | Eighth | 41½ out | ||
| Sunday, August 6 | ||||
| » Defeated Athletics (36-62), 11-4 | Shibe Park (4-4) | 28-69 | ||
| » Starters: Vern Kennedy vs Buck Ross | Eighth | 39½ out | ||
| » Defeated Athletics (36-63), 8-6 | Shibe Park (5-4) | 29-69 | Won 2 | |
| » Starters: John Whitehead vs Lynn Nelson | Eighth | 39½ out | ||
| Monday, August 7 | ||||
| » Lost to Indians (52-47), 6-5 | Cleveland Stadium (0-3) | 29-70 | ||
| » Starters: Lefty Mills vs Willis Hudlin | Eighth | 40 out | ||
| Wednesday, August 9 | ||||
| » Lost to Indians (53-47), 6-5 | League Park II (3-3) | 29-71 | Lost 2 | |
| » Starters: Bill Trotter vs Johnny Allen | Eighth | 40½ out | ||
| Friday, August 11 | ||||
| » Lost to Tigers (55-49), 4-3 | Tiger Stadium (1-6) | 29-72 | Lost 3 | |
| » Starters: Bob Harris vs Bobo Newsom | Eighth | 41 out | ||
| Saturday, August 12 | ||||
| » Defeated Tigers (55-50), 17-3 | Tiger Stadium (2-6) | 30-72 | ||
| » Starters: Vern Kennedy vs Fred Hutchinson | Eighth | 41 out | ||
| Sunday, August 13 | ||||
| » Defeated Tigers (55-51), 11-7 | Tiger Stadium (3-6) | 31-72 | Won 2 | |
| » Starters: Jack Kramer vs Dizzy Trout | Eighth | 40½ out | ||
| Monday, August 14 | ||||
| » Lost to White Sox (58-50), 5-2 | Comiskey Park I (2-4) | 31-73 | ||
| » Starters: Bill Trotter vs Johnny Rigney | Eighth | 41 out | ||
| Wednesday, August 16 | ||||
| » Lost to Indians (57-50), 3-0 | Sportsman's Park III (12-36) | 31-74 | Lost 2 | |
| » Starters: Mel Harder vs Vern Kennedy | Eighth | 43 out | ||
| » Lost to Indians (58-50), 7-1 | Sportsman's Park III (12-37) | 31-75 | Lost 3 | |
| » Starters: Al Milnar vs Bob Harris | Eighth | 43 out | ||
| Thursday, August 17 | ||||
| » Defeated Indians (58-51), 6-5 | Sportsman's Park III (13-37) | 32-75 | ||
| » Starters: Harry Eisenstat vs Lefty Mills | Eighth | 43 out | ||
| Saturday, August 19 | ||||
| » Lost to Tigers (58-54), 9-3 | Sportsman's Park III (13-38) | 32-76 | ||
| » Starters: Schoolboy Rowe vs Jack Kramer | Eighth | 44 out | ||
| Sunday, August 20 | ||||
| » Defeated Tigers (58-55), 6-2 | Sportsman's Park III (14-38) | 33-76 | ||
| » Starters: Bobo Newsom vs Vern Kennedy | Eighth | 43½ out | ||
| Tuesday, August 22 | ||||
| » Lost to Red Sox (71-41), 10-3 | Sportsman's Park III (14-39) | 33-77 | ||
| » Starters: Denny Galehouse vs Bill Trotter | Eighth | 44½ out | ||
| Wednesday, August 23 | ||||
| » Lost to Red Sox (72-41), 9-1 | Sportsman's Park III (14-40) | 33-78 | Lost 2 | |
| » Starters: Fritz Ostermueller vs Jack Kramer | Eighth | 46 out | ||
| Thursday, August 24 | ||||
| » Lost to Yankees (82-34), 11-5 | Sportsman's Park III (14-41) | 33-79 | Lost 3 | |
| » Starters: Monte Pearson vs Lefty Mills | Eighth | 47 out | ||
| Friday, August 25 | ||||
| » Lost to Yankees (83-34), 11-0 | Sportsman's Park III (14-42) | 33-80 | Lost 4 | |
| » Starters: Steve Sundra vs Vern Kennedy | Eighth | 49 out | ||
| » Lost to Yankees (84-34), 8-2 | Sportsman's Park III (14-43) | 33-81 | Lost 5 | |
| » Starters: Lefty Gomez vs George Gill | Eighth | 49 out | ||
| Saturday, August 26 | ||||
| » Lost to Yankees (85-34), 6-1 | Sportsman's Park III (14-44) | 33-82 | Lost 6 | |
| » Starters: Bump Hadley vs Bob Harris | Eighth | 50 out | ||
| Sunday, August 27 | ||||
| » Lost to Senators (51-70), 8-7 | Sportsman's Park III (14-45) | 33-83 | Lost 7 | |
| » Starters: Dutch Leonard vs Vern Kennedy | Eighth | 51½ out | ||
| » Lost to Senators (52-70), 4-3 | Sportsman's Park III (14-46) | 33-84 | Lost 8 | |
| » Starters: Ken Chase vs Roxie Lawson | Eighth | 51½ out | ||
| Monday, August 28 | ||||
| » Defeated Senators (52-71), 12-2 | Sportsman's Park III (15-46) | 34-84 | ||
| » Starters: Alex Carrasquel vs Bill Trotter | Eighth | 51½ out | ||
| Wednesday, August 30 | ||||
| » Lost to Athletics (42-79), 9-8 | Sportsman's Park III (15-47) | 34-85 | ||
| » Starters: Cotton Pippen vs Jack Kramer | Eighth | 51½ out | ||
| » Lost to Athletics (43-79), 2-0 | Sportsman's Park III (15-48) | 34-86 | Lost 2 | |
| » Starters: Lynn Nelson vs Bob Harris | Eighth | 51½ out | ||
| Thursday, August 31 | ||||
| » Lost to Athletics (44-79), 4-2 | Sportsman's Park III (15-49) | 34-87 | Lost 3 | |
| » Starters: Nels Potter vs Vern Kennedy | Eighth | 52 out | ||
| Saturday, September 2 | ||||
| » Lost to Indians (67-57), 9-3 | Cleveland Stadium (0-4) | 34-88 | Lost 4 | |
| » Starters: Bill Trotter vs Mel Harder | Eighth | 52½ out | ||
| Sunday, September 3 | ||||
| » Lost to Indians (68-57), 6-2 | Cleveland Stadium (0-5) | 34-89 | Lost 5 | |
| » Starters: Lefty Mills vs Johnny Allen | Eighth | 52½ out | ||
| Monday, September 4 | ||||
| » Defeated Tigers (67-61), 3-2 | Tiger Stadium (4-6) | 35-89 | ||
| » Starters: Bob Harris vs Dizzy Trout | Eighth | 53 out | ||
| » Tied Tigers, 5-5 | Tiger Stadium (4-6) | 35-89 | ||
| » Starters: Jack Kramer vs Schoolboy Rowe | Eighth | 53 out | ||
| Tuesday, September 5 | ||||
| » Lost to Tigers (68-61), 4-2 | Tiger Stadium (4-7) | 35-90 | ||
| » Starters: George Gill vs Al Benton | Eighth | 53½ out | ||
| Wednesday, September 6 | ||||
