Pittsburgh Pirates - 1950
57-96
| REGULARS | BA | HR | RBI | |||
| 1B | Johnny Hopp | .340 | 8 | 47 | ||
| 2B | Danny Murtaugh | .294 | 2 | 37 | ||
| SS | Stan Rojek | .257 | 0 | 17 | ||
| 3B | Nanny Fernandez | .258 | 6 | 27 | ||
| OF | Ralph Kiner | .272 | 47 | 118 | ||
| OF | Wally Westlake | .285 | 24 | 95 | ||
| OF | Gus Bell | .282 | 8 | 53 | ||
| C | Clyde McCullough | .254 | 6 | 34 | ||
| Other position players: Danny O'Connell (.292, 8, 32), Pete Castiglione (.255, 3, 22), Bob Dillinger (.288, 1, 9), Tom Saffell (.203, 2, 6), Ted Beard (.232, 4, 12), Ray Mueller (.269, 6, 24), Johnny Berardino (.206, 1, 12), Dale Coogan (.240, 1, 13), Hank Schenz (.228, 1, 5), Earl Turner (.243, 3, 5), Ed Stevens (.196, 0, 3), George Strickland (.111, 0, 2), Marv Rickert (.150, 0, 4), Ed Fitz Gerald (.067, 0, 0) |
||||||
| STARTERS | W-L | ERA | SV | |||
| L | Cliff Chambers | 12-15 | 4.30 | 0 | ||
| R | Mel Queen | 5-14 | 5.98 | 0 | ||
| R | Bill MacDonald | 8-10 | 4.29 | 1 | ||
| R | Vern Law | 7-9 | 4.92 | 0 | ||
| BULLPEN | ||||||
| L | Bill Werle | 8-16 | 4.60 | 8 | ||
| L | Vic Lombardi | 0-5 | 6.60 | 1 | ||
| R | Junior Walsh | 1-1 | 5.05 | 2 | ||
| R | Murry Dickson | 10-15 | 3.80 | 3 | ||
| R | Woody Main | 1-0 | 4.87 | 1 | ||
| Other pitchers: Bob Chesnes (3-3, 5.54), Bill Pierro (0-2, 10.55), Hank Borowy (1-3, 6.39), Windy McCall (0-0, 9.45), Hal Gregg (0-1, 13.50), Jack Phillips (0-0, 7.20), Frank Barrett (1-2, 4.15), Frank Papish (0-0, 27.00), Harry Gumbert (0-0, 5.40) |
||||||
| Tuesday, January 17 | ||||
| Former Pirate Jewel Ens dies in Syracuse, NY at the age of 61. | ||||
| Saturday, February 11 | ||||
| Former Pirate Kiki Cuyler dies in Ann Arbor, MI at the age of 52. | ||||
| Saturday, February 18 | ||||
| Future Pirate Bruce Kison is born in Pasco, WA. | ||||
| Tuesday, April 18 | ||||
| » Lost to Cardinals (1-0), 4-2 | Sportsman's Park III (0-1) | 0-1 | ||
| » Starters: Bob Chesnes vs Gerry Staley | Second | 1 out | ||
| Wednesday, April 19 | ||||
| » Defeated Cardinals (1-1), 4-3 | Sportsman's Park III (1-1) | 1-1 | ||
| » Starters: Cliff Chambers vs Red Munger | Third | 1 out | ||
| Thursday, April 20 | ||||
| » Defeated Cardinals (1-2), 8-4 | Sportsman's Park III (2-1) | 2-1 | Won 2 | |
| » Starters: Murry Dickson vs Howie Pollet | Third | ½ out | ||
| » Major-league debuts: Tom Poholsky (Cardinals) | ||||
| Friday, April 21 | ||||
| » Defeated Reds (0-2), 7-5 | Forbes Field (1-0) | 3-1 | Won 3 | |
| » Starters: Herm Wehmeier vs Bill Werle | Second | 1 out | ||
| Saturday, April 22 | ||||
| » Defeated Reds (0-3), 9-2 | Forbes Field (2-0) | 4-1 | Won 4 | |
| » Starters: Johnny Hetki vs Bob Chesnes | Second | 1 out | ||
| » Major-league debuts: Dale Coogan (Pirates) | ||||
| Sunday, April 23 | ||||
| » Defeated Reds (0-4), 5-3 | Forbes Field (3-0) | 5-1 | Won 5 | |
| » Starters: Frank Smith vs Cliff Chambers | Second | 1½ out | ||
| » Major-league debuts: Joe Adcock (Reds) | ||||
| Former Pirate Bill Hallman dies in Philadelphia, PA at the age of 75. | ||||
| Thursday, April 27 | ||||
| » Lost to Cardinals (4-4), 5-2 | Forbes Field (3-1) | 5-2 | ||
| » Starters: Red Munger vs Murry Dickson | Third | 2 out | ||
| Friday, April 28 | ||||
| » Defeated Cardinals (4-5), 4-3 | Forbes Field (4-1) | 6-2 | ||
| » Starters: Gerry Staley vs Bill Werle | Second | ½ out | ||
| Saturday, April 29 | ||||
| » Lost to Reds (2-6), 14-6 | Crosley Field (0-1) | 6-3 | ||
| » Starters: Bob Chesnes vs Frank Smith | Third | 1 out | ||
| Sunday, April 30 | ||||
| » Lost to Reds (3-6), 4-2 | Crosley Field (0-2) | 6-4 | Lost 2 | |
| » Starters: Cliff Chambers vs Howie Fox | Third | 2 out | ||
| » Lost to Reds (4-6), 2-1 | Crosley Field (0-3) | 6-5 | Lost 3 | |
| » Starters: Mel Queen vs Ewell Blackwell | Third | 2 out | ||
| Tuesday, May 2 | ||||
| » Defeated Braves (6-7), 6-1 | Forbes Field (5-1) | 7-5 | ||
| » Starters: Warren Spahn vs Murry Dickson | Third | 1½ out | ||
| Wednesday, May 3 | ||||
| » Lost to Braves (7-7), 15-4 | Forbes Field (5-2) | 7-6 | ||
| » Starters: Johnny Sain vs Bill Werle | Third | 1½ out | ||
| Thursday, May 4 | ||||
| » Defeated Giants (2-7), 3-1 | Forbes Field (6-2) | 8-6 | ||
| » Starters: Larry Jansen vs Cliff Chambers | Second | 1½ out | ||
| Friday, May 5 | ||||
| » Defeated Giants (2-8), 5-4 | Forbes Field (7-2) | 9-6 | Won 2 | |
| » Starters: Sheldon Jones vs Mel Queen | Second | ½ out | ||
| » Major-league debuts: Tookie Gilbert (Giants) | ||||
| Saturday, May 6 | ||||
| » Lost to Giants (3-8), 9-8 | Forbes Field (7-3) | 9-7 | ||
| » Starters: Clint Hartung vs Bob Chesnes | Fourth | ½ out | ||
| » Major-league debuts: Bill Macdonald (Pirates) | ||||
| Sunday, May 7 | ||||
| » Lost to Dodgers (10-6), 3-2 | Forbes Field (7-4) | 9-8 | Lost 2 | |
| » Starters: Jack Banta vs Murry Dickson | Fourth | 1½ out | ||
| Monday, May 8 | ||||
| » Lost to Dodgers (11-6), 7-5 | Forbes Field (7-5) | 9-9 | Lost 3 | |
| » Starters: Bud Podbielan vs Cliff Chambers | Sixth | 2½ out | ||
| Tuesday, May 9 | ||||
| » Defeated Dodgers (11-7), 10-5 | Forbes Field (8-5) | 10-9 | ||
| » Starters: Ralph Branca vs Mel Queen | Fifth | 1½ out | ||
| Thursday, May 11 | ||||
| » Lost to Phillies (13-8), 3-2 | Forbes Field (8-6) | 10-10 | ||
| » Starters: Robin Roberts vs Murry Dickson | Fifth | 2½ out | ||
| Friday, May 12 | ||||
| » Lost to Cubs (9-7), 6-3 | Wrigley Field (0-1) | 10-11 | Lost 2 | |
| » Starters: Hal Gregg vs Bob Rush | Sixth | 3 out | ||
| Saturday, May 13 | ||||
| » Lost to Cubs (10-7), 4-3 | Wrigley Field (0-2) | 10-12 | Lost 3 | |
| » Starters: Cliff Chambers vs Frank Hiller | Sixth | 4 out | ||
| Sunday, May 14 | ||||
| » Defeated Cubs (10-8), 6-5 | Wrigley Field (1-2) | 11-12 | ||
| » Starters: Junior Walsh vs Johnny Schmitz | Sixth | 3 out | ||
| » Defeated Cubs (10-9), 16-9 | Wrigley Field (2-2) | 12-12 | Won 2 | |
| » Starters: Mel Queen vs Doyle Lade | Sixth | 3 out | ||
| Tuesday, May 16 | ||||
| » Lost to Braves (13-11), 3-0 | Braves Field (0-1) | 12-13 | ||
| » Starters: Murry Dickson vs Johnny Sain | Sixth | 4 out | ||
| Wednesday, May 17 | ||||
| » Defeated Braves (13-12), 4-1 | Braves Field (1-1) | 13-13 | ||
| » Starters: Cliff Chambers vs Vern Bickford | Sixth | 4 out | ||
| Thursday, May 18 | ||||
| » Major-league debuts: Billy Loes (Dodgers) | ||||
| Saturday, May 20 | ||||
| » Lost to Dodgers (16-9), 3-2 | Ebbets Field (0-1) | 13-14 | ||
| » Starters: Mel Queen vs Dan Bankhead | Sixth | 5 out | ||
| » Lost to Dodgers (17-9), 4-3 | Ebbets Field (0-2) | 13-15 | Lost 2 | |
| » Starters: Murry Dickson vs Bud Podbielan | Sixth | 5 out | ||
| Sunday, May 21 | ||||
| » Defeated Giants (10-13), 4-2 | Polo Grounds V (1-0) | 14-15 | ||
| » Starters: Bob Chesnes vs Larry Jansen | Fourth | 3½ out | ||
| » Defeated Giants (10-14), 8-6 | Polo Grounds V (2-0) | 15-15 | Won 2 | |
| » Starters: Cliff Chambers vs Sheldon Jones | Fourth | 3½ out | ||
| Tuesday, May 23 | ||||
| » Defeated Phillies (17-12), 6-0 | Shibe Park (1-0) | 16-15 | Won 3 | |
| » Starters: Bill Macdonald vs Russ Meyer | Fifth | 3 out | ||
| Wednesday, May 24 | ||||
| » Lost to Phillies (18-12), 6-3 | Shibe Park (1-1) | 16-16 | ||
| » Starters: Murry Dickson vs Bubba Church | Fifth | 4 out | ||
| Thursday, May 25 | ||||
| » Lost to Phillies (19-12), 3-0 | Shibe Park (1-2) | 16-17 | Lost 2 | |
| » Starters: Cliff Chambers vs Bob Miller | Fifth | 5 out | ||
| Friday, May 26 | ||||
| » Lost to Cubs (14-15), 4-0 | Forbes Field (8-7) | 16-18 | Lost 3 | |
| » Starters: Frank Hiller vs Mel Queen | Sixth | 6 out | ||
| Saturday, May 27 | ||||
| » Lost to Cubs (15-15), 7-5 | Forbes Field (8-8) | 16-19 | Lost 4 | |
| » Starters: Paul Minner vs Bob Chesnes | Sixth | 6½ out | ||
| Sunday, May 28 | ||||
| » Lost to Cubs (16-15), 6-0 | Forbes Field (8-9) | 16-20 | Lost 5 | |
| » Starters: Johnny Schmitz vs Murry Dickson | Sixth | 7½ out | ||
| » Lost to Cubs (17-15), 5-1 | Forbes Field (8-10) | 16-21 | Lost 6 | |
| » Starters: Bob Rush vs Vic Lombardi | Sixth | 7½ out | ||
| Tuesday, May 30 | ||||
| » Lost to Cardinals (21-14), 17-13 | Forbes Field (8-11) | 16-22 | Lost 7 | |
| » Starters: Cloyd Boyer vs Bill Macdonald | Sixth | 8½ out | ||
| » Lost to Cardinals (22-14), 8-5 | Forbes Field (8-12) | 16-23 | Lost 8 | |
| » Starters: Red Munger vs Cliff Chambers | Sixth | 8½ out | ||
| » Major-league debuts: Gus Bell (Pirates) | ||||
| Thursday, June 1 | ||||
| » Lost to Braves (20-16), 14-2 | Forbes Field (8-13) | 16-24 | Lost 9 | |
| » Starters: Vern Bickford vs Mel Queen | Fifth | 8½ out | ||
| Friday, June 2 | ||||
| » Defeated Braves (20-17), 5-4 | Forbes Field (9-13) | 17-24 | ||
| » Starters: Warren Spahn vs Bill Macdonald | Sixth | 8½ out | ||
| Saturday, June 3 | ||||
| » Lost to Braves (21-17), 10-6 | Forbes Field (9-14) | 17-25 | ||
| » Starters: Johnny Sain vs Murry Dickson | Sixth | 9 out | ||
| Sunday, June 4 | ||||
| » Lost to Giants (15-21), 4-3 | Forbes Field (9-15) | 17-26 | Lost 2 | |
| » Starters: Larry Jansen vs Cliff Chambers | Sixth | 9 out | ||
| Monday, June 5 | ||||
| » Lost to Giants (16-21), 5-4 | Forbes Field (9-16) | 17-27 | Lost 3 | |
| » Starters: Clint Hartung vs Murry Dickson | Seventh | 10 out | ||
| Tuesday, June 6 | ||||
| » Lost to Giants (17-21), 10-4 | Forbes Field (9-17) | 17-28 | Lost 4 | |
| » Starters: Jack Kramer vs Mel Queen | Sixth | 10 out | ||
| Wednesday, June 7 | ||||
| » Lost to Dodgers (26-16), 9-0 | Forbes Field (9-18) | 17-29 | Lost 5 | |
| » Starters: Don Newcombe vs Bill Macdonald | Seventh | 11 out | ||
| Thursday, June 8 | ||||
| » Defeated Dodgers (26-17), 4-3 | Forbes Field (10-18) | 18-29 | ||
| » Starters: Ralph Branca vs Cliff Chambers | Sixth | 10 out | ||
| Friday, June 9 | ||||
| » Lost to Dodgers (27-17), 9-7 | Forbes Field (10-19) | 18-30 | ||
| » Starters: Jack Banta vs Murry Dickson | Fifth | 11 out | ||
| Sunday, June 11 | ||||
| » Lost to Phillies (27-18), 7-6 | Forbes Field (10-20) | 18-31 | Lost 2 | |
| » Starters: Robin Roberts vs Vern Law | Sixth | 12½ out | ||
| » Defeated Phillies (27-19), 5-4 | Forbes Field (11-20) | 19-31 | ||
| » Starters: Bob Miller vs Bill Macdonald | Sixth | 12½ out | ||
| Tuesday, June 13 | ||||
| » Lost to Giants (21-24), 7-0 | Polo Grounds V (2-1) | 19-32 | ||
| » Starters: Cliff Chambers vs Larry Jansen | Sixth | 13½ out | ||
| Friday, June 16 | ||||
| » Lost to Braves (28-23), 6-5 | Braves Field (1-2) | 19-33 | Lost 2 | |
| » Starters: Vern Law vs Johnny Sain | Seventh | 14 out | ||
| Saturday, June 17 | ||||
| » Lost to Braves (29-23), 15-6 | Braves Field (1-3) | 19-34 | Lost 3 | |
| » Starters: Hank Borowy vs Ernie Johnson | Seventh | 14 out | ||
| Sunday, June 18 | ||||
| » Lost to Braves (30-23), 8-6 | Braves Field (1-4) | 19-35 | Lost 4 | |
| » Starters: Frank Papish vs Vern Bickford | Seventh | 14 out | ||
| » Tied Braves, 8-8 | Braves Field (1-4) | 19-35 | ||
| » Starters: Cliff Chambers vs Dick Donovan | Seventh | 14 out | ||
| Monday, June 19 | ||||
| » Defeated Braves (30-24), 1-0 | Braves Field (2-4) | 20-35 | ||
| » Starters: Cliff Chambers vs Warren Spahn | Sixth | 13½ out | ||
| Future Pirate Fernando Gonzalez is born in Arecibo, P.R. | ||||
| Tuesday, June 20 | ||||
| » Lost to Phillies (31-21), 7-3 | Shibe Park (1-3) | 20-36 | ||
| » Starters: Vern Law vs Russ Meyer | Sixth | 14½ out | ||
| Wednesday, June 21 | ||||
| » Defeated Phillies (31-22), 5-3 | Shibe Park (2-3) | 21-36 | ||
| » Starters: Bill Macdonald vs Robin Roberts | Sixth | 13½ out | ||
| Thursday, June 22 | ||||
| » Lost to Phillies (32-22), 7-4 | Shibe Park (2-4) | 21-37 | ||
| » Starters: Hank Borowy vs Bob Miller | Sixth | 13½ out | ||
| Friday, June 23 | ||||
| » Lost to Dodgers (34-22), 15-3 | Ebbets Field (0-3) | 21-38 | Lost 2 | |
| » Starters: Murry Dickson vs Bud Podbielan | Seventh | 14½ out | ||
| Saturday, June 24 | ||||
| » Game at Ebbets Field interrupted in the 8th inning with the score of Dodgers 19, Pirates 12. Completed on August 01. | ||||
| Sunday, June 25 | ||||
| » Defeated Dodgers (34-23), 16-11 | Ebbets Field (1-3) | 22-38 | ||
| » Starters: Vern Law vs Don Newcombe | Seventh | 13½ out | ||
| Tuesday, June 27 | ||||
| » Lost to Reds (20-40), 8-3 | Forbes Field (11-21) | 22-39 | ||
| » Starters: Herm Wehmeier vs Bill Macdonald | Seventh | 14½ out | ||
| Wednesday, June 28 | ||||
| » Defeated Reds (20-41), 6-5 | Forbes Field (12-21) | 23-39 | ||
| » Starters: Howie Fox vs Bill Werle | Seventh | 13½ out | ||
| Friday, June 30 | ||||
| » Lost to Cardinals (37-27), 9-4 | Sportsman's Park III (2-2) | 23-40 | ||
| » Starters: Cliff Chambers vs Gerry Staley | Seventh | 14 out | ||
| Saturday, July 1 | ||||
| » Lost to Cardinals (38-27), 5-4 | Sportsman's Park III (2-3) | 23-41 | Lost 2 | |
| » Starters: Mel Queen vs Howie Pollet | Seventh | 15 out | ||
| Sunday, July 2 | ||||
| » Lost to Cardinals (39-27), 2-1 | Sportsman's Park III (2-4) | 23-42 | Lost 3 | |
| » Starters: Bill Werle vs Red Munger | Seventh | 16 out | ||
| Monday, July 3 | ||||
| » Lost to Reds (23-42), 8-5 | Crosley Field (0-4) | 23-43 | Lost 4 | |
| » Starters: Bill Macdonald vs Willie Ramsdell | Seventh | 16 out | ||
| Tuesday, July 4 | ||||
| » Lost to Reds (24-42), 8-4 | Crosley Field (0-5) | 23-44 | Lost 5 | |
| » Starters: Cliff Chambers vs Herm Wehmeier | Eighth | 18 out | ||
| » Lost to Reds (25-42), 5-4 | Crosley Field (0-6) | 23-45 | Lost 6 | |
| » Starters: Hank Borowy vs Howie Fox | Eighth | 18 out | ||
| Wednesday, July 5 | ||||
| » Defeated Cubs (32-34), 4-1 | Wrigley Field (3-2) | 24-45 | ||
| » Starters: Mel Queen vs Doyle Lade | Eighth | 18 out | ||
| Thursday, July 6 | ||||
| » Lost to Cubs (33-34), 4-2 | Wrigley Field (3-3) | 24-46 | ||
| » Starters: Bill Werle vs Paul Minner | Eighth | 19 out | ||
| Friday, July 7 | ||||
| » Defeated Cardinals (43-28), 9-1 | Forbes Field (13-21) | 25-46 | ||
| » Starters: Gerry Staley vs Vern Law | Seventh | 18 out | ||
| Saturday, July 8 | ||||
| » Defeated Cardinals (43-29), 7-6 | Forbes Field (14-21) | 26-46 | Won 2 | |
| » Starters: Red Munger vs Cliff Chambers | Eighth | 18 out | ||
| Sunday, July 9 | ||||
| » Defeated Cardinals (43-30), 3-2 | Forbes Field (15-21) | 27-46 | Won 3 | |
| » Starters: Max Lanier vs Mel Queen | Eighth | 17 out | ||
| Friday, July 14 | ||||
| » Lost to Giants (35-40), 7-5 | Forbes Field (15-22) | 27-47 | ||
| » Starters: Sheldon Jones vs Cliff Chambers | Eighth | 17½ out | ||
| » Major-league debuts: Danny O'Connell (Pirates) | ||||
| Saturday, July 15 | ||||
| » Defeated Giants (35-41), 2-1 | Forbes Field (16-22) | 28-47 | ||
| » Starters: Larry Jansen vs Bill Werle | Seventh | 16½ out | ||
| Sunday, July 16 | ||||
| » Lost to Braves (44-33), 9-5 | Forbes Field (16-23) | 28-48 | ||
| » Starters: Vern Bickford vs Vern Law | Eighth | 16 out | ||
| » Defeated Braves (44-34), 6-5 | Forbes Field (17-23) | 29-48 | ||
| » Starters: Bob Hall vs Mel Queen | Eighth | 16 out | ||
| Monday, July 17 | ||||
| » Lost to Braves (45-34), 8-6 | Forbes Field (17-24) | 29-49 | ||
| » Starters: Johnny Sain vs Bill Pierro | Seventh | 16 out | ||
| Tuesday, July 18 | ||||
| » Lost to Braves (46-34), 11-3 | Forbes Field (17-25) | 29-50 | Lost 2 | |
| » Starters: Warren Spahn vs Murry Dickson | Sixth | 16½ out | ||
| Wednesday, July 19 | ||||
| » Lost to Phillies (47-34), 3-2 | Forbes Field (17-26) | 29-51 | Lost 3 | |
| » Starters: Curt Simmons vs Bill Werle | Eighth | 17½ out | ||
| » Defeated Phillies (47-35), 4-2 | Forbes Field (18-26) | 30-51 | ||
| » Starters: Russ Meyer vs Bill Macdonald | Eighth | 17½ out | ||
| Thursday, July 20 | ||||
| » Defeated Phillies (47-36), 10-8 | Forbes Field (19-26) | 31-51 | Won 2 | |
| » Starters: Bob Miller vs Cliff Chambers | Eighth | 16½ out | ||
| Friday, July 21 | ||||
| » Lost to Phillies (48-36), 4-1 | Forbes Field (19-27) | 31-52 | ||
| » Starters: Bubba Church vs Mel Queen | Seventh | 16½ out | ||
| Saturday, July 22 | ||||
| » Lost to Dodgers (45-36), 12-3 | Forbes Field (19-28) | 31-53 | Lost 2 | |
| » Starters: Ralph Branca vs Bill Pierro | Seventh | 17 out | ||
| Sunday, July 23 | ||||
| » Lost to Dodgers (46-36), 11-6 | Forbes Field (19-29) | 31-54 | Lost 3 | |
| » Starters: Erv Palica vs Bill Werle | Eighth | 18½ out | ||
| Monday, July 24 | ||||
| » Defeated Phillies (51-38), 2-1 | Forbes Field (20-29) | 32-54 | ||
| » Starters: Bob Miller vs Bill Macdonald | Eighth | 17½ out | ||
| Tuesday, July 25 | ||||
| » Lost to Braves (48-38), 7-2 | Braves Field (2-5) | 32-55 | ||
| » Starters: Bill Pierro vs Johnny Sain | Eighth | 19 out | ||
| Wednesday, July 26 | ||||
| » Defeated Braves (48-39), 8-4 | Braves Field (3-5) | 33-55 | ||
| » Starters: Mel Queen vs Vern Bickford | Eighth | 19 out | ||
| Thursday, July 27 | ||||
| » Lost to Braves (49-39), 5-3 | Braves Field (3-6) | 33-56 | ||
| » Starters: Cliff Chambers vs Warren Spahn | Eighth | 20 out | ||
| Friday, July 28 | ||||
| » Lost to Phillies (56-38), 4-1 | Shibe Park (2-5) | 33-57 | Lost 2 | |
| » Starters: Bill Macdonald vs Bob Miller | Eighth | 21 out | ||
| Saturday, July 29 | ||||
| » Defeated Phillies (56-39), 7-4 | Shibe Park (3-5) | 34-57 | ||
| » Starters: Bill Werle vs Bubba Church | Eighth | 20 out | ||
| Sunday, July 30 | ||||
| » Lost to Phillies (57-39), 10-0 | Shibe Park (3-6) | 34-58 | ||
| » Starters: Mel Queen vs Robin Roberts | Eighth | 22 out | ||
| » Lost to Phillies (58-39), 4-2 | Shibe Park (3-7) | 34-59 | Lost 2 | |
| » Starters: Murry Dickson vs Ken Heintzelman | Eighth | 22 out | ||
| Tuesday, August 1 | ||||
| » Lost to Dodgers (51-40), 21-12 | Ebbets Field (1-4) | 34-60 | Lost 3 | |
| » Starters: Cliff Chambers vs Ralph Branca | Eighth | 23 out | ||
| » Lost to Dodgers (52-40), 3-1 | Ebbets Field (1-5) | 34-61 | Lost 4 | |
| » Starters: Cliff Chambers vs Erv Palica | Eighth | 23 out | ||
| Future Pirate Milt May is born in Gary, IN. | ||||
| Wednesday, August 2 | ||||
| » Lost to Dodgers (53-40), 5-4 | Ebbets Field (1-6) | 34-62 | Lost 5 | |
| » Starters: Bill Werle vs Ralph Branca | Eighth | 24 out | ||
| Friday, August 4 | ||||
| » Lost to Giants (48-47), 3-2 | Polo Grounds V (2-2) | 34-63 | Lost 6 | |
| » Starters: Vern Law vs Sheldon Jones | Eighth | 25 out | ||
| Saturday, August 5 | ||||
| » Lost to Giants (49-47), 5-0 | Polo Grounds V (2-3) | 34-64 | Lost 7 | |
| » Starters: Mel Queen vs Jim Hearn | Eighth | 26 out | ||
| Sunday, August 6 | ||||
| » Lost to Giants (50-47), 5-0 | Polo Grounds V (2-4) | 34-65 | Lost 8 | |
| » Starters: Bill Werle vs Larry Jansen | Eighth | 26 out | ||
| » Lost to Giants (51-47), 3-0 | Polo Grounds V (2-5) | 34-66 | Lost 9 | |
| » Starters: Murry Dickson vs Sal Maglie | Eighth | 26 out | ||
| Tuesday, August 8 | ||||
| » Lost to Cardinals (57-46), 6-4 | Forbes Field (20-30) | 34-67 | Lost 10 | |
| » Starters: Howie Pollet vs Cliff Chambers | Eighth | 27½ out | ||
| Thursday, August 10 | ||||
| » Defeated Cubs (43-58), 7-4 | Forbes Field (21-30) | 35-67 | ||
| » Starters: Paul Minner vs Vern Law | Seventh | 28 out | ||
| Friday, August 11 | ||||
| » Lost to Cubs (44-58), 3-1 | Forbes Field (21-31) | 35-68 | ||
| » Starters: Frank Hiller vs Bill Werle | Seventh | 28 out | ||
| Saturday, August 12 | ||||
| » Lost to Cubs (45-58), 7-2 | Forbes Field (21-32) | 35-69 | Lost 2 | |
| » Starters: Bob Rush vs Bill Macdonald | Eighth | 29 out | ||
| Sunday, August 13 | ||||
| » Defeated Cubs (45-59), 7-4 | Forbes Field (22-32) | 36-69 | ||
| » Starters: Johnny Schmitz vs Cliff Chambers | Eighth | 27½ out | ||
| » Defeated Cubs (45-60), 2-0 | Forbes Field (23-32) | 37-69 | Won 2 | |
| » Starters: Monk Dubiel vs Mel Queen | Eighth | 27½ out | ||
| Monday, August 14 | ||||
| » Lost to Reds (46-59), 13-8 | Forbes Field (23-33) | 37-70 | ||
| » Starters: Willie Ramsdell vs Vic Lombardi | Eighth | 28 out | ||
| Tuesday, August 15 | ||||
| » Defeated Reds (46-60), 10-9 | Forbes Field (24-33) | 38-70 | ||
| » Starters: Ewell Blackwell vs Bill Werle | Eighth | 28 out | ||
| Wednesday, August 16 | ||||
| » Defeated Cardinals (58-51), 5-3 | Sportsman's Park III (3-4) | 39-70 | Won 2 | |
| » Starters: Vern Law vs Cloyd Boyer | Eighth | 28 out | ||
| Thursday, August 17 | ||||
| » Major-league debuts: George Spencer (Giants) | ||||
| Friday, August 18 | ||||
| » Defeated Cubs (48-62), 9-3 | Wrigley Field (4-3) | 40-70 | Won 3 | |
| » Starters: Cliff Chambers vs Monk Dubiel | Eighth | 27 out | ||
| Saturday, August 19 | ||||
| » Defeated Cubs (48-63), 13-8 | Wrigley Field (5-3) | 41-70 | Won 4 | |
| » Starters: Mel Queen vs Doyle Lade | Eighth | 26½ out | ||
| Sunday, August 20 | ||||
| » Lost to Cubs (49-63), 4-2 | Wrigley Field (5-4) | 41-71 | ||
| » Starters: Vern Law vs Paul Minner | Eighth | 27½ out | ||
| » Lost to Cubs (50-63), 5-2 | Wrigley Field (5-5) | 41-72 | Lost 2 | |
| » Starters: Bill Macdonald vs Frank Hiller | Eighth | 27½ out | ||
| Monday, August 21 | ||||
| » Lost to Dodgers (61-47), 3-2 | Forbes Field (24-34) | 41-73 | Lost 3 | |
| » Starters: Don Newcombe vs Bill Werle | Eighth | 28½ out | ||
| Tuesday, August 22 | ||||
| » Lost to Dodgers (62-47), 10-8 | Forbes Field (24-35) | 41-74 | Lost 4 | |
| » Starters: Erv Palica vs Mel Queen | Eighth | 29½ out | ||
| Wednesday, August 23 | ||||
| » Lost to Dodgers (63-47), 7-5 | Forbes Field (24-36) | 41-75 | Lost 5 | |
| » Starters: Carl Erskine vs Cliff Chambers | Eighth | 30½ out | ||
| Thursday, August 24 | ||||
| » Lost to Phillies (73-45), 4-2 | Forbes Field (24-37) | 41-76 | Lost 6 | |
| » Starters: Bubba Church vs Vern Law | Eighth | 31½ out | ||
| Friday, August 25 | ||||
| » Lost to Phillies (74-45), 9-7 | Forbes Field (24-38) | 41-77 | Lost 7 | |
| » Starters: Curt Simmons vs Bill Macdonald | Eighth | 32½ out | ||
| Saturday, August 26 | ||||
| » Defeated Phillies (74-46), 14-4 | Forbes Field (25-38) | 42-77 | ||
| » Starters: Robin Roberts vs Junior Walsh | Eighth | 31½ out | ||
| Sunday, August 27 | ||||
| » Lost to Braves (65-53), 7-3 | Forbes Field (25-39) | 42-78 | ||
| » Starters: Warren Spahn vs Bill Werle | Eighth | 33 out | ||
| » Lost to Braves (66-53), 4-1 | Forbes Field (25-40) | 42-79 | Lost 2 | |
| » Starters: Normie Roy vs Mel Queen | Eighth | 33 out | ||
| Tuesday, August 29 | ||||
| » Lost to Giants (63-57), 10-5 | Forbes Field (25-41) | 42-80 | Lost 3 | |
| » Starters: Larry Jansen vs Vern Law | Eighth | 34 out | ||
| Wednesday, August 30 | ||||
| » Lost to Giants (64-57), 4-0 | Forbes Field (25-42) | 42-81 | Lost 4 | |
| » Starters: Sal Maglie vs Cliff Chambers | Eighth | 35 out | ||
| Thursday, August 31 | ||||
| » Lost to Giants (65-57), 2-1 | Forbes Field (25-43) | 42-82 | Lost 5 | |
| » Starters: Jim Hearn vs Bill Macdonald | Seventh | 35½ out | ||
| Friday, September 1 | ||||
| » Defeated Cardinals (65-58), 10-4 | Forbes Field (26-43) | 43-82 | ||
| » Starters: Cloyd Boyer vs Bill Werle | Eighth | 35½ out | ||
| Saturday, September 2 | ||||
| » Defeated Cardinals (65-59), 6-0 | Forbes Field (27-43) | 44-82 | Won 2 | |
| » Starters: Gerry Staley vs Vern Law | Eighth | 35½ out | ||
| Sunday, September 3 | ||||
| » Defeated Cardinals (65-60), 12-11 | Forbes Field (28-43) | 45-82 | Won 3 | |
| » Starters: Red Munger vs Murry Dickson | Eighth | 35 out | ||
| Monday, September 4 | ||||
| » Defeated Cubs (54-73), 5-3 | Forbes Field (29-43) | 46-82 | Won 4 | |
| » Starters: Monk Dubiel vs Cliff Chambers | Eighth | 33 out | ||
