Pittsburgh Pirates - 1948
83-71
| REGULARS | BA | HR | RBI | |||
| 1B | Ed Stevens | .254 | 10 | 69 | ||
| 2B | Danny Murtaugh | .290 | 1 | 71 | ||
| SS | Stan Rojek | .290 | 4 | 51 | ||
| 3B | Frankie Gustine | .267 | 9 | 42 | ||
| OF | Ralph Kiner | .265 | 40 | 123 | ||
| OF | Wally Westlake | .285 | 17 | 65 | ||
| OF | Dixie Walker | .316 | 2 | 54 | ||
| C | Ed Fitz Gerald | .267 | 1 | 35 | ||
| Other position players: Johnny Hopp (.278, 1, 31), Clyde Kluttz (.221, 4, 20), Eddie Bockman (.239, 4, 23), Max West (.178, 8, 21), Ted Beard (.198, 0, 7), Monty Basgall (.216, 2, 6), Johnny Riddle (.200, 0, 0), Grady Wilson (.100, 0, 1), Don Gutteridge (.000, 0, 0), Pete Castiglione (.000, 0, 0), Earl Turner (.000, 0, 0) |
||||||
| STARTERS | W-L | ERA | SV | |||
| R | Elmer Riddle | 12-10 | 3.49 | 1 | ||
| R | Bob Chesnes | 14-6 | 3.57 | 0 | ||
| L | Fritz Ostermueller | 8-11 | 4.42 | 0 | ||
| R | Tiny Bonham | 6-10 | 4.31 | 0 | ||
| R | Rip Sewell | 13-3 | 3.48 | 0 | ||
| BULLPEN | ||||||
| R | Kirby Higbe | 8-7 | 3.36 | 10 | ||
| R | Elmer Singleton | 4-6 | 4.97 | 2 | ||
| L | Vic Lombardi | 10-9 | 3.70 | 4 | ||
| R | Mel Queen | 4-4 | 6.65 | 1 | ||
| R | Woody Main | 1-1 | 8.33 | 0 | ||
| Other pitchers: Hal Gregg (2-4, 4.60), Cal McLish (0-0, 9.00), Junior Walsh (1-0, 10.38), Nick Strincevich (0-0, 8.31) |
||||||
| Tuesday, February 10 | ||||
| Former Pirate Bill Clancy dies in Oriskany, NY at the age of 69. | ||||
| Sunday, February 22 | ||||
| Future Pirate Tom Griffin is born in Los Angeles, CA. | ||||
| Thursday, April 1 | ||||
| Future Pirate Willie Montanez is born in Catano, P.R. | ||||
| Saturday, April 10 | ||||
| Future Pirate Lee Lacy is born in Longview, TX. | ||||
| Monday, April 19 | ||||
| » Lost to Reds (1-0), 4-1 | Crosley Field (0-1) | 0-1 | ||
| » Starters: Hal Gregg vs Ewell Blackwell | Third | 1 out | ||
| » Major-league debuts: Monty Basgall and Ed Fitz Gerald (Pirates) | ||||
| Tuesday, April 20 | ||||
| » Defeated Cubs (0-1), 3-2 | Forbes Field (1-0) | 1-1 | ||
| » Starters: Russ Meyer vs Rip Sewell | Second | ½ out | ||
| » Major-league debuts: Hal Jeffcoat, Roy Smalley and Rube Walker (Cubs) | ||||
| Wednesday, April 21 | ||||
| » Lost to Cubs (1-1), 6-3 | Forbes Field (1-1) | 1-2 | ||
| » Starters: Hank Borowy vs Tiny Bonham | Third | 1½ out | ||
| » Major-league debuts: Woody Main (Pirates) | ||||
| Thursday, April 22 | ||||
| » Defeated Cubs (1-2), 3-0 | Forbes Field (2-1) | 2-2 | ||
| » Starters: Bob Rush vs Elmer Riddle | Second | ½ out | ||
| » Major-league debuts: Bob Rush (Cubs) | ||||
| Friday, April 23 | ||||
| » Lost to Reds (3-2), 5-3 | Crosley Field (0-2) | 2-3 | ||
| » Starters: Kirby Higbe vs Ewell Blackwell | Fourth | 1½ out | ||
| Saturday, April 24 | ||||
| » Defeated Reds (3-3), 7-1 | Crosley Field (1-2) | 3-3 | ||
| » Starters: Elmer Singleton vs Tommy Hughes | Second | ½ out | ||
| Sunday, April 25 | ||||
| » Lost to Reds (4-3), 7-6 | Crosley Field (1-3) | 3-4 | ||
| » Starters: Mel Queen vs Bucky Walters | Fourth | 1½ out | ||
| » Defeated Reds (4-4), 13-10 | Crosley Field (2-3) | 4-4 | ||
| » Starters: Hal Gregg vs Howie Fox | Fourth | 1½ out | ||
| Thursday, April 29 | ||||
| » Defeated Cubs (4-5), 4-2 | Wrigley Field (1-0) | 5-4 | Won 2 | |
| » Starters: Elmer Riddle vs Hank Borowy | Second | 1½ out | ||
| Friday, April 30 | ||||
| » Defeated Cubs (4-6), 10-4 | Wrigley Field (2-0) | 6-4 | Won 3 | |
| » Starters: Rip Sewell vs Bob Rush | Second | ½ out | ||
| » Major-league debuts: Ben Wade (Cubs) | ||||
| Saturday, May 1 | ||||
| » Defeated Reds (6-7), 7-2 | Forbes Field (3-1) | 7-4 | Won 4 | |
| » Starters: Tommy Hughes vs Fritz Ostermueller | First | -- | ||
| Sunday, May 2 | ||||
| » Defeated Reds (6-8), 6-4 | Forbes Field (4-1) | 8-4 | Won 5 | |
| » Starters: Ewell Blackwell vs Mel Queen | First | -- | ||
| Wednesday, May 5 | ||||
| » Defeated Braves (6-9), 3-2 | Forbes Field (5-1) | 9-4 | Won 6 | |
| » Starters: Johnny Sain vs Elmer Riddle | First | -- | ||
| Thursday, May 6 | ||||
| » Lost to Giants (10-6), 9-2 | Forbes Field (5-2) | 9-5 | ||
| » Starters: Ray Poat vs Tiny Bonham | First | -- | ||
| » Major-league debuts: Bob Chesnes (Pirates) | ||||
| Saturday, May 8 | ||||
| » Lost to Giants (11-6), 12-5 | Forbes Field (5-3) | 9-6 | Lost 2 | |
| » Starters: Larry Jansen vs Vic Lombardi | Third | 1 out | ||
| Sunday, May 9 | ||||
| » Lost to Dodgers (9-8), 14-2 | Forbes Field (5-4) | 9-7 | Lost 3 | |
| » Starters: Ralph Branca vs Elmer Singleton | Third | 1 out | ||
| » Defeated Dodgers (9-9), 10-8 | Forbes Field (6-4) | 10-7 | ||
| » Starters: Rex Barney vs Hal Gregg | Third | 1 out | ||
| Monday, May 10 | ||||
| » Defeated Dodgers (9-10), 4-2 | Forbes Field (7-4) | 11-7 | Won 2 | |
| » Starters: Erv Palica vs Elmer Riddle | Second | 1 out | ||
| Wednesday, May 12 | ||||
| » Lost to Phillies (11-10), 5-0 | Forbes Field (7-5) | 11-8 | ||
| » Starters: Blix Donnelly vs Tiny Bonham | Third | 1½ out | ||
| Thursday, May 13 | ||||
| » Defeated Phillies (11-11), 5-1 | Forbes Field (8-5) | 12-8 | ||
| » Starters: Dutch Leonard vs Bob Chesnes | Second | ½ out | ||
| Friday, May 14 | ||||
| » Lost to Cardinals (11-7), 2-1 | Sportsman's Park III (0-1) | 12-9 | ||
| » Starters: Fritz Ostermueller vs Howie Pollet | Third | 1 out | ||
| Saturday, May 15 | ||||
| » Lost to Cardinals (12-7), 8-3 | Sportsman's Park III (0-2) | 12-10 | Lost 2 | |
| » Starters: Elmer Riddle vs Harry Brecheen | Third | 1½ out | ||
| Sunday, May 16 | ||||
| » Lost to Cardinals (13-7), 6-5 | Sportsman's Park III (0-3) | 12-11 | Lost 3 | |
| » Starters: Kirby Higbe vs Murry Dickson | Fourth | 2½ out | ||
| Tuesday, May 18 | ||||
| » Defeated Braves (12-11), 4-3 | Braves Field (1-0) | 13-11 | ||
| » Starters: Elmer Singleton vs Bill Voiselle | Third | 2½ out | ||
| Wednesday, May 19 | ||||
| » Lost to Braves (13-11), 4-1 | Braves Field (1-1) | 13-12 | ||
| » Starters: Rip Sewell vs Vern Bickford | Fifth | 3½ out | ||
| Thursday, May 20 | ||||
| » Defeated Braves (13-12), 13-0 | Braves Field (2-1) | 14-12 | ||
| » Starters: Elmer Riddle vs Red Barrett | Third | 3½ out | ||
| Friday, May 21 | ||||
| » Defeated Dodgers (11-16), 8-4 | Ebbets Field (1-0) | 15-12 | Won 2 | |
| » Starters: Fritz Ostermueller vs Rex Barney | Third | 2½ out | ||
| Saturday, May 22 | ||||
| » Defeated Dodgers (11-17), 3-1 | Ebbets Field (2-0) | 16-12 | Won 3 | |
| » Starters: Kirby Higbe vs Ralph Branca | Third | 2½ out | ||
| Sunday, May 23 | ||||
| » Lost to Giants (16-11), 2-1 | Polo Grounds V (0-1) | 16-13 | ||
| » Starters: Hal Gregg vs Larry Jansen | Third | 4 out | ||
| Tuesday, May 25 | ||||
| » Lost to Phillies (16-16), 4-1 | Shibe Park (0-1) | 16-14 | Lost 2 | |
| » Starters: Elmer Riddle vs Paul Erickson | Fourth | 4 out | ||
| Thursday, May 27 | ||||
| » Lost to Phillies (17-16), 2-1 | Shibe Park (0-2) | 16-15 | Lost 3 | |
| » Starters: Kirby Higbe vs Curt Simmons | Fourth | 4½ out | ||
| Friday, May 28 | ||||
| » Tied Cardinals, 1-1 | Forbes Field (8-5) | 16-15 | ||
| » Starters: Harry Brecheen vs Fritz Ostermueller | Fourth | 4½ out | ||
| Saturday, May 29 | ||||
| » Defeated Cardinals (20-11), 7-3 | Forbes Field (9-5) | 17-15 | ||
| » Starters: Red Munger vs Bob Chesnes | Third | 3½ out | ||
| Sunday, May 30 | ||||
| » Defeated Cardinals (20-12), 9-3 | Forbes Field (10-5) | 18-15 | Won 2 | |
| » Starters: Howie Pollet vs Hal Gregg | Third | 1½ out | ||
| » Defeated Cardinals (20-13), 7-6 | Forbes Field (11-5) | 19-15 | Won 3 | |
| » Starters: Jim Hearn vs Elmer Singleton | Third | 1½ out | ||
| Monday, May 31 | ||||
| » Lost to Cubs (14-21), 4-3 | Wrigley Field (2-1) | 19-16 | ||
| » Starters: Rip Sewell vs Russ Meyer | Third | 1 out | ||
| » Defeated Cubs (14-22), 4-2 | Wrigley Field (3-1) | 20-16 | ||
| » Starters: Elmer Riddle vs Cliff Chambers | Third | 1 out | ||
| Wednesday, June 2 | ||||
| » Lost to Braves (18-17), 5-1 | Forbes Field (11-6) | 20-17 | ||
| » Starters: Johnny Sain vs Vic Lombardi | Third | 2 out | ||
| Thursday, June 3 | ||||
| » Defeated Braves (18-18), 5-3 | Forbes Field (12-6) | 21-17 | ||
| » Starters: Bill Voiselle vs Kirby Higbe | Third | 1 out | ||
| Friday, June 4 | ||||
| » Lost to Braves (19-18), 10-7 | Forbes Field (12-7) | 21-18 | ||
| » Starters: Vern Bickford vs Bob Chesnes | Third | 2 out | ||
| Saturday, June 5 | ||||
| » Defeated Braves (19-19), 8-7 | Forbes Field (13-7) | 22-18 | ||
| » Starters: Warren Spahn vs Fritz Ostermueller | Third | 1 out | ||
| Sunday, June 6 | ||||
| » Lost to Giants (23-16), 16-4 | Forbes Field (13-8) | 22-19 | ||
| » Starters: Ray Poat vs Elmer Singleton | Third | 1½ out | ||
| » Defeated Giants (23-17), 4-3 | Forbes Field (14-8) | 23-19 | ||
| » Starters: Clint Hartung vs Elmer Riddle | Third | 1½ out | ||
| Monday, June 7 | ||||
| » Lost to Giants (24-17), 9-5 | Forbes Field (14-9) | 23-20 | ||
| » Starters: Larry Jansen vs Kirby Higbe | Third | 2 out | ||
| Wednesday, June 9 | ||||
| » Defeated Dodgers (20-23), 6-4 | Forbes Field (15-9) | 24-20 | ||
| » Starters: Rex Barney vs Rip Sewell | Fourth | 1½ out | ||
| Thursday, June 10 | ||||
| » Defeated Dodgers (20-24), 4-1 | Forbes Field (16-9) | 25-20 | Won 2 | |
| » Starters: Harry Taylor vs Tiny Bonham | Third | ½ out | ||
| Friday, June 11 | ||||
| » Lost to Dodgers (21-24), 3-2 | Forbes Field (16-10) | 25-21 | ||
| » Starters: Ralph Branca vs Vic Lombardi | Third | 1 out | ||
| Future Pirate Dave Cash is born in Utica, NY. | ||||
| Sunday, June 13 | ||||
| » Lost to Phillies (26-24), 8-7 | Forbes Field (16-11) | 25-22 | Lost 2 | |
| » Starters: Monk Dubiel vs Kirby Higbe | Second | 1 out | ||
| » Defeated Phillies (26-25), 9-2 | Forbes Field (17-11) | 26-22 | ||
| » Starters: Schoolboy Rowe vs Elmer Riddle | Second | 1 out | ||
| Tuesday, June 15 | ||||
| » Defeated Giants (27-22), 2-0 | Polo Grounds V (1-1) | 27-22 | Won 2 | |
| » Starters: Fritz Ostermueller vs Clint Hartung | Second | 1 out | ||
| Wednesday, June 16 | ||||
| » Defeated Giants (27-23), 11-5 | Polo Grounds V (2-1) | 28-22 | Won 3 | |
| » Starters: Tiny Bonham vs Ray Poat | First | -- | ||
| Thursday, June 17 | ||||
| » Defeated Giants (27-24), 9-8 | Polo Grounds V (3-1) | 29-22 | Won 4 | |
| » Starters: Vic Lombardi vs Larry Jansen | Second | ½ out | ||
| Friday, June 18 | ||||
| » Defeated Phillies (26-28), 2-0 | Shibe Park (1-2) | 30-22 | Won 5 | |
| » Starters: Elmer Riddle vs Robin Roberts | Second | ½ out | ||
| » Major-league debuts: Robin Roberts (Phillies) | ||||
| Saturday, June 19 | ||||
| » Defeated Phillies (26-29), 7-6 | Shibe Park (2-2) | 31-22 | Won 6 | |
| » Starters: Bob Chesnes vs Schoolboy Rowe | Second | ½ out | ||
| Sunday, June 20 | ||||
| » Lost to Phillies (27-29), 9-0 | Shibe Park (2-3) | 31-23 | ||
| » Starters: Rip Sewell vs Dutch Leonard | Second | 1½ out | ||
| » Defeated Phillies (27-30), 7-5 | Shibe Park (3-3) | 32-23 | ||
| » Starters: Hal Gregg vs Blix Donnelly | Second | 1½ out | ||
| Monday, June 21 | ||||
| » Lost to Dodgers (24-29), 5-2 | Ebbets Field (2-1) | 32-24 | ||
| » Starters: Vic Lombardi vs Ralph Branca | Second | 1½ out | ||
| Thursday, June 24 | ||||
| » Lost to Dodgers (25-29), 6-2 | Ebbets Field (2-2) | 32-25 | Lost 2 | |
| » Starters: Bob Chesnes vs Harry Taylor | Third | 1½ out | ||
| » Lost to Dodgers (26-29), 8-6 | Ebbets Field (2-3) | 32-26 | Lost 3 | |
| » Starters: Elmer Riddle vs Rex Barney | Third | 1½ out | ||
| Friday, June 25 | ||||
| » Lost to Braves (35-25), 12-3 | Braves Field (2-2) | 32-27 | Lost 4 | |
| » Starters: Fritz Ostermueller vs Warren Spahn | Third | 2½ out | ||
| Saturday, June 26 | ||||
| » Defeated Braves (35-26), 7-1 | Braves Field (3-2) | 33-27 | ||
| » Starters: Tiny Bonham vs Bill Voiselle | Third | 1½ out | ||
| Sunday, June 27 | ||||
| » Lost to Braves (36-26), 9-1 | Braves Field (3-3) | 33-28 | ||
| » Starters: Vic Lombardi vs Johnny Sain | Third | 2½ out | ||
| Tuesday, June 29 | ||||
| » Lost to Reds (29-36), 6-5 | Crosley Field (2-4) | 33-29 | Lost 2 | |
| » Starters: Elmer Riddle vs Howie Fox | Third | 2½ out | ||
| Thursday, July 1 | ||||
| » Defeated Reds (29-37), 5-2 | Crosley Field (3-4) | 34-29 | ||
| » Starters: Fritz Ostermueller vs Herm Wehmeier | Third | 3 out | ||
| Friday, July 2 | ||||
| » Lost to Cubs (29-37), 5-1 | Forbes Field (17-12) | 34-30 | ||
| » Starters: Russ Meyer vs Bob Chesnes | Third | 4 out | ||
| Sunday, July 4 | ||||
| » Defeated Cubs (29-38), 5-1 | Forbes Field (18-12) | 35-30 | ||
| » Starters: Hank Borowy vs Rip Sewell | Second | 2½ out | ||
| » Defeated Cubs (29-39), 6-2 | Forbes Field (19-12) | 36-30 | Won 2 | |
| » Starters: Bob Rush vs Elmer Riddle | Second | 2½ out | ||
| Future Pirate Wayne Nordhagen is born in Thief River Falls, MN. | ||||
| Monday, July 5 | ||||
| » Defeated Reds (31-39), 10-3 | Forbes Field (20-12) | 37-30 | Won 3 | |
| » Starters: Howie Fox vs Vic Lombardi | Third | 2½ out | ||
| » Lost to Reds (32-39), 6-4 | Forbes Field (20-13) | 37-31 | ||
| » Starters: Herm Wehmeier vs Tiny Bonham | Third | 2½ out | ||
| Tuesday, July 6 | ||||
| » Lost to Reds (33-39), 6-4 | Forbes Field (20-14) | 37-32 | Lost 2 | |
| » Starters: Johnny Vander Meer vs Mel Queen | Third | 3½ out | ||
| Wednesday, July 7 | ||||
| » Defeated Cardinals (38-33), 2-1 | Sportsman's Park III (1-3) | 38-32 | ||
| » Starters: Bob Chesnes vs Al Brazle | Second | 2½ out | ||
| Thursday, July 8 | ||||
| » Defeated Cardinals (38-34), 6-4 | Sportsman's Park III (2-3) | 39-32 | Won 2 | |
| » Starters: Fritz Ostermueller vs Gerry Staley | Second | 2½ out | ||
| Friday, July 9 | ||||
| » Lost to Cubs (31-43), 2-1 | Wrigley Field (3-2) | 39-33 | ||
| » Starters: Elmer Riddle vs Ralph Hamner | Second | 3½ out | ||
| Saturday, July 10 | ||||
| » Lost to Cubs (32-43), 4-2 | Wrigley Field (3-3) | 39-34 | Lost 2 | |
| » Starters: Rip Sewell vs Johnny Schmitz | Second | 4½ out | ||
| Sunday, July 11 | ||||
| » Lost to Cubs (33-43), 1-0 | Wrigley Field (3-4) | 39-35 | Lost 3 | |
| » Starters: Tiny Bonham vs Russ Meyer | Second | 5½ out | ||
| Thursday, July 15 | ||||
| » Defeated Giants (36-38), 4-3 | Forbes Field (21-14) | 40-35 | ||
| » Starters: Larry Jansen vs Bob Chesnes | Second | 6 out | ||
| » Lost to Giants (37-38), 10-3 | Forbes Field (21-15) | 40-36 | ||
| » Starters: Ray Poat vs Elmer Riddle | Second | 6 out | ||
| Saturday, July 17 | ||||
| » Lost to Giants (38-38), 6-5 | Forbes Field (21-16) | 40-37 | Lost 2 | |
| » Starters: Sheldon Jones vs Fritz Ostermueller | Second | 6½ out | ||
| Sunday, July 18 | ||||
| » Lost to Braves (49-32), 10-2 | Forbes Field (21-17) | 40-38 | Lost 3 | |
| » Starters: Nels Potter vs Elmer Riddle | Fourth | 8½ out | ||
| » Lost to Braves (50-32), 3-1 | Forbes Field (21-18) | 40-39 | Lost 4 | |
| » Starters: Vern Bickford vs Tiny Bonham | Fourth | 8½ out | ||
| Monday, July 19 | ||||
| » Defeated Braves (50-33), 1-0 | Forbes Field (22-18) | 41-39 | ||
| » Starters: Johnny Sain vs Fritz Ostermueller | Third | 7½ out | ||
| Tuesday, July 20 | ||||
| » Defeated Phillies (40-45), 11-2 | Forbes Field (23-18) | 42-39 | Won 2 | |
| » Starters: Curt Simmons vs Bob Chesnes | Second | 6½ out | ||
| Wednesday, July 21 | ||||
| » Lost to Phillies (41-45), 3-2 | Forbes Field (23-19) | 42-40 | ||
| » Starters: Monk Dubiel vs Elmer Riddle | Fourth | 7½ out | ||
| Thursday, July 22 | ||||
| » Defeated Phillies (41-46), 5-3 | Forbes Field (24-19) | 43-40 | ||
| » Starters: Charlie Bicknell vs Rip Sewell | Third | 7 out | ||
| » Tied Phillies, 1-1 | Forbes Field (24-19) | 43-40 | ||
| » Starters: Blix Donnelly vs Kirby Higbe | Third | 7 out | ||
| Friday, July 23 | ||||
| » Lost to Dodgers (44-39), 4-3 | Forbes Field (24-20) | 43-41 | ||
| » Starters: Erv Palica vs Mel Queen | Fourth | 7 out | ||
| Sunday, July 25 | ||||
| » Lost to Dodgers (45-39), 7-6 | Forbes Field (24-21) | 43-42 | Lost 2 | |
| » Starters: Rex Barney vs Bob Chesnes | Fourth | 6½ out | ||
| » Defeated Dodgers (45-40), 7-4 | Forbes Field (25-21) | 44-42 | ||
| » Starters: Ralph Branca vs Tiny Bonham | Fourth | 6½ out | ||
| » Major-league debuts: Carl Erskine (Dodgers) | ||||
| Tuesday, July 27 | ||||
| » Lost to Braves (53-37), 5-1 | Braves Field (3-4) | 44-43 | ||
| » Starters: Fritz Ostermueller vs Nels Potter | Fifth | 7½ out | ||
| Wednesday, July 28 | ||||
| » Lost to Braves (54-37), 8-2 | Braves Field (3-5) | 44-44 | Lost 2 | |
| » Starters: Elmer Riddle vs Vern Bickford | Fourth | 8½ out | ||
| Thursday, July 29 | ||||
| » Lost to Braves (55-37), 2-1 | Braves Field (3-6) | 44-45 | Lost 3 | |
| » Starters: Mel Queen vs Bill Voiselle | Fifth | 9½ out | ||
| Friday, July 30 | ||||
| » Defeated Dodgers (48-42), 10-5 | Ebbets Field (3-3) | 45-45 | ||
| » Starters: Bob Chesnes vs Ralph Branca | Fifth | 8½ out | ||
| Saturday, July 31 | ||||
| » Defeated Dodgers (48-43), 5-2 | Ebbets Field (4-3) | 46-45 | Won 2 | |
| » Starters: Rip Sewell vs Erv Palica | Fifth | 8½ out | ||
| Friday, August 6 | ||||
| » Lost to Giants (51-46), 7-6 | Polo Grounds V (3-2) | 46-46 | ||
| » Starters: Fritz Ostermueller vs Ray Poat | Fifth | 7 out | ||
| Saturday, August 7 | ||||
| » Defeated Giants (51-47), 5-4 | Polo Grounds V (4-2) | 47-46 | ||
| » Starters: Tiny Bonham vs Dave Koslo | Fifth | 7 out | ||
| Sunday, August 8 | ||||
| » Lost to Giants (52-47), 6-2 | Polo Grounds V (4-3) | 47-47 | ||
| » Starters: Elmer Riddle vs Larry Jansen | Fifth | 7½ out | ||
| » Defeated Giants (52-48), 5-4 | Polo Grounds V (5-3) | 48-47 | ||
| » Starters: Bob Chesnes vs Clint Hartung | Fifth | 7½ out | ||
| Tuesday, August 10 | ||||
| » Defeated Cubs (41-62), 5-1 | Forbes Field (26-21) | 49-47 | Won 2 | |
| » Starters: Bob Rush vs Hal Gregg | Fifth | 6½ out | ||
| Wednesday, August 11 | ||||
| » Defeated Cubs (41-63), 4-2 | Forbes Field (27-21) | 50-47 | Won 3 | |
| » Starters: Ralph Hamner vs Rip Sewell | Fifth | 6½ out | ||
| Thursday, August 12 | ||||
| » Defeated Cardinals (56-47), 3-2 | Forbes Field (28-21) | 51-47 | Won 4 | |
| » Starters: Murry Dickson vs Vic Lombardi | Fifth | 6½ out | ||
| Friday, August 13 | ||||
| » Defeated Cardinals (56-48), 5-4 | Forbes Field (29-21) | 52-47 | Won 5 | |
| » Starters: Red Munger vs Bob Chesnes | Fourth | 5½ out | ||
| Saturday, August 14 | ||||
| » Lost to Cardinals (57-48), 6-3 | Forbes Field (29-22) | 52-48 | ||
| » Starters: Harry Brecheen vs Fritz Ostermueller | Fourth | 6½ out | ||
| Sunday, August 15 | ||||
| » Lost to Cardinals (58-48), 8-3 | Forbes Field (29-23) | 52-49 | Lost 2 | |
| » Starters: Ted Wilks vs Elmer Riddle | Fourth | 6 out | ||
| » Defeated Cardinals (58-49), 5-4 | Forbes Field (30-23) | 53-49 | ||
| » Starters: Jim Hearn vs Tiny Bonham | Fourth | 6 out | ||
| Monday, August 16 | ||||
| » Lost to Reds (47-62), 5-2 | Forbes Field (30-24) | 53-50 | ||
| » Starters: Johnny Vander Meer vs Hal Gregg | Fourth | 6 out | ||
| Tuesday, August 17 | ||||
| » Defeated Reds (47-63), 4-3 | Forbes Field (31-24) | 54-50 | ||
| » Starters: Ewell Blackwell vs Vic Lombardi | Fourth | 6 out | ||
| Wednesday, August 18 | ||||
| » Defeated Cubs (44-66), 7-4 | Wrigley Field (4-4) | 55-50 | Won 2 | |
| » Starters: Bob Chesnes vs Russ Meyer | Fourth | 5 out | ||
| Thursday, August 19 | ||||
| » Defeated Cubs (44-67), 2-1 | Wrigley Field (5-4) | 56-50 | Won 3 | |
| » Starters: Rip Sewell vs Doyle Lade | Fourth | 4½ out | ||
| Friday, August 20 | ||||
| » Lost to Cardinals (62-50), 7-4 | Sportsman's Park III (2-4) | 56-51 | ||
| » Starters: Fritz Ostermueller vs Ted Wilks | Fourth | 5 out | ||
| Saturday, August 21 | ||||
| » Lost to Cardinals (63-50), 9-2 | Sportsman's Park III (2-5) | 56-52 | Lost 2 | |
| » Starters: Tiny Bonham vs Red Munger | Fourth | 5½ out | ||
| Sunday, August 22 | ||||
| » Defeated Cardinals (63-51), 4-1 | Sportsman's Park III (3-5) | 57-52 | ||
| » Starters: Elmer Riddle vs Murry Dickson | Fifth | 5½ out | ||
| Tuesday, August 24 | ||||
| » Defeated Dodgers (61-51), 9-1 | Forbes Field (32-24) | 58-52 | Won 2 | |
| » Starters: Carl Erskine vs Bob Chesnes | Fifth | 6 out | ||
| Wednesday, August 25 | ||||
| » Defeated Dodgers (61-52), 12-11 | Forbes Field (33-24) | 59-52 | Won 3 | |
| » Starters: Erv Palica vs Vic Lombardi | Fourth | 6 out | ||
| Thursday, August 26 | ||||
| » Defeated Phillies (52-64), 11-4 | Forbes Field (34-24) | 60-52 | Won 4 | |
| » Starters: Ken Heintzelman vs Rip Sewell | Fourth | 4 out | ||
| » Defeated Phillies (52-65), 4-1 | Forbes Field (35-24) | 61-52 | Won 5 | |
| » Starters: Dutch Leonard vs Mel Queen | Fourth | 4 out | ||
| Friday, August 27 | ||||
| » Defeated Phillies (52-66), 4-3 | Forbes Field (36-24) | 62-52 | Won 6 | |
| » Starters: Robin Roberts vs Elmer Riddle | Fourth | 3 out | ||
| Saturday, August 28 | ||||
| » Lost to Phillies (53-66), 9-2 | Forbes Field (36-25) | 62-53 | ||
| » Starters: Schoolboy Rowe vs Fritz Ostermueller | Fourth | 4½ out | ||
| » Lost to Phillies (54-66), 11-7 | Forbes Field (36-26) | 62-54 | Lost 2 | |
| » Starters: Blix Donnelly vs Tiny Bonham | Fourth | 4½ out | ||
| Sunday, August 29 | ||||
| » Defeated Braves (69-53), 6-1 | Forbes Field (37-26) | 63-54 | ||
| » Starters: Warren Spahn vs Bob Chesnes | Fourth | 2½ out | ||
| » Defeated Braves (69-54), 5-2 | Forbes Field (38-26) | 64-54 | Won 2 | |
| » Starters: Bill Voiselle vs Vic Lombardi | Fourth | 2½ out | ||
| Monday, August 30 | ||||
| » Defeated Braves (69-55), 2-1 | Forbes Field (39-26) | 65-54 | Won 3 | |
| » Starters: Johnny Sain vs Fritz Ostermueller | Third | 2½ out | ||
| Tuesday, August 31 | ||||
| » Defeated Giants (60-60), 5-4 | Forbes Field (40-26) | 66-54 | Won 4 | |
| » Starters: Sheldon Jones vs Elmer Riddle | Third | 2½ out | ||
| Wednesday, September 1 | ||||
| » Lost to Giants (61-60), 3-1 | Forbes Field (40-27) | 66-55 | ||
| » Starters: Monte Kennedy vs Tiny Bonham | Fourth | 2 out | ||
| Thursday, September 2 | ||||
| » Lost to Giants (62-60), 5-4 | Forbes Field (40-28) | 66-56 | Lost 2 | |
| » Starters: Larry Jansen vs Bob Chesnes | Fourth | 2½ out | ||
| Friday, September 3 | ||||
| » Lost to Cubs (54-73), 10-1 | Forbes Field (40-29) | 66-57 | Lost 3 | |
| » Starters: Russ Meyer vs Mel Queen | Third | 3½ out | ||
| Former Pirate Bert Husting dies in Milwaukee, WI at the age of 71. | ||||
| Sunday, September 5 | ||||
| » Defeated Cubs (54-74), 7-3 | Forbes Field (41-29) | 67-57 | ||
| » Starters: Hank Borowy vs Rip Sewell | Third | 4 out | ||
| » Lost to Cubs (55-74), 11-3 | Forbes Field (41-30) | 67-58 | ||
| » Starters: Doyle Lade vs Elmer Riddle | Third | 4 out | ||
| Monday, September 6 | ||||
| » Defeated Cardinals (70-59), 2-1 | Forbes Field (42-30) | 68-58 | ||
| » Starters: Murry Dickson vs Bob Chesnes | Second | 4 out | ||
| » Defeated Cardinals (70-60), 4-1 | Forbes Field (43-30) | 69-58 | Won 2 | |
| » Starters: Red Munger vs Vic Lombardi | Second | 4 out | ||
| Tuesday, September 7 | ||||
| » Defeated Cardinals (70-61), 6-2 | Forbes Field (44-30) | 70-58 | Won 3 | |
| » Starters: Jim Hearn vs Fritz Ostermueller | Second | 3½ out | ||
| Wednesday, September 8 | ||||
| » Defeated Reds (55-75), 5-1 | Crosley Field (4-4) | 71-58 | Won 4 | |
| » Starters: Tiny Bonham vs Howie Fox | Second | 3 out | ||
| Thursday, September 9 | ||||
| » Defeated Reds (55-76), 6-1 | Crosley Field (5-4) | 72-58 | Won 5 | |
