Pittsburgh Pirates - 1939
68-85
| REGULARS | BA | HR | RBI | |||
| 1B | Elbie Fletcher | .303 | 12 | 71 | ||
| 2B | Pep Young | .276 | 3 | 29 | ||
| SS | Arky Vaughan | .306 | 6 | 62 | ||
| 3B | Lee Handley | .285 | 1 | 42 | ||
| OF | Paul Waner | .328 | 3 | 45 | ||
| OF | Lloyd Waner | .285 | 0 | 24 | ||
| OF | Johnny Rizzo | .261 | 6 | 55 | ||
| C | Ray Mueller | .233 | 2 | 18 | ||
| Other position players: Bill Brubaker (.232, 7, 43), Chuck Klein (.300, 11, 47), Fern Bell (.286, 2, 34), Ray Berres (.229, 0, 16), Gus Suhr (.289, 1, 31), Bob Elliott (.333, 3, 19), Maurice VanRobays (.314, 2, 16), George Susce (.227, 1, 4), Frankie Gustine (.186, 0, 3), Red Juelich (.239, 0, 4), Joe Schultz (.286, 0, 2), Woody Jensen (.167, 0, 1), Heinie Manush (.000, 0, 1), Eddie Yount (.000, 0, 0) |
||||||
| STARTERS | W-L | ERA | SV | |||
| R | Bob Klinger | 14-17 | 4.36 | 0 | ||
| R | Joe Bowman | 10-14 | 4.48 | 1 | ||
| R | Jim Tobin | 9-9 | 4.52 | 0 | ||
| R | Max Butcher | 4-4 | 3.43 | 0 | ||
| BULLPEN | ||||||
| R | Mace Brown | 9-13 | 3.37 | 7 | ||
| R | Rip Sewell | 10-9 | 4.08 | 2 | ||
| R | Bill Swift | 5-7 | 3.89 | 4 | ||
| L | Ken Heintzelman | 1-1 | 5.05 | 0 | ||
| R | Bill Clemensen | 0-1 | 7.33 | 0 | ||
| Other pitchers: Russ Bauers (2-4, 3.35), Cy Blanton (2-3, 4.29), Oad Swigart (1-1, 4.44), Johnny Gee (1-2, 4.12), Pep Rambert (0-0, 9.82) |
||||||
| Wednesday, January 25 | ||||
| Former Pirate Abner Dalrymple dies in Warren, IL at the age of 82. | ||||
| Saturday, February 18 | ||||
| Future Pirate Bob Miller is born in St. Louis, MO. | ||||
| Monday, March 13 | ||||
| Future Pirate Al Luplow is born in Saginaw, MI. | ||||
| Monday, April 17 | ||||
| » Defeated Reds (0-1), 7-5 | Crosley Field (1-0) | 1-0 | ||
| » Starters: Cy Blanton vs Johnny Vander Meer | First | -- | ||
| Tuesday, April 18 | ||||
| » Lost to Cardinals (1-0), 3-2 | Forbes Field (0-1) | 1-1 | ||
| » Starters: Bob Weiland vs Bob Klinger | Third | ½ out | ||
| » Major-league debuts: Joe Orengo (Cardinals) | ||||
| Saturday, April 22 | ||||
| » Lost to Reds (1-1), 4-2 | Crosley Field (1-1) | 1-2 | Lost 2 | |
| » Starters: Cy Blanton vs Paul Derringer | Fifth | 1½ out | ||
| Sunday, April 23 | ||||
| » Lost to Reds (2-1), 7-2 | Crosley Field (1-2) | 1-3 | Lost 3 | |
| » Starters: Bob Klinger vs Bucky Walters | Fourth | 1½ out | ||
| Monday, April 24 | ||||
| » Lost to Cubs (3-1), 6-2 | Wrigley Field (0-1) | 1-4 | Lost 4 | |
| » Starters: Jim Tobin vs Earl Whitehill | Seventh | 2½ out | ||
| Tuesday, April 25 | ||||
| » Lost to Cubs (4-1), 5-3 | Wrigley Field (0-2) | 1-5 | Lost 5 | |
| » Starters: Rip Sewell vs Bill Lee | Eighth | 3½ out | ||
| Wednesday, April 26 | ||||
| » Lost to Cubs (5-1), 3-1 | Wrigley Field (0-3) | 1-6 | Lost 6 | |
| » Starters: Cy Blanton vs Gene Lillard | Eighth | 4½ out | ||
| Thursday, April 27 | ||||
| » Lost to Cardinals (4-3), 6-5 | Sportsman's Park III (0-1) | 1-7 | Lost 7 | |
| » Starters: Bob Klinger vs Tom Sunkel | Seventh | 4½ out | ||
| » Major-league debuts: Buster Adams and Herman Franks (Cardinals) | ||||
| Saturday, April 29 | ||||
| » Lost to Reds (6-2), 5-3 | Forbes Field (0-2) | 1-8 | Lost 8 | |
| » Starters: Bucky Walters vs Jim Tobin | Eighth | 5½ out | ||
| Monday, May 1 | ||||
| » Defeated Reds (6-3), 2-1 | Forbes Field (1-2) | 2-8 | ||
| » Starters: Whitey Moore vs Rip Sewell | Seventh | 5½ out | ||
| Tuesday, May 2 | ||||
| » Defeated Dodgers (5-5), 3-2 | Ebbets Field (1-0) | 3-8 | Won 2 | |
| » Starters: Bob Klinger vs Freddie Fitzsimmons | Seventh | 4½ out | ||
| Thursday, May 4 | ||||
| » Defeated Phillies (6-7), 6-4 | Shibe Park (1-0) | 4-8 | Won 3 | |
| » Starters: Jim Tobin vs Max Butcher | Fourth | 4 out | ||
| Friday, May 5 | ||||
| » Defeated Phillies (6-8), 10-7 | Shibe Park (2-0) | 5-8 | Won 4 | |
| » Starters: Rip Sewell vs Al Hollingsworth | Fourth | 3 out | ||
| Saturday, May 6 | ||||
| » Lost to Phillies (7-8), 1-0 | Shibe Park (2-1) | 5-9 | ||
| » Starters: Joe Bowman vs Claude Passeau | Fifth | 3½ out | ||
| Sunday, May 7 | ||||
| » Defeated Braves (8-7), 9-2 | Braves Field (1-0) | 6-9 | ||
| » Starters: Bob Klinger vs Bill Posedel | Seventh | 3½ out | ||
| Monday, May 8 | ||||
| » Defeated Braves (8-8), 3-2 | Braves Field (2-0) | 7-9 | Won 2 | |
| » Starters: Jim Tobin vs Danny MacFayden | Fifth | 2½ out | ||
| Wednesday, May 10 | ||||
| » Defeated Giants (8-11), 5-0 | Polo Grounds V (1-0) | 8-9 | Won 3 | |
| » Starters: Rip Sewell vs Harry Gumbert | Fourth | 2 out | ||
| Thursday, May 11 | ||||
| » Lost to Giants (9-11), 4-1 | Polo Grounds V (1-1) | 8-10 | ||
| » Starters: Joe Bowman vs Cliff Melton | Sixth | 2½ out | ||
| Saturday, May 13 | ||||
| » Lost to Cubs (11-10), 6-2 | Forbes Field (1-3) | 8-11 | Lost 2 | |
| » Starters: Bill Lee vs Bob Klinger | Seventh | 3 out | ||
| Sunday, May 14 | ||||
| » Defeated Cubs (11-11), 5-2 | Forbes Field (2-3) | 9-11 | ||
| » Starters: Gene Lillard vs Jim Tobin | Seventh | 3 out | ||
| Monday, May 15 | ||||
| » Lost to Cubs (12-11), 6-2 | Forbes Field (2-4) | 9-12 | ||
| » Starters: Larry French vs Rip Sewell | Seventh | 3½ out | ||
| Tuesday, May 16 | ||||
| » Defeated Phillies (9-13), 8-5 | Forbes Field (3-4) | 10-12 | ||
| » Starters: Claude Passeau vs Joe Bowman | Fifth | 3½ out | ||
| Wednesday, May 17 | ||||
| » Lost to Phillies (10-13), 7-3 | Forbes Field (3-5) | 10-13 | ||
| » Starters: Hugh Mulcahy vs Bob Klinger | Seventh | 3½ out | ||
| Thursday, May 18 | ||||
| » Defeated Phillies (10-14), 5-4 | Forbes Field (4-5) | 11-13 | ||
| » Starters: Al Hollingsworth vs Jim Tobin | Sixth | 3½ out | ||
| Friday, May 19 | ||||
| » Lost to Braves (13-12), 5-2 | Forbes Field (4-6) | 11-14 | ||
| » Starters: Lou Fette vs Rip Sewell | Seventh | 4 out | ||
| Saturday, May 20 | ||||
| » Defeated Braves (13-13), 12-6 | Forbes Field (5-6) | 12-14 | ||
| » Starters: Joe Sullivan vs Joe Bowman | Fifth | 4 out | ||
| Sunday, May 21 | ||||
| » Defeated Giants (12-16), 4-1 | Forbes Field (6-6) | 13-14 | Won 2 | |
| » Starters: Carl Hubbell vs Bob Klinger | Fourth | 4 out | ||
| Monday, May 22 | ||||
| » Lost to Giants (13-16), 9-2 | Forbes Field (6-7) | 13-15 | ||
| » Starters: Hal Schumacher vs Jim Tobin | Fifth | 5 out | ||
| Tuesday, May 23 | ||||
| » Defeated Giants (13-17), 13-4 | Forbes Field (7-7) | 14-15 | ||
| » Starters: Cliff Melton vs Rip Sewell | Fourth | 5 out | ||
| Wednesday, May 24 | ||||
| » Defeated Dodgers (11-17), 6-3 | Forbes Field (8-7) | 15-15 | Won 2 | |
| » Starters: Vito Tamulis vs Joe Bowman | Fourth | 5 out | ||
| Thursday, May 25 | ||||
| » Lost to Dodgers (12-17), 8-2 | Forbes Field (8-8) | 15-16 | ||
| » Starters: Tot Pressnell vs Bob Klinger | Fourth | 6 out | ||
| Friday, May 26 | ||||
| » Defeated Cubs (17-16), 14-5 | Wrigley Field (1-3) | 16-16 | ||
| » Starters: Jim Tobin vs Bill Lee | Fourth | 6 out | ||
| Saturday, May 27 | ||||
| » Defeated Cubs (17-17), 9-1 | Wrigley Field (2-3) | 17-16 | Won 2 | |
| » Starters: Rip Sewell vs Kirby Higbe | Third | 6 out | ||
| Sunday, May 28 | ||||
| » Lost to Cubs (18-17), 6-2 | Wrigley Field (2-4) | 17-17 | ||
| » Starters: Joe Bowman vs Dizzy Dean | Fourth | 6½ out | ||
| Monday, May 29 | ||||
| » Defeated Cardinals (21-13), 7-0 | Sportsman's Park III (1-1) | 18-17 | ||
| » Starters: Bob Klinger vs Bob Weiland | Third | 6½ out | ||
| Tuesday, May 30 | ||||
| » Lost to Cardinals (22-13), 7-2 | Sportsman's Park III (1-2) | 18-18 | ||
| » Starters: Jim Tobin vs Lon Warneke | Fourth | 5½ out | ||
| » Defeated Cardinals (22-14), 14-8 | Sportsman's Park III (2-2) | 19-18 | ||
| » Starters: Russ Bauers vs Clyde Shoun | Fourth | 5½ out | ||
| Thursday, June 1 | ||||
| » Defeated Phillies (12-25), 5-2 | Shibe Park (3-1) | 20-18 | Won 2 | |
| » Starters: Rip Sewell vs Kirby Higbe | Third | 5½ out | ||
| Saturday, June 3 | ||||
| » Defeated Phillies (12-26), 10-7 | Shibe Park (4-1) | 21-18 | Won 3 | |
| » Starters: Joe Bowman vs Jennings Poindexter | Third | 5 out | ||
| Sunday, June 4 | ||||
| » Defeated Dodgers (18-20), 7-3 | Ebbets Field (2-0) | 22-18 | Won 4 | |
| » Starters: Jim Tobin vs Luke Hamlin | Third | 5½ out | ||
| » Lost to Dodgers (19-20), 14-1 | Ebbets Field (2-1) | 22-19 | ||
| » Starters: Bob Klinger vs Hugh Casey | Third | 5½ out | ||
| Monday, June 5 | ||||
| » Lost to Dodgers (20-20), 6-2 | Ebbets Field (2-2) | 22-20 | Lost 2 | |
| » Starters: Rip Sewell vs Vito Tamulis | Third | 6½ out | ||
| Tuesday, June 6 | ||||
| » Lost to Dodgers (21-20), 5-2 | Ebbets Field (2-3) | 22-21 | Lost 3 | |
| » Starters: Joe Bowman vs Freddie Fitzsimmons | Third | 6½ out | ||
| Wednesday, June 7 | ||||
| » Defeated Braves (17-25), 2-0 | Braves Field (3-0) | 23-21 | ||
| » Starters: Bill Swift vs Danny MacFayden | Third | 6½ out | ||
| Thursday, June 8 | ||||
| » Lost to Braves (18-25), 2-0 | Braves Field (3-1) | 23-22 | ||
| » Starters: Jim Tobin vs Lou Fette | Third | 7½ out | ||
| Friday, June 9 | ||||
| » Lost to Braves (19-25), 4-1 | Braves Field (3-2) | 23-23 | Lost 2 | |
| » Starters: Bob Klinger vs Bill Posedel | Fourth | 8 out | ||
| Future Pirate Julio Gotay is born in Fajardo, P.R. | ||||
| Saturday, June 10 | ||||
| » Lost to Giants (23-25), 6-2 | Polo Grounds V (1-2) | 23-24 | Lost 3 | |
| » Starters: Rip Sewell vs Hal Schumacher | Fifth | 8 out | ||
| Sunday, June 11 | ||||
| » Lost to Giants (24-25), 7-3 | Polo Grounds V (1-3) | 23-25 | Lost 4 | |
| » Starters: Joe Bowman vs Harry Gumbert | Sixth | 9 out | ||
| » Lost to Giants (25-25), 5-4 | Polo Grounds V (1-4) | 23-26 | Lost 5 | |
| » Starters: Bill Swift vs Manny Salvo | Sixth | 9 out | ||
| Thursday, June 15 | ||||
| » Lost to Braves (21-27), 6-5 | Forbes Field (8-9) | 23-27 | Lost 6 | |
| » Starters: Lou Fette vs Jim Tobin | Sixth | 10½ out | ||
| Friday, June 16 | ||||
| » Defeated Braves (21-28), 4-2 | Forbes Field (9-9) | 24-27 | ||
| » Starters: Bill Posedel vs Bob Klinger | Sixth | 10 out | ||
| Saturday, June 17 | ||||
| » Lost to Phillies (18-32), 11-2 | Forbes Field (9-10) | 24-28 | ||
| » Starters: Al Hollingsworth vs Russ Bauers | Sixth | 11 out | ||
| Wednesday, June 21 | ||||
| » Lost to Giants (30-26), 6-4 | Forbes Field (9-11) | 24-29 | Lost 2 | |
| » Starters: Cliff Melton vs Jim Tobin | Sixth | 11½ out | ||
| Thursday, June 22 | ||||
| » Defeated Giants (30-27), 8-7 | Forbes Field (10-11) | 25-29 | ||
| » Starters: Hal Schumacher vs Bob Klinger | Sixth | 11 out | ||
| Friday, June 23 | ||||
| » Defeated Dodgers (27-28), 2-1 | Forbes Field (11-11) | 26-29 | Won 2 | |
| » Starters: Luke Hamlin vs Russ Bauers | Sixth | 10 out | ||
| Saturday, June 24 | ||||
| » Defeated Dodgers (27-29), 6-2 | Forbes Field (12-11) | 27-29 | Won 3 | |
| » Starters: Tot Pressnell vs Jim Tobin | Fifth | 9 out | ||
| Sunday, June 25 | ||||
| » Lost to Dodgers (28-29), 6-5 | Forbes Field (12-12) | 27-30 | ||
| » Starters: Hugh Casey vs Bob Klinger | Sixth | 9 out | ||
| Tuesday, June 27 | ||||
| » Lost to Reds (38-22), 6-0 | Crosley Field (1-3) | 27-31 | Lost 2 | |
| » Starters: Russ Bauers vs Paul Derringer | Sixth | 10 out | ||
| Saturday, July 1 | ||||
| » Defeated Cardinals (33-28), 4-3 | Sportsman's Park III (3-2) | 28-31 | ||
| » Starters: Joe Bowman vs Curt Davis | Sixth | 9½ out | ||
| Sunday, July 2 | ||||
| » Defeated Cardinals (33-29), 8-5 | Sportsman's Park III (4-2) | 29-31 | Won 2 | |
| » Starters: Bob Klinger vs Bob Weiland | Fifth | 8½ out | ||
| » Defeated Cardinals (33-30), 6-3 | Sportsman's Park III (5-2) | 30-31 | Won 3 | |
| » Starters: Jim Tobin vs Lon Warneke | Fifth | 8½ out | ||
| Tuesday, July 4 | ||||
| » Lost to Reds (41-24), 7-4 | Forbes Field (12-13) | 30-32 | ||
| » Starters: Whitey Moore vs Russ Bauers | Sixth | 8½ out | ||
| » Defeated Reds (41-25), 4-3 | Forbes Field (13-13) | 31-32 | ||
| » Starters: Johnny Vander Meer vs Mace Brown | Sixth | 8½ out | ||
| Wednesday, July 5 | ||||
| » Defeated Cubs (37-35), 10-1 | Forbes Field (14-13) | 32-32 | Won 2 | |
| » Starters: Charlie Root vs Joe Bowman | Sixth | 8½ out | ||
| Thursday, July 6 | ||||
| » Defeated Cubs (37-36), 7-2 | Forbes Field (15-13) | 33-32 | Won 3 | |
| » Starters: Dizzy Dean vs Bob Klinger | Fifth | 8½ out | ||
| Friday, July 7 | ||||
| » Lost to Cubs (38-36), 5-4 | Forbes Field (15-14) | 33-33 | ||
| » Starters: Bill Lee vs Jim Tobin | Sixth | 9 out | ||
| Sunday, July 9 | ||||
| » Lost to Cardinals (36-33), 7-3 | Forbes Field (15-15) | 33-34 | Lost 2 | |
| » Starters: Mort Cooper vs Mace Brown | Sixth | 9 out | ||
| » Defeated Cardinals (36-34), 8-6 | Forbes Field (16-15) | 34-34 | ||
| » Starters: Bob Weiland vs Joe Bowman | Sixth | 9 out | ||
| Wednesday, July 12 | ||||
| » Defeated Dodgers (35-34), 3-0 | Ebbets Field (3-3) | 35-34 | Won 2 | |
| » Starters: Mace Brown vs Whit Wyatt | Fifth | 8½ out | ||
| Friday, July 14 | ||||
| » Lost to Dodgers (36-34), 14-4 | Ebbets Field (3-4) | 35-35 | ||
| » Starters: Joe Bowman vs Luke Hamlin | Sixth | 9 out | ||
| Saturday, July 15 | ||||
| » Lost to Dodgers (37-34), 6-2 | Ebbets Field (3-5) | 35-36 | Lost 2 | |
| » Starters: Bill Swift vs Freddie Fitzsimmons | Sixth | 10 out | ||
| Sunday, July 16 | ||||
| » Lost to Phillies (23-47), 3-2 | Shibe Park (4-2) | 35-37 | Lost 3 | |
| » Starters: Mace Brown vs Hugh Mulcahy | Sixth | 9 out | ||
| » Defeated Phillies (23-48), 7-3 | Shibe Park (5-2) | 36-37 | ||
| » Starters: Bob Klinger vs Max Butcher | Sixth | 9 out | ||
| Monday, July 17 | ||||
| » Defeated Phillies (23-49), 7-4 | Shibe Park (6-2) | 37-37 | Won 2 | |
| » Starters: Joe Bowman vs Ray Harrell | Sixth | 9 out | ||
| Tuesday, July 18 | ||||
| » Lost to Phillies (24-49), 8-3 | Shibe Park (6-3) | 37-38 | ||
| » Starters: Bill Swift vs Syl Johnson | Sixth | 10 out | ||
| Wednesday, July 19 | ||||
| » Defeated Giants (41-39), 10-3 | Polo Grounds V (2-4) | 38-38 | ||
| » Starters: Mace Brown vs Bill Lohrman | Fifth | 10 out | ||
| Thursday, July 20 | ||||
| » Defeated Giants (41-40), 8-4 | Polo Grounds V (3-4) | 39-38 | Won 2 | |
| » Starters: Bob Klinger vs Harry Gumbert | Fifh | 9½ out | ||
| Friday, July 21 | ||||
| » Defeated Giants (41-41), 4-3 | Polo Grounds V (4-4) | 40-38 | Won 3 | |
| » Starters: Jim Tobin vs Cliff Melton | Fourth | 9 out | ||
| Saturday, July 22 | ||||
| » Defeated Braves (39-43), 9-3 | Braves Field (4-2) | 41-38 | Won 4 | |
| » Starters: Bill Swift vs Danny MacFayden | Fourth | 9 out | ||
| Sunday, July 23 | ||||
| » Defeated Braves (39-44), 3-2 | Braves Field (5-2) | 42-38 | Won 5 | |
| » Starters: Mace Brown vs Milt Shoffner | Fourth | 10 out | ||
| » Lost to Braves (40-44), 1-0 | Braves Field (5-3) | 42-39 | ||
| » Starters: Bob Klinger vs Lou Fette | Fourth | 10 out | ||
| Tuesday, July 25 | ||||
| » Defeated Phillies (25-55), 5-4 | Forbes Field (17-15) | 43-39 | ||
| » Starters: Ike Pearson vs Jim Tobin | Third | 10 out | ||
| Wednesday, July 26 | ||||
| » Defeated Phillies (25-56), 3-1 | Forbes Field (18-15) | 44-39 | Won 2 | |
| » Starters: Kirby Higbe vs Bill Swift | Second | 9 out | ||
| » Defeated Phillies (25-57), 5-3 | Forbes Field (19-15) | 45-39 | Won 3 | |
| » Starters: Boom-Boom Beck vs Joe Bowman | Second | 9 out | ||
| Thursday, July 27 | ||||
| » Lost to Phillies (26-57), 9-8 | Forbes Field (19-16) | 45-40 | ||
| » Starters: Max Butcher vs Bob Klinger | Third | 10½ out | ||
| Friday, July 28 | ||||
| » Lost to Braves (41-47), 7-1 | Forbes Field (19-17) | 45-41 | Lost 2 | |
| » Starters: Jim Turner vs Mace Brown | Fourth | 11 out | ||
| Saturday, July 29 | ||||
| » Defeated Braves (41-48), 6-5 | Forbes Field (20-17) | 46-41 | ||
| » Starters: Milt Shoffner vs Joe Bowman | Second | 11½ out | ||
| Sunday, July 30 | ||||
| » Lost to Braves (42-48), 7-5 | Forbes Field (20-18) | 46-42 | ||
| » Starters: Bill Posedel vs Bill Swift | Third | 13 out | ||
| Tuesday, August 1 | ||||
| » Lost to Dodgers (45-45), 5-3 | Forbes Field (20-19) | 46-43 | Lost 2 | |
| » Starters: Freddie Fitzsimmons vs Mace Brown | Fourth | 13 out | ||
| Wednesday, August 2 | ||||
| » Defeated Dodgers (45-46), 6-0 | Forbes Field (21-19) | 47-43 | ||
| » Starters: Luke Hamlin vs Joe Bowman | Fourth | 12 out | ||
| Thursday, August 3 | ||||
| » Lost to Dodgers (46-46), 4-1 | Forbes Field (21-20) | 47-44 | ||
| » Starters: Tot Pressnell vs Max Butcher | Fourth | 12½ out | ||
| Friday, August 4 | ||||
| » Defeated Giants (46-47), 3-2 | Forbes Field (22-20) | 48-44 | ||
| » Starters: Harry Gumbert vs Rip Sewell | Fourth | 12½ out | ||
| Saturday, August 5 | ||||
| » Lost to Giants (47-47), 4-3 | Forbes Field (22-21) | 48-45 | ||
| » Starters: Carl Hubbell vs Mace Brown | Fourth | 12½ out | ||
| Sunday, August 6 | ||||
| » Lost to Giants (48-47), 9-5 | Forbes Field (22-22) | 48-46 | Lost 2 | |
| » Starters: Hal Schumacher vs Joe Bowman | Fourth | 12½ out | ||
| » Defeated Giants (48-48), 6-0 | Forbes Field (23-22) | 49-46 | ||
| » Starters: Manny Salvo vs Bob Klinger | Fourth | 12½ out | ||
| Wednesday, August 9 | ||||
| » Lost to Cardinals (56-42), 5-3 | Sportsman's Park III (5-3) | 49-47 | ||
| » Starters: Russ Bauers vs Tom Sunkel | Fifth | 14 out | ||
| Friday, August 11 | ||||
| » Lost to Cubs (56-49), 3-2 | Wrigley Field (2-5) | 49-48 | Lost 2 | |
| » Starters: Max Butcher vs Bill Lee | Fifth | 14 out | ||
| Saturday, August 12 | ||||
| » Lost to Cubs (57-49), 6-4 | Wrigley Field (2-6) | 49-49 | Lost 3 | |
| » Starters: Mace Brown vs Clay Bryant | Fifth | 15 out | ||
| Sunday, August 13 | ||||
| » Lost to Cubs (58-49), 5-4 | Wrigley Field (2-7) | 49-50 | Lost 4 | |
| » Starters: Bob Klinger vs Dizzy Dean | Fifth | 14½ out | ||
| Monday, August 14 | ||||
| » Lost to Reds (67-38), 9-8 | Crosley Field (1-4) | 49-51 | Lost 5 | |
| » Starters: Russ Bauers vs Paul Derringer | Sixth | 15½ out | ||
| Tuesday, August 15 | ||||
| » Lost to Reds (68-38), 6-5 | Crosley Field (1-5) | 49-52 | Lost 6 | |
| » Starters: Joe Bowman vs Johnny Niggeling | Sixth | 16½ out | ||
| Wednesday, August 16 | ||||
| » Lost to Cardinals (60-44), 4-3 | Forbes Field (23-23) | 49-53 | Lost 7 | |
| » Starters: Bob Weiland vs Bob Klinger | Sixth | 17 out | ||
| » Lost to Cardinals (61-44), 3-0 | Forbes Field (23-24) | 49-54 | Lost 8 | |
| » Starters: Bill McGee vs Max Butcher | Sixth | 17 out | ||
| Thursday, August 17 | ||||
| » Lost to Cardinals (62-44), 4-2 | Forbes Field (23-25) | 49-55 | Lost 9 | |
| » Starters: Curt Davis vs Mace Brown | Sixth | 18 out | ||
| Friday, August 18 | ||||
| » Lost to Cardinals (63-44), 3-0 | Forbes Field (23-26) | 49-56 | Lost 10 | |
| » Starters: Bob Bowman vs Russ Bauers | Sixth | 18½ out | ||
| Saturday, August 19 | ||||
| » Lost to Cubs (61-51), 5-0 | Forbes Field (23-27) | 49-57 | Lost 11 | |
| » Starters: Bill Lee vs Jim Tobin | Sixth | 19 out | ||
| Sunday, August 20 | ||||
| » Lost to Cubs (62-51), 9-5 | Forbes Field (23-28) | 49-58 | Lost 12 | |
| » Starters: Claude Passeau vs Bob Klinger | Sixth | 18 out | ||
| » Defeated Cubs (62-52), 5-0 | Forbes Field (24-28) | 50-58 | ||
| » Starters: Earl Whitehill vs Max Butcher | Sixth | 18 out | ||
| Tuesday, August 22 | ||||
| » Defeated Braves (47-62), 8-2 | Braves Field (6-3) | 51-58 | Won 2 | |
| » Starters: Joe Bowman vs Lou Fette | Sixth | 17½ out | ||
| Wednesday, August 23 | ||||
| » Lost to Braves (48-62), 1-0 | Braves Field (6-4) | 51-59 | ||
| » Starters: Mace Brown vs Bill Posedel | Sixth | 19 out | ||
| » Lost to Braves (49-62), 3-1 | Braves Field (6-5) | 51-60 | Lost 2 | |
| » Starters: Ken Heintzelman vs Danny MacFayden | Sixth | 19 out | ||
| Thursday, August 24 | ||||
| » Defeated Giants (56-57), 4-3 | Polo Grounds V (5-4) | 52-60 | ||
| » Starters: Max Butcher vs Manny Salvo | Sixth | 18 out | ||
| Saturday, August 26 | ||||
| » Lost to Giants (57-57), 6-2 | Polo Grounds V (5-5) | 52-61 | ||
| » Starters: Bob Klinger vs Hal Schumacher | Sixth | 19 out | ||
| » Lost to Giants (58-57), 8-0 | Polo Grounds V (5-6) | 52-62 | Lost 2 | |
| » Starters: Joe Bowman vs Cliff Melton | Sixth | 19 out | ||
| Sunday, August 27 | ||||
| » Lost to Dodgers (60-55), 3-2 | Ebbets Field (3-6) | 52-63 | Lost 3 | |
| » Starters: Mace Brown vs Freddie Fitzsimmons | Sixth | 19½ out | ||
| » Defeated Dodgers (60-56), 9-5 | Ebbets Field (4-6) | 53-63 | ||
| » Starters: Cy Blanton vs Al Hollingsworth | Sixth | 19½ out | ||
| Thursday, August 31 | ||||
| » Defeated Phillies (38-78), 1-0 | Shibe Park (7-3) | 54-63 | Won 2 | |
| » Starters: Max Butcher vs Kirby Higbe | Sixth | 19 out | ||
| » Lost to Phillies (39-78), 11-6 | Shibe Park (7-4) | 54-64 | ||
| » Starters: Bob Klinger vs Boom-Boom Beck | Sixth | 19 out | ||
| Saturday, September 2 | ||||
| » Defeated Cardinals (68-52), 11-3 | Sportsman's Park III (6-3) | 55-64 | ||
| » Starters: Mace Brown vs Bob Bowman | Sixth | 18 out | ||
| » Major-league debuts: Bob Elliott (Pirates) | ||||
| Sunday, September 3 | ||||
| » Lost to Cardinals (69-52), 14-6 | Sportsman's Park III (6-4) | 55-65 | ||
| » Starters: Joe Bowman vs Curt Davis | Sixth | 19½ out | ||
| » Lost to Cardinals (70-52), 3-0 | Sportsman's Park III (6-5) | 55-66 | Lost 2 | |
| » Starters: Cy Blanton vs Bob Weiland | Sixth | 19½ out | ||
| Monday, September 4 | ||||
| » Defeated Cubs (70-58), 2-1 | Wrigley Field (3-7) | 56-66 | ||
| » Starters: Max Butcher vs Dizzy Dean | Sixth | 18 out | ||
| » Defeated Cubs (70-59), 6-3 | Wrigley Field (4-7) | 57-66 | Won 2 | |
| » Starters: Bob Klinger vs Vance Page | Sixth | 18 out | ||
| Wednesday, September 6 | ||||
| » Defeated Reds (75-48), 5-4 | Forbes Field (25-28) | 58-66 | Won 3 | |
| » Starters: Junior Thompson vs Mace Brown | Sixth | 18½ out | ||
| » Lost to Reds (76-48), 4-3 | Forbes Field (25-29) | 58-67 | ||
| » Starters: Paul Derringer vs Joe Bowman | Sixth | 18½ out | ||
| Thursday, September 7 | ||||
| » Defeated Reds (76-49), 8-7 | Forbes Field (26-29) | 59-67 | ||
| » Starters: Milt Shoffner vs Cy Blanton | Fifth | 17½ out | ||
| » Major-league debuts: Maurice Van Robays (Pirates) | ||||
| Friday, September 8 | ||||
| » Lost to Reds (77-49), 5-2 | Forbes Field (26-30) | 59-68 | ||
| » Starters: Bucky Walters vs Max Butcher | Sixth | 18½ out | ||
| Saturday, September 9 | ||||
| » Lost to Cardinals (74-54), 12-2 | Forbes Field (26-31) | 59-69 | Lost 2 | |
| » Starters: Bob Weiland vs Mace Brown | Sixth | 18½ out | ||
| Sunday, September 10 | ||||
| » Lost to Cardinals (75-54), 9-3 | Forbes Field (26-32) | 59-70 | Lost 3 | |
| » Starters: Curt Davis vs Bob Klinger | Sixth | 20 out | ||
| » Lost to Cardinals (76-54), 11-4 | Forbes Field (26-33) | 59-71 | Lost 4 | |
| » Starters: Max Lanier vs Joe Bowman | Sixth | 20 out | ||
| Monday, September 11 | ||||
| » Defeated Cardinals (76-55), 8-6 | Forbes Field (27-33) | 60-71 | ||
| » Starters: Mort Cooper vs Max Butcher | Sixth | 19½ out | ||
| Wednesday, September 13 | ||||
| » Lost to Giants (66-62), 2-0 | Forbes Field (27-34) | 60-72 | ||
| » Starters: Harry Gumbert vs Bill Swift | Sixth | 20½ out | ||
| » Defeated Giants (66-63), 7-4 | Forbes Field (28-34) | 61-72 | ||
| » Starters: Cliff Melton vs Bob Klinger | Sixth | 20½ out | ||
| » Major-league debuts: Frankie Gustine (Pirates) | ||||
