New York Yankees - 1988
85-76
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Don Mattingly | .311 | 18 | 88 | $2,000,000 | |
| 2B | Willie Randolph | .230 | 2 | 34 | $875,000 | |
| SS | Rafael Santana | .240 | 4 | 38 | $425,000 | |
| 3B | Mike Pagliarulo | .216 | 15 | 67 | $500,000 | |
| OF | Dave Winfield | .322 | 25 | 107 | $1,958,652 | |
| OF | Rickey Henderson | .305 | 6 | 50 | $1,770,000 | |
| OF | Claudell Washington | .308 | 11 | 64 | $480,000 | |
| C | Don Slaught | .283 | 9 | 43 | $531,500 | |
| DH | Jack Clark | .242 | 27 | 93 | $1,500,000 | |
| Other position players: Joel Skinner (.227, 4, 23), Gary Ward (.225, 4, 24), Luis Aguayo (.250, 3, 8), Randy Velarde (.174, 5, 12), Bob Meacham (.217, 0, 7), Ken Phelps (.224, 10, 22), Jose Cruz (.200, 1, 7), Roberto Kelly (.247, 1, 7), Jay Buhner (.188, 3, 13), Wayne Tolleson (.254, 0, 5), Hal Morris (.100, 0, 0), Bob Geren (.100, 0, 0), Alvaro Espinoza (.000, 0, 0), Chris Chambliss (.000, 0, 0) |
||||||
| STARTERS | W-L | ERA | SV | |||
| L | Tommy John | 9-8 | 4.49 | 0 | $375,000 | |
| R | Rick Rhoden | 12-12 | 4.29 | 0 | $900,000 | |
| R | Richard Dotson | 12-9 | 5.00 | 0 | $900,000 | |
| L | John Candelaria | 13-7 | 3.38 | 1 | $700,000 | |
| L | Al Leiter | 4-4 | 3.92 | 0 | $67,000 | |
| L | Ron Guidry | 2-3 | 4.18 | 0 | $825,000 | |
| BULLPEN | ||||||
| L | Dave Righetti | 5-4 | 3.52 | 25 | $1,300,000 | |
| R | CeciIio Guante | 5-6 | 2.88 | 11 | n/a | |
| R | Neil Allen | 5-3 | 3.84 | 0 | $250,000 | |
| R | Steve Shields | 5-5 | 4.37 | 0 | n/a | |
| R | Tim Stoddard | 2-2 | 6.38 | 3 | $700,000 | |
| Other pitchers: Charles Hudson (6-6, 4.49), Lee Guetterman (1-2, 4.65), Dale Mohorcic (2-2, 2.78), Scott Nielsen (1-2, 6.86), Hipolito Pena (1-1, 3.14), Dave Eiland (0-0, 6.39), Pat Clements (0-0, 6.48) |
||||||
Salary information provided by Doug Pappas, | ||||||
| Tuesday, April 5 | ||||
| » Defeated Twins (0-1), 8-0 | Yankee Stadium (1-0) | 1-0 | ||
| » W: Rick Rhoden (1-0) L: Frank Viola (0-1) | First | -- | ||
| Wednesday, April 6 | ||||
| » Defeated Twins (0-2), 5-3 | Yankee Stadium (2-0) | 2-0 | Won 2 | |
| » W: Cecilio Guante (1-0) L: Juan Berenguer (0-1) S: Dave Righetti (1) | First | -- | ||
| Friday, April 8 | ||||
| » Defeated Brewers (2-1), 6-4 | Yankee Stadium (3-0) | 3-0 | Won 3 | |
| » W: Richard Dotson (1-0) L: Juan Nieves (0-1) S: Dave Righetti (2) | First | -- | ||
| Saturday, April 9 | ||||
| » Defeated Brewers (2-2), 4-1 | Yankee Stadium (4-0) | 4-0 | Won 4 | |
| » W: Al Leiter (1-0) L: Bill Wegman (0-1) S: Dave Righetti (3) | First | -- | ||
| Sunday, April 10 | ||||
| » Defeated Brewers (2-3), 7-6 | Yankee Stadium (5-0) | 5-0 | Won 5 | |
| » W: Tim Stoddard (1-0) L: Chuck Crim (0-1) S: Cecilio Guante (1) | First | -- | ||
| Monday, April 11 | ||||
| » Lost to Blue Jays (4-3), 17-9 | Exhibition Stadium (0-1) | 5-1 | ||
| » W: David Wells (1-0) L: Rick Rhoden (1-1) | Second | ½ out | ||
| Tuesday, April 12 | ||||
| » Defeated Blue Jays (4-4), 12-3 | Exhibition Stadium (1-1) | 6-1 | ||
| » W: John Candelaria (1-0) L: Jim Clancy (0-2) | First | -- | ||
| Wednesday, April 13 | ||||
| » Defeated Blue Jays (4-5), 5-1 | Exhibition Stadium (2-1) | 7-1 | Won 2 | |
| » W: Richard Dotson (2-0) L: Dave Stieb (0-2) | First | -- | ||
| Thursday, April 14 | ||||
| » Defeated Blue Jays (4-6), 7-3 | Exhibition Stadium (3-1) | 8-1 | Won 3 | |
| » W: Al Leiter (2-0) L: Jimmy Key (2-1) | First | -- | ||
| Friday, April 15 | ||||
| » Defeated Brewers (2-7), 7-1 | County Stadium (1-0) | 9-1 | Won 4 | |
| » W: Tommy John (1-0) L: Mike Birkbeck (0-1) | First | -- | ||
| Saturday, April 16 | ||||
| » Lost to Brewers (3-7), 9-2 | County Stadium (1-1) | 9-2 | ||
| » W: Chris Bosio (2-1) L: Rick Rhoden (1-2) | Second | ½ out | ||
| Sunday, April 17 | ||||
| » Lost to Brewers (4-7), 6-3 | County Stadium (1-2) | 9-3 | Lost 2 | |
| » W: Teddy Higuera (2-0) L: John Candelaria (1-1) S: Dan Plesac (1) | Second | 1½ out | ||
| Monday, April 18 | ||||
| » Defeated Twins (4-7), 18-5 | Hubert H. Humphrey Metrodome (1-0) | 10-3 | ||
| » W: Charles Hudson (1-0) L: Bert Blyleven (1-1) | Second | 1 out | ||
| Tuesday, April 19 | ||||
| » Defeated Twins (4-8), 7-6 | Hubert H. Humphrey Metrodome (2-0) | 11-3 | Won 2 | |
| » W: Al Leiter (3-0) L: Joe Niekro (1-1) S: Dave Righetti (4) | First | -- | ||
| Wednesday, April 20 | ||||
| » Defeated Twins (4-9), 7-6 | Hubert H. Humphrey Metrodome (3-0) | 12-3 | Won 3 | |
| » W: Dave Righetti (1-0) L: Jeff Reardon (0-1) | First | -- | ||
| Friday, April 22 | ||||
| » Lost to Blue Jays (8-7), 6-4 | Yankee Stadium (5-1) | 12-4 | ||
| » W: David Wells (2-1) L: Tim Stoddard (1-1) S: Tom Henke (4) | Second | 1 out | ||
| Saturday, April 23 | ||||
| » Lost to Blue Jays (9-7), 3-2 | Yankee Stadium (5-2) | 12-5 | Lost 2 | |
| » W: John Cerutti (1-0) L: John Candelaria (1-2) S: Tom Henke (5) | Second | 2 out | ||
| Sunday, April 24 | ||||
| » Defeated Blue Jays (9-8), 5-3 | Yankee Stadium (6-2) | 13-5 | ||
| » W: Charles Hudson (2-0) L: Mark Eichhorn (0-1) | Second | 1 out | ||
| Tuesday, April 26 | ||||
| » Defeated Royals (9-9), 5-4 | Yankee Stadium (7-2) | 14-5 | Won 2 | |
| » W: Cecilio Guante (2-0) L: Charlie Leibrandt (1-4) S: Charles Hudson (1) | Second | 1 out | ||
| Wednesday, April 27 | ||||
| » Lost to Royals (10-9), 3-1 | Yankee Stadium (7-3) | 14-6 | ||
| » W: Bud Black (1-1) L: Charles Hudson (2-1) S: Gene Garber (3) | Third | 2 out | ||
| Thursday, April 28 | ||||
| » Lost to Royals (11-9), 6-3 | Yankee Stadium (7-4) | 14-7 | Lost 2 | |
| » W: Floyd Bannister (3-1) L: Rick Rhoden (1-3) S: Dan Quisenberry (1) | Second | 2 out | ||
| Friday, April 29 | ||||
| » Defeated Rangers (8-12), 2-1 | Yankee Stadium (8-4) | 15-7 | ||
| » W: John Candelaria (2-2) L: Charlie Hough (3-3) | Third | 1½ out | ||
| Saturday, April 30 | ||||
| » Defeated Rangers (8-13), 15-3 | Yankee Stadium (9-4) | 16-7 | Won 2 | |
| » W: Richard Dotson (3-0) L: Bobby Witt (0-4) | Third | ½ out | ||
| Sunday, May 1 | ||||
| » Lost to Rangers (9-13), 5-1 | Yankee Stadium (9-5) | 16-8 | ||
| » W: Paul Kilgus (3-2) L: Al Leiter (3-1) S: Dale Mohorcic (1) | Second | ½ out | ||
| Monday, May 2 | ||||
| » Defeated White Sox (12-11), 6-4 | Comiskey Park I (1-0) | 17-8 | ||
| » W: Tim Stoddard (2-1) L: Bobby Thigpen (0-2) S: John Candelaria (1) | Second | ½ out | ||
| Tuesday, May 3 | ||||
| » Defeated White Sox (12-12), 4-1 | Comiskey Park I (2-0) | 18-8 | Won 2 | |
| » W: Charles Hudson (3-1) L: Dave LaPoint (3-2) S: Cecilio Guante (2) | First | -- | ||
| Wednesday, May 4 | ||||
| » Defeated Royals (14-12), 4-3 | Royals Stadium (1-0) | 19-8 | Won 3 | |
| » W: John Candelaria (3-2) L: Ted Power (1-1) S: Tim Stoddard (1) | First | -- | ||
| Thursday, May 5 | ||||
| » Defeated Royals (14-13), 5-3 | Royals Stadium (2-0) | 20-8 | Won 4 | |
| » W: Richard Dotson (4-0) L: Mark Gubicza (3-3) S: Cecilio Guante (3) | First | -- | ||
| Friday, May 6 | ||||
| » Lost to Rangers (11-16), 7-6 | Arlington Stadium (0-1) | 20-9 | ||
| » W: Paul Kilgus (4-2) L: Al Leiter (3-2) S: Jose Cecena (1) | First | -- | ||
| Saturday, May 7 | ||||
| » Lost to Rangers (12-16), 3-2 | Arlington Stadium (0-2) | 20-10 | Lost 2 | |
| » W: Dale Mohorcic (1-0) L: Cecilio Guante (2-1) | First | -- | ||
| Sunday, May 8 | ||||
| » Lost to Rangers (13-16), 10-8 | Arlington Stadium (0-3) | 20-11 | Lost 3 | |
| » W: Jeff Russell (1-0) L: Steve Shields (0-1) S: Dale Mohorcic (3) | First | -- | ||
| Tuesday, May 10 | ||||
| » Defeated White Sox (15-15), 17-3 | Yankee Stadium (10-5) | 21-11 | ||
| » W: John Candelaria (4-2) L: Ricky Horton (3-5) | First | -- | ||
| Wednesday, May 11 | ||||
| » Defeated White Sox (15-16), 12-2 | Yankee Stadium (11-5) | 22-11 | Won 2 | |
| » W: Richard Dotson (5-0) L: Jack McDowell (2-3) | First | -- | ||
| Friday, May 13 | ||||
| » Lost to Angels (14-21), 5-4 | Yankee Stadium (11-6) | 22-12 | ||
| » W: Willie Fraser (4-2) L: Cecilio Guante (2-2) S: De Wayne Buice (3) | First | -- | ||
| Saturday, May 14 | ||||
| » Defeated Angels (14-22), 6-2 | Yankee Stadium (12-6) | 23-12 | ||
| » W: Tommy John (2-0) L: Dan Petry (2-3) S: Dave Righetti (5) | First | -- | ||
| Sunday, May 15 | ||||
| » Defeated Angels (14-23), 9-2 | Yankee Stadium (13-6) | 24-12 | Won 2 | |
| » W: Charles Hudson (4-1) L: Chuck Finley (2-6) | First | -- | ||
| Monday, May 16 | ||||
| » Defeated Mariners (16-23), 3-1 | Yankee Stadium (14-6) | 25-12 | Won 3 | |
| » W: John Candelaria (5-2) L: Mike Moore (2-5) S: Dave Righetti (6) | First | -- | ||
| Tuesday, May 17 | ||||
| » Lost to Mariners (17-23), 6-2 | Yankee Stadium (14-7) | 25-13 | ||
| » W: Bill Swift (3-1) L: Richard Dotson (5-1) | First | -- | ||
| » Major-league debuts: Bob Geren (Yankees) | ||||
| Friday, May 20 | ||||
| » Lost to Athletics (29-11), 11-3 | Yankee Stadium (14-8) | 25-14 | Lost 2 | |
| » W: Bob Welch (7-2) L: Tommy John (2-1) | First | -- | ||
| Saturday, May 21 | ||||
| » Defeated Athletics (29-12), 3-2 | Yankee Stadium (15-8) | 26-14 | ||
| » W: Rick Rhoden (2-3) L: Curt Young (3-2) S: Dave Righetti (7) | First | -- | ||
| Sunday, May 22 | ||||
| » Defeated Athletics (29-13), 2-0 | Yankee Stadium (16-8) | 27-14 | Won 2 | |
| » W: John Candelaria (6-2) L: Storm Davis (4-2) | First | -- | ||
| Monday, May 23 | ||||
| » Defeated Angels (17-27), 5-2 | Anaheim Stadium (1-0) | 28-14 | Won 3 | |
| » W: Cecilio Guante (3-2) L: Mike Witt (1-6) S: Dave Righetti (8) | First | -- | ||
| Tuesday, May 24 | ||||
| » Defeated Angels (17-28), 5-3 | Anaheim Stadium (2-0) | 29-14 | Won 4 | |
| » W: Al Leiter (4-2) L: Kirk McCaskill (2-4) S: Dave Righetti (9) | First | -- | ||
| Wednesday, May 25 | ||||
| » Defeated Angels (17-29), 4-2 | Anaheim Stadium (3-0) | 30-14 | Won 5 | |
| » W: Neil Allen (1-0) L: De Wayne Buice (1-3) | First | -- | ||
| Friday, May 27 | ||||
| » Defeated Mariners (20-27), 5-1 | Kingdome (1-0) | 31-14 | Won 6 | |
| » W: Tommy John (3-1) L: Scott Bankhead (0-2) S: Cecilio Guante (4) | First | -- | ||
| Saturday, May 28 | ||||
| » Lost to Mariners (21-27), 6-1 | Kingdome (1-1) | 31-15 | ||
| » W: Bill Swift (5-1) L: Rick Rhoden (2-4) | First | -- | ||
| Sunday, May 29 | ||||
| » Defeated Mariners (21-28), 7-3 | Kingdome (2-1) | 32-15 | ||
| » W: John Candelaria (7-2) L: Mike Campbell (3-6) S: Cecilio Guante (5) | First | -- | ||
| Monday, May 30 | ||||
| » Lost to Athletics (35-14), 3-2 | Oakland-Alameda County Stadium (0-1) | 32-16 | ||
| » W: Dennis Eckersley (1-1) L: Steve Shields (0-2) | First | -- | ||
| Tuesday, May 31 | ||||
| » Defeated Athletics (35-15), 5-0 | Oakland-Alameda County Stadium (1-1) | 33-16 | ||
| » W: Neil Allen (2-0) L: Steve Ontiveros (3-2) | First | -- | ||
| Wednesday, June 1 | ||||
| » Lost to Athletics (36-15), 4-3 | Oakland-Alameda County Stadium (1-2) | 33-17 | ||
| » W: Gene Nelson (4-2) L: Charles Hudson (4-2) S: Dennis Eckersley (17) | First | -- | ||
| Friday, June 3 | ||||
| » Defeated Orioles (11-41), 4-0 | Memorial Stadium (1-0) | 34-17 | ||
| » W: Tommy John (4-1) L: Jose Bautista (2-4) | First | -- | ||
| Saturday, June 4 | ||||
| » Lost to Orioles (12-41), 7-6 | Memorial Stadium (1-1) | 34-18 | ||
| » W: Doug Sisk (2-2) L: Hipolito Pena (0-1) | First | -- | ||
| Sunday, June 5 | ||||
| » Defeated Orioles (12-42), 9-2 | Memorial Stadium (2-1) | 35-18 | ||
| » W: Richard Dotson (6-1) L: Jay Tibbs (2-3) | First | -- | ||
| Monday, June 6 | ||||
| » Lost to Red Sox (26-26), 3-2 | Yankee Stadium (16-9) | 35-19 | ||
| » W: Bruce Hurst (7-3) L: Neil Allen (2-1) S: Lee Smith (7) | First | -- | ||
| Tuesday, June 7 | ||||
| » Defeated Red Sox (26-27), 4-3 | Yankee Stadium (17-9) | 36-19 | ||
| » W: Charles Hudson (5-2) L: Oil Can Boyd (5-5) S: Cecilio Guante (6) | First | -- | ||
| Wednesday, June 8 | ||||
| » Lost to Red Sox (27-27), 4-3 | Yankee Stadium (17-10) | 36-20 | ||
| » W: Roger Clemens (9-3) L: Tommy John (4-2) S: Lee Smith (8) | First | -- | ||
| Friday, June 10 | ||||
| » Lost to Orioles (15-43), 5-3 | Yankee Stadium (17-11) | 36-21 | Lost 2 | |
| » W: Mike Boddicker (3-8) L: Rick Rhoden (2-5) | First | -- | ||
| Saturday, June 11 | ||||
| » Defeated Orioles (15-44), 8-6 | Yankee Stadium (18-11) | 37-21 | ||
| » W: John Candelaria (8-2) L: Jeff Ballard (2-3) S: Dave Righetti (10) | First | -- | ||
| Sunday, June 12 | ||||
| » Defeated Orioles (15-45), 6-5 | Yankee Stadium (19-11) | 38-21 | Won 2 | |
| » W: Cecilio Guante (4-2) L: Tom Niedenfuer (0-1) | First | -- | ||
| Monday, June 13 | ||||
| » Defeated Red Sox (28-30), 12-6 | Fenway Park (1-0) | 39-21 | Won 3 | |
| » W: Richard Dotson (7-1) L: Roger Clemens (9-4) S: Cecilio Guante (7) | First | -- | ||
| Tuesday, June 14 | ||||
| » Lost to Red Sox (29-30), 7-3 | Fenway Park (1-1) | 39-22 | ||
| » W: Mike Smithson (2-2) L: Neil Allen (2-2) S: Lee Smith (9) | First | -- | ||
| Wednesday, June 15 | ||||
| » Lost to Red Sox (30-30), 8-3 | Fenway Park (1-2) | 39-23 | Lost 2 | |
| » W: Bruce Hurst (8-3) L: Al Leiter (4-3) | First | -- | ||
| Friday, June 17 | ||||
| » Lost to Indians (38-27), 6-4 | Cleveland Stadium (0-1) | 39-24 | Lost 3 | |
| » W: John Farrell (7-4) L: John Candelaria (8-3) S: Doug Jones (16) | First | -- | ||
| Saturday, June 18 | ||||
| » Defeated Indians (38-28), 6-3 | Cleveland Stadium (1-1) | 40-24 | ||
| » W: Rick Rhoden (3-5) L: Scott Bailes (6-6) S: Cecilio Guante (8) | First | -- | ||
| Sunday, June 19 | ||||
| » Lost to Indians (39-28), 11-3 | Cleveland Stadium (1-2) | 40-25 | ||
| » W: Tom Candiotti (7-6) L: Richard Dotson (7-2) | First | -- | ||
| Monday, June 20 | ||||
| » Lost to Tigers (41-26), 2-1 | Tiger Stadium (0-1) | 40-26 | Lost 2 | |
| » W: Willie Hernandez (5-2) L: Cecilio Guante (4-3) | Second | ½ out | ||
| Tuesday, June 21 | ||||
| » Lost to Tigers (42-26), 7-6 | Tiger Stadium (0-2) | 40-27 | Lost 3 | |
| » W: Eric King (1-0) L: Cecilio Guante (4-4) | Second | 1½ out | ||
| Wednesday, June 22 | ||||
| » Lost to Tigers (43-26), 3-2 | Tiger Stadium (0-3) | 40-28 | Lost 4 | |
| » W: Mike Henneman (2-2) L: Charles Hudson (5-3) | Second | 2½ out | ||
| Thursday, June 23 | ||||
| » Defeated Indians (40-31), 4-3 | Yankee Stadium (20-11) | 41-28 | ||
| » Manager: Lou Piniella | ||||
| » W: Dave Righetti (2-0) L: Jon Perlman (0-1) | Second | 2 out | ||
| Friday, June 24 | ||||
| » Lost to Indians (41-31), 7-5 | Yankee Stadium (20-12) | 41-29 | ||
| » W: Brad Havens (1-0) L: Richard Dotson (7-3) S: Doug Jones (18) | Second | 2 out | ||
| Saturday, June 25 | ||||
| » Defeated Indians (41-32), 4-1 | Yankee Stadium (21-12) | 42-29 | ||
| » W: Tommy John (5-2) L: Greg Swindell (10-6) S: Cecilio Guante (9) | Second | 2 out | ||
| Sunday, June 26 | ||||
| » Defeated Indians (41-33), 4-3 | Yankee Stadium (22-12) | 43-29 | Won 2 | |
| » W: Dave Righetti (3-0) L: Bud Black (3-2) | Second | 1 out | ||
| Monday, June 27 | ||||
| » Lost to Tigers (45-28), 6-3 | Yankee Stadium (22-13) | 43-30 | ||
| » W: Jack Morris (7-8) L: John Candelaria (8-4) S: Mike Henneman (14) | Second | 2 out | ||
| Tuesday, June 28 | ||||
| » Lost to Tigers (46-28), 6-1 | Yankee Stadium (22-14) | 43-31 | Lost 2 | |
| » W: Frank Tanana (10-4) L: Rick Rhoden (3-6) | Second | 3 out | ||
| Wednesday, June 29 | ||||
| » Defeated Tigers (46-29), 7-3 | Yankee Stadium (23-14) | 44-31 | ||
| » W: Steve Shields (1-2) L: Walt Terrell (3-5) | Second | 2 out | ||
| Thursday, June 30 | ||||
| » Defeated White Sox (34-42), 5-3 | Comiskey Park I (3-0) | 45-31 | Won 2 | |
| » W: Tommy John (6-2) L: Dave LaPoint (6-8) S: Dave Righetti (11) | Second | 1½ out | ||
| Friday, July 1 | ||||
| » Lost to White Sox (35-42), 2-1 | Comiskey Park I (3-1) | 45-32 | ||
| » W: Bobby Thigpen (5-5) L: Steve Shields (1-3) | Second | 2½ out | ||
| Saturday, July 2 | ||||
| » Defeated White Sox (35-43), 4-0 | Comiskey Park I (4-1) | 46-32 | ||
| » W: John Candelaria (9-4) L: Jerry Reuss (6-5) | Second | 2½ out | ||
| Sunday, July 3 | ||||
| » Lost to White Sox (36-43), 4-3 | Comiskey Park I (4-2) | 46-33 | ||
| » W: Jeff Bittiger (1-2) L: Cecilio Guante (4-5) | Second | 2½ out | ||
| Monday, July 4 | ||||
| » Defeated Rangers (38-42), 13-2 | Arlington Stadium (1-3) | 47-33 | ||
| » W: Charles Hudson (6-3) L: Charlie Hough (8-8) | Second | 2½ out | ||
| Tuesday, July 5 | ||||
| » Defeated Rangers (38-43), 5-3 | Arlington Stadium (2-3) | 48-33 | Won 2 | |
| » W: Tommy John (7-2) L: Ray Hayward (4-6) S: Tim Stoddard (2) | Second | 1½ out | ||
| Wednesday, July 6 | ||||
| » Lost to Rangers (39-43), 4-2 | Arlington Stadium (2-4) | 48-34 | ||
| » W: Jeff Russell (8-2) L: Ron Guidry (0-1) S: Mitch Williams (12) | Second | 2½ out | ||
| Friday, July 8 | ||||
| » Lost to Royals (45-40), 4-0 | Yankee Stadium (3-15) | 48-35 | Lost 2 | |
| » W: Mark Gubicza (12-5) L: John Candelaria (9-5) | Second | 3 out | ||
| Saturday, July 9 | ||||
| » Defeated Royals (45-41), 5-3 | Yankee Stadium (24-15) | 49-35 | ||
| » W: Rick Rhoden (4-6) L: Ted Power (4-3) S: Charles Hudson (2) | Second | 3 out | ||
| Sunday, July 10 | ||||
| » Lost to Royals (46-41), 5-3 | Yankee Stadium (24-16) | 49-36 | ||
| » W: Rick Anderson (1-0) L: Tim Stoddard (2-2) S: Steve Farr (9) | Second | 3 out | ||
| Former Yankee Ernie Nevel dies in Springfield, MO at the age of 70. | ||||
| Thursday, July 14 | ||||
| » Defeated White Sox (41-47), 7-5 | Yankee Stadium (25-16) | 50-36 | ||
| » W: John Candelaria (10-5) L: Jerry Reuss (6-6) S: Cecilio Guante (10) | Second | 2 out | ||
| Former Yankee Whitey Witt dies in Salem Co., NJ at the age of 93. | ||||
| Friday, July 15 | ||||
| » Defeated White Sox (41-48), 5-3 | Yankee Stadium (26-16) | 51-36 | Won 2 | |
| » W: Rick Rhoden (5-6) L: Jack McDowell (4-7) S: Cecilio Guante (11) | Second | 1 out | ||
| Saturday, July 16 | ||||
| » Lost to White Sox (42-48), 7-4 | Yankee Stadium (26-17) | 51-37 | ||
| » W: Melido Perez (9-5) L: Tommy John (7-3) S: Bobby Thigpen (19) | Second | 2 out | ||
| Sunday, July 17 | ||||
| » Defeated White Sox (42-49), 7-3 | Yankee Stadium (27-17) | 52-37 | ||
| » W: Ron Guidry (1-1) L: Dave LaPoint (7-10) S: Tim Stoddard (3) | Second | 1 out | ||
| Monday, July 18 | ||||
| » Defeated Rangers (41-50), 7-2 | Yankee Stadium (28-17) | 53-37 | Won 2 | |
| » W: Richard Dotson (8-3) L: Paul Kilgus (7-9) | Second | 1 out | ||
| Tuesday, July 19 | ||||
| » Lost to Rangers (42-50), 7-2 | Yankee Stadium (28-18) | 53-38 | ||
| » W: Charlie Hough (9-10) L: John Candelaria (10-6) | Second | 1 out | ||
| Thursday, July 21 | ||||
| » Lost to Royals (48-47), 6-5 | Royals Stadium (2-1) | 53-39 | Lost 2 | |
| » W: Steve Farr (3-2) L: Cecilio Guante (4-6) | Second | 2 out | ||
| Friday, July 22 | ||||
| » Defeated Royals (48-48), 9-8 | Royals Stadium (3-1) | 54-39 | ||
| » W: Neil Allen (3-2) L: Israel Sanchez (0-1) S: Dave Righetti (12) | Second | 1 out | ||
| Saturday, July 23 | ||||
| » Lost to Royals (49-48), 6-5 | Royals Stadium (3-2) | 54-40 | ||
| » W: Rick Anderson (2-0) L: Dave Righetti (3-1) S: Steve Farr (10) | Second | 1 out | ||
| Sunday, July 24 | ||||
| » Defeated Royals (49-49), 10-8 | Royals Stadium (4-2) | 55-40 | ||
| » W: Neil Allen (4-2) L: Bret Saberhagen (10-10) S: Dave Righetti (13) | First | -- | ||
| Monday, July 25 | ||||
| » Defeated Brewers (51-48), 3-2 | Yankee Stadium (29-18) | 56-40 | Won 2 | |
| » W: John Candelaria (11-6) L: Teddy Higuera (7-6) | First | -- | ||
| Tuesday, July 26 | ||||
| » Defeated Brewers (51-49), 3-2 | Yankee Stadium (30-18) | 57-40 | Won 3 | |
| » W: Rick Rhoden (6-6) L: Don August (5-4) S: Dave Righetti (14) | First | -- | ||
| Wednesday, July 27 | ||||
| » Defeated Brewers (51-50), 16-3 | Yankee Stadium (31-18) | 58-40 | Won 4 | |
| » W: Tommy John (8-3) L: Chris Bosio (6-12) | First | -- | ||
| Thursday, July 28 | ||||
| » Lost to Brewers (52-50), 6-1 | Yankee Stadium (31-19) | 58-41 | ||
| » W: Mike Birkbeck (5-5) L: Ron Guidry (1-2) S: Chuck Crim (6) | Second | ½ out | ||
| Friday, July 29 | ||||
| » Lost to Blue Jays (51-52), 7-1 | Exhibition Stadium (3-2) | 58-42 | Lost 2 | |
| » W: Jeff Musselman (3-0) L: Richard Dotson (8-4) | Second | 1 out | ||
| » Major-league debuts: Hal Morris (Yankees) | ||||
| Saturday, July 30 | ||||
| » Defeated Blue Jays (51-53), 3-1 | Exhibition Stadium (4-2) | 59-42 | ||
| » W: John Candelaria (12-6) L: Mike Flanagan (10-7) S: Dave Righetti (15) | Second | 1 out | ||
| Sunday, July 31 | ||||
| » Defeated Blue Jays (51-54), 6-3 | Exhibition Stadium (5-2) | 60-42 | Won 2 | |
| » W: Rick Rhoden (7-6) L: Jimmy Key (6-2) S: Dave Righetti (16) | Second | 1 out | ||
| Tuesday, August 2 | ||||
| » Lost to Brewers (53-54), 11-5 | County Stadium (1-3) | 60-43 | ||
| » W: Mike Birkbeck (6-5) L: Tommy John (8-4) | Third | 1½ out | ||
| Wednesday, August 3 | ||||
| » Lost to Brewers (54-54), 6-5 | County Stadium (1-4) | 60-44 | Lost 2 | |
| » W: Chuck Crim (4-5) L: Dave Righetti (3-2) S: Dan Plesac (26) | Second | 1½ out | ||
| » Major-league debuts: Dave Eiland (Yankees) | ||||
| Friday, August 5 | ||||
| » Lost to Twins (60-47), 7-5 | Yankee Stadium (31-20) | 60-45 | Lost 3 | |
| » W: Freddie Toliver (3-1) L: Rick Rhoden (7-7) S: Jeff Reardon (28) | Third | 4 out | ||
| » Lost to Twins (61-47), 11-2 | Yankee Stadium (31-21) | 60-46 | Lost 4 | |
| » W: Frank Viola (17-4) L: Lee Guetterman (0-1) | Third | 4 out | ||
| Saturday, August 6 | ||||
| » Defeated Twins (61-48), 5-3 | Yankee Stadium (32-21) | 61-46 | ||
| » W: Steve Shields (2-3) L: Mark Portugal (1-2) S: Dave Righetti (17) | Second | 4 out | ||
| Sunday, August 7 | ||||
| » Defeated Twins (61-49), 5-1 | Yankee Stadium (33-21) | 62-46 | Won 2 | |
| » W: Richard Dotson (9-4) L: Charlie Lea (6-6) | Second | 3 out | ||
| Monday, August 8 | ||||
| » Major-league debuts: Rick Reed (Pirates) | ||||
| Tuesday, August 9 | ||||
| »Lost to Blue Jays (56-58), 6-3 | Yankee Stadium (33-22) | 62-47 | ||
| » W: Mike Flanagan (11-8) L: John Candelaria (12-7) S: Duane Ward (8) | Third | 3½ out | ||
| Wednesday, August 10 | ||||
| » Lost to Blue Jays (57-58), 5-0 | Yankee Stadium (33-23) | 62-48 | Lost 2 | |
| » W: Jimmy Key (7-2) L: Rick Rhoden (7-8) S: Tom Henke (22) | Third | 4½ out | ||
| Thursday, August 11 | ||||
| » Lost to Blue Jays (58-58), 6-5 | Yankee Stadium (33-24) | 62-49 | Lost 3 | |
| » W: Duane Ward (8-1) L: Dave Righetti (3-3) | Third | 5 out | ||
| Friday, August 12 | ||||
| » Defeated Twins (64-50), 6-4 | Hubert H. Humphrey Metrodome (4-0) | 63-49 | ||
| » W: Steve Shields (3-3) L: Jeff Reardon (0-4) S: Dave Righetti (18) | Third | 4 out | ||
| Saturday, August 13 | ||||
| » Lost to Twins (65-50), 12-2 | Hubert H. Humphrey Metrodome (4-1) | 63-50 | ||
| » W: Roy Smith (1-0) L: Richard Dotson (9-5) | Third | 4 out | ||
| Sunday, August 14 | ||||
| » Defeated Twins (65-51), 9-6 | Hubert H. Humphrey Metrodome (5-1) | 64-50 | ||
