New York Yankees - 1927
110-44
| REGULARS | BA | HR | RBI | |||
| 1B | Lou Gehrig | .373 | 47 | 175 | ||
| 2B | Tony Lazzeri | .309 | 18 | 102 | ||
| SS | Mark Koenig | .285 | 3 | 62 | ||
| 3B | Joe Dugan | .269 | 2 | 43 | ||
| OF | Earle Combs | .356 | 6 | 64 | ||
| OF | Babe Ruth | .356 | 60 | 164 | ||
| OF | Bob Meusel | .337 | 8 | 103 | ||
| C | Pat Collins | .275 | 7 | 36 | ||
| Other position players: Johnny Grabowski (.277, 0, 25), Ray Morehart (.256, 1, 20), Cedric Durst (.248, 0, 25), Mike Gazella (.278, 0, 9), Benny Bengough (.247, 0, 10), Ben Paschal (.317, 2, 16), Julie Wera (.238, 1, 8) |
||||||
| STARTERS | W-L | ERA | SV | |||
| R | Waite Hoyt | 22-7 | 2.63 | 1 | ||
| R | Urban Shocker | 18-6 | 2.84 | 0 | ||
| L | Herb Pennock | 19-8 | 3.00 | 2 | ||
| L | Dutch Ruether | 13-6 | 3.38 | 0 | ||
| R | George Pipgras | 10-3 | 4.11 | 0 | ||
| BULLPEN | ||||||
| R | Wilcy Moore | 19-7 | 2.28 | 13 | ||
| R | Bob Shawkey | 2-3 | 2.89 | 4 | ||
| L | Joe Giard | 0-0 | 8.00 | 0 | ||
| R | Myles Thomas | 7-4 | 4.87 | 0 | ||
| Other pitchers: Walter Beall (0-0, 9.00) |
||||||
| Sunday, February 13 | ||||
| Future Yankee Jim Brideweser is born in Lancaster, OH. | ||||
| Friday, February 18 | ||||
| Future Yankee Luis Arroyo is born in Penuelas, P.R. | ||||
| Wednesday, March 9 | ||||
| Future Yankee Jackie Jensen is born in San Francisco, CA. | ||||
| Wednesday, March 16 | ||||
| Future Yankee Clint Courtney is born in Hall Summit, LA. | ||||
| Tuesday, April 12 | ||||
| » Defeated Athletics (0-1), 8-3 | Yankee Stadium (1-0) | 1-0 | ||
| » Starters: Lefty Grove vs Waite Hoyt | First | -- | ||
| Wednesday, April 13 | ||||
| » Defeated Athletics (0-2), 10-4 | Yankee Stadium (2-0) | 2-0 | Won 2 | |
| » Starters: Dolly Gray vs Dutch Ruether | First | -- | ||
| Thursday, April 14 | ||||
| » Tied Athletics, 9-9 | Yankee Stadium (2-0) | 2-0 | ||
| » Starters: Eddie Rommel vs Bob Shawkey | First | -- | ||
| » Major-league debuts: Wilcy Moore and Julie Wera (Yankees) | ||||
| Friday, April 15 | ||||
| » Defeated Athletics (0-3), 6-3 | Yankee Stadium (3-0) | 3-0 | Won 3 | |
| » Starters: Howard Ehmke vs Herb Pennock | First | -- | ||
| Saturday, April 16 | ||||
| » Defeated Red Sox (0-4), 5-2 | Yankee Stadium (4-0) | 4-0 | Won 4 | |
| » Starters: Red Ruffing vs Urban Shocker | First | -- | ||
| Sunday, April 17 | ||||
| » Defeated Red Sox (0-5), 14-2 | Yankee Stadium (5-0) | 5-0 | Won 5 | |
| » Starters: Jack Russell vs Waite Hoyt | First | -- | ||
| Monday, April 18 | ||||
| » Defeated Red Sox (0-6), 3-0 | Yankee Stadium (6-0) | 6-0 | Won 6 | |
| » Starters: Slim Harriss vs Dutch Ruether | First | -- | ||
| Tuesday, April 19 | ||||
| » Lost to Red Sox (1-6), 6-3 | Yankee Stadium (6-1) | 6-1 | ||
| » Starters: Hal Wiltse vs Bob Shawkey | First | -- | ||
| Wednesday, April 20 | ||||
| » Lost to Athletics (4-4), 8-5 | Shibe Park (0-1) | 6-2 | Lost 2 | |
| » Starters: Urban Shocker vs Lefty Grove | First | -- | ||
| Thursday, April 21 | ||||
| » Defeated Athletics (4-5), 13-6 | Shibe Park (1-1) | 7-2 | ||
| » Starters: Waite Hoyt vs Dolly Gray | First | -- | ||
| Saturday, April 23 | ||||
| » Lost to Athletics (5-5), 4-3 | Shibe Park (1-2) | 7-3 | ||
| » Starters: Dutch Ruether vs Rube Walberg | First | -- | ||
| Sunday, April 24 | ||||
| » Defeated Senators (6-5), 6-2 | Griffith Stadium (1-0) | 8-3 | ||
| » Starters: Urban Shocker vs Sloppy Thurston | First | -- | ||
| Monday, April 25 | ||||
| » Lost to Senators (7-5), 5-4 | Yankee Stadium (6-2) | 8-4 | ||
| » Starters: George Murray vs Waite Hoyt | First | -- | ||
| Friday, April 29 | ||||
| » Defeated Red Sox (2-11), 9-0 | Fenway Park (1-0) | 9-4 | ||
| » Starters: Dutch Ruether vs Slim Harriss | First | -- | ||
| Saturday, April 30 | ||||
| » Lost to Red Sox (3-11), 3-2 | Fenway Park (1-1) | 9-5 | ||
| » Starters: Urban Shocker vs Hal Wiltse | First | -- | ||
| Sunday, May 1 | ||||
| » Defeated Athletics (9-6), 7-3 | Yankee Stadium (7-2) | 10-5 | ||
| » Starters: Jack Quinn vs Herb Pennock | First | -- | ||
| Monday, May 2 | ||||
| » Defeated Senators (8-8), 9-6 | Griffith Stadium (2-0) | 11-5 | Won 2 | |
| » Starters: Waite Hoyt vs Stan Coveleski | First | -- | ||
| Tuesday, May 3 | ||||
| » Defeated Senators (8-9), 6-4 | Griffith Stadium (3-0) | 12-5 | Won 3 | |
| » Starters: George Pipgras vs Firpo Marberry | First | -- | ||
| Wednesday, May 4 | ||||
| » Lost to Senators (9-9), 7-4 | Griffith Stadium (3-1) | 12-6 | ||
| » Starters: Dutch Ruether vs Sloppy Thurston | First | -- | ||
| Thursday, May 5 | ||||
| » Lost to Senators (10-9), 6-1 | Griffith Stadium (3-2) | 12-7 | Lost 2 | |
| » Starters: Urban Shocker vs Hod Lisenbee | First | -- | ||
| Saturday, May 7 | ||||
| » Defeated White Sox (12-10), 8-0 | Comiskey Park I (1-0) | 13-7 | ||
| » Starters: Herb Pennock vs Ted Lyons | First | -- | ||
| Sunday, May 8 | ||||
| » Defeated White Sox (12-11), 9-0 | Comiskey Park I (2-0) | 14-7 | Won 2 | |
| » Starters: Waite Hoyt vs Ted Blankenship | First | -- | ||
| Monday, May 9 | ||||
| » Lost to White Sox (13-11), 2-1 | Comiskey Park I (2-1) | 14-8 | ||
| » Starters: Dutch Ruether vs Red Faber | First | -- | ||
| Tuesday, May 10 | ||||
| » Defeated Browns (9-10), 8-7 | Sportsman's Park III (1-0) | 15-8 | ||
| » Starters: George Pipgras vs Milt Gaston | First | -- | ||
| Wednesday, May 11 | ||||
| » Defeated Browns (9-11), 4-2 | Sportsman's Park III (2-0) | 16-8 | Won 2 | |
| » Starters: Urban Shocker vs Ernie Nevers | First | -- | ||
| Thursday, May 12 | ||||
| » Defeated Browns (9-12), 4-3 | Sportsman's Park III (3-0) | 17-8 | Won 3 | |
| » Starters: Herb Pennock vs Sam Jones | First | -- | ||
| Friday, May 13 | ||||
| » Defeated Browns (9-13), 3-1 | Sportsman's Park III (4-0) | 18-8 | Won 4 | |
| » Starters: Waite Hoyt vs Ernie Wingard | First | -- | ||
| Monday, May 16 | ||||
| » Defeated Tigers (12-13), 6-2 | Tiger Stadium (1-0) | 19-8 | Won 5 | |
| » Starters: Dutch Ruether vs Ken Holloway | First | -- | ||
| Tuesday, May 17 | ||||
| » Defeated Tigers (12-14), 9-2 | Tiger Stadium (2-0) | 20-8 | Won 6 | |
| » Starters: Herb Pennock vs Rip Collins | First | -- | ||
| Future Yankee Jim McDonald is born in Grants Pass, OR. | ||||
| Thursday, May 19 | ||||
| » Defeated Indians (12-16), 4-3 | League Park II (1-0) | 21-8 | Won 7 | |
| » Starters: Urban Shocker vs Garland Buckeye | First | -- | ||
| Friday, May 20 | ||||
| » Lost to Indians (13-16), 2-1 | League Park II (1-1) | 21-9 | ||
| » Starters: Waite Hoyt vs George Uhle | First | -- | ||
| Saturday, May 21 | ||||
| » Lost to Indians (14-16), 5-4 | League Park II (1-2) | 21-10 | Lost 2 | |
| » Starters: Dutch Ruether vs Dutch Levsen | First | -- | ||
| Sunday, May 22 | ||||
| » Defeated Indians (14-17), 7-2 | League Park II (2-2) | 22-10 | ||
| » Starters: Urban Shocker vs Joe Shaute | First | -- | ||
| Monday, May 23 | ||||
| » Lost to Senators (15-15), 3-2 | Griffith Stadium (3-3) | 22-11 | ||
| » Starters: Myles Thomas vs Sloppy Thurston | First | -- | ||
| Friday, May 27 | ||||
| » Lost to Senators (16-15), 7-2 | Yankee Stadium (7-3) | 22-12 | Lost 2 | |
| » Starters: Hod Lisenbee vs Herb Pennock | First | -- | ||
| » Defeated Senators (16-16), 5-0 | Yankee Stadium (8-3) | 23-12 | ||
| » Starters: Bump Hadley vs Waite Hoyt | First | -- | ||
| Saturday, May 28 | ||||
| » Defeated Senators (16-17), 8-2 | Yankee Stadium (9-3) | 24-12 | Won 2 | |
| » Starters: Sloppy Thurston vs Urban Shocker | First | -- | ||
| » Lost to Senators (17-17), 3-2 | Yankee Stadium (9-4) | 24-13 | ||
| » Starters: Firpo Marberry vs Wilcy Moore | First | -- | ||
| Sunday, May 29 | ||||
| » Defeated Red Sox (10-25), 15-7 | Yankee Stadium (10-4) | 25-13 | ||
| » Starters: Hal Wiltse vs Dutch Ruether | First | -- | ||
| Monday, May 30 | ||||
| » Lost to Athletics (22-17), 9-8 | Shibe Park (1-3) | 25-14 | ||
| » Starters: George Pipgras vs Lefty Grove | First | -- | ||
| » Defeated Athletics (22-18), 6-5 | Shibe Park (2-3) | 26-14 | ||
| » Starters: Herb Pennock vs Dolly Gray | First | -- | ||
| Tuesday, May 31 | ||||
| » Defeated Athletics (22-19), 10-3 | Shibe Park (3-3) | 27-14 | Won 2 | |
| » Starters: Waite Hoyt vs Jack Quinn | First | -- | ||
| » Defeated Athletics (22-20), 18-5 | Shibe Park (4-3) | 28-14 | Won 3 | |
| » Starters: Urban Shocker vs Howard Ehmke | First | -- | ||
| » Major-league debuts: Carroll Yerkes (Athletics) | ||||
| Wednesday, June 1 | ||||
| » Defeated Athletics (22-21), 2-1 | Shibe Park (5-3) | 29-14 | Won 4 | |
| » Starters: Myles Thomas vs Rube Walberg | First | -- | ||
| Thursday, June 2 | ||||
| » Defeated Tigers (18-24), 2-0 | Yankee Stadium (11-4) | 30-14 | Won 5 | |
| » Starters: Lil Stoner vs Dutch Ruether | First | -- | ||
| Friday, June 3 | ||||
| » Lost to Tigers (19-24), 3-1 | Yankee Stadium (11-5) | 30-15 | ||
| » Starters: Ken Holloway vs Herb Pennock | First | -- | ||
| Sunday, June 5 | ||||
| » Defeated Tigers (19-25), 5-3 | Yankee Stadium (12-5) | 31-15 | ||
| » Starters: Earl Whitehill vs Wilcy Moore | First | -- | ||
| Tuesday, June 7 | ||||
| » Defeated White Sox (31-18), 4-1 | Yankee Stadium (13-5) | 32-15 | Won 2 | |
| » Starters: Tommy Thomas vs Waite Hoyt | First | -- | ||
| Wednesday, June 8 | ||||
| » Defeated White Sox (31-19), 12-11 | Yankee Stadium (14-5) | 33-15 | Won 3 | |
| » Starters: Red Faber vs Dutch Ruether | First | -- | ||
| Thursday, June 9 | ||||
| » Defeated White Sox (31-20), 8-3 | Yankee Stadium (15-5) | 34-15 | Won 4 | |
| » Starters: Ted Blankenship vs Herb Pennock | First | -- | ||
| Friday, June 10 | ||||
| » Lost to White Sox (32-20), 4-2 | Yankee Stadium (15-6) | 34-16 | ||
| » Starters: Ted Lyons vs Urban Shocker | First | -- | ||
| Saturday, June 11 | ||||
| » Defeated Indians (23-29), 6-4 | Yankee Stadium (16-6) | 35-16 | ||
| » Starters: Garland Buckeye vs Myles Thomas | First | -- | ||
| Sunday, June 12 | ||||
| » Lost to Indians (24-29), 8-7 | Yankee Stadium (16-7) | 35-17 | ||
| » Starters: Willis Hudlin vs Waite Hoyt | First | -- | ||
| Monday, June 13 | ||||
| » Defeated Indians (24-30), 14-6 | Yankee Stadium (17-7) | 36-17 | ||
| » Starters: Joe Shaute vs Herb Pennock | First | -- | ||
| Thursday, June 16 | ||||
| » Defeated Browns (24-28), 8-1 | Yankee Stadium (18-7) | 37-17 | Won 2 | |
| » Starters: Tom Zachary vs Waite Hoyt | First | -- | ||
| Friday, June 17 | ||||
| » Defeated Browns (24-29), 3-2 | Yankee Stadium (19-7) | 38-17 | Won 3 | |
| » Starters: Lefty Stewart vs Urban Shocker | First | -- | ||
| Saturday, June 18 | ||||
| » Defeated Browns (24-30), 8-4 | Yankee Stadium (20-7) | 39-17 | Won 4 | |
| » Starters: Elam Vangilder vs Myles Thomas | First | -- | ||
| Tuesday, June 21 | ||||
| » Defeated Red Sox (15-40), 7-3 | Fenway Park (2-1) | 40-17 | Won 5 | |
| » Starters: Herb Pennock vs Ted Wingfield | First | -- | ||
| » Defeated Red Sox (15-41), 7-1 | Fenway Park (3-1) | 41-17 | Won 6 | |
| » Starters: Waite Hoyt vs Tony Welzer | First | -- | ||
| Wednesday, June 22 | ||||
| » Defeated Red Sox (15-42), 7-4 | Fenway Park (4-1) | 42-17 | Won 7 | |
| » Starters: Myles Thomas vs Hal Wiltse | First | -- | ||
| » Defeated Red Sox (15-43), 3-2 | Fenway Park (5-1) | 43-17 | Won 8 | |
| » Starters: Urban Shocker vs Red Ruffing | First | -- | ||
| Thursday, June 23 | ||||
| » Defeated Red Sox (15-44), 11-4 | Fenway Park (6-1) | 44-17 | Won 9 | |
| » Starters: Dutch Ruether vs Del Lundgren | First | -- | ||
| Saturday, June 25 | ||||
| » Lost to Athletics (35-27), 7-6 | Yankee Stadium (20-8) | 44-18 | ||
| » Starters: Lefty Grove vs Herb Pennock | First | -- | ||
| » Lost to Athletics (36-27), 4-2 | Yankee Stadium (20-9) | 44-19 | Lost 2 | |
| » Starters: Rube Walberg vs Waite Hoyt | First | -- | ||
| Sunday, June 26 | ||||
| » Lost to Athletics (37-27), 4-2 | Yankee Stadium (20-10) | 44-20 | Lost 3 | |
| » Starters: Jack Quinn vs Myles Thomas | First | -- | ||
| » Defeated Athletics (37-28), 7-3 | Yankee Stadium (21-10) | 45-20 | ||
| » Starters: Dolly Gray vs Wilcy Moore | First | -- | ||
| Monday, June 27 | ||||
| » Defeated Athletics (37-29), 6-2 | Yankee Stadium (22-10) | 46-20 | Won 2 | |
| » Starters: Howard Ehmke vs Dutch Ruether | First | -- | ||
| Tuesday, June 28 | ||||
| » Defeated Athletics (37-30), 9-8 | Yankee Stadium (23-10) | 47-20 | Won 3 | |
| » Starters: Rube Walberg vs Urban Shocker | First | -- | ||
| Wednesday, June 29 | ||||
| » Defeated Red Sox (15-50), 8-2 | Yankee Stadium (24-10) | 48-20 | Won 4 | |
| » Starters: Hal Wiltse vs George Pipgras | First | -- | ||
| Thursday, June 30 | ||||
| » Defeated Red Sox (15-51), 13-6 | Yankee Stadium (25-10) | 49-20 | Won 5 | |
| » Starters: Slim Harriss vs Myles Thomas | First | -- | ||
| Friday, July 1 | ||||
| » Defeated Red Sox (15-52), 7-4 | Yankee Stadium (26-10) | 50-20 | Won 6 | |
| » Starters: Danny MacFayden vs Herb Pennock | First | -- | ||
| Saturday, July 2 | ||||
| » Defeated Red Sox (15-53), 3-2 | Yankee Stadium (27-10) | 51-20 | Won 7 | |
| » Starters: Jack Russell vs Dutch Ruether | First | -- | ||
| Sunday, July 3 | ||||
| » Lost to Senators (40-29), 6-5 | Griffith Stadium (3-4) | 51-21 | ||
| » Starters: Urban Shocker vs Hod Lisenbee | First | -- | ||
| Monday, July 4 | ||||
| » Defeated Senators (40-30), 12-1 | Yankee Stadium (28-10) | 52-21 | ||
| » Starters: Sloppy Thurston vs George Pipgras | First | -- | ||
| » Defeated Senators (40-31), 21-1 | Yankee Stadium (29-10) | 53-21 | Won 2 | |
| » Starters: Alvin Crowder vs Wilcy Moore | First | -- | ||
| Tuesday, July 5 | ||||
| » Defeated Senators (40-32), 7-6 | Yankee Stadium (30-10) | 54-21 | Won 3 | |
| » Starters: Bump Hadley vs Waite Hoyt | First | -- | ||
| Friday, July 8 | ||||
| » Lost to Tigers (40-33), 11-8 | Tiger Stadium (2-1) | 54-22 | ||
| » Starters: Dutch Ruether vs Lil Stoner | First | -- | ||
| » Defeated Tigers (40-34), 10-8 | Tiger Stadium (3-1) | 55-22 | ||
| » Starters: George Pipgras vs Earl Whitehill | First | -- | ||
| Saturday, July 9 | ||||
| » Defeated Tigers (40-35), 19-7 | Tiger Stadium (4-1) | 56-22 | Won 2 | |
| » Starters: George Pipgras vs Ken Holloway | First | -- | ||
| » Lost to Tigers (41-35), 14-4 | Tiger Stadium (4-2) | 56-23 | ||
| » Starters: Urban Shocker vs Sam Gibson | First | -- | ||
| Sunday, July 10 | ||||
| » Lost to Tigers (42-35), 6-3 | Tiger Stadium (4-3) | 56-24 | Lost 2 | |
| » Starters: Herb Pennock vs Earl Whitehill | First | -- | ||
| Monday, July 11 | ||||
| » Defeated Tigers (42-36), 8-5 | Tiger Stadium (5-3) | 57-24 | ||
| » Starters: Waite Hoyt vs Lil Stoner | First | -- | ||
| Tuesday, July 12 | ||||
| » Defeated Indians (34-47), 7-0 | League Park II (3-2) | 58-24 | Won 2 | |
| » Starters: Urban Shocker vs Joe Shaute | First | -- | ||
| Wednesday, July 13 | ||||
| » Defeated Indians (34-48), 5-3 | League Park II (4-2) | 59-24 | Won 3 | |
| » Starters: Dutch Ruether vs Willis Hudlin | First | -- | ||
| Thursday, July 14 | ||||
| » Lost to Indians (35-48), 4-1 | League Park II (4-3) | 59-25 | ||
| » Starters: Wilcy Moore vs Jake Miller | First | -- | ||
| Friday, July 15 | ||||
| » Defeated Indians (35-49), 10-9 | League Park II (5-3) | 60-25 | ||
| » Starters: Waite Hoyt vs George Uhle | First | -- | ||
| Saturday, July 16 | ||||
| » Defeated Browns (35-47), 5-2 | Sportsman's Park III (5-0) | 61-25 | Won 2 | |
| » Starters: Herb Pennock vs Sam Jones | First | -- | ||
| Sunday, July 17 | ||||
| » Defeated Browns (35-48), 5-4 | Sportsman's Park III (6-0) | 62-25 | Won 3 | |
| » Starters: Urban Shocker vs Milt Gaston | First | -- | ||
| Monday, July 18 | ||||
| » Defeated Browns (35-49), 10-6 | Sportsman's Park III (7-0) | 63-25 | Won 4 | |
| » Starters: George Pipgras vs Ernie Wingard | First | -- | ||
| Tuesday, July 19 | ||||
| » Defeated Browns (35-50), 6-1 | Sportsman's Park III (8-0) | 64-25 | Won 5 | |
| » Starters: Dutch Ruether vs Lefty Stewart | First | -- | ||
| Thursday, July 21 | ||||
| » Defeated White Sox (47-45), 4-1 | Comiskey Park I (3-1) | 65-25 | Won 6 | |
| » Starters: Waite Hoyt vs Sarge Connally | First | -- | ||
| Friday, July 22 | ||||
| » Lost to White Sox (48-45), 7-5 | Comiskey Park I (3-2) | 65-26 | ||
| » Starters: Herb Pennock vs Ted Lyons | First | -- | ||
| Saturday, July 23 | ||||
| » Defeated White Sox (48-46), 5-2 | Comiskey Park I (4-2) | 66-26 | ||
| » Starters: Urban Shocker vs Ted Blankenship | First | -- | ||
| Sunday, July 24 | ||||
| » Defeated White Sox (48-47), 3-2 | Comiskey Park I (5-2) | 67-26 | Won 2 | |
| » Starters: George Pipgras vs Tommy Thomas | First | -- | ||
| Tuesday, July 26 | ||||
| » Defeated Browns (38-53), 15-1 | Yankee Stadium (31-10) | 68-26 | Won 3 | |
| » Starters: Milt Gaston vs Dutch Ruether | First | -- | ||
| » Defeated Browns (38-54), 12-3 | Yankee Stadium (32-10) | 69-26 | Won 4 | |
| » Starters: Sam Jones vs Waite Hoyt | First | -- | ||
| Future Yankee Bill Miller is born in Minersville, PA. | ||||
| Wednesday, July 27 | ||||
| » Defeated Browns (38-55), 4-1 | Yankee Stadium (33-10) | 70-26 | Won 5 | |
| » Starters: Win Ballou vs Herb Pennock | First | -- | ||
| Thursday, July 28 | ||||
| » Defeated Browns (38-56), 9-4 | Yankee Stadium (34-10) | 71-26 | Won 6 | |
| » Starters: Elam Vangilder vs Urban Shocker | First | -- | ||
| Friday, July 29 | ||||
| » Lost to Indians (41-57), 6-4 | Yankee Stadium (34-11) | 71-27 | ||
| » Starters: Willis Hudlin vs George Pipgras | First | -- | ||
| Saturday, July 30 | ||||
| » Defeated Indians (41-58), 7-3 | Yankee Stadium (35-11) | 72-27 | ||
| » Starters: George Uhle vs Dutch Ruether | First | -- | ||
| » Defeated Indians (41-59), 5-0 | Yankee Stadium (36-11) | 73-27 | Won 2 | |
| » Starters: Joe Shaute vs Waite Hoyt | First | -- | ||
| Sunday, July 31 | ||||
| Future Yankee Billy Shantz is born in Pottstown, PA. | ||||
| Monday, August 1 | ||||
| » Lost to Indians (42-59), 2-1 | Yankee Stadium (36-12) | 73-28 | ||
| » Starters: Jake Miller vs Herb Pennock | First | -- | ||
| Wednesday, August 3 | ||||
| » Lost to Tigers (54-44), 6-5 | Yankee Stadium (36-13) | 73-29 | Lost 2 | |
| » Starters: Lil Stoner vs Urban Shocker | First | -- | ||
| » Defeated Tigers (54-45), 8-6 | Yankee Stadium (37-13) | 74-29 | ||
| » Starters: Sam Gibson vs George Pipgras | First | -- | ||
| Thursday, August 4 | ||||
| » Lost to Tigers (55-45), 6-2 | Yankee Stadium (37-14) | 74-30 | ||
| » Starters: Ownie Carroll vs Dutch Ruether | First | -- | ||
| Friday, August 5 | ||||
| » Defeated Tigers (55-46), 5-2 | Yankee Stadium (38-14) | 75-30 | ||
| » Starters: Ken Holloway vs Waite Hoyt | First | -- | ||
| Saturday, August 6 | ||||
| » Lost to White Sox (52-55), 6-3 | Yankee Stadium (38-15) | 75-31 | ||
| » Starters: Ted Lyons vs Herb Pennock | First | -- | ||
| Sunday, August 7 | ||||
| » Defeated White Sox (52-56), 4-3 | Yankee Stadium (39-15) | 76-31 | ||
| » Starters: Ted Blankenship vs Urban Shocker | First | -- | ||
| Tuesday, August 9 | ||||
| » Lost to Athletics (56-50), 8-1 | Shibe Park (5-4) | 76-32 | ||
| » Starters: Dutch Ruether vs Rube Walberg | First | -- | ||
| Wednesday, August 10 | ||||
| » Defeated Senators (64-43), 4-3 | Griffith Stadium (4-4) | 77-32 | ||
| » Starters: Waite Hoyt vs Tom Zachary | First | -- | ||
| Thursday, August 11 | ||||
| » Lost to Senators (65-43), 3-2 | Griffith Stadium (4-5) | 77-33 | ||
| » Starters: George Pipgras vs Hod Lisenbee | First | -- | ||
| Saturday, August 13 | ||||
| » Defeated Senators (65-44), 6-3 | Griffith Stadium (5-5) | 78-33 | ||
| » Starters: Wilcy Moore vs Bump Hadley | First | -- | ||
| Sunday, August 14 | ||||
| » Defeated Senators (65-45), 6-2 | Griffith Stadium (6-5) | 79-33 | Won 2 | |
| » Starters: Waite Hoyt vs Tom Zachary | First | -- | ||
| Tuesday, August 16 | ||||
| » Defeated White Sox (53-59), 8-1 | Comiskey Park I (6-2) | 80-33 | Won 3 | |
| » Starters: Herb Pennock vs Tommy Thomas | First | -- | ||
| Wednesday, August 17 | ||||
| » Defeated White Sox (53-60), 3-2 | Comiskey Park I (7-2) | 81-33 | Won 4 | |
| » Starters: George Pipgras vs Sarge Connally | First | -- | ||
| Thursday, August 18 | ||||
| » Defeated White Sox (53-61), 5-4 | Comiskey Park I (8-2) | 82-33 | Won 5 | |
| » Starters: Urban Shocker vs Ted Lyons | First | -- | ||
| Friday, August 19 | ||||
| » Lost to White Sox (54-61), 3-2 | Comiskey Park I (8-3) | 82-34 | ||
| » Starters: Waite Hoyt vs Ted Blankenship | First | -- | ||
| Saturday, August 20 | ||||
| » Lost to Indians (49-68), 14-8 | League Park II (5-4) | 82-35 | Lost 2 | |
| » Starters: Dutch Ruether vs Jake Miller | First | -- | ||
| Sunday, August 21 | ||||
| » Lost to Indians (50-68), 7-4 | League Park II (5-5) | 82-36 | Lost 3 | |
| » Starters: George Pipgras vs Garland Buckeye | First | -- | ||
| Monday, August 22 | ||||
| » Lost to Indians (51-68), 9-4 | League Park II (5-6) | 82-37 | Lost 4 | |
| » Starters: Wilcy Moore vs Joe Shaute | First | -- | ||
| Wednesday, August 24 | ||||
| » Defeated Tigers (68-49), 9-5 | Tiger Stadium (6-3) | 83-37 | ||
| » Starters: Waite Hoyt vs Ownie Carroll | First | -- | ||
| Thursday, August 25 | ||||
| » Defeated Tigers (68-50), 8-2 | Tiger Stadium (7-3) | 84-37 | Won 2 | |
| » Starters: Herb Pennock vs Earl Whitehill | First | -- | ||
| Friday, August 26 | ||||
| » Defeated Tigers (68-51), 8-6 | Tiger Stadium (8-3) | 85-37 | Won 3 | |
| » Starters: George Pipgras vs Lil Stoner | First | -- | ||
| Saturday, August 27 | ||||
| » Defeated Browns (47-73), 14-4 | Sportsman's Park III (9-0) | 86-37 | Won 4 | |
| » Starters: Waite Hoyt vs Sam Jones | First | -- | ||
| Sunday, August 28 | ||||
| » Defeated Browns (47-74), 10-6 | Sportsman's Park III (10-0) | 87-37 | Won 5 | |
| » Starters: Dutch Ruether vs Ernie Wingard | First | -- | ||
| Monday, August 29 | ||||
| » Defeated Browns (47-75), 8-3 | Sportsman's Park III (11-0) | 88-37 | Won 6 | |
| » Starters: Herb Pennock vs Alvin Crowder | First | -- | ||
| Wednesday, August 31 | ||||
| » Defeated Red Sox (39-85), 10-3 | Yankee Stadium (40-15) | 89-37 | Won 7 | |
| » Starters: Red Ruffing vs George Pipgras | First | -- | ||
| Thursday, September 1 | ||||
| » Major-league debuts: Carl Reynolds (White Sox) | ||||
| Friday, September 2 | ||||
| » Defeated Athletics (72-55), 12-2 | Shibe Park (6-4) | 90-37 | Won 8 | |
| » Starters: Waite Hoyt vs Rube Walberg | First | -- | ||
| Saturday, September 3 | ||||
| » Lost to Athletics (73-55), 1-0 | Shibe Park (6-5) | 90-38 | ||
| » Starters: Wilcy Moore vs Lefty Grove | First | -- | ||
| Monday, September 5 | ||||
| » Lost to Red Sox (41-86), 12-11 | Fenway Park (6-2) | 90-39 | Lost 2 | |
| » Starters: George Pipgras vs Red Ruffing | First | -- | ||
| » Defeated Red Sox (41-87), 5-0 | Fenway Park (7-2) | 91-39 | ||
| » Starters: Urban Shocker vs Hal Wiltse | First | -- | ||
| Tuesday, September 6 | ||||
| » Defeated Red Sox (41-88), 14-2 | Fenway Park (8-2) | 92-39 | Won 2 | |
| » Starters: Herb Pennock vs Tony Welzer | First | -- | ||
| » Lost to Red Sox (42-88), 5-2 | Fenway Park (8-3) | 92-40 | ||
| » Starters: Dutch Ruether vs Jack Russell | First | -- | ||
| Wednesday, September 7 | ||||
| » Defeated Red Sox (42-89), 12-10 | Fenway Park (9-3) | 93-40 | ||
| » Starters: Myles Thomas vs Danny MacFayden | First | -- | ||
| Thursday, September 8 | ||||
| » Defeated Browns (54-78), 2-1 | Yankee Stadium (41-15) | 94-40 | Won 2 | |
| » Starters: Sam Jones vs Waite Hoyt | First | -- | ||
| Friday, September 9 | ||||
| » Defeated Browns (54-79), 9-3 | Yankee Stadium (42-15) | 95-40 | Won 3 | |
| » Starters: Elam Vangilder vs Urban Shocker | First | -- | ||
| Saturday, September 10 | ||||
| » Defeated Browns (54-80), 1-0 | Yankee Stadium (43-15) | 96-40 | Won 4 | |
| » Starters: Lefty Stewart vs Wilcy Moore | First | -- | ||
| Sunday, September 11 | ||||
| » Lost to Browns (55-80), 6-2 | Yankee Stadium (43-16) | 96-41 | ||
| » Starters: Milt Gaston vs Herb Pennock | First | -- | ||
| Tuesday, September 13 | ||||
| » Defeated Indians (60-76), 5-3 | Yankee Stadium (44-16) | 97-41 | ||
| » Starters: Willis Hudlin vs George Pipgras | First | -- | ||
