Brooklyn Dodgers - 1938
69-80
| REGULARS | BA | HR | RBI | |||
| 1B | Dolph Camilli | .251 | 24 | 100 | ||
| 2B | Johnny Hudson | .261 | 2 | 37 | ||
| SS | Leo Durocher | .219 | 1 | 56 | ||
| 3B | Cookie Lavagetto | .273 | 6 | 79 | ||
| OF | Ernie Koy | .299 | 11 | 76 | ||
| OF | Goody Rosen | .281 | 4 | 51 | ||
| OF | Buddy Hassett | .293 | 0 | 40 | ||
| C | Babe Phelps | .308 | 5 | 46 | ||
| Other position players: Kiki Cuyler (.273, 2, 23), Gilly Campbell (.246, 0, 11), Merv Shea (.183, 0, 12), Tuck Stainback (.327, 0, 20), Pete Coscarart (.152, 0, 6), Woody English (.250, 0, 7), Oris Hockett (.329, 1, 8), Gibby Brack (.214, 1, 6), Fred Sington (.358, 2, 5), Woody Williams (.333, 0, 6), Heinie Manush (.235, 0, 6), Roy Spencer (.267, 0, 6), Packy Rogers (.189, 0, 5), Tom Winsett (.300, 1, 7), Paul Chervinko (.148, 0, 3), Greek George (.200, 0, 2), Ray Hayworth (.000, 0, 0), Ray Thomas (.333, 0, 0), Bert Haas (.000, 0, 0) |
||||||
| STARTERS | W-L | ERA | SV | |||
| R | Luke Hamlin | 12-15 | 3.68 | 6 | ||
| R | Freddie Fitzsimmons | 11-8 | 3.02 | 0 | ||
| R | Van Mungo | 4-11 | 3.92 | 0 | ||
| R | Bill Posedel | 8-9 | 5.66 | 1 | ||
| BULLPEN | ||||||
| R | Tot Pressnell | 11-14 | 3.56 | 3 | ||
| R | Fred Frankhouse | 3-5 | 4.04 | 0 | ||
| L | Vito Tamulis | 12-6 | 3.83 | 2 | ||
| R | Max Butcher | 5-4 | 6.56 | 2 | ||
| Other pitchers: Lee Rogers (0-2, 5.70), Buck Marrow (0-1, 4.58), Waite Hoyt (0-3, 4.96), John Gaddy (2-0, 0.69), Wayne LaMaster (0-1, 4.76), Sam Nahem (1-0, 3.00), Jim Winford (0-1, 11.12), Dykes Potter (0-0, 4.50) |
||||||
| Friday, February 18 | ||||
| Future Dodger Manny Mota is born in Santo Domingo, D.R. | ||||
| Monday, April 18 | ||||
| » Major-league debuts: Taffy Wright (Senators) | ||||
| Tuesday, April 19 | ||||
| » Defeated Phillies (0-1), 12-5 | Baker Bowl (1-0) | 1-0 | ||
| » Starters: Van Mungo vs Wayne LaMaster | First | -- | ||
| » Major-league debuts: Emmett Mueller and Art Rebel (Phillies) Ernie Koy (Dodgers) | ||||
| Wednesday, April 20 | ||||
| » Lost to Phillies (1-1), 6-5 | Baker Bowl (1-1) | 1-1 | ||
| » Starters: Freddie Fitzsimmons vs Bucky Walters | Second | 1 out | ||
| Thursday, April 21 | ||||
| » Defeated Phillies (1-2), 9-0 | Baker Bowl (2-1) | 2-1 | ||
| » Starters: Tot Pressnell vs Hugh Mulcahy | Second | 1 out | ||
| » Major-league debuts: Tot Pressnell (Dodgers) | ||||
| Friday, April 22 | ||||
| » Lost to Giants (3-1), 3-2 | Ebbets Field (0-1) | 2-2 | ||
| » Starters: Harry Gumbert vs Luke Hamlin | Third | 2 out | ||
| Saturday, April 23 | ||||
| » Lost to Giants (4-1), 8-5 | Ebbets Field (0-2) | 2-3 | Lost 2 | |
| » Starters: Cliff Melton vs Fred Frankhouse | Fifth | 3 out | ||
| Sunday, April 24 | ||||
| » Lost to Giants (5-1), 1-0 | Ebbets Field (0-3) | 2-4 | Lost 3 | |
| » Starters: Hal Schumacher vs Van Mungo | Fifth | 4 out | ||
| Tuesday, April 26 | ||||
| » Lost to Braves (4-2), 4-1 | Braves Field (0-1) | 2-5 | Lost 4 | |
| » Starters: Tot Pressnell vs Jim Turner | Sixth | 4½ out | ||
| » Major-league debuts: Pete Coscarart and Dykes Potter (Dodgers) | ||||
| Wednesday, April 27 | ||||
| » Defeated Braves (4-3), 13-2 | Braves Field (1-1) | 3-5 | ||
| » Starters: Freddie Fitzsimmons vs Lou Fette | Fourth | 4½ out | ||
| » Major-league debuts: Dick Errickson (Braves) | ||||
| Thursday, April 28 | ||||
| » Defeated Phillies (1-8), 6-3 | Ebbets Field (1-3) | 4-5 | Won 2 | |
| » Starters: Bucky Walters vs Luke Hamlin | Fifth | 4½ out | ||
| Friday, April 29 | ||||
| » Defeated Phillies (1-9), 5-4 | Ebbets Field (2-3) | 5-5 | Won 3 | |
| » Starters: Claude Passeau vs Bill Posedel | Fifth | 4 out | ||
| Saturday, April 30 | ||||
| » Lost to Giants (10-1), 3-1 | Polo Grounds V (0-1) | 5-6 | ||
| » Starters: Van Mungo vs Carl Hubbell | Fifth | 5 out | ||
| Sunday, May 1 | ||||
| » Lost to Giants (11-1), 7-6 | Polo Grounds V (0-2) | 5-7 | Lost 2 | |
| » Starters: Luke Hamlin vs Harry Gumbert | Fifth | 6 out | ||
| Monday, May 2 | ||||
| » Lost to Giants (12-1), 7-4 | Polo Grounds V (0-3) | 5-8 | Lost 3 | |
| » Starters: Freddie Fitzsimmons vs Cliff Melton | Sixth | 7 out | ||
| Tuesday, May 3 | ||||
| » Defeated Pirates (8-6), 7-2 | Forbes Field (1-0) | 6-8 | ||
| » Starters: Tot Pressnell vs Jim Tobin | Sixth | 6 out | ||
| Future Dodger Chris Cannizzaro is born in Oakland, CA. | ||||
| Wednesday, May 4 | ||||
| » Lost to Pirates (9-6), 9-5 | Forbes Field (1-1) | 6-9 | ||
| » Starters: Luke Hamlin vs Russ Bauers | Sixth | 7 out | ||
| Thursday, May 5 | ||||
| » Lost to Pirates (10-6), 4-2 | Forbes Field (1-2) | 6-10 | Lost 2 | |
| » Starters: Waite Hoyt vs Red Lucas | Sixth | 7 out | ||
| Friday, May 6 | ||||
| » Lost to Reds (9-9), 10-3 | Crosley Field (0-1) | 6-11 | Lost 3 | |
| » Starters: Van Mungo vs Al Hollingsworth | Seventh | 8 out | ||
| Saturday, May 7 | ||||
| » Defeated Reds (9-10), 7-4 | Crosley Field (1-1) | 7-11 | ||
| » Starters: Max Butcher vs Paul Derringer | Sixth | 8 out | ||
| Sunday, May 8 | ||||
| » Lost to Cardinals (7-10), 4-2 | Sportsman's Park III (0-1) | 7-12 | ||
| » Starters: Tot Pressnell vs Lon Warneke | Seventh | 9 out | ||
| Monday, May 9 | ||||
| » Lost to Cardinals (8-10), 9-7 | Sportsman's Park III (0-2) | 7-13 | Lost 2 | |
| » Starters: Freddie Fitzsimmons vs Bill McGee | Seventh | 9½ out | ||
| Tuesday, May 10 | ||||
| » Defeated Cardinals (8-11), 10-2 | Sportsman's Park III (1-2) | 8-13 | ||
| » Starters: Luke Hamlin vs Si Johnson | Seventh | 9½ out | ||
| Wednesday, May 11 | ||||
| » Defeated Cubs (13-9), 7-0 | Wrigley Field (1-0) | 9-13 | Won 2 | |
| » Starters: Van Mungo vs Tex Carleton | Sixth | 9½ out | ||
| Thursday, May 12 | ||||
| » Lost to Cubs (14-9), 9-5 | Wrigley Field (1-1) | 9-14 | ||
| » Starters: Max Butcher vs Al Epperly | Seventh | 10 out | ||
| Saturday, May 14 | ||||
| » Defeated Braves (7-11), 10-2 | Ebbets Field (3-3) | 10-14 | ||
| » Starters: Jim Turner vs Tot Pressnell | Fifth | 9½ out | ||
| Sunday, May 15 | ||||
| » Lost to Braves (8-11), 10-7 | Ebbets Field (3-4) | 10-15 | ||
| » Starters: Lou Fette vs Van Mungo | Seventh | 10 out | ||
| Future Dodger Al McBean is born in Charlotte Amalie, V.I. | ||||
| Monday, May 16 | ||||
| » Lost to Braves (9-11), 5-4 | Ebbets Field (3-5) | 10-16 | Lost 2 | |
| » Starters: Danny MacFayden vs Freddie Fitzsimmons | Seventh | 10 out | ||
| Tuesday, May 17 | ||||
| » Lost to Cardinals (10-12), 2-1 | Ebbets Field (3-6) | 10-17 | Lost 3 | |
| » Starters: Bill McGee vs Luke Hamlin | Seventh | 11 out | ||
| Wednesday, May 18 | ||||
| » Lost to Cardinals (11-12), 12-4 | Ebbets Field (3-7) | 10-18 | Lost 4 | |
| » Starters: Bob Weiland vs Tot Pressnell | Seventh | 11 out | ||
| Thursday, May 19 | ||||
| » Defeated Cardinals (11-13), 8-4 | Ebbets Field (4-7) | 11-18 | ||
| » Starters: Max Macon vs Bill Posedel | Seventh | 10 out | ||
| Friday, May 20 | ||||
| » Defeated Pirates (13-13), 7-5 | Ebbets Field (5-7) | 12-18 | Won 2 | |
| » Starters: Red Lucas vs Van Mungo | Seventh | 9 out | ||
| Saturday, May 21 | ||||
| » Lost to Pirates (14-13), 5-4 | Ebbets Field (5-8) | 12-19 | ||
| » Starters: Russ Bauers vs Luke Hamlin | Seventh | 9 out | ||
| Sunday, May 22 | ||||
| » Lost to Reds (16-13), 8-3 | Ebbets Field (5-9) | 12-20 | Lost 2 | |
| » Starters: Jim Weaver vs Freddie Fitzsimmons | Seventh | 10 out | ||
| Former Dodger Harry Lumley dies in Binghamton, NY at the age of 58. | ||||
| Monday, May 23 | ||||
| » Lost to Reds (17-13), 6-4 | Ebbets Field (5-10) | 12-21 | Lost 3 | |
| » Starters: Gene Schott vs Bill Posedel | Seventh | 10 out | ||
| Tuesday, May 24 | ||||
| » Lost to Cubs (20-13), 10-4 | Ebbets Field (5-11) | 12-22 | Lost 4 | |
| » Starters: Tex Carleton vs Van Mungo | Seventh | 11 out | ||
| Wednesday, May 25 | ||||
| » Lost to Cubs (21-13), 7-2 | Ebbets Field (5-12) | 12-23 | Lost 5 | |
| » Starters: Larry French vs Tot Pressnell | Seventh | 12 out | ||
| Saturday, May 28 | ||||
| » Defeated Braves (16-13), 6-5 | Braves Field (2-1) | 13-23 | ||
| » Starters: Luke Hamlin vs Milt Shoffner | Seventh | 12½ out | ||
| Sunday, May 29 | ||||
| » Defeated Braves (16-14), 1-0 | Braves Field (3-1) | 14-23 | Won 2 | |
| » Starters: Freddie Fitzsimmons vs Lou Fette | Seventh | 12½ out | ||
| Monday, May 30 | ||||
| » Lost to Phillies (10-21), 9-5 | Ebbets Field (5-13) | 14-24 | ||
| » Starters: Claude Passeau vs Vito Tamulis | Seventh | 12½ out | ||
| » Lost to Phillies (11-21), 7-4 | Ebbets Field (5-14) | 14-25 | Lost 2 | |
| » Starters: Wayne LaMaster vs Van Mungo | Seventh | 12½ out | ||
| Wednesday, June 1 | ||||
| » Lost to Reds (20-17), 4-1 | Crosley Field (1-2) | 14-26 | Lost 3 | |
| » Starters: Tot Pressnell vs Johnny Vander Meer | Seventh | 12½ out | ||
| Thursday, June 2 | ||||
| » Defeated Reds (20-18), 11-5 | Crosley Field (2-2) | 15-26 | ||
| » Starters: Max Butcher vs Joe Cascarella | Seventh | 12 out | ||
| Future Dodger Gene Michael is born in Kent, OH. | ||||
| Friday, June 3 | ||||
| » Defeated Reds (20-19), 5-4 | Crosley Field (3-2) | 16-26 | Won 2 | |
| » Starters: Van Mungo vs Paul Derringer | Seventh | 11 out | ||
| Saturday, June 4 | ||||
| » Lost to Pirates (20-18), 4-3 | Forbes Field (1-3) | 16-27 | ||
| » Starters: Freddie Fitzsimmons vs Jim Tobin | Seventh | 11 out | ||
| Sunday, June 5 | ||||
| » Defeated Pirates (20-19), 10-5 | Forbes Field (2-3) | 17-27 | ||
| » Starters: Bill Posedel vs Russ Bauers | Seventh | 10½ out | ||
| Monday, June 6 | ||||
| » Defeated Pirates (20-20), 9-4 | Forbes Field (3-3) | 18-27 | Won 2 | |
| » Starters: Max Butcher vs Red Lucas | Seventh | 10½ out | ||
| Tuesday, June 7 | ||||
| » Defeated Cardinals (18-23), 7-6 | Sportsman's Park III (2-2) | 19-27 | Won 3 | |
| » Starters: Van Mungo vs Bill McGee | Seventh | 10½ out | ||
| Wednesday, June 8 | ||||
| » Defeated Cardinals (18-24), 7-6 | Sportsman's Park III (3-2) | 20-27 | Won 4 | |
| » Starters: Luke Hamlin vs Bob Weiland | Seventh | 9½ out | ||
| Sunday, June 12 | ||||
| » Lost to Cubs (30-19), 9-3 | Wrigley Field (1-2) | 20-28 | ||
| » Starters: Van Mungo vs Bill Lee | Sixth | 10½ out | ||
| » Defeated Cubs (30-20), 6-0 | Wrigley Field (2-2) | 21-28 | ||
| » Starters: Freddie Fitzsimmons vs Larry French | Sixth | 10½ out | ||
| Wednesday, June 15 | ||||
| » Lost to Reds (26-21), 6-0 | Ebbets Field (5-15) | 21-29 | ||
| » Starters: Johnny Vander Meer vs Max Butcher | Seventh | 11 out | ||
| Friday, June 17 | ||||
| » Lost to Reds (27-21), 4-3 | Ebbets Field (5-16) | 21-30 | Lost 2 | |
| » Starters: Jim Weaver vs Van Mungo | Seventh | 12 out | ||
| » Lost to Reds (28-21), 12-10 | Ebbets Field (5-17) | 21-31 | Lost 3 | |
| » Starters: Bucky Walters vs Max Butcher | Seventh | 12 out | ||
| Saturday, June 18 | ||||
| » Defeated Cubs (31-24), 2-1 | Ebbets Field (6-17) | 22-31 | ||
| » Starters: Tex Carleton vs Freddie Fitzsimmons | Seventh | 12 out | ||
| Sunday, June 19 | ||||
| » Defeated Cubs (31-25), 6-2 | Ebbets Field (7-17) | 23-31 | Won 2 | |
| » Starters: Larry French vs Tot Pressnell | Seventh | 11 out | ||
| » Lost to Cubs (32-25), 4-3 | Ebbets Field (7-18) | 23-32 | ||
| » Starters: Clay Bryant vs Fred Frankhouse | Seventh | 11 out | ||
| Future Dodger Bob Aspromonte is born in Brooklyn, NY. | ||||
| Monday, June 20 | ||||
| » Lost to Cubs (33-25), 5-1 | Ebbets Field (7-19) | 23-33 | Lost 2 | |
| » Starters: Bill Lee vs Luke Hamlin | Seventh | 11½ out | ||
| Tuesday, June 21 | ||||
| » Lost to Pirates (30-23), 9-3 | Ebbets Field (7-20) | 23-34 | Lost 3 | |
| » Starters: Bob Klinger vs Van Mungo | Seventh | 11½ out | ||
| Thursday, June 23 | ||||
| » Defeated Pirates (30-24), 8-1 | Ebbets Field (8-20) | 24-34 | ||
| » Starters: Bill Swift vs Tot Pressnell | Seventh | 11 out | ||
| Friday, June 24 | ||||
| » Defeated Cardinals (25-31), 5-2 | Ebbets Field (9-20) | 25-34 | Won 2 | |
| » Starters: Roy Henshaw vs Freddie Fitzsimmons | Seventh | 11 out | ||
| Saturday, June 25 | ||||
| » Lost to Cardinals (26-31), 3-1 | Ebbets Field (9-21) | 25-35 | ||
| » Starters: Curt Davis vs Bill Posedel | Seventh | 11 out | ||
| Sunday, June 26 | ||||
| » Tied Cardinals, 1-1 | Ebbets Field (9-21) | 25-35 | ||
| » Starters: Bill McGee vs Vito Tamulis | Seventh | 11½ out | ||
| Wednesday, June 29 | ||||
| » Lost to Braves (28-27), 7-6 | Ebbets Field (9-22) | 25-36 | Lost 2 | |
| » Starters: Lou Fette vs Tot Pressnell | Seventh | 13 out | ||
| Thursday, June 30 | ||||
| » Defeated Braves (28-28), 5-0 | Ebbets Field (10-22) | 26-36 | ||
| » Starters: Jim Turner vs Van Mungo | Seventh | 13 out | ||
| Friday, July 1 | ||||
| » Lost to Giants (41-24), 3-1 | Ebbets Field (10-23) | 26-37 | ||
| » Starters: Harry Gumbert vs Luke Hamlin | Seventh | 14 out | ||
| Saturday, July 2 | ||||
| » Lost to Giants (42-24), 8-1 | Ebbets Field (10-24) | 26-38 | Lost 2 | |
| » Starters: Carl Hubbell vs Freddie Fitzsimmons | Seventh | 15 out | ||
| Sunday, July 3 | ||||
| » Defeated Phillies (18-43), 3-1 | Ebbets Field (11-24) | 27-38 | ||
| » Starters: Al Hollingsworth vs Vito Tamulis | Seventh | 14 out | ||
| » Defeated Phillies (18-44), 2-0 | Ebbets Field (12-24) | 28-38 | Won 2 | |
| » Starters: Bill Hallahan vs Bill Posedel | Seventh | 14 out | ||
| Monday, July 4 | ||||
| » Lost to Giants (44-25), 3-0 | Polo Grounds V (0-4) | 28-39 | ||
| » Starters: Tot Pressnell vs Hal Schumacher | Seventh | 16 out | ||
| » Lost to Giants (45-25), 16-1 | Polo Grounds V (0-5) | 28-40 | Lost 2 | |
| » Starters: Van Mungo vs Slick Castleman | Seventh | 16 out | ||
| Friday, July 8 | ||||
| » Defeated Phillies (19-46), 13-2 | Shibe Park (1-0) | 29-40 | ||
| » Starters: Vito Tamulis vs Hugh Mulcahy | Seventh | 16 out | ||
| Saturday, July 9 | ||||
| » Lost to Phillies (20-46), 4-3 | Shibe Park (1-1) | 29-41 | ||
| » Starters: Freddie Fitzsimmons vs Claude Passeau | Seventh | 16 out | ||
| Sunday, July 10 | ||||
| » Defeated Phillies (20-47), 6-3 | Shibe Park (2-1) | 30-41 | ||
| » Starters: Tot Pressnell vs Al Hollingsworth | Seventh | 16½ out | ||
| » Lost to Phillies (21-47), 5-3 | Shibe Park (2-2) | 30-42 | ||
| » Starters: Max Butcher vs Wayne LaMaster | Seventh | 16½ out | ||
| Tuesday, July 12 | ||||
| » Defeated Giants (47-27), 13-5 | Ebbets Field (13-24) | 31-42 | ||
| » Starters: Hal Schumacher vs Bill Posedel | Sixth | 15 out | ||
| Future Dodger Ron Fairly is born in Macon, GA. | ||||
| Wednesday, July 13 | ||||
| » Defeated Pirates (44-26), 10-5 | Forbes Field (4-3) | 32-42 | Won 2 | |
| » Starters: Vito Tamulis vs Russ Bauers | Sixth | 14 out | ||
| Thursday, July 14 | ||||
| » Lost to Pirates (45-26), 3-2 | Forbes Field (4-4) | 32-43 | ||
| » Starters: Freddie Fitzsimmons vs Cy Blanton | Sixth | 15 out | ||
| Friday, July 15 | ||||
| » Defeated Pirates (45-27), 9-4 | Forbes Field (5-4) | 33-43 | ||
| » Starters: Luke Hamlin vs Bill Swift | Sixth | 14 out | ||
| Saturday, July 16 | ||||
| » Defeated Reds (42-33), 12-5 | Crosley Field (4-2) | 34-43 | Won 2 | |
| » Starters: Bill Posedel vs Jim Weaver | Sixth | 14 out | ||
| Sunday, July 17 | ||||
| » Defeated Reds (42-34), 5-3 | Crosley Field (5-2) | 35-43 | Won 3 | |
| » Starters: Tot Pressnell vs Peaches Davis | Sixth | 12½ out | ||
| » Defeated Reds (42-35), 7-4 | Crosley Field (6-2) | 36-43 | Won 4 | |
| » Starters: Max Butcher vs Paul Derringer | Sixth | 12½ out | ||
| Tuesday, July 19 | ||||
| » Defeated Cubs (45-36), 8-3 | Wrigley Field (3-2) | 37-43 | Won 5 | |
| » Starters: Vito Tamulis vs Larry French | Fifth | 13 out | ||
| Thursday, July 21 | ||||
| » Lost to Cubs (46-36), 5-2 | Wrigley Field (3-3) | 37-44 | ||
| » Starters: Freddie Fitzsimmons vs Clay Bryant | Fifth | 13½ out | ||
| » Defeated Cubs (46-37), 1-0 | Wrigley Field (4-3) | 38-44 | ||
| » Starters: Luke Hamlin vs Charlie Root | Fifth | 13½ out | ||
| Friday, July 22 | ||||
| » Lost to Cardinals (34-46), 12-3 | Sportsman's Park III (3-3) | 38-45 | ||
| » Starters: Tot Pressnell vs Lon Warneke | Fifth | 14½ out | ||
| Saturday, July 23 | ||||
| » Defeated Cardinals (34-47), 4-3 | Sportsman's Park III (4-3) | 39-45 | ||
| » Starters: Bill Posedel vs Curt Davis | Fifth | 13½ out | ||
| Sunday, July 24 | ||||
| » Lost to Cardinals (35-47), 5-4 | Sportsman's Park III (4-4) | 39-46 | ||
| » Starters: Luke Hamlin vs Bill McGee | Fifth | 14½ out | ||
| » Defeated Cardinals (35-48), 3-2 | Sportsman's Park III (5-4) | 40-46 | ||
| » Starters: Vito Tamulis vs Bob Weiland | Fifth | 14½ out | ||
| Tuesday, July 26 | ||||
| » Lost to Cubs (50-37), 10-8 | Ebbets Field (13-25) | 40-47 | ||
| » Starters: Charlie Root vs Freddie Fitzsimmons | Fifth | 14½ out | ||
| Wednesday, July 27 | ||||
| » Defeated Cubs (50-38), 3-2 | Ebbets Field (14-25) | 41-47 | ||
| » Starters: Clay Bryant vs Bill Posedel | Fifth | 14½ out | ||
| Friday, July 29 | ||||
| » Lost to Pirates (56-31), 7-6 | Ebbets Field (14-26) | 41-48 | ||
| » Starters: Ed Brandt vs Luke Hamlin | Fifth | 16 out | ||
| Saturday, July 30 | ||||
| » Lost to Pirates (57-31), 9-2 | Ebbets Field (14-27) | 41-49 | Lost 2 | |
| » Starters: Cy Blanton vs Vito Tamulis | Fifth | 17 out | ||
| Sunday, July 31 | ||||
| » Defeated Pirates (57-32), 4-3 | Ebbets Field (15-27) | 42-49 | ||
| » Starters: Red Lucas vs Bill Posedel | Sixth | 16 out | ||
| Tuesday, August 2 | ||||
| » Defeated Cardinals (38-53), 6-2 | Ebbets Field (16-27) | 43-49 | Won 2 | |
| » Starters: Roy Henshaw vs Freddie Fitzsimmons | Fifth | 14½ out | ||
| » Defeated Cardinals (38-54), 9-3 | Ebbets Field (17-27) | 44-49 | Won 3 | |
| » Starters: Curt Davis vs Luke Hamlin | Fifth | 14½ out | ||
| Wednesday, August 3 | ||||
| » Lost to Cardinals (39-54), 3-2 | Ebbets Field (17-28) | 44-50 | ||
| » Starters: Bill McGee vs Vito Tamulis | Fourth | 16 out | ||
| Friday, August 5 | ||||
| » Lost to Reds (53-42), 4-1 | Ebbets Field (17-29) | 44-51 | Lost 2 | |
| » Starters: Paul Derringer vs Tot Pressnell | Fifth | 15½ out | ||
| Saturday, August 6 | ||||
| » Lost to Reds (54-42), 11-6 | Ebbets Field (17-30) | 44-52 | Lost 3 | |
| » Starters: Bucky Walters vs Luke Hamlin | Sixth | 16 out | ||
| Sunday, August 7 | ||||
| » Defeated Reds (54-43), 11-10 | Ebbets Field (18-30) | 45-52 | ||
| » Starters: Johnny Vander Meer vs Bill Posedel | Fifth | 16 out | ||
| » Defeated Reds (54-44), 6-3 | Ebbets Field (19-30) | 46-52 | Won 2 | |
| » Starters: Peaches Davis vs Freddie Fitzsimmons | Fifth | 16 out | ||
| Tuesday, August 9 | ||||
| » Defeated Phillies (30-66), 9-6 | Ebbets Field (20-30) | 47-52 | Won 3 | |
| » Starters: Hugh Mulcahy vs Vito Tamulis | Fifth | 16 out | ||
| Friday, August 12 | ||||
| » Lost to Braves (47-51), 2-1 | Braves Field (3-2) | 47-53 | ||
| » Starters: Luke Hamlin vs Jim Turner | Sixth | 15½ out | ||
| Saturday, August 13 | ||||
| » Defeated Braves (47-52), 8-1 | Braves Field (4-2) | 48-53 | ||
| » Starters: Bill Posedel vs Johnny Lanning | Sixth | 15 out | ||
| » Lost to Braves (48-52), 4-3 | Braves Field (4-3) | 48-54 | ||
| » Starters: Tot Pressnell vs Ira Hutchinson | Sixth | 15 out | ||
| Sunday, August 14 | ||||
| » Defeated Braves (48-53), 2-0 | Braves Field (5-3) | 49-54 | ||
| » Starters: Freddie Fitzsimmons vs Danny MacFayden | Sixth | 15½ out | ||
| » Lost to Braves (49-53), 6-4 | Braves Field (5-4) | 49-55 | ||
| » Starters: Lee Rogers vs Lou Fette | Sixth | 15½ out | ||
| Tuesday, August 16 | ||||
| » Defeated Giants (61-46), 7-3 | Polo Grounds V (1-5) | 50-55 | ||
| » Starters: Luke Hamlin vs Harry Gumbert | Sixth | 15 out | ||
| Wednesday, August 17 | ||||
| » Lost to Giants (62-46), 4-2 | Polo Grounds V (1-6) | 50-56 | ||
| » Starters: Bill Posedel vs Cliff Melton | Sixth | 16 out | ||
| Thursday, August 18 | ||||
| » Defeated Giants (62-47), 5-3 | Polo Grounds V (2-6) | 51-56 | ||
| » Starters: Vito Tamulis vs Carl Hubbell | Sixth | 15 out | ||
| Friday, August 19 | ||||
| » Defeated Braves (51-55), 1-0 | Ebbets Field (21-30) | 52-56 | Won 2 | |
| » Starters: Lou Fette vs Fred Frankhouse | Sixth | 14½ out | ||
| Saturday, August 20 | ||||
| » Lost to Braves (52-55), 3-2 | Ebbets Field (21-31) | 52-57 | ||
| » Starters: Danny MacFayden vs Luke Hamlin | Sixth | 15½ out | ||
| Sunday, August 21 | ||||
| » Defeated Braves (52-56), 6-0 | Ebbets Field (22-31) | 53-57 | ||
| » Starters: Jim Turner vs Freddie Fitzsimmons | Fifth | 14½ out | ||
| » Lost to Braves (53-56), 9-4 | Ebbets Field (22-32) | 53-58 | ||
| » Starters: Dick Errickson vs Bill Posedel | Fifth | 14½ out | ||
| Tuesday, August 23 | ||||
| » Lost to Cardinals (51-62), 9-7 | Sportsman's Park III (5-5) | 53-59 | Lost 2 | |
| » Starters: Vito Tamulis vs Bob Weiland | Sixth | 15½ out | ||
| Wednesday, August 24 | ||||
| » Lost to Cardinals (52-62), 5-0 | Sportsman's Park III (5-6) | 53-60 | Lost 3 | |
| » Starters: Luke Hamlin vs Curt Davis | Sixth | 16½ out | ||
| Thursday, August 25 | ||||
| » Lost to Cubs (63-53), 3-2 | Wrigley Field (4-4) | 53-61 | Lost 4 | |
| » Starters: Van Mungo vs Bill Lee | Fifth | 16½ out | ||
| » Lost to Cubs (64-53), 5-4 | Wrigley Field (4-5) | 53-62 | Lost 5 | |
| » Starters: Vito Tamulis vs Tex Carleton | Fifth | 16½ out | ||
| Friday, August 26 | ||||
| » Lost to Cubs (65-53), 7-3 | Wrigley Field (4-6) | 53-63 | Lost 6 | |
| » Starters: Bill Posedel vs Clay Bryant | Sixth | 16½ out | ||
| Saturday, August 27 | ||||
| » Defeated Cubs (65-54), 4-1 | Wrigley Field (5-6) | 54-63 | ||
| » Starters: Luke Hamlin vs Charlie Root | Sixth | 16½ out | ||
| Sunday, August 28 | ||||
| » Defeated Pirates (70-47), 8-5 | Forbes Field (6-4) | 55-63 | Won 2 | |
| » Starters: Freddie Fitzsimmons vs Russ Bauers | Sixth | 15½ out | ||
| Monday, August 29 | ||||
| » Lost to Pirates (71-47), 10-1 | Forbes Field (6-5) | 55-64 | ||
| » Starters: Bill Posedel vs Cy Blanton | Sixth | 16½ out | ||
| Tuesday, August 30 | ||||
| » Lost to Reds (66-56), 5-4 | Crosley Field (6-3) | 55-65 | Lost 2 | |
| » Starters: Fred Frankhouse vs Paul Derringer | Seventh | 18 out | ||
| » Lost to Reds (67-56), 7-4 | Crosley Field (6-4) | 55-66 | Lost 3 | |
| » Starters: Van Mungo vs Whitey Moore | Seventh | 18 out | ||
| Wednesday, August 31 | ||||
| » Lost to Reds (68-56), 9-3 | Crosley Field (6-5) | 55-67 | Lost 4 | |
| » Starters: Luke Hamlin vs Red Barrett | Seventh | 18½ out | ||
| Saturday, September 3 | ||||
| » Defeated Giants (67-57), 5-4 | Ebbets Field (23-32) | 56-67 | ||
| » Starters: Johnnie Wittig vs Freddie Fitzsimmons | Seventh | 17½ out | ||
| Sunday, September 4 | ||||
| » Defeated Giants (67-58), 5-4 | Ebbets Field (24-32) | 57-67 | Won 2 | |
| » Starters: Harry Gumbert vs Luke Hamlin | Seventh | 18 out | ||
| » Lost to Giants (68-58), 7-0 | Ebbets Field (24-33) | 57-68 | ||
| » Starters: Dick Coffman vs Vito Tamulis | Seventh | 18 out | ||
| » Major-league debuts: Oris Hockett (Dodgers) | ||||
| Monday, September 5 | ||||
| » Lost to Braves (64-61), 5-4 | Braves Field (5-5) | 57-69 | Lost 2 | |
| » Starters: Fred Frankhouse vs Milt Shoffner | Seventh | 18 out | ||
| » Lost to Braves (65-61), 5-3 | Braves Field (5-6) | 57-70 | Lost 3 | |
| » Starters: Tot Pressnell vs Lou Fette | Seventh | 18 out | ||
| » Major-league debuts: Woody Williams (Dodgers) | ||||
| Tuesday, September 6 | ||||
