2003 Milwaukee Brewers 68-94
Sixth place in NL Central
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Richie Sexson |
.272 |
45 |
124 | $5,125,000 |
|
| 2B |
Eric Young |
.260 |
15 |
31 | $2,000,000 |
|
| SS |
Royce Clayton |
.228 |
11 |
39 | $1,500,000 |
|
| 3B |
Wes Helms |
.261 |
23 |
67 | $575,000 |
|
| OF |
Geoff Jenkins |
.296 |
28 |
95 | $5,187,500 |
|
| OF |
Scott Podsednik |
.314 |
9 |
58 | $300,000 |
|
| OF |
John Vander Wal |
.257 |
14 |
45 | $550,000 |
|
| C |
Eddie Perez |
.271 |
11 |
45 | n/a |
|
| DH |
Brooks Kieschnick |
.300 |
7 |
12 | n/a |
|
| |
Other position players: Keith Ginter (.257, 14, 44), Brady Clark (.273, 6, 40), Keith Osik (.249, 2, 21), Alex Sanchez (.282, 0, 10), Bill Hall (.261, 5, 20), Enrique Cruz (.085, 0, 2), Mark Smith (.238, 3, 10), Jason Conti (.229, 2, 7), Jeffrey Hammonds (.158, 1, 3), Pete Zoccolillo (.108, 0, 3), Rickie Weeks (.167, 0, 0) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| L |
Wayne Franklin |
10-13 |
5.50 |
0 |
$315,000 |
| R |
Ben Sheets |
11-13 |
4.45 |
0 |
$428,000 |
| R |
Matt Kinney |
10-13 |
5.19 |
0 |
$318,000 |
| L |
Glendon Rusch |
1-12 |
6.42 |
1 |
$4,250,000 |
| R |
Wes Obermueller |
2-5 |
5.07 |
0 |
n/a |
|
BULLPEN |
| R |
Danny Kolb |
1-2 |
1.96 |
21 |
n/a |
| R |
Luis Vizcaino |
4-3 |
6.39 |
0 |
$370,000 |
| R |
Mike DeJean |
4-7 |
4.87 |
18 |
$1,700,000 |
| R |
Leo Estrella |
7-3 |
4.36 |
3 |
n/a |
| L |
Valerio de los Santos |
3-3 |
4.12 |
1 |
n/a |
| |
Other pitchers: Brooks Kieschnick (1-1, 5.26), Doug Davis (3-2, 2.58), Matt Ford (0-3, 4.33), Dave Burba (1-1, 3.53), Ruben Quevedo (1-4, 6.75), Todd Ritchie (1-2, 5.08), Curt Leskanic (4-0, 2.70), Shane Nance (0-2, 4.81), John Foster (2-0, 4.71), Luis Martinez (0-3, 9.92), Mike Crudale (0-0, 2.89), Jayson Durocher (2-0, 11.05), David Manning (0-2, 16.20) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Monday, March 31 | | » Lost to Cardinals (1-0), 11-9 | Busch Stadium II (0-1) | 0-1 | | | » Game Story | W: Russ Springer (1-0) L: Mike DeJean (0-1) S: Steve Kline (1) | Second | 1 out |
| Wednesday, April 2 | | » Lost to Cardinals (2-0), 7-0 | Busch Stadium II (0-2) | 0-2 | Lost 2 | | » Game Story | W: Woody Williams (1-0) L: Glendon Rusch (0-1) | Third | 2 out |
| » Major-league debuts: Kiko Calero (Cardinals) Enrique Cruz and Matt Ford (Brewers) |
| Thursday, April 3 | | » Lost to Cardinals (3-0), 6-4 | Busch Stadium II (0-3) | 0-3 | Lost 3 | | » Game Story | W: Garrett Stephenson (1-0) L: Matt Kinney (0-1) S: Steve Kline (2) | Third | 3 out |
| Friday, April 4 | | » Lost to Giants (4-0), 7-5 | (0-1) | 0-4 | Lost 4 | | » Game Story | W: Jim Brower (1-0) L: Luis Vizcaino (0-1) S: Tim Worrell (3) | Fifth | 4 out |
| Saturday, April 5 | | » Lost to Giants (5-0), 6-5 | (0-2) | 0-5 | Lost 5 | | » Game Story | W: Kurt Ainsworth (1-0) L: Ben Sheets (0-1) S: Scott Eyre (1) | Fourth | 5 out |
| Sunday, April 6 | | » Lost to Giants (6-0), 5-0 | (0-3) | 0-6 | Lost 6 | | » Game Story | W: Kirk Rueter (1-0) L: Wayne Franklin (0-1) S: Jim Brower (1) | Fourth | 5½ out |
| Tuesday, April 8 | | » Defeated Pirates (5-2), 5-3 | PNC Park (1-0) | 1-6 | | | » Game Story | W: Glendon Rusch (1-1) L: Kip Wells (0-1) S: Mike DeJean (1) | Fifth | 5 out |
| Wednesday, April 9 | | » Defeated Pirates (5-3), 3-2 | PNC Park (2-0) | 2-6 | Won 2 | | » Game Story | W: Todd Ritchie (1-0) L: Josh Fogg (1-1) S: Mike DeJean (2) | Fifth | 5 out |
| Thursday, April 10 | | » Lost to Pirates (6-3), 3-1 | PNC Park (2-1) | 2-7 | | | » Game Story | W: Jeff Suppan (2-0) L: Ben Sheets (0-2) S: Mike Williams (4) | Fifth | 6 out |
| Friday, April 11 | | » Defeated Diamondbacks (2-8), 11-7 | Bank One Ballpark (1-0) | 3-7 | | | » Game Story | W: Wayne Franklin (1-1) L: Randy Johnson (0-2) | Fifth | 6 out |
| » Major-league debuts: Robby Hammock (Diamondbacks) |
| Saturday, April 12 | | » Defeated Diamondbacks (2-9), 3-2 | Bank One Ballpark (2-0) | 4-7 | Won 2 | | » Game Story | W: Matt Kinney (1-1) L: Curt Schilling (0-2) S: Mike DeJean (3) | Fourth | 6 out |
| Sunday, April 13 | | » Lost to Diamondbacks (3-9), 9-3 | Bank One Ballpark (2-1) | 4-8 | | | » Game Story | W: Elmer Dessens (1-1) L: Glendon Rusch (1-2) | Fifth | 6 out |
| Monday, April 14 | | » Lost to Cardinals (7-5), 7-5 | (0-4) | 4-9 | Lost 2 | | » Game Story | W: Brett Tomko (1-1) L: Todd Ritchie (1-1) S: Steve Kline (3) | Fifth | 7 out |
| » Major-league debuts: Kevin Ohme (Cardinals) |
| Tuesday, April 15 | | » Defeated Cardinals (7-6), 6-1 | (1-4) | 5-9 | | | » Game Story | W: Ben Sheets (1-2) L: Garrett Stephenson (1-1) | Fourth | 7 out |
| Wednesday, April 16 | | » Lost to Cardinals (8-6), 15-2 | (1-5) | 5-10 | | | » Game Story | W: Matt Morris (1-1) L: Wayne Franklin (1-2) | Fourth | 7 out |
| Thursday, April 17 | | » Defeated Astros (8-7), 4-2 | (2-5) | 6-10 | | | » Game Story | W: Matt Kinney (2-1) L: Tim Redding (0-2) S: Valerio De Los Santos (1) | Third | 6 out |
| Friday, April 18 | | » Lost to Astros (9-7), 11-5 | (2-6) | 6-11 | | | » Game Story | W: Roy Oswalt (2-1) L: Glendon Rusch (1-3) | Fourth | 7 out |
| Saturday, April 19 | | » Defeated Astros (9-8), 3-2 | (3-6) | 7-11 | | | » Game Story | W: John Foster (1-0) L: Scott Linebrink (0-1) | Fourth | 7 out |
| Sunday, April 20 | | » Defeated Astros (9-9), 5-4 | (4-6) | 8-11 | Won 2 | | » Game Story | W: Curt Leskanic (1-0) L: Peter Munro (1-1) S: Mike DeJean (4) | Fourth | 7 out |
| Tuesday, April 22 | | » Lost to Marlins (10-11), 4-2 | Joe Robbie Stadium (0-1) | 8-12 | | | » Game Story | W: Armando Almanza (1-0) L: Valerio De Los Santos (0-1) S: Braden Looper (3) | Fourth | 8 out |
| Wednesday, April 23 | | » Lost to Marlins (11-11), 5-4 | Joe Robbie Stadium (0-2) | 8-13 | Lost 2 | | » Game Story | W: Armando Almanza (2-0) L: Shane Nance (0-1) | Fourth | 8½ out |
| Thursday, April 24 | | » Lost to Marlins (12-11), 4-2 | Joe Robbie Stadium (0-3) | 8-14 | Lost 3 | | » Game Story | W: Mark Redman (2-2) L: Todd Ritchie (1-2) | Fourth | 9½ out |
| Friday, April 25 | | » Defeated Braves (13-10), 12-5 | Turner Field (1-0) | 9-14 | | | » Game Story | W: Ben Sheets (2-2) L: Shane Reynolds (1-1) | Fourth | 8½ out |
| Saturday, April 26 | | » Lost to Braves (14-10), 3-2 | Turner Field (1-1) | 9-15 | | | » Game Story | W: Ray King (2-0) L: Valerio De Los Santos (0-2) S: John Smoltz (9) | Fourth | 9½ out |
| Sunday, April 27 | | » Lost to Braves (15-10), 7-1 | Turner Field (1-2) | 9-16 | Lost 2 | | » Game Story | W: Russ Ortiz (3-2) L: Glendon Rusch (1-4) | Fourth | 9½ out |
| Tuesday, April 29 | | » Lost to Expos (16-10), 3-2 | (4-7) | 9-17 | Lost 3 | | » Game Story | W: Scott Stewart (2-0) L: Mike DeJean (0-2) S: Rocky Biddle (6) | Fourth | 9½ out |
| Wednesday, April 30 | | » Lost to Expos (17-10), 9-5 | (4-8) | 9-18 | Lost 4 | | » Game Story | W: Livan Hernandez (2-1) L: Ben Sheets (2-3) | Fourth | 9½ out |
| Thursday, May 1 | | » Lost to Expos (18-10), 5-0 | (4-9) | 9-19 | Lost 5 | | » Game Story | W: Zach Day (3-1) L: Wayne Franklin (1-3) | Fourth | 9½ out |
| Friday, May 2 | | » Lost to Mets (12-17), 9-3 | (4-10) | 9-20 | Lost 6 | | » Game Story | W: Tom Glavine (4-2) L: Glendon Rusch (1-5) | Fourth | 10½ out |
| Saturday, May 3 | | » Defeated Mets (12-18), 3-2 | (5-10) | 10-20 | | | » Game Story | W: John Foster (2-0) L: Dave Weathers (1-1) S: Mike DeJean (5) | Fourth | 9½ out |
| Sunday, May 4 | | » Lost to Mets (13-18), 5-3 | (5-11) | 10-21 | | | » Game Story | W: Al Leiter (4-1) L: Matt Kinney (2-2) S: Armando Benitez (9) | Fourth | 10½ out |
| Monday, May 5 | | » Defeated Cubs (18-14), 5-3 | Wrigley Field (1-0) | 11-21 | | | » Game Story | W: Ben Sheets (3-3) L: Matt Clement (2-4) S: Mike DeJean (6) | Fourth | 10½ out |
| Tuesday, May 6 | | » Defeated Cubs (18-15), 9-6 | Wrigley Field (2-0) | 12-21 | Won 2 | | » Game Story | W: Curt Leskanic (2-0) L: Juan Cruz (1-1) S: Mike DeJean (7) | Fourth | 9½ out |
| Wednesday, May 7 | | » Lost to Cubs (19-15), 2-1 | Wrigley Field (2-1) | 12-22 | | | » Game Story | W: Shawn Estes (3-3) L: Glendon Rusch (1-6) S: Joe Borowski (6) | Fourth | 9½ out |
| Friday, May 9 | | » Lost to Reds (18-18), 7-6 | (0-1) | 12-23 | Lost 2 | | » Game Story | W: Brian Reith (1-0) L: Luis Vizcaino (0-2) | Fourth | 9 out |
| Saturday, May 10 | | » Defeated Reds (18-19), 9-3 | (1-1) | 13-23 | | | » Game Story | W: Ben Sheets (4-3) L: John Riedling (0-1) | Fourth | 9 out |
| Sunday, May 11 | | » Lost to Reds (19-19), 7-5 | (1-2) | 13-24 | | | » Game Story | W: Jeff Austin (2-1) L: Wayne Franklin (1-4) S: Scott Williamson (9) | Fourth | 10 out |
| Monday, May 12 | | » Lost to Cubs (21-16), 11-5 | (5-12) | 13-25 | Lost 2 | | » Game Story | W: Mark Prior (5-1) L: Glendon Rusch (1-7) | Fourth | 11 out |
| Tuesday, May 13 | | » Lost to Cubs (22-16), 7-2 | (5-13) | 13-26 | Lost 3 | | » Game Story | W: Shawn Estes (4-3) L: Ruben Quevedo (0-1) | Fourth | 11 out |
| Wednesday, May 14 | | » Lost to Cubs (23-16), 6-1 | (5-14) | 13-27 | Lost 4 | | » Game Story | W: Carlos Zambrano (4-3) L: Matt Kinney (2-3) | Fourth | 11 out |
| Thursday, May 15 | | » Lost to Cubs (24-16), 4-2 | (5-15) | 13-28 | Lost 5 | | » Game Story | W: Kyle Farnsworth (2-0) L: Brooks Kieschnick (0-1) S: Todd Wellemeyer (1) | Fourth | 12 out |
| » Major-league debuts: Todd Wellemeyer (Cubs) |
| Friday, May 16 | | » Defeated Reds (21-21), 12-3 | (6-15) | 14-28 | | | » Game Story | W: Wayne Franklin (2-4) L: Ryan Dempster (1-3) | Fourth | 11 out |
| Saturday, May 17 | | » Defeated Reds (21-22), 8-6 | (7-15) | 15-28 | Won 2 | | » Game Story | W: Mike DeJean (1-2) L: Scott Williamson (3-2) | Fourth | 10 out |
| Sunday, May 18 | | » Lost to Reds (22-22), 6-3 | (7-16) | 15-29 | | | » Game Story | W: Scott Sullivan (4-0) L: Mike DeJean (1-3) S: Scott Williamson (10) | Fourth | 10½ out |
| Monday, May 19 | | » Defeated Padres (13-32), 6-5 | (8-16) | 16-29 | | | » Game Story | W: Matt Kinney (3-3) L: Randy Keisler (0-1) S: Mike DeJean (8) | Fourth | 10 out |
| Tuesday, May 20 | | » Defeated Padres (13-33), 8-7 | (9-16) | 17-29 | Won 2 | | » Game Story | W: Mike DeJean (2-3) L: Matt Herges (1-1) | Fourth | 9 out |
| Wednesday, May 21 | | » Defeated Padres (13-34), 10-0 | (10-16) | 18-29 | Won 3 | | » Game Story | W: Wayne Franklin (3-4) L: Jake Peavy (4-4) | Fourth | 9 out |
| Friday, May 23 | | » Lost to Dodgers (28-20), 6-4 | (10-17) | 18-30 | | | » Game Story | W: Odalis Perez (4-2) L: Glendon Rusch (1-8) S: Guillermo Mota (1) | Fourth | 9½ out |
| Saturday, May 24 | | » Lost to Dodgers (29-20), 6-0 | (10-18) | 18-31 | Lost 2 | | » Game Story | W: Hideo Nomo (6-4) L: Matt Kinney (3-4) | Fourth | 10½ out |
| Sunday, May 25 | | » Lost to Dodgers (30-20), 5-1 | (10-19) | 18-32 | Lost 3 | | » Game Story | W: Kevin Brown (6-1) L: Ben Sheets (4-4) | Fifth | 11½ out |
| Tuesday, May 27 | | » Defeated Padres (14-38), 4-2 | San Diego/Jack Murphy Stadium (1-0) | 19-32 | | | » Game Story | W: Luis Vizcaino (1-2) L: Mike Matthews (1-3) S: Mike DeJean (9) | Fourth | 11½ out |
| Wednesday, May 28 | | » Lost to Padres (15-38), 8-6 | San Diego/Jack Murphy Stadium (1-1) | 19-33 | | | » Game Story | W: Mike Matthews (2-3) L: Luis Vizcaino (1-3) | Fifth | 12½ out |
| Thursday, May 29 | | » Defeated Padres (15-39), 3-2 | San Diego/Jack Murphy Stadium (2-1) | 20-33 | | | » Game Story | W: Leo Estrella (1-0) L: Brian Lawrence (3-6) S: Mike DeJean (10) | Fifth | 11½ out |
| Friday, May 30 | | » Defeated Dodgers (30-24), 5-3 | Dodger Stadium (1-0) | 21-33 | Won 2 | | » Game Story | W: Ben Sheets (5-4) L: Hideo Nomo (6-5) S: Mike DeJean (11) | Fifth | 10½ out |
| Saturday, May 31 | | » Lost to Dodgers (31-24), 3-0 | Dodger Stadium (1-1) | 21-34 | | | » Game Story | W: Kevin Brown (7-1) L: Ruben Quevedo (0-2) S: Eric Gagne (19) | Fifth | 10½ out |
| Sunday, June 1 | | » Defeated Dodgers (31-25), 4-3 | Dodger Stadium (2-1) | 22-34 | | | » Game Story | W: Jayson Durocher (1-0) L: Guillermo Mota (2-2) S: Mike DeJean (12) | Fifth | 9½ out |
| Thursday, June 5 | | » Defeated Mets (26-31), 8-7 | Shea Stadium (1-0) | 23-34 | Won 2 | | » Game Story | W: Matt Kinney (4-4) L: Steve Trachsel (4-3) S: Mike DeJean (13) | Fourth | 9 out | | » Defeated Mets (26-32), 5-3 | Shea Stadium (2-0) | 24-34 | Won 3 | | » Game Story | W: Ben Sheets (6-4) L: Tom Glavine (5-6) S: Mike DeJean (14) | Fourth | 9 out |
| » Major-league debuts: Jeremy Griffiths (Mets) |
| Friday, June 6 | | » Defeated Red Sox (33-26), 9-3 | (11-19) | 25-34 | Won 4 | | » Game Story | W: Jayson Durocher (2-0) L: Hector Almonte (0-1) | Fourth | 9 out |
| Saturday, June 7 | | » Lost to Red Sox (34-26), 11-10 | (11-20) | 25-35 | | | » Game Story | W: Brandon Lyon (2-2) L: Mike DeJean (2-4) S: Mike Timlin (1) | Fourth | 10 out |
| Sunday, June 8 | | » Lost to Red Sox (35-26), 9-1 | (11-21) | 25-36 | Lost 2 | | » Game Story | W: Derek Lowe (6-3) L: Glendon Rusch (1-9) | Fourth | 10 out |
| Tuesday, June 10 | | » Lost to Marlins (30-35), 12-4 | (11-22) | 25-37 | Lost 3 | | » Game Story | W: Mark Redman (4-2) L: Ben Sheets (6-5) | Fourth | 10 out |
| Wednesday, June 11 | | » Lost to Marlins (31-35), 6-5 | (11-23) | 25-38 | Lost 4 | | » Game Story | W: Dontrelle Willis (5-1) L: Wayne Franklin (3-5) S: Braden Looper (12) | Fifth | 11 out |
| Thursday, June 12 | | » Defeated Marlins (31-36), 6-5 | (12-23) | 26-38 | | | » Game Story | W: Matt Kinney (5-4) L: Carl Pavano (5-7) S: Mike DeJean (15) | Fourth | 11 out |
| Friday, June 13 | | » Lost to Orioles (31-34), 7-2 | Oriole Park at Camden Yards (0-1) | 26-39 | | | » Game Story | W: Sidney Ponson (9-3) L: Glendon Rusch (1-10) | Fourth | 12 out |
| Saturday, June 14 | | » Defeated Orioles (31-35), 8-3 | Oriole Park at Camden Yards (1-1) | 27-39 | | | » Game Story | W: Ruben Quevedo (1-2) L: Jason Johnson (5-3) | Fourth | 11 out |
| Sunday, June 15 | | » Lost to Orioles (32-35), 5-4 | Oriole Park at Camden Yards (1-2) | 27-40 | | | » Game Story | W: Rodrigo Lopez (1-3) L: Ben Sheets (6-6) S: Jorge Julio (15) | Fourth | 11 out |
| Monday, June 16 | | » Defeated Cardinals (35-33), 9-4 | (13-23) | 28-40 | | | » Game Story | W: Curt Leskanic (3-0) L: Cal Eldred (3-2) | Fourth | 10 out |
| Tuesday, June 17 | | » Lost to Cardinals (36-33), 12-3 | (13-24) | 28-41 | | | » Game Story | W: Garrett Stephenson (4-5) L: Matt Kinney (5-5) | Fourth | 10 out |
| Wednesday, June 18 | | » Lost to Cardinals (37-33), 9-1 | (13-25) | 28-42 | Lost 2 | | » Game Story | W: Jason Simontacchi (5-4) L: Glendon Rusch (1-11) | Fifth | 10 out |
| Thursday, June 19 | | » Lost to Cardinals (38-33), 8-4 | (13-26) | 28-43 | Lost 3 | | » Game Story | W: Brett Tomko (3-5) L: Ruben Quevedo (1-3) S: Jason Isringhausen (1) | Fifth | 11 out |
| » Major-league debuts: Bo Hart (Cardinals) |
| Friday, June 20 | | » Defeated Twins (39-33), 3-2 | (14-26) | 29-43 | | | » Game Story | W: Curt Leskanic (4-0) L: Juan Rincon (1-3) | Fifth | 10 out |
| Saturday, June 21 | | » Defeated Twins (39-34), 8-1 | (15-26) | 30-43 | Won 2 | | » Game Story | W: Wayne Franklin (4-5) L: Kyle Lohse (6-5) | Fourth | 9 out |
| Sunday, June 22 | | » Lost to Twins (40-34), 8-3 | (15-27) | 30-44 | | | » Game Story | W: Kenny Rogers (6-3) L: Matt Kinney (5-6) | Fifth | 10 out |
| Tuesday, June 24 | | » Lost to Cubs (41-34), 9-1 | Wrigley Field (2-2) | 30-45 | Lost 2 | | » Game Story | W: Kerry Wood (7-5) L: Ruben Quevedo (1-4) | Fifth | 10 out |
| Wednesday, June 25 | | » Defeated Cubs (41-35), 12-6 | Wrigley Field (3-2) | 31-45 | | | » Game Story | W: Luis Vizcaino (2-3) L: Todd Wellemeyer (1-1) | Fourth | 10 out |
| Thursday, June 26 | | » Defeated Cubs (41-36), 5-3 | Wrigley Field (4-2) | 32-45 | Won 2 | | » Game Story | W: Leo Estrella (2-0) L: Joe Borowski (1-1) S: Mike DeJean (16) | Fourth | 10 out |
| Friday, June 27 | | » Defeated Twins (41-37), 13-1 | Hubert H. Humphrey Metrodome (1-0) | 33-45 | Won 3 | | » Game Story | W: Matt Kinney (6-6) L: Kyle Lohse (6-6) | Fourth | 10 out |
| Saturday, June 28 | | » Lost to Twins (42-37), 5-2 | Hubert H. Humphrey Metrodome (1-1) | 33-46 | | | » Game Story | W: Kenny Rogers (7-3) L: Dave Burba (0-1) S: Eddie Guardado (20) | Fourth | 10 out |
| Sunday, June 29 | | » Lost to Twins (43-37), 5-4 | Hubert H. Humphrey Metrodome (1-2) | 33-47 | Lost 2 | | » Game Story | W: LaTroy Hawkins (5-2) L: Mike DeJean (2-5) | Fourth | 10 out |
| Monday, June 30 | | » Major-league debuts: Danny Haren (Cardinals) |
| Tuesday, July 1 | | » Lost to Astros (43-39), 6-5 | Enron Field (0-1) | 33-48 | Lost 3 | | » Game Story | W: Ricky Stone (5-2) L: Mike DeJean (2-6) | Fifth | 10 out |
| Wednesday, July 2 | | » Defeated Astros (43-40), 5-3 | Enron Field (1-1) | 34-48 | | | » Game Story | W: Valerio De Los Santos (1-2) L: Ricky Stone (5-3) S: Leo Estrella (1) | Fourth | 10 out |
| » Major-league debuts: Mike Gallo (Astros) |
| Thursday, July 3 | | » Lost to Astros (44-40), 7-3 | Enron Field (1-2) | 34-49 | | | » Game Story | W: Jeriome Robertson (7-3) L: Matt Kinney (6-7) S: Octavio Dotel (3) | Fifth | 11 out |
| Friday, July 4 | | » Lost to Rockies (45-43), 8-6 | (15-28) | 34-50 | Lost 2 | | » Game Story | W: Steve Reed (5-1) L: Leo Estrella (2-1) S: Justin Speier (3) | Fifth | 12 out |
| Saturday, July 5 | | » Lost to Rockies (46-43), 9-8 | (15-29) | 34-51 | Lost 3 | | » Game Story | W: Darren Oliver (6-5) L: Matt Ford (0-1) S: Brian Fuentes (2) | Fifth | 12 out |
| Sunday, July 6 | | » Defeated Rockies (46-44), 3-1 | (16-29) | 35-51 | | | » Game Story | W: Ben Sheets (7-6) L: Jose Jimenez (0-5) S: Mike DeJean (17) | Fifth | 12 out |
| Monday, July 7 | | » Defeated Pirates (38-47), 9-2 | (17-29) | 36-51 | Won 2 | | » Game Story | W: Wayne Franklin (5-5) L: Kip Wells (2-4) | Fifth | 11½ out |
| Tuesday, July 8 | | » Lost to Pirates (39-47), 8-7 | (17-30) | 36-52 | | | » Game Story | W: Mike Williams (1-3) L: Mike DeJean (2-7) S: Salomon Torres (2) | Fifth | 12½ out |
| Wednesday, July 9 | | » Defeated Pirates (39-48), 2-1 | (18-30) | 37-52 | | | » Game Story | W: Brooks Kieschnick (1-1) L: Joe Beimel (1-2) | Fifth | 11½ out |
| Thursday, July 10 | | » Lost to Pirates (40-48), 5-4 | (18-31) | 37-53 | | | » Game Story | W: Jeff Suppan (8-7) L: Matt Ford (0-2) | Fifth | 11½ out |
| Friday, July 11 | | » Lost to Reds (41-50), 6-1 | (18-32) | 37-54 | Lost 2 | | » Game Story | W: Ryan Dempster (3-6) L: Ben Sheets (7-7) | Fifth | 12½ out |
| Saturday, July 12 | | » Lost to Reds (42-50), 5-1 | (18-33) | 37-55 | Lost 3 | | » Game Story | W: Jimmy Haynes (2-9) L: Wayne Franklin (5-6) | Fifth | 13½ out |
| Sunday, July 13 | | » Lost to Reds (43-50), 10-8 | (18-34) | 37-56 | Lost 4 | | » Game Story | W: Felix Heredia (5-0) L: Leo Estrella (2-2) | Fifth | 14½ out |
| Thursday, July 17 | | » Defeated Pirates (41-51), 7-5 | PNC Park (3-1) | 38-56 | | | » Game Story | W: Wayne Franklin (6-6) L: Kris Benson (5-9) S: Leo Estrella (2) | Fifth | 14½ out |
| Friday, July 18 | | » Lost to Pirates (42-51), 7-2 | PNC Park (3-2) | 38-57 | | | » Game Story | W: Jeff Suppan (9-7) L: Glendon Rusch (1-12) | Fifth | 14½ out |
| Saturday, July 19 | | » Defeated Pirates (42-52), 1-0 | PNC Park (4-2) | 39-57 | | | » Game Story | W: Ben Sheets (8-7) L: Jeff D'Amico (6-10) S: Danny Kolb (1) | Fifth | 14½ out |
| Sunday, July 20 | | » Lost to Pirates (43-52), 6-3 | PNC Park (4-3) | 39-58 | | | » Game Story | W: Kip Wells (4-4) L: Matt Ford (0-3) S: Mike Lincoln (1) | Fifth | 15½ out |
| Monday, July 21 | | » Lost to Reds (44-54), 11-2 | (1-3) | 39-59 | Lost 2 | | » Game Story | W: Jose Acevedo (1-0) L: Matt Kinney (6-8) | Fifth | 15½ out |
| Tuesday, July 22 | | » Defeated Reds (44-55), 6-4 | (2-3) | 40-59 | | | » Game Story | W: Wayne Franklin (7-6) L: Paul Wilson (5-8) S: Danny Kolb (2) | Fifth | 14½ out |
| Wednesday, July 23 | | » Lost to Astros (56-45), 3-2 | (18-35) | 40-60 | | | » Game Story | W: Mike Gallo (1-0) L: Danny Kolb (0-1) S: Billy Wagner (30) | Fifth | 15½ out |
| Thursday, July 24 | | » Defeated Astros (56-46), 2-1 | (19-35) | 41-60 | | | » Game Story | W: Ben Sheets (9-7) L: Ron Villone (2-1) S: Leo Estrella (3) | Fifth | 14½ out |
| Friday, July 25 | | » Lost to Rockies (53-53), 7-3 | Coors Field (0-1) | 41-61 | | | » Game Story | W: Chin-hui Tsao (1-0) L: Wes Obermueller (0-1) | Fifth | 15½ out |
| » Major-league debuts: Chin-hui Tsao (Rockies) |
| Saturday, July 26 | | » Lost to Rockies (54-53), 13-8 | Coors Field (0-2) | 41-62 | Lost 2 | | » Game Story | W: Aaron Cook (4-6) L: Valerio De Los Santos (1-3) | Fifth | 15½ out |
| Sunday, July 27 | | » Lost to Rockies (55-53), 6-1 | Coors Field (0-3) | 41-63 | Lost 3 | | » Game Story | W: Jason Jennings (10-8) L: Wayne Franklin (7-7) | Fifth | 16½ out |
| Monday, July 28 | | » Defeated Mets (43-62), 4-2 | Shea Stadium (3-0) | 42-63 | | | » Game Story | W: Leo Estrella (3-2) L: Dave Weathers (1-5) S: Danny Kolb (3) | Fifth | 16 out |
| Tuesday, July 29 | | » Defeated Mets (43-63), 6-3 | Shea Stadium (4-0) | 43-63 | Won 2 | | » Game Story | W: Ben Sheets (10-7) L: Dan Wheeler (0-1) S: Mike DeJean (18) | Fifth | 15 out |
| Wednesday, July 30 | | » Lost to Mets (44-63), 2-0 | Shea Stadium (4-1) | 43-64 | | | » Game Story | W: Al Leiter (10-5) L: Wes Obermueller (0-2) S: Dave Weathers (2) | Fifth | 15 out |
| Thursday, July 31 | | » Defeated Mets (44-64), 4-3 | Shea Stadium (5-1) | 44-64 | | | » Game Story | W: Matt Kinney (7-8) L: Aaron Heilman (1-4) S: Danny Kolb (4) | Fifth | 14 out |
| Friday, August 1 | | » Lost to Expos (56-54), 8-4 | Stade Olympique (0-1) | 44-65 | | | » Game Story | W: Tomokazu Ohka (8-10) L: Wayne Franklin (7-8) | Fifth | 14 out |
| Saturday, August 2 | | » Lost to Expos (57-54), 7-1 | Stade Olympique (0-2) | 44-66 | Lost 2 | | » Game Story | W: Javier Vazquez (9-7) L: David Manning (0-1) | Fifth | 15 out |
| » Major-league debuts: David Manning (Brewers) |
| Sunday, August 3 | | » Lost to Expos (58-54), 4-2 | Stade Olympique (0-3) | 44-67 | Lost 3 | | » Game Story | W: Livan Hernandez (11-7) L: Ben Sheets (10-8) S: Rocky Biddle (27) | Fifth | 16 out |
| Tuesday, August 5 | | » Defeated Braves (73-39), 4-3 | (20-35) | 45-67 | | | » Game Story | W: Mike DeJean (3-7) L: Darren Holmes (1-2) S: Danny Kolb (5) | Fourth | 15½ out |
| Wednesday, August 6 | | » Lost to Braves (74-39), 10-2 | (20-36) | 45-68 | | | » Game Story | W: Greg Maddux (11-8) L: Wayne Franklin (7-9) | Fifth | 15½ out |
| Thursday, August 7 | | » Lost to Braves (75-39), 7-1 | (20-37) | 45-69 | Lost 2 | | » Game Story | W: Mike Hampton (9-5) L: Wes Obermueller (0-3) | Fifth | 15½ out |
| Friday, August 8 | | » Lost to Marlins (63-52), 5-3 | (20-38) | 45-70 | Lost 3 | | » Game Story | W: Carl Pavano (9-10) L: Ben Sheets (10-9) S: Braden Looper (23) | Fifth | 16 out |
| Saturday, August 9 | | » Lost to Marlins (64-52), 7-1 | (20-39) | 45-71 | Lost 4 | | » Game Story | W: Mark Redman (10-5) L: David Manning (0-2) | Fifth | 16½ out |
| Sunday, August 10 | | » Defeated Marlins (64-53), 5-4 | (21-39) | 46-71 | | | » Game Story | W: Valerio De Los Santos (2-3) L: Brad Penny (10-9) S: Danny Kolb (6) | Fifth | 16½ out |
