2002 Houston Astros 84-78
Second place in NL Central
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Jeff Bagwell |
.291 |
31 |
98 | $11,000,000 |
|
| 2B |
Craig Biggio |
.253 |
15 |
58 | $8,750,000 |
|
| SS |
Julio Lugo |
.261 |
8 |
35 | $325,000 |
|
| 3B |
Geoff Blum |
.283 |
10 |
52 | $315,000 |
|
| OF |
Daryle Ward |
.276 |
12 |
72 | $375,000 |
|
| OF |
Lance Berkman |
.292 |
42 |
128 | $500,000 |
|
| OF |
Richard Hidalgo |
.235 |
15 |
48 | $5,500,000 |
|
| C |
Brad Ausmus |
.257 |
6 |
50 | $5,000,000 |
|
| |
Other position players: Jose Vizcaino (.303, 5, 37), Brian Hunter (.269, 3, 20), Gregg Zaun (.222, 3, 24), Morgan Ensberg (.242, 3, 19), Adam Everett (.193, 0, 4), Jason Lane (.290, 4, 10), Mark Loretta (.424, 2, 8), Alan Zinter (.136, 2, 3), Barry Wesson (.200, 0, 1), Keith Ginter (.200, 0, 0), Raul Chavez (.250, 0, 0), Orlando Merced (.287, 6, 30) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Roy Oswalt |
19-9 |
3.01 |
0 |
$300,000 |
| R |
Wade Miller |
15-4 |
3.28 |
0 |
$350,000 |
| L |
Carlos Hernandez |
7-5 |
4.38 |
0 |
$210,000 |
| R |
Kirk Saarloos |
6-7 |
6.01 |
0 |
n/a |
| R |
Dave Mlicki |
4-10 |
5.34 |
0 |
$6,200,000 |
| R |
Peter Munro |
5-5 |
3.57 |
0 |
n/a |
|
BULLPEN |
| L |
Billy Wagner |
4-2 |
2.52 |
35 |
$8,000,000 |
| R |
Octavio Dotel |
6-4 |
1.85 |
6 |
$435,000 |
| R |
Ricky Stone |
3-3 |
3.61 |
1 |
$200,000 |
| L |
Pedro Borbon |
3-2 |
5.50 |
1 |
$1,650,000 |
| R |
Brandon Puffer |
3-3 |
4.43 |
0 |
n/a |
| |
Other pitchers: Nelson Cruz (2-6, 4.48), Scott Linebrink (0-0, 7.03), Jim Mann (0-1, 4.09), Tom Gordon (0-2, 3.32), T.J. Mathews (0-0, 3.44), Jeriome Robertson (0-2, 6.52), Brad Lidge (1-0, 6.23), Hipolito Pichardo (0-1, 81.00), Tim Redding (3-6, 5.40), Shane Reynolds (3-6, 4.86) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Monday, April 1 | | » Major-league debuts: Eric Hinske and Scott Cassidy (Blue Jays) |
| Tuesday, April 2 | | » Lost to Brewers (1-0), 9-3 | Enron Field (0-1) | 0-1 | | | » Game Story | W: Ben Sheets (1-0) L: Wade Miller (0-1) | Second | 1 out |
| Wednesday, April 3 | | » Defeated Brewers (1-1), 15-2 | Enron Field (1-1) | 1-1 | | | » Game Story | W: Roy Oswalt (1-0) L: Ruben Quevedo (0-1) | First | -- |
| » Major-league debuts: Takahito Nomura (Brewers) |
| Thursday, April 4 | | » Defeated Brewers (1-2), 6-3 | Enron Field (2-1) | 2-1 | Won 2 | | » Game Story | W: Shane Reynolds (1-0) L: Jamey Wright (0-1) | First | -- |
| Friday, April 5 | | » Lost to Cardinals (2-2), 5-1 | Enron Field (2-2) | 2-2 | | | » Game Story | W: Gene Stechschulte (1-0) L: Dave Mlicki (0-1) | Second | 1 out |
| Saturday, April 6 | | » Lost to Cardinals (3-2), 8-4 | Enron Field (2-3) | 2-3 | Lost 2 | | » Game Story | W: Matt Morris (2-0) L: Nelson Cruz (0-1) | Third | 2 out |
| Sunday, April 7 | | » Defeated Cardinals (3-3), 7-6 | Enron Field (3-3) | 3-3 | | | » Game Story | W: Ricky Stone (1-0) L: Luther Hackman (0-1) | Second | 1½ out |
| Monday, April 8 | | » Defeated Rockies (2-5), 8-4 | Coors Field (1-0) | 4-3 | Won 2 | | » Game Story | W: Roy Oswalt (2-0) L: Denny Neagle (1-1) | Second | 1½ out |
| Tuesday, April 9 | | » Lost to Rockies (3-5), 10-5 | Coors Field (1-1) | 4-4 | | | » Game Story | W: John Thomson (2-0) L: Shane Reynolds (1-1) | Third | 2 out |
| Wednesday, April 10 | | » Lost to Rockies (4-5), 4-1 | Coors Field (1-2) | 4-5 | Lost 2 | | » Game Story | W: Shawn Chacon (1-1) L: Dave Mlicki (0-2) S: Jose Jimenez (2) | Fourth | 2 out |
| Friday, April 12 | | » Lost to Cardinals (7-3), 7-3 | Busch Stadium II (0-1) | 4-6 | Lost 3 | | » Game Story | W: Matt Morris (3-0) L: Wade Miller (0-2) | Fourth | 3 out |
| Saturday, April 13 | | » Lost to Cardinals (8-3), 2-1 | Busch Stadium II (0-2) | 4-7 | Lost 4 | | » Game Story | W: Jason Isringhausen (2-0) L: Ricky Stone (1-1) | Fourth | 4 out |
| Sunday, April 14 | | » Defeated Cardinals (8-4), 5-4 | Busch Stadium II (1-2) | 5-7 | | | » Game Story | W: Shane Reynolds (2-1) L: Garrett Stephenson (0-2) S: Billy Wagner (1) | Fourth | 3 out |
| Tuesday, April 16 | | » Defeated Reds (7-6), 8-3 | Riverfront Stadium (1-0) | 6-7 | Won 2 | | » Game Story | W: Dave Mlicki (1-2) L: Jose Acevedo (2-1) | Fourth | 2 out |
| Wednesday, April 17 | | » Defeated Reds (7-7), 7-2 | Riverfront Stadium (2-0) | 7-7 | Won 3 | | » Game Story | W: Carlos Hernandez (1-0) L: Jimmy Haynes (1-2) | Third | 2 out |
| » Major-league debuts: Austin Kearns (Reds) Brandon Puffer (Astros) |
| Thursday, April 18 | | » Lost to Reds (8-7), 5-4 | Riverfront Stadium (2-1) | 7-8 | | | » Game Story | W: Gabe White (1-0) L: Nelson Cruz (0-2) | |
| Friday, April 19 | | » Lost to Giants (11-5), 3-2 | Enron Field (3-4) | 7-9 | Lost 2 | | » Game Story | W: Livan Hernandez (4-0) L: Shane Reynolds (2-2) S: Robb Nen (4) | Fourth | 3½ out |
| Saturday, April 20 | | » Lost to Giants (12-5), 13-9 | Enron Field (3-5) | 7-10 | Lost 3 | | » Game Story | W: Russ Ortiz (2-1) L: Tim Redding (0-1) S: Robb Nen (5) | Fourth | 4½ out |
| Sunday, April 21 | | » Defeated Giants (12-6), 4-0 | Enron Field (4-5) | 8-10 | | | » Game Story | W: Dave Mlicki (2-2) L: Ryan Jensen (1-1) | Fourth | 4½ out |
| Tuesday, April 23 | | » Lost to Marlins (10-10), 4-3 | Joe Robbie Stadium (0-1) | 8-11 | | | » Game Story | W: Vladimir Nunez (3-0) L: Brandon Puffer (0-1) | Fourth | 4½ out |
| Wednesday, April 24 | | » Defeated Marlins (10-11), 7-4 | Joe Robbie Stadium (1-1) | 9-11 | | | » Game Story | W: Roy Oswalt (3-0) L: Ryan Dempster (0-2) S: Billy Wagner (2) | Fourth | 3½ out |
| Thursday, April 25 | | » Lost to Marlins (11-11), 5-4 | Joe Robbie Stadium (1-2) | 9-12 | | | » Game Story | W: A.J. Burnett (3-2) L: Shane Reynolds (2-3) S: Vladimir Nunez (2) | Fourth | 4½ out |
| Friday, April 26 | | » Lost to Braves (12-12), 9-0 | Turner Field (0-1) | 9-13 | Lost 2 | | » Game Story | W: Tom Glavine (4-1) L: Tim Redding (0-2) | Fourth | 5 out |
| » Major-league debuts: Brad Lidge (Astros) |
| Saturday, April 27 | | » Defeated Braves (12-13), 6-3 | Turner Field (1-1) | 10-13 | | | » Game Story | W: Dave Mlicki (3-2) L: Kevin Millwood (2-3) S: Billy Wagner (3) | Fourth | 5 out |
| Sunday, April 28 | | » Defeated Braves (12-14), 7-1 | Turner Field (2-1) | 11-13 | Won 2 | | » Game Story | W: Carlos Hernandez (2-0) L: Albie Lopez (1-2) | Fourth | 4 out |
| » Major-league debuts: Ryan Langerhans (Braves) |
| Tuesday, April 30 | | » Lost to Expos (16-10), 5-1 | Enron Field (4-6) | 11-14 | | | » Game Story | W: Javier Vazquez (1-1) L: Roy Oswalt (3-1) | Fourth | 5 out |
| Wednesday, May 1 | | » Lost to Expos (17-10), 5-4 | Enron Field (4-7) | 11-15 | Lost 2 | | » Game Story | W: Tony Armas (4-2) L: Octavio Dotel (0-1) S: Matt Herges (5) | Fourth | 6 out |
| Thursday, May 2 | | » Defeated Expos (17-11), 8-2 | Enron Field (5-7) | 12-15 | | | » Game Story | W: Tim Redding (1-2) L: Carl Pavano (2-3) | Fourth | 5 out |
| Friday, May 3 | | » Lost to Mets (18-11), 11-3 | Enron Field (5-8) | 12-16 | | | » Game Story | W: Pedro Astacio (5-1) L: Dave Mlicki (3-3) | Fourth | 5 out |
| Saturday, May 4 | | » Defeated Mets (18-12), 3-1 | Enron Field (6-8) | 13-16 | | | » Game Story | W: Carlos Hernandez (3-0) L: Jeff D'Amico (2-2) S: Billy Wagner (4) | Fourth | 4 out |
| Sunday, May 5 | | » Defeated Mets (18-13), 12-1 | Enron Field (7-8) | 14-16 | Won 2 | | » Game Story | W: Roy Oswalt (4-1) L: Al Leiter (3-2) | Third | 3 out |
| Tuesday, May 7 | | » Lost to Phillies (13-19), 7-4 | Veteran's Stadium (0-1) | 14-17 | | | » Game Story | W: Carlos Silva (1-0) L: Hipolito Pichardo (0-1) S: Jose Mesa (10) | Third | 4½ out |
| Wednesday, May 8 | | » Lost to Phillies (14-19), 5-3 | Veteran's Stadium (0-2) | 14-18 | Lost 2 | | » Game Story | W: Jose Mesa (1-1) L: Nelson Cruz (0-3) | Fourth | 5½ out |
| Thursday, May 9 | | » Lost to Phillies (15-19), 3-1 | Veteran's Stadium (0-3) | 14-19 | Lost 3 | | » Game Story | W: Randy Wolf (2-1) L: Dave Mlicki (3-4) S: Jose Mesa (11) | Fourth | 6 out |
| Friday, May 10 | | » Lost to Pirates (17-16), 5-1 | PNC Park (0-1) | 14-20 | Lost 4 | | » Game Story | W: Jimmy Anderson (3-4) L: Carlos Hernandez (3-1) | Fourth | 6 out |
| » Major-league debuts: Jason Lane (Astros) |
| Saturday, May 11 | | » Lost to Pirates (18-16), 4-2 | PNC Park (0-2) | 14-21 | Lost 5 | | » Game Story | W: Josh Fogg (5-1) L: Roy Oswalt (4-2) S: Mike Williams (13) | Fourth | 7 out |
| Sunday, May 12 | | » Defeated Pirates (18-17), 5-1 | PNC Park (1-2) | 15-21 | | | » Game Story | W: Shane Reynolds (3-3) L: David Williams (2-4) | Fourth | 6 out |
| Monday, May 13 | | » Defeated Phillies (17-21), 17-3 | Enron Field (8-8) | 16-21 | Won 2 | | » Game Story | W: Tim Redding (2-2) L: Brandon Duckworth (2-3) | Fourth | 6 out |
| Tuesday, May 14 | | » Defeated Phillies (17-22), 5-1 | Enron Field (9-8) | 17-21 | Won 3 | | » Game Story | W: Octavio Dotel (1-1) L: Randy Wolf (2-2) S: Billy Wagner (5) | Fourth | 6 out |
| Wednesday, May 15 | | » Defeated Phillies (17-23), 6-2 | Enron Field (10-8) | 18-21 | Won 4 | | » Game Story | W: Carlos Hernandez (4-1) L: Vicente Padilla (5-3) | Fourth | 6 out |
| Thursday, May 16 | | » Defeated Pirates (19-20), 3-1 | Enron Field (11-8) | 19-21 | Won 5 | | » Game Story | W: Roy Oswalt (5-2) L: Brian Boehringer (0-1) S: Billy Wagner (6) | Fourth | 6 out |
| Friday, May 17 | | » Defeated Pirates (19-21), 7-4 | Enron Field (12-8) | 20-21 | Won 6 | | » Game Story | W: Ricky Stone (2-1) L: Ron Villone (2-5) S: Octavio Dotel (1) | Third | 5 out |
| Saturday, May 18 | | » Defeated Pirates (19-22), 2-1 | Enron Field (13-8) | 21-21 | Won 7 | | » Game Story | W: Octavio Dotel (2-1) L: Sean Lowe (1-2) | Second | 5 out |
| Sunday, May 19 | | » Lost to Pirates (20-22), 5-3 | Enron Field (13-9) | 21-22 | | | » Game Story | W: Kip Wells (6-2) L: Dave Mlicki (3-5) S: Mike Williams (15) | Third | 5 out |
| Tuesday, May 21 | | » Lost to Cardinals (24-21), 3-1 | Busch Stadium II (1-3) | 21-23 | Lost 2 | | » Game Story | W: Jason Simontacchi (2-0) L: Carlos Hernandez (4-2) S: Jason Isringhausen (11) | Third | 5½ out |
| Wednesday, May 22 | | » Lost to Cardinals (25-21), 3-2 | Busch Stadium II (1-4) | 21-24 | Lost 3 | | » Game Story | W: Dave Veres (3-3) L: Ricky Stone (2-2) | Third | 6½ out |
| Thursday, May 23 | | » Lost to Cardinals (26-21), 5-4 | Busch Stadium II (1-5) | 21-25 | Lost 4 | | » Game Story | W: Luther Hackman (1-2) L: Octavio Dotel (2-2) S: Jason Isringhausen (12) | Third | 6½ out |
| Friday, May 24 | | » Lost to Cubs (18-28), 5-4 | Enron Field (13-10) | 21-26 | Lost 5 | | » Game Story | W: Pat Mahomes (1-0) L: Billy Wagner (0-1) S: Joe Borowski (2) | Fourth | 6½ out |
| Saturday, May 25 | | » Lost to Cubs (19-28), 5-1 | Enron Field (13-11) | 21-27 | Lost 6 | | » Game Story | W: Kerry Wood (5-3) L: Dave Mlicki (3-6) | Fourth | 7½ out |
| Sunday, May 26 | | » Defeated Cubs (19-29), 7-5 | Enron Field (14-11) | 22-27 | | | » Game Story | W: Octavio Dotel (3-2) L: Jeff Fassero (1-3) S: Billy Wagner (7) | Third | 6½ out |
| Monday, May 27 | | » Lost to Cardinals (29-22), 4-3 | Enron Field (14-12) | 22-28 | | | » Game Story | W: Gene Stechschulte (6-1) L: Roy Oswalt (5-3) S: Jason Isringhausen (14) | |
| Tuesday, May 28 | | » Lost to Cardinals (30-22), 4-1 | Enron Field (14-13) | 22-29 | Lost 2 | | » Game Story | W: Matt Morris (7-3) L: Shane Reynolds (3-4) S: Jason Isringhausen (15) | Fourth | 8 out |
| Wednesday, May 29 | | » Defeated Cardinals (30-23), 10-5 | Enron Field (15-13) | 23-29 | | | » Game Story | W: Tim Redding (3-2) L: Garrett Stephenson (1-4) | Fourth | 8 out |
| Friday, May 31 | | » Defeated Cubs (21-32), 4-1 | Wrigley Field (1-0) | 24-29 | Won 2 | | » Manager: John Tamargo | | » Game Story | W: Carlos Hernandez (5-2) L: Jason Bere (1-8) S: Billy Wagner (8) | Fourth | 7½ out |
| Saturday, June 1 | | » Defeated Cubs (21-33), 7-3 | Wrigley Field (2-0) | 25-29 | Won 3 | | » Manager: Jimy Williams | | » Game Story | W: Roy Oswalt (6-3) L: Mark Prior (1-1) S: Octavio Dotel (2) | Third | 6½ out |
| Sunday, June 2 | | » Lost to Cubs (22-33), 4-2 | Wrigley Field (2-1) | 25-30 | | | » Game Story | W: Matt Clement (4-3) L: Shane Reynolds (3-5) S: Antonio Alfonseca (9) | Fourth | 7½ out |
| Monday, June 3 | | » Lost to Diamondbacks (35-22), 10-4 | Bank One Ballpark (0-1) | 25-31 | Lost 2 | | » Game Story | W: Curt Schilling (11-1) L: Tim Redding (3-3) | Fourth | 8 out |
| Tuesday, June 4 | | » Defeated Diamondbacks (35-23), 6-4 | Bank One Ballpark (1-1) | 26-31 | | | » Game Story | W: Pedro Borbon (2-2) L: Bret Prinz (0-2) S: Billy Wagner (9) | Fourth | 7 out |
| Wednesday, June 5 | | » Lost to Diamondbacks (36-23), 5-4 | Bank One Ballpark (1-2) | 26-32 | | | » Game Story | W: Brian Anderson (1-5) L: Jim Mann (0-1) | Fourth | 7½ out |
| Friday, June 7 | | » Lost to Athletics (30-30), 5-3 | Oakland-Alameda County Stadium (0-1) | 26-33 | Lost 2 | | » Game Story | W: Mark Mulder (5-4) L: Roy Oswalt (6-4) S: Billy Koch (12) | Fourth | 8 out |
| Saturday, June 8 | | » Lost to Athletics (31-30), 5-1 | Oakland-Alameda County Stadium (0-2) | 26-34 | Lost 3 | | » Game Story | W: Aaron Harang (2-1) L: Shane Reynolds (3-6) | Fourth | 9 out |
| Sunday, June 9 | | » Lost to Athletics (32-30), 7-6 | Oakland-Alameda County Stadium (0-3) | 26-35 | Lost 4 | | » Game Story | W: Billy Koch (4-0) L: Octavio Dotel (3-3) | Fourth | 9 out |
| Monday, June 10 | | » Defeated Cubs (25-37), 4-2 | Enron Field (16-13) | 27-35 | | | » Game Story | W: Wade Miller (1-2) L: Kerry Wood (6-4) S: Billy Wagner (10) | Fourth | 8 out |
| Tuesday, June 11 | | » Lost to Cubs (26-37), 9-5 | Enron Field (16-14) | 27-36 | | | » Game Story | W: Kyle Farnsworth (2-0) L: Pedro Borbon (2-3) | Fourth | 9 out |
| Wednesday, June 12 | | » Defeated Cubs (26-38), 5-4 | Enron Field (17-14) | 28-36 | | | » Game Story | W: Roy Oswalt (7-4) L: Juan Cruz (1-8) S: Billy Wagner (11) | Fourth | 8 out |
| Friday, June 14 | | » Lost to Rangers (27-38), 9-6 | Enron Field (17-15) | 28-37 | | | » Game Story | W: Jay Powell (1-0) L: Nelson Cruz (0-4) S: Randy Flores (1) | Fourth | 9 out |
| Saturday, June 15 | | » Defeated Rangers (27-39), 4-0 | Enron Field (18-15) | 29-37 | | | » Game Story | W: Wade Miller (2-2) L: Ismael Valdes (4-6) | Fourth | 9 out |
| Sunday, June 16 | | » Defeated Rangers (27-40), 7-6 | Enron Field (19-15) | 30-37 | Won 2 | | » Game Story | W: Billy Wagner (1-1) L: John Rocker (1-2) | Third | 8 out |
| Monday, June 17 | | » Lost to Brewers (24-45), 5-2 | (0-1) | 30-38 | | | » Game Story | W: Jose Cabrera (3-4) L: Roy Oswalt (7-5) S: Mike DeJean (14) | Third | 8½ out |
| Tuesday, June 18 | | » Lost to Brewers (25-45), 7-1 | (0-2) | 30-39 | Lost 2 | | » Game Story | W: Ben Sheets (4-7) L: Kirk Saarloos (0-1) | Fourth | 9½ out |
| » Major-league debuts: Alan Zinter and Kirk Saarloos (Astros) |
| Wednesday, June 19 | | » Lost to Brewers (26-45), 8-1 | (0-3) | 30-40 | Lost 3 | | » Game Story | W: Glendon Rusch (4-5) L: Tim Redding (3-4) | Fourth | 10½ out |
| Thursday, June 20 | | » Defeated Brewers (26-46), 9-3 | (1-3) | 31-40 | | | » Game Story | W: Wade Miller (3-2) L: Jamey Wright (1-5) | Fourth | 9½ out |
| Friday, June 21 | | » Lost to Mariners (45-27), 8-0 | Enron Field (19-16) | 31-41 | | | » Game Story | W: Jamie Moyer (7-3) L: Carlos Hernandez (5-3) | Fourth | 9½ out |
| Saturday, June 22 | | » Defeated Mariners (45-28), 3-2 | Enron Field (20-16) | 32-41 | | | » Game Story | W: Ricky Stone (3-2) L: John Halama (2-2) | Third | 9 out |
| Former Astro Darryl Kile dies in Chicago, IL at the age of 34. | | Sunday, June 23 | | » Lost to Mariners (46-28), 10-5 | Enron Field (20-17) | 32-42 | | | » Game Story | W: Joel Pineiro (7-3) L: Kirk Saarloos (0-2) | Third | 9 out |
| Tuesday, June 25 | | » Defeated Diamondbacks (45-30), 7-3 | Enron Field (21-17) | 33-42 | | | » Game Story | W: Billy Wagner (2-1) L: Mike Myers (3-3) | Third | 8 out |
| Wednesday, June 26 | | » Lost to Diamondbacks (46-30), 9-1 | Enron Field (21-18) | 33-43 | | | » Game Story | W: Randy Johnson (12-2) L: Wade Miller (3-3) | Fourth | 9 out |
| Thursday, June 27 | | » Defeated Diamondbacks (46-31), 7-4 | Enron Field (22-18) | 34-43 | | | » Game Story | W: Octavio Dotel (4-3) L: Byung-Hyun Kim (3-1) | Third | 8 out |
| Friday, June 28 | | » Defeated Rangers (35-44), 6-5 | The Ballpark in Arlington (1-0) | 35-43 | Won 2 | | » Game Story | W: Roy Oswalt (8-5) L: Chan Ho Park (3-4) S: Billy Wagner (12) | Third | 8 out |
| Saturday, June 29 | | » Defeated Rangers (35-45), 8-5 | The Ballpark in Arlington (2-0) | 36-43 | Won 3 | | » Game Story | W: Brandon Puffer (1-1) L: Jay Powell (1-1) S: Billy Wagner (13) | Third | 7 out |
| Monday, July 1 | | » Lost to Reds (44-37), 7-5 | Riverfront Stadium (2-2) | 36-44 | | | » Game Story | W: Jimmy Haynes (9-6) L: Carlos Hernandez (5-4) S: Danny Graves (25) | Third | 7½ out |
| » Major-league debuts: Luke Hudson (Reds) |
| Tuesday, July 2 | | » Defeated Reds (44-38), 6-5 | Riverfront Stadium (3-2) | 37-44 | | | » Game Story | W: Octavio Dotel (5-3) L: Danny Graves (3-2) S: Billy Wagner (14) | Third | 7½ out |
| Wednesday, July 3 | | » Defeated Reds (44-39), 11-4 | Riverfront Stadium (4-2) | 38-44 | Won 2 | | » Game Story | W: Roy Oswalt (9-5) L: Chris Reitsma (3-7) | Third | 7½ out |
| Thursday, July 4 | | » Defeated Pirates (37-47), 8-6 | PNC Park (2-2) | 39-44 | Won 3 | | » Game Story | W: Pedro Borbon (3-3) L: Joe Beimel (1-3) | Third | 7½ out |
| Friday, July 5 | | » Lost to Pirates (38-47), 4-3 | PNC Park (2-3) | 39-45 | | | » Game Story | W: Mike Fetters (1-0) L: Pedro Borbon (3-4) S: Mike Williams (25) | Third | 7½ out |
| Saturday, July 6 | | » Defeated Pirates (38-48), 10-2 | PNC Park (3-3) | 40-45 | | | » Game Story | W: Nelson Cruz (1-4) L: Kip Wells (9-6) | Third | 6½ out |
| Sunday, July 7 | | » Defeated Pirates (38-49), 6-1 | PNC Park (4-3) | 41-45 | Won 2 | | » Game Story | W: Wade Miller (4-3) L: Jimmy Anderson (6-10) | Third | 6½ out |
| Thursday, July 11 | | » Defeated Reds (46-42), 4-3 | Enron Field (23-18) | 42-45 | Won 3 | | » Game Story | W: Roy Oswalt (10-5) L: Elmer Dessens (5-5) S: Billy Wagner (15) | Third | 6 out |
| Friday, July 12 | | » Defeated Reds (46-43), 6-3 | Enron Field (24-18) | 43-45 | Won 4 | | » Game Story | W: Wade Miller (5-3) L: Ryan Dempster (5-9) S: Billy Wagner (16) | Third | 5 out |
| Saturday, July 13 | | » Defeated Reds (46-44), 2-1 | Enron Field (25-18) | 44-45 | Won 5 | | » Game Story | W: Peter Munro (1-0) L: Scott Sullivan (5-3) S: Octavio Dotel (3) | Third | 5 out |
| Sunday, July 14 | | » Lost to Reds (47-44), 8-3 | Enron Field (25-19) | 44-46 | | | » Game Story | W: Jared Fernandez (1-0) L: Tim Redding (3-5) S: Danny Graves (27) | Third | 6 out |
| Monday, July 15 | | » Lost to Pirates (42-50), 5-4 | Enron Field (25-20) | 44-47 | Lost 2 | | » Game Story | W: Sean Lowe (4-2) L: Billy Wagner (2-2) S: Mike Williams (28) | Third | 7 out |
| » Major-league debuts: Barry Wesson (Astros) |
| Tuesday, July 16 | | » Lost to Pirates (43-50), 7-3 | Enron Field (25-21) | 44-48 | Lost 3 | | » Game Story | W: Josh Fogg (10-6) L: Roy Oswalt (10-6) S: Brian Boehringer (1) | Third | 8 out |
| Wednesday, July 17 | | » Defeated Brewers (34-61), 7-3 | (2-3) | 45-48 | | | » Game Story | W: Wade Miller (6-3) L: Glendon Rusch (5-9) | Third | 7 out |
| Former Astro Lee Maye dies in Riverside, CA at the age of 68. | | Thursday, July 18 | | » Defeated Brewers (34-62), 4-2 | (3-3) | 46-48 | Won 2 | | » Game Story | W: Pedro Borbon (4-4) L: Jamey Wright (2-9) S: Billy Wagner (17) | Third | 7 out |
| Friday, July 19 | | » Lost to Cubs (41-53), 5-0 | Wrigley Field (2-2) | 46-49 | | | » Game Story | W: Mark Prior (4-2) L: Nelson Cruz (1-5) | Third | 7 out |
| Saturday, July 20 | | » Defeated Cubs (41-54), 3-2 | Wrigley Field (3-2) | 47-49 | | | » Game Story | W: Kirk Saarloos (1-2) L: Carlos Zambrano (2-2) S: Billy Wagner (18) | Third | 6 out |
| Sunday, July 21 | | » Lost to Cubs (42-54), 3-2 | Wrigley Field (3-3) | 47-50 | | | » Game Story | W: Jeff Fassero (4-6) L: Tim Redding (3-6) S: Antonio Alfonseca (13) | Third | 7 out |
| Monday, July 22 | | » Defeated Brewers (34-66), 3-1 | Enron Field (26-21) | 48-50 | | | » Game Story | W: Wade Miller (7-3) L: Glendon Rusch (5-10) S: Billy Wagner (19) | Third | 7 out |
| Tuesday, July 23 | | » Defeated Brewers (34-67), 7-4 | Enron Field (27-21) | 49-50 | Won 2 | | » Game Story | W: Peter Munro (2-0) L: Jamey Wright (2-10) S: Octavio Dotel (4) | Third | 7 out |
| Wednesday, July 24 | | » Lost to Brewers (35-67), 12-8 | Enron Field (27-22) | 49-51 | | | » Game Story | W: Ruben Quevedo (6-7) L: Brandon Puffer (1-2) S: Luis Vizcaino (2) | Third | 7 out |
| Thursday, July 25 | | » Defeated Pirates (47-55), 8-0 | Enron Field (28-22) | 50-51 | | | » Game Story | W: Kirk Saarloos (2-2) L: Kris Benson (3-5) | Third | 7 out |
| Friday, July 26 | | » Defeated Pirates (47-56), 4-3 | Enron Field (29-22) | 51-51 | Won 2 | | » Game Story | W: Billy Wagner (3-2) L: Scott Sauerbeck (3-1) | Third | 7 out |
| Saturday, July 27 | | » Defeated Pirates (47-57), 3-0 | Enron Field (30-22) | 52-51 | Won 3 | | » Game Story | W: Roy Oswalt (11-6) L: Jimmy Anderson (8-11) S: Billy Wagner (20) | Third | 6 out |
| Sunday, July 28 | | » Defeated Pirates (47-58), 4-0 | Enron Field (31-22) | 53-51 | Won 4 | | » Game Story | W: Wade Miller (8-3) L: Kip Wells (10-8) | Third | 6 out |
| Tuesday, July 30 | | » Defeated Mets (54-51), 16-3 | Shea Stadium (1-0) | 54-51 | Won 5 | | » Game Story | W: Kirk Saarloos (3-2) L: Jeff D'Amico (5-9) | Third | 6 out |
| Wednesday, July 31 | | » Lost to Mets (55-51), 10-0 | Shea Stadium (1-1) | 54-52 | | | » Game Story | W: Shawn Estes (4-8) L: Dave Mlicki (3-7) | Third | 6 out |
| Thursday, August 1 | | » Defeated Mets (55-52), 3-1 | Shea Stadium (2-1) | 55-52 | | | » Game Story | W: Roy Oswalt (12-6) L: Pedro Astacio (10-4) S: Billy Wagner (21) | Third | 5 out |
| Friday, August 2 | | » Lost to Expos (55-54), 3-1 | Stade Olympique (0-1) | 55-53 | | | » Game Story | W: Britt Reames (1-2) L: Peter Munro (2-1) S: Scott Stewart (14) | Third | 5 out |
| Saturday, August 3 | | » Defeated Expos (55-55), 5-3 | Stade Olympique (1-1) | 56-53 | | | » Game Story | W: Wade Miller (9-3) L: T.J. Tucker (6-3) S: Billy Wagner (22) | Third | 4 out |
| Sunday, August 4 | | » Defeated Expos (55-56), 5-4 | Stade Olympique (2-1) | 57-53 | Won 2 | | » Game Story | W: Kirk Saarloos (4-2) L: Javier Vazquez (8-7) S: Billy Wagner (23) | Third | 3 out |
| Tuesday, August 6 | | » Defeated Marlins (55-57), 2-0 | Enron Field (32-22) | 58-53 | Won 3 | | » Game Story | W: Dave Mlicki (4-7) L: Josh Beckett (4-5) S: Billy Wagner (24) | Second | 2 out |
| Wednesday, August 7 | | » Defeated Marlins (55-58), 7-2 | Enron Field (33-22) | 59-53 | Won 4 | | » Game Story | W: Roy Oswalt (13-6) L: A.J. Burnett (11-8) | Second | 1 out |
| Thursday, August 8 | | » Lost to Marlins (56-58), 4-3 | Enron Field (33-23) | 59-54 | | | » Game Story | W: Julian Tavarez (8-9) L: Peter Munro (2-2) S: Braden Looper (5) | Second | 2 out |
| Friday, August 9 | | » Lost to Braves (76-39), 6-5 | Enron Field (33-24) | 59-55 | Lost 2 | | » Game Story | W: Tim Spooneybarger (1-0) L: Nelson Cruz (1-6) S: John Smoltz (41) | Second | 2 out |
| Saturday, August 10 | | » Defeated Braves (76-40), 8-5 | Enron Field (34-24) | 60-55 | | | » Game Story | W: Kirk Saarloos (5-2) L: Jason Marquis (8-6) S: Billy Wagner (25) | Second | 2 out |
