1998 Colorado Rockies 77-85
Fourth place in NL West
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Todd Helton |
.315 |
25 |
97 | $190,000 |
|
| 2B |
Mike Lansing |
.276 |
12 |
66 | $3,950,000 |
|
| SS |
Neifi Perez |
.274 |
9 |
59 | $210,000 |
|
| 3B |
Vinny Castilla |
.319 |
46 |
144 | $5,025,000 |
|
| OF |
Dante Bichette |
.331 |
22 |
122 | $5,291,667 |
|
| OF |
Ellis Burks |
.286 |
16 |
54 | $4,900,000 |
|
| OF |
Larry Walker |
.363 |
23 |
67 | $6,050,000 |
|
| C |
Kirt Manwaring |
.247 |
2 |
26 | $2,150,000 |
|
| |
Other position players: Jeff Reed (.290, 9, 39), Darryl Hamilton (.335, 5, 25), Curtis Goodwin (.245, 1, 6), Greg Colbrunn (.311, 2, 13), John Vander Wal (.288, 5, 20), Jason Bates (.189, 0, 3), Jeff Barry (.176, 0, 2), Angel Echevarria (.379, 1, 9), Terry Shumpert (.231, 1, 2), Derrick Gibson (.429, 0, 2), Edgard Clemente (.353, 0, 2), Nelson Liriano (.000, 0, 0), Derrick White (.000, 0, 0), Mark Strittmatter (.000, 0, 0), Kurt Abbott (.254, 3, 15) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Darryl Kile |
13-17 |
5.20 |
0 |
$5,492,981 |
| R |
Pedro Astacio |
13-14 |
6.23 |
0 |
$3,350,000 |
| R |
Jamey Wright |
9-14 |
5.67 |
0 |
$240,000 |
| R |
John Thomson |
8-11 |
4.81 |
0 |
$210,000 |
| L |
Bobby Jones |
7-8 |
5.22 |
0 |
$3,116,667 |
|
BULLPEN |
| R |
Jerry Dipoto |
3-4 |
3.53 |
19 |
$1,800,000 |
| L |
Chuck McElroy |
6-4 |
2.90 |
2 |
$817,000 |
| R |
Curt Leskanic |
6-4 |
4.40 |
2 |
n/a |
| R |
Dave Veres |
3-1 |
2.83 |
8 |
$1,050,000 |
| R |
Mike DeJean |
3-1 |
3.03 |
2 |
$215,000 |
| |
Other pitchers: Mike Munoz (2-2, 5.66), Mark Thompson (1-2, 7.71), Mark Brownson (1-0, 4.72), Dave Wainhouse (1-0, 4.91), Mike Saipe (0-1, 10.80), Kevin Ritz (0-2, 11.00), Fred Rath (0-0, 1.69), Jim Stoops (1-0, 2.25), Lariel Gonzalez (0-0, 0.00) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Tuesday, March 31 | | » Defeated Diamondbacks (0-1), 9-2 | Bank One Ballpark (1-0) | 1-0 | | | » Game Story | W: Darryl Kile (1-0) L: Andy Benes (0-1) | First | -- |
| » Major-league debuts: Edwin Diaz (Diamondbacks) |
| Wednesday, April 1 | | » Defeated Diamondbacks (0-2), 6-0 | Bank One Ballpark (2-0) | 2-0 | Won 2 | | » Game Story | W: John Thomson (1-0) L: Willie Blair (0-1) | First | -- |
| Thursday, April 2 | | » Defeated Diamondbacks (0-3), 6-4 | Bank One Ballpark (3-0) | 3-0 | Won 3 | | » Game Story | W: Pedro Astacio (1-0) L: Brian Anderson (0-1) S: Jerry Dipoto (1) | First | -- |
| Friday, April 3 | | » Lost to Astros (2-2), 15-2 | Astrodome (0-1) | 3-1 | | | » Game Story | W: Jose Lima (1-0) L: Jamey Wright (0-1) | First | -- |
| Saturday, April 4 | | » Defeated Astros (2-3), 5-3 | Astrodome (1-1) | 4-1 | | | » Game Story | W: Mark Thompson (1-0) L: Sean Bergman (0-1) S: Jerry Dipoto (2) | First | -- |
| Sunday, April 5 | | » Lost to Astros (3-3), 6-2 | Astrodome (1-2) | 4-2 | | | » Game Story | W: Shane Reynolds (1-0) L: Darryl Kile (1-1) | First | -- |
| Monday, April 6 | | » Lost to Astros (4-3), 13-4 | Astrodome (1-3) | 4-3 | Lost 2 | | » Game Story | W: Mike Hampton (1-0) L: John Thomson (1-1) | Second | ½ out |
| Tuesday, April 7 | | » Lost to Cardinals (4-2), 12-11 | Coors Field (0-1) | 4-4 | Lost 3 | | » Game Story | W: Cliff Politte (1-0) L: Pedro Astacio (1-1) S: Kent Bottenfield (2) | Second | 1½ out |
| Wednesday, April 8 | | » Lost to Cardinals (5-2), 13-9 | Coors Field (0-2) | 4-5 | Lost 4 | | » Game Story | W: Manuel Aybar (1-1) L: Jamey Wright (0-2) | Third | 2½ out |
| Thursday, April 9 | | » Lost to Cardinals (6-2), 7-5 | Coors Field (0-3) | 4-6 | Lost 5 | | » Game Story | W: Mike Busby (1-0) L: Curt Leskanic (0-1) S: Jeff Brantley (1) | Third | 3½ out |
| Friday, April 10 | | » Lost to Reds (4-6), 18-7 | Coors Field (0-4) | 4-7 | Lost 6 | | » Game Story | W: Ricardo Jordan (1-0) L: Darryl Kile (1-2) S: Scott Sullivan (1) | Fourth | 4½ out |
| Saturday, April 11 | | » Lost to Reds (5-6), 12-5 | Coors Field (0-5) | 4-8 | Lost 7 | | » Game Story | W: Mike Remlinger (1-2) L: John Thomson (1-2) S: Stan Belinda (1) | Fourth | 5½ out |
| Sunday, April 12 | | » Lost to Reds (6-6), 10-4 | Coors Field (0-6) | 4-9 | Lost 8 | | » Game Story | W: Pete Harnisch (1-0) L: Pedro Astacio (1-2) | Fourth | 6½ out |
| Monday, April 13 | | » Defeated Reds (6-7), 8-4 | Coors Field (1-6) | 5-9 | | | » Game Story | W: Curt Leskanic (1-1) L: Stan Belinda (0-1) | Fourth | 6½ out |
| Tuesday, April 14 | | » Defeated Dodgers (6-7), 6-3 | Coors Field (2-6) | 6-9 | Won 2 | | » Game Story | W: Mike DeJean (1-0) L: Ismael Valdes (1-2) S: Jerry Dipoto (3) | Fourth | 5½ out |
| Thursday, April 16 | | » Lost to Dodgers (7-7), 4-3 | Coors Field (2-7) | 6-10 | | | » Game Story | W: Scott Radinsky (1-0) L: Jerry Dipoto (0-1) S: Jim Bruske (1) | Fourth | 6½ out |
| Saturday, April 18 | | » Lost to Braves (10-6), 11-4 | Coors Field (2-8) | 6-11 | Lost 2 | | » Game Story | W: Denny Neagle (2-1) L: Pedro Astacio (1-3) | Fourth | 8 out |
| Sunday, April 19 | | » Lost to Braves (11-6), 5-3 | Coors Field (2-9) | 6-12 | Lost 3 | | » Game Story | W: Kevin Millwood (3-0) L: Mark Thompson (1-1) S: Mark Wohlers (5) | Fourth | 8 out | | » Defeated Braves (11-7), 10-7 | Coors Field (3-9) | 7-12 | | | » Game Story | W: Jamey Wright (1-2) L: Dennis Martinez (1-2) S: Jerry Dipoto (4) | Fourth | 8 out |
| Monday, April 20 | | » Lost to Braves (12-7), 7-5 | Coors Field (3-10) | 7-13 | | | » Game Story | W: Greg Maddux (2-1) L: Darryl Kile (1-3) S: Kerry Ligtenberg (1) | Fourth | 8½ out |
| Wednesday, April 22 | | » Lost to Marlins (6-14), 3-2 | Joe Robbie Stadium (0-1) | 7-14 | Lost 2 | | » Game Story | W: Jay Powell (1-2) L: Curt Leskanic (1-2) | Fourth | 9 out |
| Thursday, April 23 | | » Defeated Marlins (6-15), 4-3 | Joe Robbie Stadium (1-1) | 8-14 | | | » Game Story | W: Jerry Dipoto (1-1) L: Rob Stanifer (0-1) | Fourth | 9 out |
| Friday, April 24 | | » Lost to Marlins (7-15), 5-1 | Joe Robbie Stadium (1-2) | 8-15 | | | » Game Story | W: Brian Meadows (3-2) L: Mark Thompson (1-2) | Fourth | 9 out |
| Saturday, April 25 | | » Defeated Braves (15-8), 11-7 | Turner Field (1-0) | 9-15 | | | » Game Story | W: Darryl Kile (2-3) L: Kevin Millwood (3-1) | Fourth | 9 out |
| Sunday, April 26 | | » Defeated Braves (15-9), 7-6 | Turner Field (2-0) | 10-15 | Won 2 | | » Game Story | W: Jamey Wright (2-2) L: Greg Maddux (2-2) S: Jerry Dipoto (5) | Fourth | 8 out |
| Monday, April 27 | | » Lost to Marlins (9-16), 5-4 | Coors Field (3-11) | 10-16 | | | » Game Story | W: Jay Powell (2-2) L: Curt Leskanic (1-3) S: Antonio Alfonseca (1) | Fourth | 8 out |
| Tuesday, April 28 | | » Defeated Marlins (9-17), 8-7 | Coors Field (4-11) | 11-16 | | | » Game Story | W: Pedro Astacio (2-3) L: Andy Larkin (1-1) S: Curt Leskanic (1) | Fourth | 8 out |
| Thursday, April 30 | | » Defeated Mets (13-12), 4-0 | Shea Stadium (1-0) | 12-16 | Won 2 | | » Game Story | W: Darryl Kile (3-3) L: Bobby Jones (1-3) | Fourth | 8 out |
| Saturday, May 2 | | » Defeated Mets (13-13), 7-3 | Shea Stadium (2-0) | 13-16 | Won 3 | | » Game Story | W: Curt Leskanic (2-3) L: Dennis Cook (2-1) | Fourth | 7½ out |
| Sunday, May 3 | | » Lost to Mets (14-13), 5-2 | Shea Stadium (2-1) | 13-17 | | | » Game Story | W: Rick Reed (2-2) L: Pedro Astacio (2-4) | Fourth | 7½ out |
| Monday, May 4 | | » Defeated Phillies (13-16), 11-2 | Veteran's Stadium (1-0) | 14-17 | | | » Game Story | W: John Thomson (2-2) L: Garrett Stephenson (0-2) | Fourth | 7½ out |
| Tuesday, May 5 | | » Defeated Phillies (13-17), 6-1 | Veteran's Stadium (2-0) | 15-17 | Won 2 | | » Game Story | W: Darryl Kile (4-3) L: Mike Grace (1-4) | Fourth | 7½ out |
| Wednesday, May 6 | | » Lost to Phillies (14-17), 7-6 | Veteran's Stadium (2-1) | 15-18 | | | » Game Story | W: Mark Leiter (2-0) L: Chuck McElroy (0-1) | Fourth | 7½ out |
| Thursday, May 7 | | » Lost to Expos (12-20), 2-1 | Stade Olympique (0-1) | 15-19 | Lost 2 | | » Game Story | W: Carlos Perez (1-3) L: Jamey Wright (2-3) S: Ugueth Urbina (7) | Fourth | 7½ out |
| Friday, May 8 | | » Defeated Expos (12-21), 7-5 | Stade Olympique (1-1) | 16-19 | | | » Game Story | W: Pedro Astacio (3-4) L: Dustin Hermanson (3-3) S: Jerry Dipoto (6) | Fourth | 7½ out |
| Saturday, May 9 | | » Lost to Expos (13-21), 4-0 | Stade Olympique (1-2) | 16-20 | | | » Game Story | W: Trey Moore (2-4) L: John Thomson (2-3) S: Ugueth Urbina (8) | Fourth | 7½ out |
| Sunday, May 10 | | » Defeated Expos (13-22), 5-3 | Stade Olympique (2-2) | 17-20 | | | » Game Story | W: Darryl Kile (5-3) L: Steve Kline (1-2) S: Jerry Dipoto (7) | Fourth | 6½ out |
| Monday, May 11 | | » Lost to Pirates (17-20), 5-2 | Three Rivers Stadium (0-1) | 17-21 | | | » Game Story | W: Jason Schmidt (5-1) L: Kevin Ritz (0-1) | Fourth | 7½ out |
| Tuesday, May 12 | | » Lost to Pirates (18-20), 6-0 | Three Rivers Stadium (0-2) | 17-22 | Lost 2 | | » Game Story | W: Esteban Loaiza (2-1) L: Jamey Wright (2-4) | Fourth | 8 out |
| Wednesday, May 13 | | » Lost to Cubs (22-17), 9-3 | Coors Field (4-12) | 17-23 | Lost 3 | | » Game Story | W: Steve Trachsel (4-1) L: Pedro Astacio (3-5) | Fourth | 8 out |
| Thursday, May 14 | | » Lost to Cubs (23-17), 9-7 | Coors Field (4-13) | 17-24 | Lost 4 | | » Game Story | W: Kevin Tapani (5-2) L: John Thomson (2-4) S: Rod Beck (12) | Fourth | 9½ out |
| Friday, May 15 | | » Lost to Brewers (21-18), 8-5 | Coors Field (4-14) | 17-25 | Lost 5 | | » Game Story | W: Steve Woodard (3-1) L: Darryl Kile (5-4) S: Mike Myers (1) | Fourth | 10½ out |
| Saturday, May 16 | | » Lost to Brewers (22-18), 7-5 | Coors Field (4-15) | 17-26 | Lost 6 | | » Game Story | W: Scott Karl (5-1) L: Kevin Ritz (0-2) S: Doug Jones (11) | Fourth | 11½ out |
| Sunday, May 17 | | » Defeated Brewers (22-19), 2-1 | Coors Field (5-15) | 18-26 | | | » Game Story | W: Jamey Wright (3-4) L: Brad Woodall (0-1) S: Jerry Dipoto (8) | Fourth | 11½ out |
| Monday, May 18 | | » Defeated Brewers (22-20), 8-5 | Coors Field (6-15) | 19-26 | Won 2 | | » Game Story | W: Pedro Astacio (4-5) L: Jeff Juden (5-2) S: Jerry Dipoto (9) | Fourth | 11 out |
| Wednesday, May 20 | | » Lost to Braves (33-13), 5-1 | Turner Field (2-1) | 19-27 | | | » Game Story | W: Kevin Millwood (6-1) L: John Thomson (2-5) | Fourth | 11 out |
| Thursday, May 21 | | » Lost to Braves (34-13), 2-0 | Turner Field (2-2) | 19-28 | Lost 2 | | » Game Story | W: Denny Neagle (6-1) L: Darryl Kile (5-5) S: Kerry Ligtenberg (6) | Fourth | 11 out |
| Friday, May 22 | | » Defeated Reds (22-26), 3-2 | Riverfront Stadium (1-0) | 20-28 | | | » Game Story | W: Jamey Wright (4-4) L: Dave Weathers (2-4) S: Jerry Dipoto (10) | Fourth | 11 out |
| Saturday, May 23 | | » Lost to Reds (23-26), 4-1 | Riverfront Stadium (1-1) | 20-29 | | | » Game Story | W: Scott Winchester (3-2) L: Pedro Astacio (4-6) | Fourth | 11 out |
| Sunday, May 24 | | » Defeated Reds (23-27), 3-1 | Riverfront Stadium (2-1) | 21-29 | | | » Game Story | W: Bobby Jones (1-0) L: Brett Tomko (5-3) S: Jerry Dipoto (11) | Fourth | 10 out |
| Monday, May 25 | | » Defeated Cardinals (25-24), 6-1 | Busch Stadium II (1-0) | 22-29 | Won 2 | | » Game Story | W: John Thomson (3-5) L: Mike Busby (5-1) | Fourth | 9 out |
| Wednesday, May 27 | | » Lost to Cardinals (26-24), 2-1 | Busch Stadium II (1-1) | 22-30 | | | » Game Story | W: Todd Stottlemyre (6-4) L: Darryl Kile (5-6) S: Jeff Brantley (8) | Fourth | 10½ out |
| Thursday, May 28 | | » Lost to Cardinals (27-24), 4-1 | Busch Stadium II (1-2) | 22-31 | Lost 2 | | » Game Story | W: Kent Mercker (4-3) L: Jamey Wright (4-5) S: Curtis King (2) | Fourth | 11 out |
| Friday, May 29 | | » Lost to Astros (33-20), 7-6 | Coors Field (6-16) | 22-32 | Lost 3 | | » Game Story | W: Mike Hampton (7-2) L: Pedro Astacio (4-7) S: Billy Wagner (14) | Fourth | 11 out |
| Saturday, May 30 | | » Defeated Astros (33-21), 6-3 | Coors Field (7-16) | 23-32 | | | » Game Story | W: John Thomson (4-5) L: Pete Schourek (2-3) S: Jerry Dipoto (12) | Fourth | 11 out |
| Sunday, May 31 | | » Defeated Astros (33-22), 7-5 | Coors Field (8-16) | 24-32 | Won 2 | | » Game Story | W: Chuck McElroy (1-1) L: Doug Henry (3-2) | Fourth | 11 out |
| Monday, June 1 | | » Lost to Diamondbacks (18-39), 6-4 | Coors Field (8-17) | 24-33 | | | » Game Story | W: Andy Benes (4-5) L: Darryl Kile (5-7) S: Gregg Olson (7) | Fourth | 12 out |
| Tuesday, June 2 | | » Lost to Diamondbacks (19-39), 9-3 | Coors Field (8-18) | 24-34 | Lost 2 | | » Game Story | W: Brian Anderson (3-6) L: Jamey Wright (4-6) | Fourth | 12 out |
| Wednesday, June 3 | | » Defeated Diamondbacks (19-40), 3-2 | Coors Field (9-18) | 25-34 | | | » Game Story | W: Chuck McElroy (2-1) L: Gregg Olson (1-3) | Fourth | 11 out |
| Thursday, June 4 | | » Defeated Diamondbacks (19-41), 5-2 | Coors Field (10-18) | 26-34 | Won 2 | | » Game Story | W: John Thomson (5-5) L: Omar Daal (1-4) | Fourth | 11 out |
| Friday, June 5 | | » Lost to Angels (32-26), 5-0 | Anaheim Stadium (0-1) | 26-35 | | | » Game Story | W: Jason Dickson (5-4) L: Bobby Jones (1-1) | Third | 11 out |
| Saturday, June 6 | | » Lost to Angels (33-26), 2-1 | Anaheim Stadium (0-2) | 26-36 | Lost 2 | | » Game Story | W: Omar Olivares (3-2) L: Darryl Kile (5-8) S: Troy Percival (17) | Fourth | 12 out |
| Sunday, June 7 | | » Lost to Angels (34-26), 6-5 | Anaheim Stadium (0-3) | 26-37 | Lost 3 | | » Game Story | W: Greg Cadaret (1-0) L: Jerry Dipoto (1-2) | Fourth | 13 out |
| Monday, June 8 | | » Lost to Rangers (38-24), 3-1 | Coors Field (10-19) | 26-38 | Lost 4 | | » Game Story | W: Aaron Sele (9-3) L: Pedro Astacio (4-8) S: John Wetteland (17) | Fourth | 14 out |
| Tuesday, June 9 | | » Lost to Rangers (39-24), 5-2 | Coors Field (10-20) | 26-39 | Lost 5 | | » Game Story | W: Rick Helling (8-3) L: John Thomson (5-6) S: John Wetteland (18) | Fourth | 15 out |
| Wednesday, June 10 | | » Defeated Rangers (39-25), 9-8 | Coors Field (11-20) | 27-39 | | | » Game Story | W: Jerry Dipoto (2-2) L: Eric Gunderson (0-1) | Third | 14 out |
| Friday, June 12 | | » Lost to Dodgers (34-32), 2-1 | Dodger Stadium (0-1) | 27-40 | | | » Game Story | W: Dave Mlicki (2-4) L: Darryl Kile (5-9) S: Greg McMichael (1) | Fourth | 15 out |
| Saturday, June 13 | | » Defeated Dodgers (34-33), 4-2 | Dodger Stadium (1-1) | 28-40 | | | » Game Story | W: Jamey Wright (5-6) L: Darren Dreifort (4-6) S: Jerry Dipoto (13) | Fourth | 15 out |
| Sunday, June 14 | | » Defeated Dodgers (34-34), 3-2 | Dodger Stadium (2-1) | 29-40 | Won 2 | | » Game Story | W: Mike DeJean (2-0) L: Scott Radinsky (2-3) S: Chuck McElroy (1) | Fourth | 15 out |
| Monday, June 15 | | » Defeated Giants (41-29), 4-3 | Candlestick Park (1-0) | 30-40 | Won 3 | | » Game Story | W: Curt Leskanic (3-3) L: John Johnstone (2-3) S: Jerry Dipoto (14) | Fourth | 14½ out |
| Tuesday, June 16 | | » Lost to Giants (42-29), 5-3 | Candlestick Park (1-1) | 30-41 | | | » Game Story | W: Julian Tavarez (3-3) L: Bobby Jones (1-2) S: Robb Nen (20) | Fourth | 15½ out |
| Wednesday, June 17 | | » Lost to Giants (43-29), 6-3 | Candlestick Park (1-2) | 30-42 | Lost 2 | | » Game Story | W: Kirk Rueter (8-3) L: Darryl Kile (5-10) S: Robb Nen (21) | Fourth | 16½ out |
| Thursday, June 18 | | » Lost to Dodgers (35-36), 5-0 | Coors Field (11-21) | 30-43 | Lost 3 | | » Game Story | W: Dave Mlicki (3-4) L: Jamey Wright (5-7) | Fourth | 17½ out |
| Friday, June 19 | | » Lost to Dodgers (36-36), 4-3 | Coors Field (11-22) | 30-44 | Lost 4 | | » Game Story | W: Antonio Osuna (3-0) L: Jerry Dipoto (2-3) | Fourth | 18½ out |
| Saturday, June 20 | | » Defeated Dodgers (36-37), 7-6 | Coors Field (12-22) | 31-44 | | | » Game Story | W: Mike Munoz (1-0) L: Dennis Reyes (0-3) S: Dave Veres (1) | Fourth | 17½ out |
| Sunday, June 21 | | » Defeated Dodgers (36-38), 11-6 | Coors Field (13-22) | 32-44 | Won 2 | | » Game Story | W: Bobby Jones (2-2) L: Chan Ho Park (5-5) | Fourth | 17½ out |
| Monday, June 22 | | » Lost to Brewers (37-36), 3-2 | County Stadium (0-1) | 32-45 | | | » Game Story | W: Alberto Reyes (3-0) L: Chuck McElroy (2-2) S: Bob Wickman (7) | Fourth | 18½ out |
| Tuesday, June 23 | | » Lost to Brewers (38-36), 7-5 | County Stadium (0-2) | 32-46 | Lost 2 | | » Game Story | W: Bronswell Patrick (3-0) L: Jamey Wright (5-8) S: Bob Wickman (8) | Fourth | 18½ out |
| Wednesday, June 24 | | » Defeated Astros (47-30), 8-6 | Coors Field (14-22) | 33-46 | | | » Game Story | W: Pedro Astacio (5-8) L: Sean Bergman (6-4) S: Dave Veres (2) | Fourth | 17½ out |
| Thursday, June 25 | | » Defeated Astros (47-31), 6-5 | Coors Field (15-22) | 34-46 | Won 2 | | » Game Story | W: Curt Leskanic (4-3) L: Mike Magnante (3-2) | Fourth | 17½ out |
| Friday, June 26 | | » Defeated Athletics (35-43), 12-6 | Coors Field (16-22) | 35-46 | Won 3 | | » Game Story | W: Mike Munoz (2-0) L: Mike Oquist (4-5) | Fourth | 17½ out |
| Saturday, June 27 | | » Lost to Athletics (36-43), 8-6 | Coors Field (16-23) | 35-47 | | | » Game Story | W: T. J. Mathews (4-4) L: Jerry Dipoto (2-4) S: Billy Taylor (16) | Fourth | 18½ out |
| Sunday, June 28 | | » Defeated Athletics (36-44), 11-10 | Coors Field (17-23) | 36-47 | | | » Game Story | W: Mike DeJean (3-0) L: Mike Fetters (0-2) S: Dave Veres (3) | Fourth | 17½ out |
| Tuesday, June 30 | | » Defeated Mariners (34-49), 6-4 | Kingdome (1-0) | 37-47 | Won 2 | | » Game Story | W: Pedro Astacio (6-8) L: Randy Johnson (7-7) S: Mike Munoz (1) | Fourth | 16½ out |
| Wednesday, July 1 | | » Lost to Mariners (35-49), 9-5 | Kingdome (1-1) | 37-48 | | | » Game Story | W: Ken Cloude (4-7) L: Mike Saipe (0-1) | Fourth | 17½ out |
| Thursday, July 2 | | » Lost to Mariners (36-49), 10-3 | Kingdome (1-2) | 37-49 | Lost 2 | | » Game Story | W: Bill Swift (8-4) L: Darryl Kile (5-11) | Fourth | 17½ out |
| Friday, July 3 | | » Lost to Padres (55-31), 4-2 | San Diego/Jack Murphy Stadium (0-1) | 37-50 | Lost 3 | | » Game Story | W: Joey Hamilton (6-9) L: Mike DeJean (3-1) S: Trevor Hoffman (25) | Fourth | 18½ out |
| Saturday, July 4 | | » Lost to Padres (56-31), 9-1 | San Diego/Jack Murphy Stadium (0-2) | 37-51 | Lost 4 | | » Game Story | W: Mark Langston (3-1) L: Bobby Jones (2-3) | Fourth | 19½ out |
| Sunday, July 5 | | » Lost to Padres (57-31), 7-2 | San Diego/Jack Murphy Stadium (0-3) | 37-52 | Lost 5 | | » Game Story | W: Andy Ashby (11-5) L: Pedro Astacio (6-9) | Fourth | 20½ out |
| Friday, July 10 | | » Defeated Giants (52-38), 11-2 | Coors Field (18-23) | 38-52 | | | » Game Story | W: Darryl Kile (6-11) L: Shawn Estes (7-8) | Fourth | 19 out |
| Saturday, July 11 | | » Defeated Giants (52-39), 5-4 | Coors Field (19-23) | 39-52 | Won 2 | | » Game Story | W: Chuck McElroy (3-2) L: Orel Hershiser (7-7) S: Mike Munoz (2) | Fourth | 19 out |
| Sunday, July 12 | | » Defeated Giants (52-40), 5-3 | Coors Field (20-23) | 40-52 | Won 3 | | » Game Story | W: Pedro Astacio (7-9) L: Kirk Rueter (10-4) S: Mike Munoz (3) | Fourth | 19 out |
| Monday, July 13 | | » Defeated Padres (59-34), 9-5 | Coors Field (21-23) | 41-52 | Won 4 | | » Game Story | W: Bobby Jones (3-3) L: Sterling Hitchcock (4-3) | Fourth | 18 out |
| Tuesday, July 14 | | » Lost to Padres (60-34), 8-7 | Coors Field (21-24) | 41-53 | | | » Game Story | W: Scott Sanders (1-2) L: Darryl Kile (6-12) S: Trevor Hoffman (28) | Fourth | 19 out |
| Wednesday, July 15 | | » Lost to Padres (61-34), 6-2 | Coors Field (21-25) | 41-54 | Lost 2 | | » Game Story | W: Kevin Brown (11-3) L: Jamey Wright (5-9) | Fourth | 20 out |
| Friday, July 17 | | » Lost to Diamondbacks (33-62), 9-6 | Bank One Ballpark (3-1) | 41-55 | Lost 3 | | » Game Story | W: Willie Blair (4-13) L: Pedro Astacio (7-10) S: Gregg Olson (13) | Fourth | 21 out |
| Saturday, July 18 | | » Lost to Diamondbacks (34-62), 4-2 | Bank One Ballpark (3-2) | 41-56 | Lost 4 | | » Game Story | W: Brian Anderson (7-8) L: Bobby Jones (3-4) S: Gregg Olson (14) | Fourth | 22 out |
| Sunday, July 19 | | » Lost to Diamondbacks (35-62), 6-4 | Bank One Ballpark (3-3) | 41-57 | Lost 5 | | » Game Story | W: Aaron Small (2-1) L: Mike Munoz (2-1) S: Alan Embree (1) | Fourth | 23 out |
| Monday, July 20 | | » Lost to Astros (59-39), 10-9 | Astrodome (1-4) | 41-58 | Lost 6 | | » Game Story | W: Doug Henry (6-2) L: Dave Veres (0-1) | Fourth | 23 out |
| Tuesday, July 21 | | » Defeated Astros (59-40), 5-0 | Astrodome (2-4) | 42-58 | | | » Game Story | W: Mark Brownson (1-0) L: Mike Hampton (8-5) | Fourth | 23 out |
| Thursday, July 23 | | » Defeated Reds (45-56), 6-4 | Coors Field (22-25) | 43-58 | Won 2 | | » Game Story | W: Pedro Astacio (8-10) L: Mike Remlinger (6-11) S: Dave Veres (4) | Fourth | 23 out | | » Defeated Reds (45-57), 6-4 | Coors Field (23-25) | 44-58 | Won 3 | | » Game Story | W: Bobby Jones (4-4) L: Pete Harnisch (7-5) S: Curt Leskanic (2) | Fourth | 23 out |
| Friday, July 24 | | » Defeated Cardinals (48-54), 12-3 | Coors Field (24-25) | 45-58 | Won 4 | | » Game Story | W: Darryl Kile (7-12) L: Todd Stottlemyre (9-9) | Fourth | 22 out |
| Saturday, July 25 | | » Defeated Cardinals (48-55), 5-2 | Coors Field (25-25) | 46-58 | Won 5 | | » Game Story | W: Chuck McElroy (4-2) L: Matt Morris (1-1) S: Mike DeJean (1) | Fourth | 22 out |
| Sunday, July 26 | | » Lost to Cardinals (49-55), 3-1 | Coors Field (25-26) | 46-59 | | | » Game Story | W: Kent Mercker (6-8) L: John Thomson (5-7) S: Rich Croushore (7) | Fourth | 23 out |
| Monday, July 27 | | » Defeated Pirates (49-57), 8-7 | Coors Field (26-26) | 47-59 | | | » Game Story | W: Curt Leskanic (5-3) L: Jeff McCurry (0-1) | Fourth | 22½ out |
| Tuesday, July 28 | | » Defeated Pirates (49-58), 12-6 | Coors Field (27-26) | 48-59 | Won 2 | | » Game Story | W: Pedro Astacio (9-10) L: Jon Lieber (8-11) | Fourth | 21½ out |
| Wednesday, July 29 | | » Lost to Pirates (50-58), 12-1 | Coors Field (27-27) | 48-60 | | | » Game Story | W: Chris Peters (5-8) L: Darryl Kile (7-13) | Fourth | 21½ out |
| Friday, July 31 | | » Lost to Cubs (62-48), 9-1 | Wrigley Field (0-1) | 48-61 | Lost 2 | | » Game Story | W: Kerry Wood (11-5) L: Jamey Wright (5-10) S: Terry Mulholland (3) | Fourth | 23 out |
| Saturday, August 1 | | » Lost to Cubs (63-48), 3-2 | Wrigley Field (0-2) | 48-62 | Lost 3 | | » Game Story | W: Steve Trachsel (11-5) L: John Thomson (5-8) S: Rod Beck (32) | Fourth | 23 out |
| Sunday, August 2 | | » Defeated Cubs (63-49), 6-3 | Wrigley Field (1-2) | 49-62 | | | » Game Story | W: Pedro Astacio (10-10) L: Mark Clark (6-11) S: Chuck McElroy (2) | Fourth | 23 out |
| Monday, August 3 | | » Defeated Pirates (50-62), 7-2 | Three Rivers Stadium (1-2) | 50-62 | Won 2 | | » Game Story | W: Bobby Jones (5-4) L: Jon Lieber (8-12) | Fourth | 22 out |
| Tuesday, August 4 | | » Lost to Pirates (51-62), 13-5 | Three Rivers Stadium (1-3) | 50-63 | | | » Game Story | W: Jason Christiansen (2-2) L: Darryl Kile (7-14) | Fourth | 23 out |
| Wednesday, August 5 | | » Defeated Pirates (51-63), 6-2 | Three Rivers Stadium (2-3) | 51-63 | | | » Game Story | W: Jamey Wright (6-10) L: Francisco Cordova (9-10) | Fourth | 23 out |
| Thursday, August 6 | | » Defeated Pirates (51-64), 5-1 | Three Rivers Stadium (3-3) | 52-63 | Won 2 | | » Game Story | W: John Thomson (6-8) L: Jason Schmidt (8-9) | Fourth | 22 out |
