1998 Philadelphia Phillies 75-87
Third place in NL East
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Rico Brogna |
.265 |
20 |
104 | $1,725,000 |
|
| 2B |
Mark Lewis |
.249 |
9 |
54 | $1,720,000 |
|
| SS |
Desi Relaford |
.245 |
5 |
41 | $170,000 |
|
| 3B |
Scott Rolen |
.290 |
31 |
110 | $750,000 |
|
| OF |
Gregg Jefferies |
.294 |
8 |
48 | $6,000,000 |
|
| OF |
Doug Glanville |
.279 |
8 |
49 | $260,000 |
|
| OF |
Bobby Abreu |
.312 |
17 |
74 | n/a |
|
| C |
Mike Lieberthal |
.256 |
8 |
45 | $1,200,000 |
|
| |
Other position players: Kevin Sefcik (.314, 3, 20), Bobby Estalella (.188, 8, 20), Alex Arias (.293, 1, 16), Mark Parent (.221, 1, 13), Ruben Amaro (.187, 1, 10), Wendell Magee (.293, 1, 11), Jon Zuber (.244, 2, 6), Marlon Anderson (.326, 1, 4), Rex Hudler (.122, 0, 2), Gary Bennett (.290, 0, 3), Kevin Jordan (.276, 2, 27) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Curt Schilling |
15-14 |
3.25 |
0 |
$4,700,000 |
| R |
Tyler Green |
6-12 |
5.03 |
0 |
$550,000 |
| R |
Mark Portugal |
10-5 |
4.44 |
0 |
$2,350,000 |
| R |
Carlton Loewer |
7-8 |
6.09 |
0 |
$170,000 |
| L |
Matt Beech |
3-9 |
5.15 |
0 |
$185,000 |
| R |
Mike Grace |
4-7 |
5.48 |
0 |
$225,000 |
|
BULLPEN |
| R |
Mark Leiter |
7-5 |
3.55 |
23 |
$2,000,000 |
| R |
Wayne Gomes |
9-6 |
4.24 |
1 |
$170,000 |
| R |
Jerry Spradlin |
4-4 |
3.53 |
1 |
$235,000 |
| L |
Yorkis Perez |
0-2 |
3.81 |
0 |
$260,000 |
| R |
Ricky Bottalico |
1-5 |
6.44 |
6 |
$2,200,000 |
| |
Other pitchers: Paul Byrd (5-2, 2.29), Darrin Winston (2-2, 6.12), Garrett Stephenson (0-2, 9.00), Ken Ryan (0-0, 4.37), Mike Welch (0-2, 8.27), Matt Whiteside (1-1, 8.50), Toby Borland (0-0, 5.00), Robert Dodd (1-0, 7.20), Ryan Nye (0-0, 27.00) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Tuesday, March 17 | | Former Phillie Milo Candini dies in Manteca, CA at the age of 81. | | Tuesday, March 31 | | » Lost to Mets (1-0), 1-0 | Shea Stadium (0-1) | 0-1 | | | » Game Story | W: Turk Wendell (1-0) L: Ricky Bottalico (0-1) | Third | 1 out |
| Thursday, April 2 | | » Defeated Mets (1-1), 6-5 | Shea Stadium (1-1) | 1-1 | | | » Game Story | W: Mark Portugal (1-0) L: Al Leiter (0-1) S: Ricky Bottalico (1) | First | -- |
| Friday, April 3 | | » Lost to Braves (2-1), 5-1 | Turner Field (0-1) | 1-2 | | | » Game Story | W: Denny Neagle (1-0) L: Mike Grace (0-1) | Second | 1 out |
| Saturday, April 4 | | » Lost to Braves (3-1), 5-4 | Turner Field (0-2) | 1-3 | Lost 2 | | » Game Story | W: Dennis Martinez (1-0) L: Billy Brewer (0-1) S: Mark Wohlers (1) | Second | 2 out |
| Sunday, April 5 | | » Defeated Braves (3-2), 2-1 | Turner Field (1-2) | 2-3 | | | » Game Story | W: Curt Schilling (1-0) L: Greg Maddux (0-1) | Third | 2 out |
| Tuesday, April 7 | | » Defeated Marlins (1-7), 9-8 | Veteran's Stadium (1-0) | 3-3 | Won 2 | | » Game Story | W: Ricky Bottalico (1-1) L: Jesus Sanchez (0-1) | Third | 1½ out |
| Wednesday, April 8 | | » Defeated Marlins (1-8), 9-5 | Veteran's Stadium (2-0) | 4-3 | Won 3 | | » Game Story | W: Mike Grace (1-1) L: Eric Ludwick (0-2) | Second | 1 out |
| Friday, April 10 | | » Defeated Braves (5-4), 1-0 | Veteran's Stadium (3-0) | 5-3 | Won 4 | | » Game Story | W: Curt Schilling (2-0) L: Mike Cather (0-1) | First | -- |
| Saturday, April 11 | | » Defeated Braves (5-5), 6-5 | Veteran's Stadium (4-0) | 6-3 | Won 5 | | » Game Story | W: Tyler Green (1-0) L: Dennis Martinez (1-1) | First | -- |
| Sunday, April 12 | | » Lost to Braves (6-5), 3-2 | Veteran's Stadium (4-1) | 6-4 | | | » Game Story | W: Tom Glavine (2-0) L: Garrett Stephenson (0-1) S: Mark Wohlers (3) | Second | ½ out |
| Monday, April 13 | | » Defeated Braves (6-6), 11-8 | Veteran's Stadium (5-1) | 7-4 | | | » Game Story | W: Jerry Spradlin (1-0) L: Kerry Ligtenberg (1-1) S: Ricky Bottalico (2) | First | -- |
| Wednesday, April 15 | | » Lost to Marlins (3-11), 3-2 | Joe Robbie Stadium (0-1) | 7-5 | | | » Game Story | W: Brian Meadows (1-2) L: Curt Schilling (2-1) S: Felix Heredia (1) | Second | 1½ out |
| Thursday, April 16 | | » Lost to Marlins (4-11), 12-4 | Joe Robbie Stadium (0-2) | 7-6 | Lost 2 | | » Game Story | W: Livan Hernandez (2-1) L: Tyler Green (1-1) | Third | 1½ out |
| Friday, April 17 | | » Lost to Cardinals (10-6), 8-5 | Busch Stadium II (0-1) | 7-7 | Lost 3 | | » Game Story | W: Cliff Politte (2-0) L: Matt Whiteside (0-1) S: Kent Bottenfield (3) | Second | 1½ out |
| Saturday, April 18 | | » Lost to Cardinals (11-6), 6-5 | Busch Stadium II (0-2) | 7-8 | Lost 4 | | » Game Story | W: Manuel Aybar (2-2) L: Mike Grace (1-2) S: Jeff Brantley (3) | Second | 2½ out |
| Sunday, April 19 | | » Lost to Cardinals (12-6), 3-2 | Busch Stadium II (0-3) | 7-9 | Lost 5 | | » Game Story | W: Kent Mercker (2-0) L: Matt Beech (0-1) S: Juan Acevedo (1) | Third | 3½ out |
| Tuesday, April 21 | | » Lost to Reds (9-10), 6-3 | Veteran's Stadium (5-2) | 7-10 | Lost 6 | | » Game Story | W: Brett Tomko (3-1) L: Curt Schilling (2-2) S: Jeff Shaw (6) | Third | 4 out |
| Wednesday, April 22 | | » Defeated Reds (9-11), 5-4 | Veteran's Stadium (6-2) | 8-10 | | | » Game Story | W: Tyler Green (2-1) L: Gabe White (0-3) S: Ricky Bottalico (3) | Third | 4 out |
| Thursday, April 23 | | » Defeated Reds (9-12), 6-3 | Veteran's Stadium (7-2) | 9-10 | Won 2 | | » Game Story | W: Jerry Spradlin (2-0) L: Scott Sullivan (0-2) S: Mark Leiter (1) | Third | 4 out |
| Friday, April 24 | | » Defeated Cardinals (13-9), 8-4 | Veteran's Stadium (8-2) | 10-10 | Won 3 | | » Game Story | W: Matt Whiteside (1-1) L: Kent Mercker (2-1) | Third | 4 out |
| Saturday, April 25 | | » Lost to Cardinals (14-9), 8-5 | Veteran's Stadium (8-3) | 10-11 | | | » Game Story | W: Mark Petkovsek (1-0) L: Jerry Spradlin (2-1) S: Jeff Brantley (5) | Third | 4 out |
| Sunday, April 26 | | » Defeated Cardinals (14-10), 9-3 | Veteran's Stadium (9-3) | 11-11 | | | » Game Story | W: Curt Schilling (3-2) L: Todd Stottlemyre (3-1) | Third | 3 out |
| Monday, April 27 | | » Lost to Reds (11-13), 3-1 | Riverfront Stadium (0-1) | 11-12 | | | » Game Story | W: Stan Belinda (1-2) L: Tyler Green (2-2) | Third | 4 out |
| Tuesday, April 28 | | » Defeated Reds (11-14), 11-8 | Riverfront Stadium (1-1) | 12-12 | | | » Game Story | W: Mark Leiter (1-0) L: Stan Belinda (1-3) S: Darrin Winston (1) | Third | 4 out |
| Wednesday, April 29 | | » Lost to Reds (12-14), 1-0 | Riverfront Stadium (1-2) | 12-13 | | | » Game Story | W: Pete Harnisch (2-0) L: Mike Grace (1-3) | Third | 4½ out |
| Friday, May 1 | | » Lost to Astros (18-10), 12-5 | Veteran's Stadium (9-4) | 12-14 | Lost 2 | | » Game Story | W: Shane Reynolds (2-2) L: Matt Beech (0-2) | Third | 6 out |
| Saturday, May 2 | | » Lost to Astros (19-10), 4-1 | Veteran's Stadium (9-5) | 12-15 | Lost 3 | | » Game Story | W: Mike Hampton (5-0) L: Curt Schilling (3-3) S: Billy Wagner (7) | Third | 7 out |
| Sunday, May 3 | | » Defeated Astros (19-11), 5-3 | Veteran's Stadium (10-5) | 13-15 | | | » Game Story | W: Wayne Gomes (1-0) L: Sean Bergman (2-2) S: Mark Leiter (2) | Third | 6 out |
| Monday, May 4 | | » Lost to Rockies (14-17), 11-2 | Veteran's Stadium (10-6) | 13-16 | | | » Game Story | W: John Thomson (2-2) L: Garrett Stephenson (0-2) | Third | 7 out |
| Tuesday, May 5 | | » Lost to Rockies (15-17), 6-1 | Veteran's Stadium (10-7) | 13-17 | Lost 2 | | » Game Story | W: Darryl Kile (4-3) L: Mike Grace (1-4) | Third | 8 out |
| Wednesday, May 6 | | » Defeated Rockies (15-18), 7-6 | Veteran's Stadium (11-7) | 14-17 | | | » Game Story | W: Mark Leiter (2-0) L: Chuck McElroy (0-1) | Third | 8 out |
| Thursday, May 7 | | » Defeated Diamondbacks (8-26), 4-1 | Veteran's Stadium (12-7) | 15-17 | Won 2 | | » Game Story | W: Curt Schilling (4-3) L: Andy Benes (2-3) S: Mark Leiter (3) | Third | 8 out |
| Friday, May 8 | | » Defeated Diamondbacks (8-27), 6-4 | Veteran's Stadium (13-7) | 16-17 | Won 3 | | » Game Story | W: Tyler Green (3-2) L: Gregg Olson (1-2) S: Mark Leiter (4) | Third | 7 out |
| Sunday, May 10 | | » Defeated Diamondbacks (8-28), 7-4 | Veteran's Stadium (14-7) | 17-17 | Won 4 | | » Game Story | W: Darrin Winston (1-0) L: Jeff Suppan (0-4) S: Mark Leiter (5) | Third | 7½ out |
| Monday, May 11 | | » Defeated Dodgers (18-19), 5-2 | Dodger Stadium (1-0) | 18-17 | Won 5 | | » Game Story | W: Matt Beech (1-2) L: Darren Dreifort (0-4) S: Mark Leiter (6) | Third | 7½ out |
| Tuesday, May 12 | | » Defeated Dodgers (18-20), 5-3 | Dodger Stadium (2-0) | 19-17 | Won 6 | | » Game Story | W: Curt Schilling (5-3) L: Scott Radinsky (1-1) S: Mark Leiter (7) | Third | 7½ out |
| Wednesday, May 13 | | » Lost to Dodgers (19-20), 9-4 | Dodger Stadium (2-1) | 19-18 | | | » Game Story | W: Chan Ho Park (4-1) L: Tyler Green (3-3) | Third | 8½ out |
| Thursday, May 14 | | » Defeated Dodgers (19-21), 4-0 | Dodger Stadium (3-1) | 20-18 | | | » Game Story | W: Mark Portugal (2-0) L: Hideo Nomo (2-5) | Third | 8½ out |
| Friday, May 15 | | » Lost to Padres (27-14), 7-6 | San Diego/Jack Murphy Stadium (0-1) | 20-19 | | | » Game Story | W: Brian Boehringer (5-1) L: Mike Grace (1-5) S: Trevor Hoffman (12) | Third | 9½ out |
| Saturday, May 16 | | » Lost to Padres (28-14), 3-2 | San Diego/Jack Murphy Stadium (0-2) | 20-20 | Lost 2 | | » Game Story | W: Carlos Reyes (2-1) L: Mark Leiter (2-1) | Third | 9½ out |
| Sunday, May 17 | | » Lost to Padres (29-14), 3-1 | San Diego/Jack Murphy Stadium (0-3) | 20-21 | Lost 3 | | » Game Story | W: Donne Wall (1-1) L: Curt Schilling (5-4) S: Trevor Hoffman (13) | Third | 9½ out |
| Tuesday, May 19 | | » Lost to Cardinals (22-21), 10-8 | Veteran's Stadium (14-8) | 20-22 | Lost 4 | | » Game Story | W: John Frascatore (1-2) L: Wayne Gomes (1-1) S: Juan Acevedo (2) | Third | 10½ out |
| Wednesday, May 20 | | » Lost to Cardinals (23-21), 8-5 | Veteran's Stadium (14-9) | 20-23 | Lost 5 | | » Game Story | W: Mike Busby (5-0) L: Mark Portugal (2-1) S: Jeff Brantley (7) | Third | 11½ out |
| Thursday, May 21 | | » Defeated Cardinals (23-22), 4-3 | Veteran's Stadium (15-9) | 21-23 | | | » Game Story | W: Mike Grace (2-5) L: Todd Stottlemyre (5-4) S: Mark Leiter (8) | Third | 11½ out |
| Friday, May 22 | | » Defeated Expos (16-30), 7-5 | Stade Olympique (1-0) | 22-23 | Won 2 | | » Game Story | W: Wayne Gomes (2-1) L: Anthony Telford (2-2) S: Mark Leiter (9) | Third | 11½ out |
| Saturday, May 23 | | » Lost to Expos (17-30), 3-2 | Stade Olympique (1-1) | 22-24 | | | » Game Story | W: Ugueth Urbina (3-1) L: Curt Schilling (5-5) | Third | 11½ out |
| Sunday, May 24 | | » Lost to Expos (18-30), 5-4 | Stade Olympique (1-2) | 22-25 | Lost 2 | | » Game Story | W: Carlos Perez (4-3) L: Jerry Spradlin (2-2) S: Ugueth Urbina (11) | Third | 12½ out |
| Monday, May 25 | | » Defeated Expos (18-31), 5-3 | Stade Olympique (2-2) | 23-25 | | | » Game Story | W: Wayne Gomes (3-1) L: Shayne Bennett (1-3) S: Jerry Spradlin (1) | Third | 12½ out |
| Wednesday, May 27 | | » Defeated Cubs (28-23), 10-5 | Wrigley Field (1-0) | 24-25 | Won 2 | | » Game Story | W: Mike Grace (3-5) L: Jeremi Gonzalez (3-5) | Third | 13 out |
| Thursday, May 28 | | » Defeated Cubs (28-24), 8-7 | Wrigley Field (2-0) | 25-25 | Won 3 | | » Game Story | W: Darrin Winston (2-0) L: Rod Beck (1-1) S: Mark Leiter (10) | Third | 12 out |
| Friday, May 29 | | » Lost to Mets (29-20), 11-0 | Veteran's Stadium (15-10) | 25-26 | | | » Game Story | W: Rick Reed (6-2) L: Matt Beech (1-3) | Third | 12 out |
| Saturday, May 30 | | » Lost to Mets (30-20), 6-4 | Veteran's Stadium (15-11) | 25-27 | Lost 2 | | » Game Story | W: Al Leiter (5-3) L: Tyler Green (3-4) S: John Franco (11) | Third | 12 out |
| Sunday, May 31 | | » Lost to Mets (31-20), 8-6 | Veteran's Stadium (15-12) | 25-28 | Lost 3 | | » Game Story | W: Mel Rojas (3-0) L: Darrin Winston (2-1) S: John Franco (12) | Third | 12 out |
| Monday, June 1 | | » Defeated Expos (20-36), 6-2 | Veteran's Stadium (16-12) | 26-28 | | | » Game Story | W: Wayne Gomes (4-1) L: Mike Maddux (1-2) | Third | 12 out |
| Tuesday, June 2 | | » Lost to Expos (21-36), 4-3 | Veteran's Stadium (16-13) | 26-29 | | | » Game Story | W: Carl Pavano (1-0) L: Curt Schilling (5-6) S: Ugueth Urbina (13) | Third | 13 out |
| Wednesday, June 3 | | » Lost to Expos (22-36), 3-2 | Veteran's Stadium (16-14) | 26-30 | Lost 2 | | » Game Story | W: Carlos Perez (6-3) L: Wayne Gomes (4-2) | Third | 14 out |
| Friday, June 5 | | » Defeated Blue Jays (30-30), 8-7 | Skydome (1-0) | 27-30 | | | » Game Story | W: Tyler Green (4-4) L: Bill Risley (0-3) S: Mark Leiter (11) | Third | 13 out |
| Saturday, June 6 | | » Defeated Blue Jays (30-31), 10-6 | Skydome (2-0) | 28-30 | Won 2 | | » Game Story | W: Wayne Gomes (5-2) L: Juan Guzman (3-7) | Third | 13 out |
| Sunday, June 7 | | » Lost to Blue Jays (31-31), 3-1 | Skydome (2-1) | 28-31 | | | » Game Story | W: Chris Carpenter (2-2) L: Curt Schilling (5-7) S: Randy Myers (15) | Third | 14 out |
| Monday, June 8 | | » Lost to Orioles (30-33), 14-8 | Veteran's Stadium (16-15) | 28-32 | Lost 2 | | » Game Story | W: Arthur Rhodes (3-2) L: Darrin Winston (2-2) S: Jesse Orosco (4) | Third | 15 out |
| Tuesday, June 9 | | » Defeated Orioles (30-34), 2-0 | Veteran's Stadium (17-15) | 29-32 | | | » Game Story | W: Matt Beech (2-3) L: Sidney Ponson (0-4) S: Mark Leiter (12) | Third | 14 out |
| Wednesday, June 10 | | » Lost to Orioles (31-34), 5-2 | Veteran's Stadium (17-16) | 29-33 | | | » Game Story | W: Armando Benitez (2-1) L: Mark Leiter (2-2) | Third | 14 out |
| Former Phillie Jim Hearn dies in Boca Grande, FL at the age of 78. | | Thursday, June 11 | | Former Phillie Harry Anderson dies in Greenville, DE at the age of 67. | | Friday, June 12 | | » Defeated Cubs (38-27), 4-0 | Veteran's Stadium (18-16) | 30-33 | | | » Game Story | W: Curt Schilling (6-7) L: Kevin Tapani (8-4) | Third | 13 out |
| Saturday, June 13 | | » Lost to Cubs (39-27), 10-8 | Veteran's Stadium (18-17) | 30-34 | | | » Game Story | W: Terry Adams (5-3) L: Jerry Spradlin (2-3) | Third | 14 out |
| Sunday, June 14 | | » Defeated Cubs (39-28), 4-2 | Veteran's Stadium (19-17) | 31-34 | | | » Game Story | W: Carlton Loewer (1-0) L: Mark Clark (4-7) | Third | 14 out |
| Monday, June 15 | | » Defeated Pirates (34-35), 2-1 | Veteran's Stadium (20-17) | 32-34 | Won 2 | | » Game Story | W: Matt Beech (3-3) L: Jon Lieber (4-8) S: Mark Leiter (13) | Third | 13½ out |
| Tuesday, June 16 | | » Defeated Pirates (34-36), 8-7 | Veteran's Stadium (21-17) | 33-34 | Won 3 | | » Game Story | W: Robert Dodd (1-0) L: Rich Loiselle (1-5) | Third | 13½ out |
| Wednesday, June 17 | | » Defeated Pirates (34-37), 3-1 | Veteran's Stadium (22-17) | 34-34 | Won 4 | | » Game Story | W: Curt Schilling (7-7) L: Francisco Cordova (6-5) | Third | 13½ out |
| Thursday, June 18 | | » Lost to Cubs (41-30), 12-5 | Wrigley Field (2-1) | 34-35 | | | » Game Story | W: Jeremi Gonzalez (6-5) L: Mark Portugal (2-2) S: Terry Mulholland (2) | Third | 13½ out |
| Friday, June 19 | | » Defeated Cubs (41-31), 9-8 | Wrigley Field (3-1) | 35-35 | | | » Game Story | W: Jerry Spradlin (3-3) L: Terry Mulholland (2-2) | Third | 12½ out |
| Saturday, June 20 | | » Lost to Cubs (42-31), 9-4 | Wrigley Field (3-2) | 35-36 | | | » Game Story | W: Kerry Wood (7-3) L: Matt Beech (3-4) | Third | 13½ out |
| Sunday, June 21 | | » Defeated Cubs (42-32), 7-2 | Wrigley Field (4-2) | 36-36 | | | » Game Story | W: Tyler Green (5-4) L: Steve Trachsel (6-4) | Third | 12½ out |
| Monday, June 22 | | » Defeated Red Sox (44-29), 9-8 | Fenway Park (1-0) | 37-36 | Won 2 | | » Game Story | W: Wayne Gomes (6-2) L: Tom Gordon (4-2) S: Mark Leiter (14) | Third | 11½ out |
| Tuesday, June 23 | | » Defeated Red Sox (44-30), 3-2 | Fenway Park (2-0) | 38-36 | Won 3 | | » Game Story | W: Mark Portugal (3-2) L: Derek Lowe (0-6) | Third | 11½ out |
| Wednesday, June 24 | | » Defeated Red Sox (44-31), 11-8 | Veteran's Stadium (23-17) | 39-36 | Won 4 | | » Game Story | W: Carlton Loewer (2-0) L: Steve Avery (4-2) S: Mark Leiter (15) | Third | 10½ out |
| Thursday, June 25 | | » Lost to Red Sox (45-31), 7-5 | Veteran's Stadium (23-18) | 39-37 | | | » Game Story | W: Bret Saberhagen (9-5) L: Matt Beech (3-5) S: Ron Mahay (1) | Third | 10½ out |
| Friday, June 26 | | » Defeated Devil Rays (32-46), 7-0 | Veteran's Stadium (24-18) | 40-37 | | | » Game Story | W: Tyler Green (6-4) L: Jason Johnson (2-5) | Third | 9½ out |
| Saturday, June 27 | | » Lost to Devil Rays (33-46), 5-1 | Veteran's Stadium (24-19) | 40-38 | | | » Game Story | W: Rolando Arrojo (10-4) L: Curt Schilling (7-8) | Third | 10½ out |
| Sunday, June 28 | | » Lost to Devil Rays (34-46), 5-4 | Veteran's Stadium (24-20) | 40-39 | Lost 2 | | » Game Story | W: Albie Lopez (4-2) L: Wayne Gomes (6-3) S: Roberto Hernandez (17) | Third | 11½ out |
| Tuesday, June 30 | | » Lost to Yankees (56-20), 9-2 | Yankee Stadium (0-1) | 40-40 | Lost 3 | | » Game Story | W: David Cone (11-2) L: Carlton Loewer (2-1) | Third | 12½ out |
| Wednesday, July 1 | | » Lost to Yankees (57-20), 5-2 | Yankee Stadium (0-2) | 40-41 | Lost 4 | | » Game Story | W: David Wells (11-2) L: Matt Beech (3-6) S: Mariano Rivera (20) | Third | 13½ out |
| Thursday, July 2 | | » Lost to Yankees (58-20), 9-8 | Yankee Stadium (0-3) | 40-42 | Lost 5 | | » Game Story | W: Mike Buddie (3-0) L: Jerry Spradlin (3-4) | Third | 14½ out |
| Friday, July 3 | | » Defeated Brewers (43-40), 2-0 | Veteran's Stadium (25-20) | 41-42 | | | » Game Story | W: Curt Schilling (8-8) L: Scott Karl (6-4) S: Mark Leiter (16) | Third | 14½ out |
| Saturday, July 4 | | » Defeated Brewers (43-41), 6-5 | Veteran's Stadium (26-20) | 42-42 | Won 2 | | » Game Story | W: Wayne Gomes (7-3) L: Bob Wickman (3-5) | Third | 14½ out |
| Sunday, July 5 | | » Defeated Brewers (43-42), 4-3 | Veteran's Stadium (27-20) | 43-42 | Won 3 | | » Game Story | W: Carlton Loewer (3-1) L: Cal Eldred (4-6) S: Mark Leiter (17) | Third | 14½ out |
| Friday, July 10 | | » Defeated Pirates (40-49), 7-6 | Three Rivers Stadium (1-0) | 44-42 | Won 4 | | » Game Story | W: Curt Schilling (9-8) L: Francisco Cordova (6-8) | Third | 14 out |
| Saturday, July 11 | | » Defeated Pirates (40-50), 1-0 | Three Rivers Stadium (2-0) | 45-42 | Won 5 | | » Game Story | W: Mark Portugal (4-2) L: Rich Loiselle (1-7) S: Mark Leiter (18) | Third | 13 out |
| Sunday, July 12 | | » Defeated Pirates (40-51), 10-4 | Three Rivers Stadium (3-0) | 46-42 | Won 6 | | » Game Story | W: Carlton Loewer (4-1) L: Esteban Loaiza (6-5) | Third | 12 out |
| Monday, July 13 | | » Lost to Brewers (46-44), 4-2 | County Stadium (0-1) | 46-43 | | | » Game Story | W: Steve Woodard (6-5) L: Tyler Green (6-5) S: Bob Wickman (13) | Third | 12½ out |
| Tuesday, July 14 | | » Defeated Brewers (46-45), 4-2 | County Stadium (1-1) | 47-43 | | | » Game Story | W: Wayne Gomes (8-3) L: Jeff Juden (7-8) S: Mark Leiter (19) | Third | 12½ out |
| Wednesday, July 15 | | » Lost to Brewers (47-45), 3-2 | County Stadium (1-2) | 47-44 | | | » Game Story | W: Scott Karl (7-4) L: Curt Schilling (9-9) S: Bob Wickman (14) | Third | 13½ out |
| Thursday, July 16 | | » Defeated Mets (46-44), 4-2 | Shea Stadium (2-1) | 48-44 | | | » Game Story | W: Mark Portugal (5-2) L: Rick Reed (10-6) S: Mark Leiter (20) | Second | 13½ out |
| Friday, July 17 | | » Lost to Mets (47-44), 6-0 | Shea Stadium (2-2) | 48-45 | | | » Game Story | W: Hideo Nomo (3-8) L: Carlton Loewer (4-2) | Second | 14½ out |
| Saturday, July 18 | | » Lost to Mets (48-44), 7-0 | Shea Stadium (2-3) | 48-46 | Lost 2 | | » Game Story | W: Al Leiter (10-4) L: Tyler Green (6-6) | Third | 14½ out |
| Sunday, July 19 | | » Defeated Mets (48-45), 7-6 | Shea Stadium (3-3) | 49-46 | | | » Game Story | W: Mark Leiter (3-2) L: Dennis Cook (4-3) | Second | 14½ out |
| Former Phillie Elmer Valo dies at the age of 78. | | Monday, July 20 | | » Defeated Expos (39-59), 3-1 | Stade Olympique (3-2) | 50-46 | Won 2 | | » Game Story | W: Curt Schilling (10-9) L: Carlos Perez (7-10) | Second | 13½ out |
| Tuesday, July 21 | | » Defeated Expos (39-60), 3-2 | Stade Olympique (4-2) | 51-46 | Won 3 | | » Game Story | W: Mark Portugal (6-2) L: Carl Pavano (3-4) | Second | 12½ out |
| Wednesday, July 22 | | » Lost to Braves (66-35), 14-2 | Veteran's Stadium (27-21) | 51-47 | | | » Game Story | W: Tom Glavine (14-4) L: Carlton Loewer (4-3) | Third | 13½ out |
| Thursday, July 23 | | » Lost to Braves (67-35), 3-2 | Veteran's Stadium (27-22) | 51-48 | Lost 2 | | » Game Story | W: Kevin Millwood (11-5) L: Tyler Green (6-7) S: Kerry Ligtenberg (12) | Third | 14½ out |
| Friday, July 24 | | » Defeated Marlins (37-65), 6-4 | Veteran's Stadium (28-22) | 52-48 | | | » Game Story | W: Wayne Gomes (9-3) L: Antonio Alfonseca (2-4) | Third | 14 out | | » Defeated Marlins (37-66), 7-6 | Veteran's Stadium (29-22) | 53-48 | Won 2 | | » Game Story | W: Mark Leiter (4-2) L: Vic Darensbourg (0-7) | Third | 14 out |
| Saturday, July 25 | | » Lost to Marlins (38-66), 5-4 | Veteran's Stadium (29-23) | 53-49 | | | » Game Story | W: Livan Hernandez (8-7) L: Curt Schilling (10-10) S: Matt Mantei (4) | Third | 14 out |
| Sunday, July 26 | | » Defeated Marlins (38-67), 10-9 | Veteran's Stadium (30-23) | 54-49 | | | » Game Story | W: Mark Leiter (5-2) L: Antonio Alfonseca (2-5) | Third | 14 out |
| Tuesday, July 28 | | » Lost to Dodgers (55-51), 7-3 | Veteran's Stadium (30-24) | 54-50 | | | » Game Story | W: Brian Bohanon (4-6) L: Tyler Green (6-8) | Third | 14½ out |
| Wednesday, July 29 | | » Defeated Dodgers (55-52), 8-3 | Veteran's Stadium (31-24) | 55-50 | | | » Game Story | W: Carlton Loewer (5-3) L: Dave Mlicki (5-5) | Third | 14½ out |
| Thursday, July 30 | | » Lost to Dodgers (56-52), 3-1 | Veteran's Stadium (31-25) | 55-51 | | | » Game Story | W: Chan Ho Park (10-5) L: Matt Beech (3-7) S: Jeff Shaw (31) | Third | 15½ out |
| Friday, July 31 | | » Lost to Giants (58-51), 7-6 | Veteran's Stadium (31-26) | 55-52 | Lost 2 | | » Game Story | W: Jose Mesa (5-4) L: Yorkis Perez (0-1) S: Robb Nen (28) | Third | 15½ out |
| Saturday, August 1 | | » Lost to Giants (59-51), 8-7 | Veteran's Stadium (31-27) | 55-53 | Lost 3 | | » Game Story | W: Robb Nen (7-2) L: Ricky Bottalico (1-2) S: Rich Rodriguez (2) | Third | 16½ out |
| Sunday, August 2 | | » Lost to Giants (60-51), 15-3 | Veteran's Stadium (31-28) | 55-54 | Lost 4 | | » Game Story | W: Kirk Rueter (12-6) L: Mike Welch (0-1) | Third | 17½ out |
| Monday, August 3 | | » Lost to Giants (61-51), 6-1 | Veteran's Stadium (31-29) | 55-55 | Lost 5 | | » Game Story | W: Danny Darwin (7-9) L: Carlton Loewer (5-4) | Third | 18 out |
| Tuesday, August 4 | | » Lost to Padres (73-40), 3-1 | San Diego/Jack Murphy Stadium (0-4) | 55-56 | Lost 6 | | » Game Story | W: Sterling Hitchcock (5-4) L: Matt Beech (3-8) S: Trevor Hoffman (37) | Third | 19 out |
| Wednesday, August 5 | | » Lost to Padres (74-40), 4-0 | San Diego/Jack Murphy Stadium (0-5) | 55-57 | Lost 7 | | » Game Story | W: Kevin Brown (14-3) L: Curt Schilling (10-11) | Third | 19 out |
| Thursday, August 6 | | » Defeated Padres (74-41), 3-2 | San Diego/Jack Murphy Stadium (1-5) | 56-57 | | | » Game Story | W: Mark Leiter (6-2) L: Trevor Hoffman (3-1) | Third | 19 out |
| Friday, August 7 | | » Lost to Astros (69-46), 9-0 | Astrodome (0-1) | 56-58 | | | » Game Story | W: Randy Johnson (11-10) L: Mike Welch (0-2) | Third | 20 out |
| Saturday, August 8 | | » Lost to Astros (70-46), 7-6 | Astrodome (0-2) | 56-59 | Lost 2 | | » Game Story | W: Doug Henry (8-2) L: Mark Leiter (6-3) | Third | 21 out |
| Sunday, August 9 | | » Lost to Astros (71-46), 11-2 | Astrodome (0-3) | 56-60 | Lost 3 | | » Game Story | W: Shane Reynolds (14-7) L: Matt Beech (3-9) | Third | 22 out |
