1995 New York Yankees 79-65
Second place in AL East
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Don Mattingly |
.288 |
7 |
49 | $4,420,000 |
|
| 2B |
Pat Kelly |
.237 |
4 |
29 | $1,085,000 |
|
| SS |
Tony Fernandez |
.245 |
5 |
45 | $1,633,335 |
|
| 3B |
Wade Boggs |
.324 |
5 |
63 | $4,724,316 |
|
| OF |
Bernie Williams |
.307 |
18 |
82 | $400,000 |
|
| OF |
Paul O'Neill |
.300 |
22 |
96 | $2,850,000 |
|
| OF |
Gerald Williams |
.247 |
6 |
28 | $125,000 |
|
| C |
Mike Stanley |
.268 |
18 |
83 | $912,500 |
|
| DH |
Ruben Sierra |
.260 |
7 |
44 | $6,200,000 |
|
| |
Other position players: Randy Velarde (.278, 7, 46), Jim Leyritz (.269, 7, 37), Luis Polonia (.261, 2, 15), Dion James (.287, 2, 26), Danny Tartabull (.224, 6, 28), Russ Davis (.276, 2, 12), Darryl Strawberry (.276, 3, 13), Derek Jeter (.250, 0, 7), Dave Silvestri (.095, 1, 4), Kevin Elster (.118, 0, 0), Robert Eenhoorn (.143, 0, 2), Ruben Rivera (.000, 0, 0), Jorge Posada (.000, 0, 0) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Jack McDowell |
15-10 |
3.93 |
0 |
$5,400,000 |
| L |
Sterling Hitchcock |
11-10 |
4.70 |
0 |
$125,000 |
| L |
Andy Pettitte |
12-9 |
4.17 |
0 |
$109,000 |
| R |
Scott Kamieniecki |
7-6 |
4.01 |
0 |
$1,100,000 |
| R |
David Cone |
9-2 |
3.82 |
0 |
$8,000,000 |
| R |
Melido Perez |
5-5 |
5.58 |
0 |
$3,450,000 |
|
BULLPEN |
| R |
John Wetteland |
1-5 |
2.93 |
31 |
$3,375,000 |
| R |
Bob Wickman |
2-4 |
4.05 |
1 |
$220,000 |
| L |
Steve Howe |
6-3 |
4.96 |
2 |
$2,300,000 |
| L |
Bob MacDonald |
1-1 |
4.86 |
0 |
$260,000 |
| R |
Joe Ausanio |
2-0 |
5.73 |
1 |
$110,000 |
| |
Other pitchers: Scott Bankhead (1-1, 6.00), Jimmy Key (1-2, 5.64), Brian Boehringer (0-3, 13.75), Josias Manzanillo (0-0, 2.08), Dave Eiland (1-1, 6.30), Dave Pavlas (0-0, 3.18), Jeff Patterson (0-0, 2.70), Rick Honeycutt (0-0, 27.00), Mariano Rivera (5-3, 5.51) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Tuesday, February 7 | | Former Yankee Cecil Upshaw dies in Lawrenceville, GA at the age of 53. | | Tuesday, April 25 | | » Major-league debuts: Matt Dunbar Mike Myers and Quilvio Veras (Marlins) Todd Hollandsworth and Antonio Osuna (Dodgers) |
| Wednesday, April 26 | | » Defeated Rangers (0-1), 8-6 | Yankee Stadium (1-0) | 1-0 | | | » W: Jimmy Key (1-0) L: Kenny Rogers (0-1) S: John Wetteland (1) | First | -- |
| Thursday, April 27 | | » Major-league debuts: Al Reyes (Brewers) |
| Friday, April 28 | | » Defeated Royals (1-1), 4-1 | Royals Stadium (1-0) | 2-0 | Won 2 | | » W: Jack McDowell (1-0) L: Mark Gubicza (0-1) S: John Wetteland (2) | First | -- |
| Saturday, April 29 | | » Defeated Royals (1-2), 10-3 | Royals Stadium (2-0) | 3-0 | Won 3 | | » W: Melido Perez (1-0) L: Tom Gordon (0-1) | First | -- |
| » Major-league debuts: Dilson Torres and Joe Vitiello (Royals) Andy Pettitte (Yankees) |
| Sunday, April 30 | | » Lost to Royals (2-2), 9-3 | Royals Stadium (2-1) | 3-1 | | | » W: Kevin Appier (2-0) L: Scott Kamieniecki (0-1) | First | -- |
| » Major-league debuts: Brian Boehringer and Jeff Patterson (Yankees) |
| Monday, May 1 | | » Defeated Red Sox (3-2), 5-3 | Yankee Stadium (2-0) | 4-1 | | | » W: Steve Howe (1-0) L: Derek Lilliquist (0-1) S: John Wetteland (3) | First | -- |
| Tuesday, May 2 | | » Lost to Red Sox (4-2), 8-0 | Yankee Stadium (2-1) | 4-2 | | | » W: Vaughn Eshelman (1-0) L: Sterling Hitchcock (0-1) | First | -- |
| » Major-league debuts: Vaughn Eshelman (Red Sox) |
| Wednesday, May 3 | | » Defeated Red Sox (4-3), 4-3 | Yankee Stadium (3-1) | 5-2 | | | » W: Bob Wickman (1-0) L: Jeff Pierce (0-1) | First | -- |
| Thursday, May 4 | | » Defeated Red Sox (4-4), 5-3 | Yankee Stadium (4-1) | 6-2 | Won 2 | | » W: Joe Ausanio (1-0) L: Joel Johnston (0-1) S: John Wetteland (4) | First | -- |
| Friday, May 5 | | » Defeated Brewers (6-3), 6-4 | Yankee Stadium (5-1) | 7-2 | Won 3 | | » W: Scott Bankhead (1-0) L: Bill Wegman (0-2) S: John Wetteland (5) | First | -- |
| Saturday, May 6 | | » Lost to Brewers (7-3), 5-2 | Yankee Stadium (5-2) | 7-3 | | | » W: Ricky Bones (2-0) L: Jimmy Key (1-1) S: Graeme Lloyd (3) | First | -- |
| Sunday, May 7 | | » Lost to Brewers (8-3), 9-1 | Yankee Stadium (5-3) | 7-4 | Lost 2 | | » W: Mike Ignasiak (1-0) L: Sterling Hitchcock (0-2) | First | -- |
| Tuesday, May 9 | | » Lost to Blue Jays (7-5), 9-6 | Skydome (0-1) | 7-5 | Lost 3 | | » W: Pat Hentgen (2-0) L: Jack McDowell (1-1) | Second | 1 out |
| Wednesday, May 10 | | » Defeated Blue Jays (7-6), 6-4 | Skydome (1-1) | 8-5 | | | » W: John Wetteland (1-0) L: Woody Williams (0-1) | Second | 1 out |
| Thursday, May 11 | | » Defeated Blue Jays (7-7), 12-11 | Skydome (2-1) | 9-5 | Won 2 | | » W: Joe Ausanio (2-0) L: Duane Ward (0-1) S: Steve Howe (1) | Second | ½ out |
| Friday, May 12 | | » Defeated Red Sox (9-5), 12-2 | Fenway Park (1-0) | 10-5 | Won 3 | | » W: Sterling Hitchcock (1-2) L: Aaron Sele (2-1) | First | -- |
| Saturday, May 13 | | » Lost to Red Sox (10-5), 6-4 | Fenway Park (1-1) | 10-6 | | | » W: Vaughn Eshelman (3-0) L: Bob Wickman (1-1) S: Ken Ryan (2) | Second | ½ out |
| Sunday, May 14 | | » Lost to Red Sox (11-5), 3-2 | Fenway Park (1-2) | 10-7 | Lost 2 | | » W: Alejandro Pena (1-0) L: Steve Howe (1-1) | Second | 1½ out |
| Monday, May 15 | | » Major-league debuts: Erik Bennett (Angels) |
| Tuesday, May 16 | | » Lost to Indians (12-5), 10-5 | Yankee Stadium (5-4) | 10-8 | Lost 3 | | » W: Charles Nagy (2-0) L: Jimmy Key (1-2) | Second | 2½ out |
| Thursday, May 18 | | Former Yankee Jack Kramer dies in Metairie, LA at the age of 78. | | Friday, May 19 | | » Lost to Orioles (9-11), 7-5 | Yankee Stadium (5-5) | 10-9 | Lost 4 | | » W: Alan Mills (2-0) L: John Wetteland (1-1) S: Doug Jones (4) | Second | 3½ out |
| Saturday, May 20 | | » Defeated Orioles (9-12), 7-2 | Yankee Stadium (6-5) | 11-9 | | | » W: Melido Perez (2-0) L: Sid Fernandez (0-2) | Second | 2½ out |
| Sunday, May 21 | | » Defeated Orioles (9-13), 5-0 | Yankee Stadium (7-5) | 12-9 | Won 2 | | » W: Sterling Hitchcock (2-2) L: Ben McDonald (0-1) | Second | 1½ out |
| Tuesday, May 23 | | » Lost to Angels (16-9), 10-0 | Anaheim Stadium (0-1) | 12-10 | | | » W: Chuck Finley (1-4) L: Mariano Rivera (0-1) | Second | 2½ out |
| » Major-league debuts: Mariano Rivera (Yankees) |
| Wednesday, May 24 | | » Lost to Angels (17-9), 3-1 | Anaheim Stadium (0-2) | 12-11 | Lost 2 | | » W: Bob Patterson (3-1) L: Jack McDowell (1-2) S: Lee Smith (11) | Second | 2½ out |
| Thursday, May 25 | | » Lost to Angels (18-9), 15-2 | Anaheim Stadium (0-3) | 12-12 | Lost 3 | | » W: Mark Langston (3-0) L: Melido Perez (2-1) | Second | 2½ out |
| Friday, May 26 | | » Lost to Athletics (16-12), 4-3 | Oakland-Alameda County Stadium (0-1) | 12-13 | Lost 4 | | » W: Dave Leiper (1-0) L: Sterling Hitchcock (2-3) S: Jim Corsi (2) | Third | 3½ out |
| Saturday, May 27 | | » Lost to Athletics (17-12), 3-0 | Oakland-Alameda County Stadium (0-2) | 12-14 | Lost 5 | | » W: Steve Ontiveros (5-1) L: Andy Pettitte (0-1) | Third | 4½ out |
| Sunday, May 28 | | » Defeated Athletics (17-13), 4-1 | Oakland-Alameda County Stadium (1-2) | 13-14 | | | » W: Mariano Rivera (1-1) L: Mike Harkey (1-3) S: John Wetteland (6) | Second | 3½ out |
| Monday, May 29 | | » Lost to Mariners (17-13), 8-7 | Kingdome (0-1) | 13-15 | | | » W: Bobby Ayala (1-0) L: Scott Bankhead (1-1) | Second | 4½ out |
| » Major-league debuts: Derek Jeter (Yankees) |
| Tuesday, May 30 | | » Lost to Mariners (18-13), 7-3 | Kingdome (0-2) | 13-16 | Lost 2 | | » W: Jeff Nelson (2-0) L: Melido Perez (2-2) | Third | 5½ out |
| Wednesday, May 31 | | » Lost to Mariners (19-13), 11-9 | Kingdome (0-3) | 13-17 | Lost 3 | | » W: Bob Wells (2-3) L: Rob MacDonald (0-1) S: Bobby Ayala (8) | Fourth | 6½ out |
| Friday, June 2 | | » Lost to Angels (21-13), 3-2 | Yankee Stadium (7-6) | 13-18 | Lost 4 | | » W: Chuck Finley (3-4) L: Andy Pettitte (0-2) S: Lee Smith (13) | Fifth | 7½ out |
| Saturday, June 3 | | » Lost to Angels (22-13), 4-2 | Yankee Stadium (7-7) | 13-19 | Lost 5 | | » W: Shawn Boskie (4-0) L: Jack McDowell (1-3) S: Lee Smith (14) | Fifth | 8½ out |
| Sunday, June 4 | | » Defeated Angels (22-14), 11-3 | Yankee Stadium (8-7) | 14-19 | | | » W: Melido Perez (3-2) L: Mark Langston (3-1) | Fifth | 8½ out |
| Monday, June 5 | | » Lost to Athletics (19-18), 11-5 | Yankee Stadium (8-8) | 14-20 | | | » W: Ron Darling (2-2) L: Sterling Hitchcock (2-4) | Fifth | 9½ out |
| Tuesday, June 6 | | » Lost to Athletics (20-18), 8-6 | Yankee Stadium (8-9) | 14-21 | Lost 2 | | » W: Todd Stottlemyre (4-1) L: Mariano Rivera (1-2) S: Dennis Eckersley (8) | Fifth | 9½ out |
| Wednesday, June 7 | | » Defeated Athletics (20-19), 6-1 | Yankee Stadium (9-9) | 15-21 | | | » W: Andy Pettitte (1-2) L: Steve Ontiveros (5-2) | Fourth | 9½ out |
| Thursday, June 8 | | » Lost to Athletics (21-19), 8-3 | Yankee Stadium (9-10) | 15-22 | | | » W: Mike Harkey (2-4) L: Jack McDowell (1-4) | Fourth | 9½ out |
| Friday, June 9 | | » Lost to Mariners (22-18), 11-1 | Yankee Stadium (9-11) | 15-23 | Lost 2 | | » W: Tim Belcher (3-0) L: Melido Perez (3-3) | Fifth | 10½ out |
| Saturday, June 10 | | » Lost to Mariners (23-18), 3-2 | Yankee Stadium (9-12) | 15-24 | Lost 3 | | » W: Jeff Nelson (3-0) L: Steve Howe (1-2) S: Bobby Ayala (9) | Fifth | 10½ out |
| Sunday, June 11 | | » Defeated Mariners (23-19), 10-7 | Yankee Stadium (10-12) | 16-24 | | | » W: Steve Howe (2-2) L: Steve Frey (0-3) S: John Wetteland (7) | Fourth | 9½ out |
| Monday, June 12 | | » Lost to Tigers (20-24), 6-1 | Tiger Stadium (0-1) | 16-25 | | | » W: David Wells (3-3) L: Andy Pettitte (1-3) | Fifth | 9½ out |
| Tuesday, June 13 | | » Defeated Tigers (20-25), 10-4 | Tiger Stadium (1-1) | 17-25 | | | » W: Jack McDowell (2-4) L: Mike Moore (4-5) | Fourth | 9½ out |
| Wednesday, June 14 | | » Defeated Tigers (20-26), 12-3 | Tiger Stadium (2-1) | 18-25 | Won 2 | | » W: Melido Perez (4-3) L: Pat Ahearne (0-1) | Fourth | 8½ out |
| » Major-league debuts: Pat Ahearne (Tigers) |
| Thursday, June 15 | | » Lost to Tigers (21-26), 9-2 | Tiger Stadium (2-2) | 18-26 | | | » W: Sean Bergman (3-4) L: Brian Boehringer (0-1) | Fifth | 9 out |
| Friday, June 16 | | » Defeated Indians (33-12), 4-2 | Jacobs Field (1-0) | 19-26 | | | » W: Bob Wickman (2-1) L: Jim Poole (1-3) S: John Wetteland (8) | Third | 8 out |
| Saturday, June 17 | | » Lost to Indians (34-12), 7-4 | Jacobs Field (1-1) | 19-27 | | | » W: Bud Black (3-1) L: Andy Pettitte (1-4) S: Jose Mesa (17) | Fourth | 8 out |
| Sunday, June 18 | | » Defeated Indians (34-13), 9-5 | Jacobs Field (2-1) | 20-27 | | | » W: Jack McDowell (3-4) L: Charles Nagy (4-3) S: John Wetteland (9) | Fourth | 8 out |
| Monday, June 19 | | » Lost to Orioles (20-28), 5-4 | Oriole Park at Camden Yards (0-1) | 20-28 | | | » W: Scott Klingenbeck (2-1) L: Melido Perez (4-4) S: Doug Jones (8) | Fourth | 8 out |
| Tuesday, June 20 | | » Lost to Orioles (21-28), 8-7 | Oriole Park at Camden Yards (0-2) | 20-29 | Lost 2 | | » W: Mike Oquist (1-0) L: Bob Wickman (2-2) S: Doug Jones (9) | Fifth | 8 out |
| Wednesday, June 21 | | » Defeated Orioles (21-29), 2-1 | Oriole Park at Camden Yards (1-2) | 21-29 | | | » W: Andy Pettitte (2-4) L: Jamie Moyer (1-3) S: John Wetteland (10) | Third | 8 out |
| Friday, June 23 | | » Defeated Blue Jays (20-30), 6-2 | Yankee Stadium (11-12) | 22-29 | Won 2 | | » W: Jack McDowell (4-4) L: David Cone (5-4) | Third | 7½ out |
| » Major-league debuts: Tim Crabtree and Ricardo Jordan (Blue Jays) |
| Saturday, June 24 | | » Defeated Blue Jays (20-31), 10-2 | Yankee Stadium (12-12) | 23-29 | Won 3 | | » W: Melido Perez (5-4) L: Juan Guzman (1-3) | Third | 7½ out |
| » Major-league debuts: Sandy Martinez (Blue Jays) |
| Sunday, June 25 | | » Defeated Blue Jays (20-32), 8-2 | Yankee Stadium (13-12) | 24-29 | Won 4 | | » W: Sterling Hitchcock (3-4) L: Pat Hentgen (4-6) | Third | 6½ out |
| Monday, June 26 | | » Defeated Tigers (28-29), 7-3 | Yankee Stadium (14-12) | 25-29 | Won 5 | | » W: Andy Pettitte (3-4) L: Felipe Lira (4-4) | Third | 6½ out |
| Tuesday, June 27 | | » Defeated Tigers (28-30), 7-1 | Yankee Stadium (15-12) | 26-29 | Won 6 | | » W: Rob MacDonald (1-1) L: Brian Bohanon (0-1) S: Joe Ausanio (1) | Third | 6½ out |
| Wednesday, June 28 | | » Lost to Tigers (29-30), 8-4 | Yankee Stadium (15-13) | 26-30 | | | » W: David Wells (6-3) L: Jack McDowell (4-5) | Third | 6½ out |
| Friday, June 30 | | » Lost to Brewers (26-32), 12-6 | County Stadium (0-1) | 26-31 | Lost 2 | | » W: Sid Roberson (4-2) L: Melido Perez (5-5) | Third | 7 out |
| Saturday, July 1 | | » Defeated Brewers (26-33), 3-1 | County Stadium (1-1) | 27-31 | | | » W: Steve Howe (3-2) L: Alberto Reyes (0-1) S: John Wetteland (11) | Third | 6 out |
| Sunday, July 2 | | » Lost to Brewers (27-33), 7-6 | County Stadium (1-2) | 27-32 | | | » W: Steve Sparks (4-3) L: Andy Pettitte (3-5) S: Mike Fetters (8) | Fourth | 7 out |
| Monday, July 3 | | » Defeated White Sox (27-33), 8-4 | Comiskey Park II (1-0) | 28-32 | | | » W: Jack McDowell (5-5) L: Scott Radinsky (2-1) | Fourth | 7 out |
| Tuesday, July 4 | | » Defeated White Sox (27-34), 4-1 | Comiskey Park II (2-0) | 29-32 | Won 2 | | » W: Mariano Rivera (2-2) L: Alex Fernandez (4-5) | Third | 7 out |
| Wednesday, July 5 | | » Lost to White Sox (28-34), 11-5 | Comiskey Park II (2-1) | 29-33 | | | » W: Wilson Alvarez (2-5) L: Brian Boehringer (0-2) S: Kirk McCaskill (1) | Third | 7 out |
| Thursday, July 6 | | » Lost to Rangers (37-29), 5-2 | The Ballpark in Arlington (0-1) | 29-34 | Lost 2 | | » W: Roger Pavlik (5-4) L: Sterling Hitchcock (3-5) S: Ed Vosberg (2) | Fourth | 7 out |
| Friday, July 7 | | » Lost to Rangers (38-29), 10-0 | The Ballpark in Arlington (0-2) | 29-35 | Lost 3 | | » W: Bob Tewksbury (7-3) L: Andy Pettitte (3-6) | Fourth | 8 out |
| Saturday, July 8 | | » Defeated Rangers (38-30), 7-3 | The Ballpark in Arlington (1-2) | 30-35 | | | » W: Jack McDowell (6-5) L: Roger McDowell (4-1) S: John Wetteland (12) | Fourth | 7 out |
| Sunday, July 9 | | » Lost to Rangers (39-30), 5-4 | The Ballpark in Arlington (1-3) | 30-36 | | | » W: Ed Vosberg (3-2) L: Steve Howe (3-3) | Fourth | 8 out |
| Wednesday, July 12 | | » Defeated Royals (33-33), 9-1 | Yankee Stadium (16-13) | 31-36 | | | » W: Andy Pettitte (4-6) L: Chris Haney (3-4) | Fourth | 7½ out |
| Thursday, July 13 | | » Defeated Twins (22-47), 7-2 | Yankee Stadium (17-13) | 32-36 | Won 2 | | » W: Jack McDowell (7-5) L: Kevin Tapani (4-10) | Fourth | 6½ out |
| Friday, July 14 | | » Lost to Twins (23-47), 11-4 | Yankee Stadium (17-14) | 32-37 | | | » W: Brad Radke (6-7) L: Sterling Hitchcock (3-6) | Fourth | 7½ out |
| Saturday, July 15 | | » Lost to Twins (24-47), 8-5 | Yankee Stadium (17-15) | 32-38 | Lost 2 | | » W: Eddie Guardado (1-7) L: Scott Kamieniecki (0-2) | Fourth | 7½ out |
| Sunday, July 16 | | » Defeated Twins (24-48), 5-1 | Yankee Stadium (18-15) | 33-38 | | | » W: Mariano Rivera (3-2) L: Mike Trombley (1-4) | Fourth | 6½ out |
| Monday, July 17 | | » Tied White Sox, 1-1 | Yankee Stadium (18-15) | 33-38 | | | » Starters: Wilson Alvarez vs Andy Pettitte | Fourth | 6 out |
| Tuesday, July 18 | | » Lost to White Sox (30-42), 9-4 | Yankee Stadium (18-16) | 33-39 | | | » W: Jim Abbott (5-4) L: Brian Boehringer (0-3) | Fourth | 7½ out | | » Lost to White Sox (31-42), 11-4 | Yankee Stadium (18-17) | 33-40 | Lost 2 | | » W: Dave Righetti (1-0) L: Jack McDowell (7-6) | Fourth | 7½ out |
| » Major-league debuts: Matt Karchner (White Sox) |
| Wednesday, July 19 | | » Defeated Royals (36-37), 5-2 | Yankee Stadium (19-17) | 34-40 | | | » W: Sterling Hitchcock (4-6) L: Dilson Torres (0-1) S: John Wetteland (13) | Fourth | 7½ out |
| Thursday, July 20 | | » Defeated Royals (36-38), 8-4 | Yankee Stadium (20-17) | 35-40 | Won 2 | | » W: Steve Howe (4-3) L: Billy Brewer (1-3) | Fourth | 7½ out |
| Friday, July 21 | | » Defeated Rangers (42-36), 8-3 | Yankee Stadium (21-17) | 36-40 | Won 3 | | » W: Dave Eiland (1-0) L: Kenny Rogers (9-5) S: John Wetteland (14) | Fourth | 7½ out |
| Saturday, July 22 | | » Defeated Rangers (42-37), 7-4 | Yankee Stadium (22-17) | 37-40 | Won 4 | | » W: Andy Pettitte (5-6) L: Bob Tewksbury (7-4) S: John Wetteland (15) | Third | 6½ out |
| Sunday, July 23 | | » Defeated Rangers (42-38), 11-4 | Yankee Stadium (23-17) | 38-40 | Won 5 | | » W: Jack McDowell (8-6) L: Terry Burrows (2-2) | Third | 5½ out |
| Monday, July 24 | | » Defeated Rangers (42-39), 5-4 | Yankee Stadium (24-17) | 39-40 | Won 6 | | » W: Steve Howe (5-3) L: Matt Whiteside (2-3) | Second | 5½ out |
| Tuesday, July 25 | | » Defeated Royals (37-41), 8-1 | Royals Stadium (3-1) | 40-40 | Won 7 | | » W: Scott Kamieniecki (1-2) L: Kevin Appier (11-7) | Second | 4½ out |
| Wednesday, July 26 | | » Lost to Royals (38-41), 6-5 | Royals Stadium (3-2) | 40-41 | | | » W: Hipolito Pichardo (6-3) L: Bob Wickman (2-3) | Third | 5½ out |
| Thursday, July 27 | | » Defeated Royals (38-42), 1-0 | Royals Stadium (4-2) | 41-41 | | | » W: Andy Pettitte (6-6) L: Mark Gubicza (7-8) S: John Wetteland (16) | Second | 4½ out |
| Friday, July 28 | | » Lost to Twins (30-54), 5-3 | Hubert H. Humphrey Metrodome (0-1) | 41-42 | | | » W: Kevin Tapani (6-11) L: Jack McDowell (8-7) | Third | 5½ out |
| Saturday, July 29 | | » Defeated Twins (30-55), 4-2 | Hubert H. Humphrey Metrodome (1-1) | 42-42 | | | » W: David Cone (10-6) L: Brad Radke (7-9) S: John Wetteland (17) | Second | 5½ out |
| Sunday, July 30 | | » Defeated Twins (30-56), 7-4 | Hubert H. Humphrey Metrodome (2-1) | 43-42 | Won 2 | | » W: Scott Kamieniecki (2-2) L: Frank Rodriguez (2-4) S: John Wetteland (18) | Second | 4½ out |
| Monday, July 31 | | » Major-league debuts: Chris Snopek (White Sox) |
| Tuesday, August 1 | | » Defeated Brewers (42-45), 7-5 | Yankee Stadium (25-17) | 44-42 | Won 3 | | » W: Mariano Rivera (4-2) L: Angel Miranda (4-4) S: John Wetteland (19) | Second | 4½ out |
| Wednesday, August 2 | | » Lost to Brewers (43-45), 5-2 | Yankee Stadium (25-18) | 44-43 | | | » W: Steve Sparks (7-5) L: Jack McDowell (8-8) S: Mike Fetters (15) | Second | 4½ out |
| Thursday, August 3 | | » Defeated Brewers (43-46), 5-4 | Yankee Stadium (26-18) | 45-43 | | | » W: David Cone (11-6) L: Angel Miranda (4-5) S: John Wetteland (20) | Second | 4½ out |
| Friday, August 4 | | » Defeated Tigers (41-50), 4-1 | Tiger Stadium (3-2) | 46-43 | Won 2 | | » W: Scott Kamieniecki (3-2) L: Jose Lima (0-3) S: John Wetteland (21) | Second | 4½ out |
| Saturday, August 5 | | » Defeated Tigers (41-51), 7-1 | Tiger Stadium (4-2) | 47-43 | Won 3 | | » W: Sterling Hitchcock (5-6) L: Felipe Lira (7-7) | Second | 4½ out |
| Sunday, August 6 | | » Lost to Tigers (42-51), 6-5 | Tiger Stadium (4-3) | 47-44 | | | » W: Joe Boever (5-6) L: Dave Eiland (1-1) | Second | 5½ out |
| Monday, August 7 | | » Defeated Orioles (45-48), 3-0 | Yankee Stadium (27-18) | 48-44 | | | » W: Jack McDowell (9-8) L: Mike Mussina (13-6) | Second | 5½ out |
| Tuesday, August 8 | | » Defeated Orioles (45-49), 11-4 | Yankee Stadium (28-18) | 49-44 | Won 2 | | » W: David Cone (12-6) L: Rick Krivda (0-1) | Second | 5½ out |
| Wednesday, August 9 | | » Lost to Orioles (46-49), 7-2 | Yankee Stadium (28-19) | 49-45 | | | » W: Jamie Moyer (7-4) L: Scott Kamieniecki (3-3) | Second | 6½ out |
| Thursday, August 10 | | » Lost to Indians (64-30), 10-9 | Yankee Stadium (28-20) | 49-46 | Lost 2 | | » W: Jim Poole (2-3) L: John Wetteland (1-2) S: Jose Mesa (31) | Second | 8 out | | » Lost to Indians (65-30), 5-2 | Yankee Stadium (28-21) | 49-47 | Lost 3 | | » W: Chad Ogea (6-3) L: Sterling Hitchcock (5-7) S: Jose Mesa (32) | Second | 8 out |
| Friday, August 11 | | » Lost to Indians (66-30), 5-4 | Yankee Stadium (28-22) | 49-48 | Lost 4 | | » W: Julian Tavarez (7-1) L: John Wetteland (1-3) S: Jose Mesa (33) | Second | 9 out |
| Saturday, August 12 | | » Defeated Indians (66-31), 3-2 | Yankee Stadium (29-22) | 50-48 | | | » W: Jack McDowell (10-8) L: Dennis Martinez (9-3) | Second | 9 out |
| Sunday, August 13 | | » Defeated Indians (66-32), 4-1 | Yankee Stadium (30-22) | 51-48 | Won 2 | | » W: David Cone (13-6) L: Mark Clark (6-5) | Second | 9 out |
| Former Yankee Mickey Mantle dies in Dallas, TX at the age of 64. | | Monday, August 14 | | » Lost to Red Sox (61-39), 9-3 | Fenway Park (1-3) | 51-49 | | | » W: Erik Hanson (11-4) L: Scott Kamieniecki (3-4) | Second | 10 out |
| Tuesday, August 15 | | » Defeated Red Sox (61-40), 9-2 | Fenway Park (2-3) | 52-49 | | | » W: Sterling Hitchcock (6-7) L: Rheal Cormier (5-3) | Second | 9 out |
| Wednesday, August 16 | | » Lost to Red Sox (62-40), 7-4 | Fenway Park (2-4) | 52-50 | | | » W: Eric Gunderson (2-1) L: Bob Wickman (2-4) S: Stan Belinda (8) | Second | 10 out |
| Friday, August 18 | | » Defeated Angels (64-41), 7-3 | Anaheim Stadium (1-3) | 53-50 | | | » W: Jack McDowell (11-8) L: Jim Abbott (9-6) S: John Wetteland (22) | Second | 9½ out |
| Saturday, August 19 | | » Lost to Angels (65-41), 5-3 | Anaheim Stadium (1-4) | 53-51 | | | » W: Chuck Finley (12-8) L: David Cone (13-7) S: Lee Smith (30) | Second | 10½ out |
| Sunday, August 20 | | » Lost to Angels (66-41), 10-5 | Anaheim Stadium (1-5) | 53-52 | Lost 2 | | » W: Mark Langston (13-2) L: Sterling Hitchcock (6-8) | Second | 11½ out |
| Monday, August 21 | | » Lost to Athletics (51-58), 13-4 | Oakland-Alameda County Stadium (1-3) | 53-53 | Lost 3 | | » W: Todd Stottlemyre (11-5) L: Andy Pettitte (6-7) | Second | 12½ out |
| Tuesday, August 22 | | » Lost to Athletics (52-58), 6-2 | Oakland-Alameda County Stadium (1-4) | 53-54 | Lost 4 | | » W: Todd VanPoppel (3-4) L: Scott Kamieniecki (3-5) | Second | 13½ out |
| Wednesday, August 23 | | » Lost to Athletics (53-58), 2-1 | Oakland-Alameda County Stadium (1-5) | 53-55 | Lost 5 | | » W: Steve Wojciechowski (2-2) L: Jack McDowell (11-9) S: Dennis Eckersley (24) | Second | 14½ out |
| Thursday, August 24 | | » Lost to Mariners (55-55), 9-7 | Kingdome (0-4) | 53-56 | Lost 6 | | » W: Jeff Nelson (5-1) L: John Wetteland (1-4) | Second | 15½ out |
| Friday, August 25 | | » Lost to Mariners (56-55), 7-4 | Kingdome (0-5) | 53-57 | Lost 7 | | » W: Chris Bosio (9-6) L: Andy Pettitte (6-8) | Second | 15½ out |
| Saturday, August 26 | | » Lost to Mariners (57-55), 7-0 | Kingdome (0-6) | 53-58 | Lost 8 | | » W: Randy Johnson (13-2) L: Sterling Hitchcock (6-9) | Second | 15½ out |
| Sunday, August 27 | | » Defeated Mariners (57-56), 5-2 | Kingdome (1-6) | 54-58 | | | » W: Scott Kamieniecki (4-5) L: Tim Belcher (8-9) S: John Wetteland (23) | Second | 15½ out |
| Monday, August 28 | | » Lost to Royals (55-56), 4-3 | Yankee Stadium (30-23) | 54-59 | | | » W: Dilson Torres (1-1) L: Jack McDowell (11-10) S: Jeff Montgomery (24) | Second | 16 out |
| Tuesday, August 29 | | » Defeated Angels (67-48), 12-4 | Yankee Stadium (31-23) | 55-59 | | | » W: David Cone (14-7) L: Chuck Finley (13-9) | Second | 15 out |
| Wednesday, August 30 | | » Defeated Angels (67-49), 4-1 | Yankee Stadium (32-23) | 56-59 | Won 2 | | » W: Andy Pettitte (7-8) L: Jim Abbott (9-7) | Second | 15 out |
