1995 Colorado Rockies 77-67
Second place in NL West
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Andres Galarraga |
.280 |
31 |
106 | $3,950,000 |
|
| 2B |
Jason Bates |
.267 |
8 |
46 | $109,000 |
|
| SS |
Walt Weiss |
.260 |
1 |
25 | $2,256,446 |
|
| 3B |
Vinny Castilla |
.309 |
32 |
90 | $265,000 |
|
| OF |
Dante Bichette |
.340 |
40 |
128 | $3,400,000 |
|
| OF |
Larry Walker |
.306 |
36 |
101 | $5,019,382 |
|
| OF |
Mike Kingery |
.269 |
8 |
37 | $700,000 |
|
| C |
Joe Girardi |
.262 |
8 |
55 | $1,850,000 |
|
| |
Other position players: Eric Young (.317, 6, 36), Ellis Burks (.266, 14, 49), John Vander Wal (.347, 5, 21), Trenidad Hubbard (.310, 3, 9), Roberto Mejia (.154, 1, 4), Jorge Brito (.216, 0, 7), Jayhawk Owens (.244, 4, 12), Jim Tatum (.235, 0, 4), Matt Nokes (.182, 0, 0), Harvey Pulliam (.400, 1, 3), Pedro Castellano (.000, 0, 0), Quinton McCracken (.000, 0, 0), Craig Counsell (.000, 0, 0) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Kevin Ritz |
11-11 |
4.21 |
2 |
$447,223 |
| R |
Bill Swift |
9-3 |
4.94 |
0 |
$3,933,333 |
| R |
Marvin Freeman |
3-7 |
5.89 |
0 |
$1,900,000 |
| R |
Armando Reynoso |
7-7 |
5.32 |
0 |
$258,000 |
| R |
Bryan Rekar |
4-6 |
4.98 |
0 |
n/a |
| R |
Juan Acevedo |
4-6 |
6.44 |
0 |
$109,000 |
|
BULLPEN |
| R |
Darren Holmes |
6-1 |
3.24 |
14 |
$1,450,000 |
| R |
Curt Leskanic |
6-3 |
3.40 |
10 |
n/a |
| R |
Steve Reed |
5-2 |
2.14 |
3 |
$265,000 |
| L |
Mike Munoz |
2-4 |
7.42 |
2 |
$320,000 |
| L |
Bruce Ruffin |
0-1 |
2.12 |
11 |
$1,000,000 |
| |
Other pitchers: Roger Bailey (7-6, 4.98), Joe Grahe (4-3, 5.08), Mark Thompson (2-3, 6.53), Lance Painter (3-0, 4.37), Bret Saberhagen (2-1, 6.28), Omar Olivares (1-3, 7.39), Bryan Hickerson (1-0, 11.88), A.J. Sager (0-0, 7.36), David Nied (0-0, 20.77) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Tuesday, April 25 | | » Major-league debuts: Matt Dunbar Mike Myers and Quilvio Veras (Marlins) Todd Hollandsworth and Antonio Osuna (Dodgers) |
| Wednesday, April 26 | | » Defeated Mets (0-1), 11-9 | Coors Field (1-0) | 1-0 | | | » W: Mark Thompson (1-0) L: Mike Remlinger (0-1) | Second | ½ out |
| » Major-league debuts: Jason Bates (Rockies) Edgardo Alfonzo, Brook Fordyce and Ricky Otero (Mets) |
| Thursday, April 27 | | » Defeated Mets (0-2), 8-7 | Coors Field (2-0) | 2-0 | Won 2 | | » W: Steve Reed (1-0) L: Kevin Lomon (0-1) | First | -- |
| » Major-league debuts: Roger Bailey (Rockies) Kevin Lomon (Mets) |
| Friday, April 28 | | » Defeated Astros (1-2), 2-1 | Astrodome (1-0) | 3-0 | Won 3 | | » W: Curt Leskanic (1-0) L: Darryl Kile (0-1) S: Bruce Ruffin (1) | First | -- |
| Saturday, April 29 | | » Defeated Astros (1-3), 2-1 | Astrodome (2-0) | 4-0 | Won 4 | | » W: Omar Olivares (1-0) L: Mike Hampton (0-1) S: Bruce Ruffin (2) | First | -- |
| Sunday, April 30 | | » Lost to Astros (2-3), 3-1 | Astrodome (2-1) | 4-1 | | | » W: Doug Brocail (1-0) L: Curt Leskanic (1-1) S: John Hudek (1) | First | -- |
| » Major-league debuts: Juan Acevedo and Jorge Brito (Rockies) |
| Monday, May 1 | | » Defeated Padres (4-2), 8-3 | Coors Field (3-0) | 5-1 | | | » W: Darren Holmes (1-0) L: Tim Mauser (0-1) | First | -- |
| Tuesday, May 2 | | » Defeated Padres (4-3), 6-5 | Coors Field (4-0) | 6-1 | Won 2 | | » W: Roger Bailey (1-0) L: Brian Williams (0-1) | First | -- |
| Wednesday, May 3 | | » Defeated Padres (4-4), 12-7 | Coors Field (5-0) | 7-1 | Won 3 | | » W: Roger Bailey (2-0) L: Joey Hamilton (0-1) S: Bruce Ruffin (3) | First | -- |
| Thursday, May 4 | | » Major-league debuts: Matt Grott (Reds) |
| Friday, May 5 | | » Lost to Dodgers (5-4), 6-4 | Coors Field (5-1) | 7-2 | | | » W: Ramon Martinez (2-1) L: Omar Olivares (1-1) S: Rudy Seanez (3) | First | -- |
| Saturday, May 6 | | » Lost to Dodgers (6-4), 17-11 | Coors Field (5-2) | 7-3 | Lost 2 | | » W: Todd Williams (1-0) L: Juan Acevedo (0-1) | First | -- |
| Sunday, May 7 | | » Lost to Dodgers (7-4), 12-10 | Coors Field (5-3) | 7-4 | Lost 3 | | » W: Omar Daal (2-0) L: Steve Reed (1-1) S: Ismael Valdes (1) | Second | ½ out |
| » Major-league debuts: Jose Parra (Dodgers) |
| Tuesday, May 9 | | » Defeated Giants (8-5), 10-6 | Coors Field (6-3) | 8-4 | | | » W: Kevin Ritz (1-0) L: Trevor Wilson (2-1) | First | -- |
| Wednesday, May 10 | | » Defeated Giants (8-6), 8-5 | Coors Field (7-3) | 9-4 | Won 2 | | » W: Darren Holmes (2-0) L: Jose Bautista (0-1) | First | -- |
| Thursday, May 11 | | » Defeated Giants (8-7), 10-4 | Coors Field (8-3) | 10-4 | Won 3 | | » W: Juan Acevedo (1-1) L: Terry Mulholland (2-2) S: Steve Reed (1) | First | -- |
| Friday, May 12 | | » Defeated Marlins (3-12), 10-6 | Joe Robbie Stadium (1-0) | 11-4 | Won 4 | | » W: Bill Swift (1-0) L: Mark Gardner (0-4) S: Bruce Ruffin (4) | First | -- |
| Saturday, May 13 | | » Lost to Marlins (4-12), 8-2 | Joe Robbie Stadium (1-1) | 11-5 | | | » W: Bobby Witt (1-2) L: Marvin Freeman (0-1) | First | -- |
| Sunday, May 14 | | » Defeated Marlins (4-13), 6-3 | Joe Robbie Stadium (2-1) | 12-5 | | | » W: Kevin Ritz (2-0) L: Pat Rapp (0-3) S: Bruce Ruffin (5) | First | -- |
| Monday, May 15 | | » Lost to Braves (9-9), 4-0 | Atlanta-Fulton County Stadium (0-1) | 12-6 | | | » W: Kent Mercker (1-1) L: Omar Olivares (1-2) | First | -- |
| Tuesday, May 16 | | » Lost to Braves (10-9), 15-3 | Atlanta-Fulton County Stadium (0-2) | 12-7 | Lost 2 | | » W: John Smoltz (2-2) L: Juan Acevedo (1-2) | First | -- |
| Wednesday, May 17 | | » Defeated Braves (10-10), 6-5 | Atlanta-Fulton County Stadium (1-2) | 13-7 | | | » W: Darren Holmes (3-0) L: Greg Maddux (2-1) S: Bruce Ruffin (6) | First | -- |
| Thursday, May 18 | | » Lost to Braves (11-10), 3-2 | Atlanta-Fulton County Stadium (1-3) | 13-8 | | | » W: Greg McMichael (3-0) L: Mike Munoz (0-1) S: Pedro Borbon (2) | First | -- |
| Friday, May 19 | | » Lost to Reds (10-10), 2-0 | Riverfront Stadium (0-1) | 13-9 | Lost 2 | | » W: Pete Schourek (1-2) L: Kevin Ritz (2-1) S: Jeff Brantley (2) | First | -- |
| Saturday, May 20 | | » Lost to Reds (11-10), 10-9 | Riverfront Stadium (0-2) | 13-10 | Lost 3 | | » W: Pete Smith (1-1) L: Roger Bailey (2-1) | First | -- |
| Sunday, May 21 | | » Defeated Reds (11-11), 5-2 | Riverfront Stadium (1-2) | 14-10 | | | » W: Juan Acevedo (2-2) L: Kevin Jarvis (1-2) S: Darren Holmes (1) | First | -- |
| Monday, May 22 | | » Defeated Cubs (15-8), 9-8 | Coors Field (9-3) | 15-10 | Won 2 | | » W: Mike Munoz (1-1) L: Randy Myers (0-1) | First | -- |
| Tuesday, May 23 | | » Lost to Cubs (16-8), 7-6 | Coors Field (9-4) | 15-11 | | | » W: Kevin Foster (3-2) L: Marvin Freeman (0-2) S: Randy Myers (9) | First | -- |
| Wednesday, May 24 | | » Lost to Cubs (17-8), 5-3 | Coors Field (9-5) | 15-12 | Lost 2 | | » W: Frank Castillo (3-1) L: Roger Bailey (2-2) S: Randy Myers (10) | First | -- |
| Friday, May 26 | | » Lost to Pirates (11-15), 4-2 | Three Rivers Stadium (0-1) | 15-13 | Lost 3 | | » W: Paul Wagner (1-5) L: Juan Acevedo (2-3) S: Dan Miceli (6) | First | -- |
| Saturday, May 27 | | » Lost to Pirates (12-15), 9-4 | Three Rivers Stadium (0-2) | 15-14 | Lost 4 | | » W: Denny Neagle (4-1) L: Bill Swift (1-1) | First | -- |
| Sunday, May 28 | | » Defeated Pirates (12-16), 6-3 | Three Rivers Stadium (1-2) | 16-14 | | | » W: Marvin Freeman (1-2) L: Rick White (0-1) S: Bruce Ruffin (7) | First | -- |
| Monday, May 29 | | » Lost to Cardinals (13-19), 6-5 | Busch Stadium II (0-1) | 16-15 | | | » W: John Habyan (1-1) L: Roger Bailey (2-3) | Second | ½ out |
| Tuesday, May 30 | | » Lost to Cardinals (14-19), 8-5 | Busch Stadium II (0-2) | 16-16 | Lost 2 | | » W: Ken Hill (4-0) L: Joe Grahe (0-1) S: Tom Henke (10) | Second | 1½ out |
| Wednesday, May 31 | | » Defeated Cardinals (14-20), 5-3 | Busch Stadium II (1-2) | 17-16 | | | » W: Juan Acevedo (3-3) L: Mark Petkovsek (0-1) S: Darren Holmes (2) | Second | ½ out |
| Friday, June 2 | | » Defeated Pirates (13-19), 7-4 | Coors Field (10-5) | 18-16 | Won 2 | | » W: Darren Holmes (4-0) L: Jeff McCurry (0-1) | Second | ½ out |
| Saturday, June 3 | | » Defeated Pirates (13-20), 7-6 | Coors Field (11-5) | 19-16 | Won 3 | | » W: Kevin Ritz (3-1) L: Jon Lieber (1-5) S: Darren Holmes (3) | Second | ½ out |
| Sunday, June 4 | | » Defeated Pirates (13-21), 4-1 | Coors Field (12-5) | 20-16 | Won 4 | | » W: Joe Grahe (1-1) L: Paul Wagner (1-7) S: Curt Leskanic (1) | Second | ½ out |
| Monday, June 5 | | » Lost to Cardinals (16-23), 9-5 | Coors Field (12-6) | 20-17 | | | » W: Mark Petkovsek (1-1) L: Juan Acevedo (3-4) | Second | ½ out |
| Tuesday, June 6 | | » Defeated Cardinals (16-24), 5-4 | Coors Field (13-6) | 21-17 | | | » W: Curt Leskanic (2-1) L: Jeff Parrett (2-2) | Second | ½ out |
| Wednesday, June 7 | | » Defeated Cardinals (16-25), 7-3 | Coors Field (14-6) | 22-17 | Won 2 | | » W: Marvin Freeman (2-2) L: Danny Jackson (0-7) | Second | ½ out |
| Thursday, June 8 | | » Defeated Cubs (22-17), 5-3 | Wrigley Field (1-0) | 23-17 | Won 3 | | » W: Kevin Ritz (4-1) L: Kevin Foster (4-3) S: Steve Reed (2) | First | -- |
| Friday, June 9 | | » Defeated Cubs (22-18), 2-1 | Wrigley Field (2-0) | 24-17 | Won 4 | | » W: Darren Holmes (5-0) L: Mike Perez (0-4) S: Mike Munoz (1) | First | -- |
| Saturday, June 10 | | » Lost to Cubs (23-18), 3-0 | Wrigley Field (2-1) | 24-18 | | | » W: Mike Morgan (2-1) L: Juan Acevedo (3-5) S: Randy Myers (14) | First | -- |
| Sunday, June 11 | | » Defeated Cubs (23-19), 5-1 | Wrigley Field (3-1) | 25-18 | | | » W: Mark Thompson (2-0) L: Steve Trachsel (2-4) S: Curt Leskanic (2) | First | -- |
| Monday, June 12 | | » Lost to Reds (29-14), 11-6 | Coors Field (14-7) | 25-19 | | | » W: Kevin Jarvis (3-3) L: Marvin Freeman (2-3) | First | -- |
| Tuesday, June 13 | | » Defeated Reds (29-15), 6-4 | Coors Field (15-7) | 26-19 | | | » W: Kevin Ritz (5-1) L: Tim Pugh (4-1) S: Curt Leskanic (3) | First | -- |
| Wednesday, June 14 | | » Defeated Reds (29-16), 10-4 | Coors Field (16-7) | 27-19 | Won 2 | | » W: Joe Grahe (2-1) L: Pete Schourek (4-3) | First | -- |
| Friday, June 16 | | » Lost to Braves (26-20), 2-0 | Coors Field (16-8) | 27-20 | | | » W: Tom Glavine (5-3) L: Bill Swift (1-2) | First | -- |
| Saturday, June 17 | | » Lost to Braves (27-20), 7-1 | Coors Field (16-9) | 27-21 | Lost 2 | | » W: Steve Avery (2-4) L: Juan Acevedo (3-6) | First | -- |
| Sunday, June 18 | | » Lost to Braves (28-20), 9-4 | Coors Field (16-10) | 27-22 | Lost 3 | | » W: Kent Mercker (4-3) L: Marvin Freeman (2-4) | First | -- |
| Monday, June 19 | | » Lost to Marlins (16-32), 7-2 | Coors Field (16-11) | 27-23 | Lost 4 | | » W: Chris Hammond (4-1) L: Kevin Ritz (5-2) | First | -- |
| Tuesday, June 20 | | » Lost to Marlins (17-32), 7-2 | Coors Field (16-12) | 27-24 | Lost 5 | | » W: Terry Mathews (2-0) L: Joe Grahe (2-2) | First | -- |
| Wednesday, June 21 | | » Defeated Marlins (17-33), 6-3 | Coors Field (17-12) | 28-24 | | | » W: Bill Swift (2-2) L: Pat Rapp (2-4) S: Steve Reed (3) | First | -- |
| Thursday, June 22 | | » Defeated Padres (26-26), 3-2 | San Diego/Jack Murphy Stadium (1-0) | 29-24 | Won 2 | | » W: Armando Reynoso (1-0) L: Glenn Dishman (0-1) S: Bruce Ruffin (8) | First | -- |
| » Major-league debuts: Glenn Dishman (Padres) |
| Friday, June 23 | | » Lost to Padres (27-26), 3-2 | San Diego/Jack Murphy Stadium (1-1) | 29-25 | | | » W: Andy Ashby (4-4) L: Marvin Freeman (2-5) S: Trevor Hoffman (10) | First | -- |
| Saturday, June 24 | | » Lost to Padres (28-26), 2-0 | San Diego/Jack Murphy Stadium (1-2) | 29-26 | Lost 2 | | » W: Joey Hamilton (3-2) L: Kevin Ritz (5-3) | First | -- |
| Sunday, June 25 | | » Defeated Padres (28-27), 11-3 | San Diego/Jack Murphy Stadium (2-2) | 30-26 | | | » W: Joe Grahe (3-2) L: Scott Sanders (5-4) | First | -- |
| Tuesday, June 27 | | » Defeated Giants (28-30), 5-1 | Candlestick Park (1-0) | 31-26 | Won 2 | | » W: Bill Swift (3-2) L: Jose Bautista (2-4) | First | -- |
| Wednesday, June 28 | | » Lost to Giants (29-30), 2-1 | Candlestick Park (1-1) | 31-27 | | | » W: Shawn Barton (1-0) L: Mike Munoz (1-2) | First | -- |
| Thursday, June 29 | | » Lost to Dodgers (32-28), 3-0 | Dodger Stadium (0-1) | 31-28 | Lost 2 | | » W: Hideo Nomo (6-1) L: Marvin Freeman (2-6) | Second | ½ out |
| Friday, June 30 | | » Defeated Dodgers (32-29), 2-1 | Dodger Stadium (1-1) | 32-28 | | | » W: Kevin Ritz (6-3) L: Tom Candiotti (4-6) S: Mike Munoz (2) | First | -- |
| Saturday, July 1 | | » Lost to Dodgers (33-29), 5-4 | Dodger Stadium (1-2) | 32-29 | | | » W: Todd Worrell (2-0) L: Roger Bailey (2-4) | Second | ½ out |
| Sunday, July 2 | | » Defeated Dodgers (33-30), 10-1 | Dodger Stadium (2-2) | 33-29 | | | » W: Bill Swift (4-2) L: Ramon Martinez (7-6) | First | -- |
| Monday, July 3 | | » Defeated Astros (33-28), 15-10 | Coors Field (18-12) | 34-29 | Won 2 | | » W: Roger Bailey (3-4) L: Jim Dougherty (3-1) S: Darren Holmes (4) | First | -- |
| Tuesday, July 4 | | » Lost to Astros (34-28), 16-8 | Coors Field (18-13) | 34-30 | | | » W: Mike Hampton (3-3) L: Omar Olivares (1-3) | First | -- |
| Wednesday, July 5 | | » Defeated Astros (34-29), 4-2 | Coors Field (19-13) | 35-30 | | | » W: Kevin Ritz (7-3) L: Darryl Kile (3-8) S: Darren Holmes (5) | First | -- |
| Thursday, July 6 | | » Defeated Expos (32-34), 9-6 | Coors Field (20-13) | 36-30 | Won 2 | | » W: Joe Grahe (4-2) L: Jeff Fassero (8-6) S: Darren Holmes (6) | First | -- |
| Friday, July 7 | | » Defeated Expos (32-35), 12-7 | Coors Field (21-13) | 37-30 | Won 3 | | » W: Juan Acevedo (4-6) L: Gil Heredia (3-5) | First | -- |
| Saturday, July 8 | | » Defeated Expos (32-36), 8-3 | Coors Field (22-13) | 38-30 | Won 4 | | » W: Armando Reynoso (2-0) L: Butch Henry (3-7) S: Curt Leskanic (4) | First | -- |
| Sunday, July 9 | | » Defeated Expos (32-37), 4-1 | Coors Field (23-13) | 39-30 | Won 5 | | » W: Marvin Freeman (3-6) L: Pedro Martinez (6-5) | First | -- |
| Thursday, July 13 | | » Lost to Mets (26-44), 4-2 | Shea Stadium (0-1) | 39-31 | | | » W: Bobby Jones (5-6) L: Kevin Ritz (7-4) S: John Franco (10) | First | -- |
| Friday, July 14 | | » Lost to Mets (27-44), 13-4 | Shea Stadium (0-2) | 39-32 | Lost 2 | | » W: Bill Pulsipher (2-4) L: Armando Reynoso (2-1) | First | -- |
| Saturday, July 15 | | » Defeated Mets (27-45), 5-4 | Shea Stadium (1-2) | 40-32 | | | » W: Bill Swift (5-2) L: Bret Saberhagen (5-5) S: Darren Holmes (7) | First | -- |
| Sunday, July 16 | | » Lost to Mets (28-45), 2-1 | Shea Stadium (1-3) | 40-33 | | | » W: John Franco (4-1) L: Mark Thompson (2-1) | First | -- |
| Monday, July 17 | | » Defeated Phillies (40-34), 8-5 | Coors Field (24-13) | 41-33 | | | » W: Mike Munoz (2-2) L: Ricky Bottalico (3-2) S: Darren Holmes (8) | First | -- |
| Tuesday, July 18 | | » Lost to Phillies (41-34), 7-5 | Coors Field (24-14) | 41-34 | | | » W: Curt Schilling (7-5) L: Kevin Ritz (7-5) S: Heathcliff Slocumb (22) | First | -- |
| Wednesday, July 19 | | » Defeated Phillies (41-35), 5-3 | Coors Field (25-14) | 42-34 | | | » W: Bryan Rekar (1-0) L: Tyler Green (8-6) S: Darren Holmes (9) | First | -- |
| » Major-league debuts: Bryan Rekar (Rockies) |
| Thursday, July 20 | | » Defeated Phillies (41-36), 7-3 | Coors Field (26-14) | 43-34 | Won 2 | | » W: Bill Swift (6-2) L: Paul Quantrill (7-6) | First | -- |
| Friday, July 21 | | » Lost to Mets (32-46), 12-1 | Coors Field (26-15) | 43-35 | | | » W: Pete Harnisch (2-7) L: Armando Reynoso (2-2) | First | -- |
| Saturday, July 22 | | » Defeated Mets (32-47), 5-4 | Coors Field (27-15) | 44-35 | | | » W: Curt Leskanic (3-1) L: Doug Henry (1-4) S: Darren Holmes (10) | First | -- |
| Sunday, July 23 | | » Defeated Mets (32-48), 8-5 | Coors Field (28-15) | 45-35 | Won 2 | | » W: Kevin Ritz (8-5) L: Bobby Jones (6-7) S: Darren Holmes (11) | First | -- |
| Monday, July 24 | | » Defeated Phillies (43-38), 11-3 | Veteran's Stadium (1-0) | 46-35 | Won 3 | | » W: Bryan Rekar (2-0) L: Tyler Green (8-7) | First | -- |
| Tuesday, July 25 | | » Lost to Phillies (44-38), 7-6 | Veteran's Stadium (1-1) | 46-36 | | | » W: Heathcliff Slocumb (2-0) L: Mike Munoz (2-3) | First | -- |
| Wednesday, July 26 | | » Lost to Astros (47-35), 4-3 | Astrodome (2-2) | 46-37 | Lost 2 | | » W: Darryl Kile (4-10) L: Armando Reynoso (2-3) S: Todd Jones (9) | First | -- |
| Thursday, July 27 | | » Lost to Astros (48-35), 5-4 | Astrodome (2-3) | 46-38 | Lost 3 | | » W: Todd Jones (6-1) L: Mike Munoz (2-4) | First | -- |
| Friday, July 28 | | » Defeated Expos (42-43), 8-3 | Stade Olympique (1-0) | 47-38 | | | » W: Kevin Ritz (9-5) L: Ugueth Urbina (2-2) | First | -- |
| Saturday, July 29 | | » Defeated Expos (42-44), 5-3 | Stade Olympique (2-0) | 48-38 | Won 2 | | » W: Bryan Rekar (3-0) L: Jeff Fassero (10-8) S: Darren Holmes (12) | First | -- |
| Sunday, July 30 | | » Lost to Expos (43-44), 11-4 | Stade Olympique (2-1) | 48-39 | | | » W: Pedro Martinez (9-6) L: Marvin Freeman (3-7) | First | -- |
| Monday, July 31 | | » Defeated Expos (43-45), 3-2 | Stade Olympique (3-1) | 49-39 | | | » W: Armando Reynoso (3-3) L: Butch Henry (6-8) S: Darren Holmes (13) | First | -- |
| Tuesday, August 1 | | » Lost to Dodgers (46-42), 9-6 | Coors Field (28-16) | 49-40 | | | » W: Ismael Valdes (8-6) L: Mark Thompson (2-2) S: Todd Worrell (19) | First | -- |
| Wednesday, August 2 | | » Lost to Dodgers (47-42), 10-7 | Coors Field (28-17) | 49-41 | Lost 2 | | » W: Kevin Tapani (7-11) L: Kevin Ritz (9-6) | First | -- |
| Thursday, August 3 | | » Defeated Dodgers (47-43), 9-4 | Coors Field (29-17) | 50-41 | | | » W: Bret Saberhagen (6-5) L: Ramon Martinez (11-7) | First | -- |
| Friday, August 4 | | » Defeated Padres (43-48), 14-12 | Coors Field (30-17) | 51-41 | Won 2 | | » W: Steve Reed (2-1) L: Andres Berumen (2-3) S: Darren Holmes (14) | First | -- |
| Saturday, August 5 | | » Defeated Padres (43-49), 7-3 | Coors Field (31-17) | 52-41 | Won 3 | | » W: Armando Reynoso (4-3) L: Andy Ashby (7-6) | First | -- |
| Sunday, August 6 | | » Lost to Padres (44-49), 16-8 | Coors Field (31-18) | 52-42 | | | » W: Glenn Dishman (3-4) L: Mark Thompson (2-3) | First | -- |
| Tuesday, August 8 | | » Lost to Marlins (40-51), 5-4 | Joe Robbie Stadium (2-2) | 52-43 | Lost 2 | | » W: Buddy Groom (2-3) L: Roger Bailey (3-5) | First | -- |
| Wednesday, August 9 | | » Lost to Marlins (41-51), 2-1 | Joe Robbie Stadium (2-3) | 52-44 | Lost 3 | | » W: John Burkett (10-10) L: Kevin Ritz (9-7) S: Robb Nen (13) | First | -- |
| Thursday, August 10 | | » Lost to Marlins (42-51), 3-2 | Joe Robbie Stadium (2-4) | 52-45 | Lost 4 | | » W: Alejandro Pena (3-1) L: Steve Reed (2-2) | First | -- |
| Friday, August 11 | | » Lost to Braves (62-35), 5-3 | Atlanta-Fulton County Stadium (1-4) | 52-46 | Lost 5 | | » W: Steve Avery (5-8) L: Armando Reynoso (4-4) S: Mark Wohlers (16) | First | -- |
| Saturday, August 12 | | » Defeated Braves (62-36), 16-4 | Atlanta-Fulton County Stadium (2-4) | 53-46 | | | » W: Curt Leskanic (4-1) L: Kent Mercker (6-7) | First | -- |
| » Major-league debuts: Matt Murray (Braves) |
| Sunday, August 13 | | » Lost to Braves (63-36), 3-2 | Atlanta-Fulton County Stadium (2-5) | 53-47 | | | » W: Mark Wohlers (6-3) L: Darren Holmes (5-1) | Second | 1 out |
| Monday, August 14 | | » Lost to Reds (61-37), 4-0 | Riverfront Stadium (1-3) | 53-48 | Lost 2 | | » W: Dave Burba (7-2) L: Kevin Ritz (9-8) | Second | 1 out |
| Tuesday, August 15 | | » Lost to Reds (62-37), 11-3 | Riverfront Stadium (1-4) | 53-49 | Lost 3 | | » W: Mark Portugal (6-8) L: Bryan Rekar (3-1) | Second | 2 out |
| Wednesday, August 16 | | » Defeated Reds (62-38), 6-4 | Riverfront Stadium (2-4) | 54-49 | | | » W: Armando Reynoso (5-4) L: John Smiley (11-2) S: Lance Painter (1) | Second | 2 out |
| Thursday, August 17 | | » Defeated Cubs (51-52), 12-5 | Coors Field (32-18) | 55-49 | Won 2 | | » W: Roger Bailey (4-5) L: Jaime Navarro (10-5) | Second | 1 out |
| Friday, August 18 | | » Lost to Cubs (52-52), 26-7 | Coors Field (32-19) | 55-50 | | | » W: Anthony Young (2-4) L: Bret Saberhagen (6-6) | Second | 1 out |
| Saturday, August 19 | | » Lost to Cubs (53-52), 6-5 | Coors Field (32-20) | 55-51 | Lost 2 | | » W: Frank Castillo (8-6) L: Kevin Ritz (9-9) S: Randy Myers (28) | Second | 1 out |
| Sunday, August 20 | | » Defeated Cubs (53-53), 4-2 | Coors Field (33-20) | 56-51 | | | » W: Curt Leskanic (5-1) L: Turk Wendell (2-1) | First | -- |
| Tuesday, August 22 | | » Lost to Pirates (47-60), 10-1 | Coors Field (33-21) | 56-52 | | | » W: Esteban Loaiza (8-5) L: Armando Reynoso (5-5) | Second | 1½ out |
| Wednesday, August 23 | | » Defeated Pirates (47-61), 9-5 | Coors Field (34-21) | 57-52 | | | » W: Roger Bailey (5-5) L: Denny Neagle (11-6) | Second | 1½ out |
| Thursday, August 24 | | » Defeated Pirates (47-62), 8-6 | Coors Field (35-21) | 58-52 | Won 2 | | » W: Lance Painter (1-0) L: Paul Wagner (2-12) S: Curt Leskanic (5) | Second | ½ out |
| Friday, August 25 | | » Lost to Cardinals (46-65), 8-3 | Coors Field (35-22) | 58-53 | | | » W: Mike Morgan (5-7) L: Bryan Rekar (3-2) S: T. J. Mathews (1) | Second | ½ out |
| Saturday, August 26 | | » Lost to Cardinals (47-65), 5-4 | Coors Field (35-23) | 58-54 | Lost 2 | | » W: Tony Fossas (3-0) L: Bruce Ruffin (0-1) S: Tom Henke (28) | Second | ½ out |
| Sunday, August 27 | | » Lost to Cardinals (48-65), 10-5 | Coors Field (35-24) | 58-55 | Lost 3 | | » W: Brian Barber (2-0) L: Armando Reynoso (5-6) | Second | 1½ out |
| Monday, August 28 | | » Defeated Pirates (47-66), 6-3 | Three Rivers Stadium (2-2) | 59-55 | | | » W: Roger Bailey (6-5) L: Ross Powell (0-2) S: Curt Leskanic (6) | Second | 1 out |
| Tuesday, August 29 | | » Lost to Pirates (48-66), 4-0 | Three Rivers Stadium (2-3) | 59-56 | | | » W: Paul Wagner (3-13) L: Kevin Ritz (9-10) | Second | 1 out |
| Wednesday, August 30 | | » Defeated Pirates (48-67), 6-0 | Three Rivers Stadium (3-3) | 60-56 | | | » W: Bryan Rekar (4-2) L: John Ericks (3-7) | First | -- |
| Friday, September 1 | | » Lost to Cardinals (50-67), 5-4 | Busch Stadium II (1-3) | 60-57 | | | » W: Rich DeLucia (7-6) L: Curt Leskanic (5-2) S: Tom Henke (30) | Second | ½ out |
| Saturday, September 2 | | » Defeated Cardinals (50-68), 6-1 | Busch Stadium II (2-3) | 61-57 | | | » W: Roger Bailey (7-5) L: Allen Watson (5-7) | First | -- |
| Sunday, September 3 | | » Defeated Cardinals (50-69), 5-4 | Busch Stadium II (3-3) | 62-57 | Won 2 | | » W: Darren Holmes (6-1) L: Jeff Parrett (3-5) S: Bruce Ruffin (9) | First | -- |
| Monday, September 4 | | » Lost to Cubs (61-59), 2-0 | Wrigley Field (3-2) | 62-58 | | | » W: Frank Castillo (9-8) L: Bryan Rekar (4-3) | Second | ½ out |
| Wednesday, September 6 | | » Defeated Cubs (61-60), 10-4 | Wrigley Field (4-2) | 63-58 | | | » W: Armando Reynoso (6-6) L: Jim Bullinger (11-6) | First | -- |
| » Major-league debuts: Matt Franco (Cubs) |
| Friday, September 8 | | » Defeated Reds (75-47), 10-5 | Coors Field (36-24) | 64-58 | Won 2 | | » W: Curt Leskanic (6-2) L: Hector Carrasco (2-6) | First | -- |
| Saturday, September 9 | | » Defeated Reds (75-48), 6-2 | Coors Field (37-24) | 65-58 | Won 3 | | » W: Bill Swift (7-2) L: David Wells (14-6) S: Kevin Ritz (1) | Second | 1 out |
