1995 Baltimore Orioles 71-73
Third place in AL East
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
Rafael Palmeiro |
.310 |
39 |
104 | n/a |
|
| 2B |
Manny Alexander |
.236 |
3 |
23 | $130,000 |
|
| SS |
Cal Ripken Jr. |
.262 |
17 |
88 | n/a |
|
| 3B |
Jeff Manto |
.256 |
17 |
38 | $140,000 |
|
| OF |
Brady Anderson |
.262 |
16 |
64 | $3,333,333 |
|
| OF |
Curtis Goodwin |
.263 |
1 |
24 | $109,000 |
|
| OF |
Kevin Bass |
.244 |
5 |
32 | $415,000 |
|
| C |
Chris Hoiles |
.250 |
19 |
58 | $2,850,000 |
|
| DH |
Harold Baines |
.299 |
24 |
63 | $1,919,445 |
|
| |
Other position players: Bobby Bonilla (.333, 10, 46), Bret Barberie (.241, 2, 25), Jeffrey Hammonds (.242, 4, 23), Jeff Huson (.248, 1, 19), Leo Gomez (.236, 4, 12), Mark Smith (.231, 3, 15), Gregg Zaun (.260, 3, 14), Andy Van Slyke (.159, 3, 8), Matt Nokes (.122, 2, 6), Sherman Obando (.263, 0, 3), Damon Buford (.062, 0, 2), Jarvis Brown (.148, 0, 1), Cesar Devarez (.000, 0, 0) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Mike Mussina |
19-9 |
3.29 |
0 |
$2,925,000 |
| R |
Kevin Brown |
10-9 |
3.60 |
0 |
$4,225,000 |
| L |
Jamie Moyer |
8-6 |
5.21 |
0 |
$1,100,000 |
| R |
Scott Erickson |
9-4 |
3.89 |
0 |
$1,862,500 |
| R |
Ben McDonald |
3-6 |
4.16 |
0 |
$4,500,000 |
| L |
Rick Krivda |
2-7 |
4.54 |
0 |
$109,000 |
|
BULLPEN |
| R |
Doug Jones |
0-4 |
5.01 |
22 |
$1,300,000 |
| L |
Jesse Orosco |
2-4 |
3.26 |
3 |
$650,000 |
| R |
Armando Benitez |
1-5 |
5.66 |
2 |
$125,000 |
| L |
Mark Lee |
2-0 |
4.86 |
1 |
$150,000 |
| R |
Terry Clark |
2-5 |
3.46 |
1 |
$135,000 |
| |
Other pitchers: Arthur Rhodes (2-5, 6.21), Mike Oquist (2-1, 4.17), Scott Klingenbeck (2-2, 4.88), Sid Fernandez (0-4, 7.39), Jimmy Haynes (2-1, 2.25), Alan Mills (3-0, 7.43), John DeSilva (1-0, 7.27), Jim Dedrick (0-0, 2.35), Joe Borowski (0-0, 1.23), Mike Hartley (1-0, 1.29), Brad Pennington (0-1, 8.10), Gene Harris (0-0, 4.50) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Monday, January 23 | | Former Oriole Saul Rogovin dies in New York, NY at the age of 72. | | Thursday, March 2 | | Former Oriole Ray Moore dies in Clinton, MD at the age of 69. | | Tuesday, April 25 | | » Major-league debuts: Matt Dunbar Mike Myers and Quilvio Veras (Marlins) Todd Hollandsworth and Antonio Osuna (Dodgers) |
| Wednesday, April 26 | | » Lost to Royals (1-0), 5-1 | Royals Stadium (0-1) | 0-1 | | | » W: Kevin Appier (1-0) L: Jamie Moyer (0-1) | Second | 1 out |
| » Major-league debuts: Jon Nunnally and Michael Tucker (Royals) |
| Thursday, April 27 | | » Lost to Twins (1-1), 7-4 | Hubert H. Humphrey Metrodome (0-1) | 0-2 | Lost 2 | | » W: Dave Stevens (1-0) L: Brad Pennington (0-1) S: Rick Aguilera (1) | Fourth | 2 out |
| Friday, April 28 | | » Lost to Twins (2-1), 12-9 | Hubert H. Humphrey Metrodome (0-2) | 0-3 | Lost 3 | | » W: Mark Guthrie (1-0) L: Armando Benitez (0-1) S: Rick Aguilera (2) | Fourth | 2½ out |
| Saturday, April 29 | | » Defeated Twins (2-2), 13-7 | Hubert H. Humphrey Metrodome (1-2) | 1-3 | | | » W: Kevin Brown (1-0) L: La Troy Hawkins (0-1) | Third | 2½ out |
| » Major-league debuts: LaTroy Hawkins and Brad Radke (Twins) |
| Sunday, April 30 | | » Defeated Twins (2-3), 6-3 | Hubert H. Humphrey Metrodome (2-2) | 2-3 | Won 2 | | » W: Arthur Rhodes (1-0) L: Scott Erickson (0-2) S: Doug Jones (1) | Third | 1½ out |
| Monday, May 1 | | » Lost to Brewers (5-1), 7-0 | Oriole Park at Camden Yards (0-1) | 2-4 | | | » W: Ricky Bones (1-0) L: Mike Mussina (0-1) | Fifth | 2½ out |
| Wednesday, May 3 | | » Lost to Brewers (6-1), 7-4 | Oriole Park at Camden Yards (0-2) | 2-5 | Lost 2 | | » W: Mark Kiefer (3-0) L: Doug Jones (0-1) S: Graeme Lloyd (2) | Fourth | 3 out |
| Thursday, May 4 | | » Defeated Brewers (6-2), 5-2 | Oriole Park at Camden Yards (1-2) | 3-5 | | | » W: Alan Mills (1-0) L: Jose Mercedes (0-1) S: Doug Jones (2) | Fourth | 3 out |
| » Major-league debuts: Scott Karl (Brewers) |
| Friday, May 5 | | » Defeated Blue Jays (5-4), 9-2 | Oriole Park at Camden Yards (2-2) | 4-5 | Won 2 | | » W: Kevin Brown (2-0) L: Al Leiter (1-1) | Third | 3 out |
| Saturday, May 6 | | » Lost to Blue Jays (6-4), 7-3 | Oriole Park at Camden Yards (2-3) | 4-6 | | | » W: Danny Darwin (1-0) L: Arthur Rhodes (1-1) | Third | 3 out |
| Sunday, May 7 | | » Defeated Blue Jays (6-5), 6-2 | Oriole Park at Camden Yards (3-3) | 5-6 | | | » W: Mike Mussina (1-1) L: David Cone (1-2) | Third | 2 out |
| Tuesday, May 9 | | » Lost to Red Sox (8-4), 4-3 | Fenway Park (0-1) | 5-7 | | | » W: Stan Belinda (1-0) L: Armando Benitez (0-2) | Third | 3 out |
| Wednesday, May 10 | | » Lost to Red Sox (9-4), 6-2 | Fenway Park (0-2) | 5-8 | Lost 2 | | » W: Erik Hanson (2-0) L: Sid Fernandez (0-1) | Fourth | 4 out |
| Friday, May 12 | | » Lost to Indians (10-4), 3-2 | Oriole Park at Camden Yards (3-4) | 5-9 | Lost 3 | | » W: Dennis Martinez (3-0) L: Kevin Brown (2-1) S: Jose Mesa (2) | Fifth | 4½ out |
| Saturday, May 13 | | » Defeated Indians (10-5), 6-1 | Oriole Park at Camden Yards (4-4) | 6-9 | | | » W: Mike Mussina (2-1) L: Mark Clark (2-1) | Fourth | 4 out |
| Sunday, May 14 | | » Lost to Indians (11-5), 3-1 | Oriole Park at Camden Yards (4-5) | 6-10 | | | » W: Orel Hershiser (2-1) L: Arthur Rhodes (1-2) S: Jose Mesa (3) | Fifth | 5 out |
| Monday, May 15 | | » Major-league debuts: Erik Bennett (Angels) |
| Tuesday, May 16 | | » Lost to Tigers (8-10), 9-8 | Oriole Park at Camden Yards (4-6) | 6-11 | Lost 2 | | » W: Joe Boever (1-0) L: Doug Jones (0-2) S: Mike Henneman (2) | Fifth | 6 out |
| Wednesday, May 17 | | » Defeated Tigers (8-11), 7-4 | Oriole Park at Camden Yards (5-6) | 7-11 | | | » W: Kevin Brown (3-1) L: Felipe Lira (0-2) S: Armando Benitez (1) | Fifth | 6 out |
| Thursday, May 18 | | » Defeated Tigers (8-12), 3-2 | Oriole Park at Camden Yards (6-6) | 8-11 | Won 2 | | » W: Mike Mussina (3-1) L: David Wells (1-3) S: Doug Jones (3) | Fourth | 6 out |
| Friday, May 19 | | » Defeated Yankees (10-9), 7-5 | Yankee Stadium (1-0) | 9-11 | Won 3 | | » W: Alan Mills (2-0) L: John Wetteland (1-1) S: Doug Jones (4) | Fourth | 5 out |
| Saturday, May 20 | | » Lost to Yankees (11-9), 7-2 | Yankee Stadium (1-1) | 9-12 | | | » W: Melido Perez (2-0) L: Sid Fernandez (0-2) | Fourth | 5 out |
| Sunday, May 21 | | » Lost to Yankees (12-9), 5-0 | Yankee Stadium (1-2) | 9-13 | Lost 2 | | » W: Sterling Hitchcock (2-2) L: Ben McDonald (0-1) | Fourth | 5 out |
| Monday, May 22 | | » Major-league debuts: Edwin Hurtado (Blue Jays) |
| Tuesday, May 23 | | » Defeated Athletics (13-12), 8-1 | Oakland-Alameda County Stadium (1-0) | 10-13 | | | » W: Kevin Brown (4-1) L: Mike Harkey (1-2) | Fifth | 5 out |
| Wednesday, May 24 | | » Lost to Athletics (14-12), 5-3 | Oakland-Alameda County Stadium (1-1) | 10-14 | | | » W: Jim Corsi (1-0) L: Mike Mussina (3-2) S: Dennis Eckersley (6) | Fifth | 5 out |
| Thursday, May 25 | | » Lost to Athletics (15-12), 9-6 | Oakland-Alameda County Stadium (1-2) | 10-15 | Lost 2 | | » W: Rick Honeycutt (1-0) L: Armando Benitez (0-3) S: Dennis Eckersley (7) | Fifth | 5 out |
| Friday, May 26 | | » Lost to Mariners (15-12), 8-3 | Kingdome (0-1) | 10-16 | Lost 3 | | » W: Randy Johnson (5-0) L: Ben McDonald (0-2) | Fifth | 6 out |
| Saturday, May 27 | | » Defeated Mariners (15-13), 11-4 | Kingdome (1-1) | 11-16 | | | » W: Alan Mills (3-0) L: Bob Wells (1-3) | Fifth | 6 out |
| » Major-league debuts: Tim Harikkala (Mariners) |
| Sunday, May 28 | | » Lost to Mariners (16-13), 5-2 | Kingdome (1-2) | 11-17 | | | » W: Chris Bosio (3-0) L: Kevin Brown (4-2) S: Bobby Ayala (7) | Fifth | 6 out |
| Monday, May 29 | | » Lost to Angels (20-11), 6-5 | Anaheim Stadium (0-1) | 11-18 | Lost 2 | | » W: Shawn Boskie (3-0) L: Mike Mussina (3-3) S: Lee Smith (12) | Fifth | 7 out |
| Tuesday, May 30 | | » Defeated Angels (20-12), 5-4 | Anaheim Stadium (1-1) | 12-18 | | | » W: Jesse Orosco (1-0) L: Bob Patterson (3-2) S: Doug Jones (5) | Fifth | 7 out |
| Wednesday, May 31 | | » Defeated Angels (20-13), 5-3 | Anaheim Stadium (2-1) | 13-18 | Won 2 | | » W: Ben McDonald (1-2) L: Scott Sanderson (1-3) S: Doug Jones (6) | Fifth | 7 out |
| Friday, June 2 | | » Defeated Athletics (17-17), 2-1 | Oriole Park at Camden Yards (7-6) | 14-18 | Won 3 | | » W: Kevin Brown (5-2) L: Rick Honeycutt (1-1) S: Doug Jones (7) | Fourth | 7 out |
| » Major-league debuts: Curtis Goodwin (Orioles) |
| Saturday, June 3 | | » Defeated Athletics (17-18), 9-5 | Oriole Park at Camden Yards (8-6) | 15-18 | Won 4 | | » W: Mike Mussina (4-3) L: Mike Harkey (1-4) | Second | 7 out |
| » Major-league debuts: Cesar Devarez (Orioles) |
| Sunday, June 4 | | » Lost to Athletics (18-18), 14-6 | Oriole Park at Camden Yards (8-7) | 15-19 | | | » W: Dave Stewart (3-4) L: Sid Fernandez (0-3) | Third | 8 out |
| Monday, June 5 | | » Lost to Mariners (20-16), 2-0 | Oriole Park at Camden Yards (8-8) | 15-20 | Lost 2 | | » W: Randy Johnson (6-0) L: Ben McDonald (1-3) | Third | 9 out |
| Tuesday, June 6 | | » Defeated Mariners (20-17), 12-6 | Oriole Park at Camden Yards (9-8) | 16-20 | | | » W: Jamie Moyer (1-1) L: Dave Fleming (1-4) | Second | 8 out |
| Wednesday, June 7 | | » Lost to Mariners (21-17), 10-2 | Oriole Park at Camden Yards (9-9) | 16-21 | | | » W: Chris Bosio (4-0) L: Kevin Brown (5-3) | Second | 9 out |
| Thursday, June 8 | | » Defeated Mariners (21-18), 8-2 | Oriole Park at Camden Yards (10-9) | 17-21 | | | » W: Mike Mussina (5-3) L: Salomon Torres (0-3) | Second | 8 out |
| Friday, June 9 | | » Defeated Angels (24-17), 10-4 | Oriole Park at Camden Yards (11-9) | 18-21 | Won 2 | | » W: Scott Klingenbeck (1-0) L: Russ Springer (0-2) | Second | 8 out |
| Saturday, June 10 | | » Defeated Angels (24-18), 6-2 | Oriole Park at Camden Yards (12-9) | 19-21 | Won 3 | | » W: Ben McDonald (2-3) L: Mike Bielecki (2-3) | Second | 7 out |
| Sunday, June 11 | | » Lost to Angels (25-18), 5-4 | Oriole Park at Camden Yards (12-10) | 19-22 | | | » W: Mark Langston (5-1) L: Jamie Moyer (1-2) S: Lee Smith (16) | Second | 7 out |
| Monday, June 12 | | » Lost to Indians (31-11), 4-3 | Jacobs Field (0-1) | 19-23 | Lost 2 | | » W: Charles Nagy (4-2) L: Kevin Brown (5-4) S: Jose Mesa (15) | Third | 7 out |
| Tuesday, June 13 | | » Lost to Indians (32-11), 11-0 | Jacobs Field (0-2) | 19-24 | Lost 3 | | » W: Dennis Martinez (6-0) L: Mike Mussina (5-4) | Third | 8 out |
| Wednesday, June 14 | | » Lost to Indians (33-11), 5-2 | Jacobs Field (0-3) | 19-25 | Lost 4 | | » W: Chad Ogea (2-0) L: Scott Klingenbeck (1-1) S: Jose Mesa (16) | Third | 8 out |
| Friday, June 16 | | » Lost to Tigers (22-26), 5-3 | Tiger Stadium (0-1) | 19-26 | Lost 5 | | » W: Felipe Lira (3-3) L: Ben McDonald (2-4) S: Mike Henneman (9) | Third | 8 out |
| Saturday, June 17 | | » Lost to Tigers (23-26), 5-3 | Tiger Stadium (0-2) | 19-27 | Lost 6 | | » W: David Wells (4-3) L: Kevin Brown (5-5) S: Joe Boever (2) | Fourth | 8 out |
| Sunday, June 18 | | » Lost to Tigers (24-26), 10-8 | Tiger Stadium (0-3) | 19-28 | Lost 7 | | » W: Brian Maxcy (3-1) L: Mike Mussina (5-5) S: Mike Henneman (10) | Fifth | 9 out |
| Monday, June 19 | | » Defeated Yankees (20-28), 5-4 | Oriole Park at Camden Yards (13-10) | 20-28 | | | » W: Scott Klingenbeck (2-1) L: Melido Perez (4-4) S: Doug Jones (8) | Fourth | 8 out |
| Tuesday, June 20 | | » Defeated Yankees (20-29), 8-7 | Oriole Park at Camden Yards (14-10) | 21-28 | Won 2 | | » W: Mike Oquist (1-0) L: Bob Wickman (2-2) S: Doug Jones (9) | Third | 7 out |
| Wednesday, June 21 | | » Lost to Yankees (21-29), 2-1 | Oriole Park at Camden Yards (14-11) | 21-29 | | | » W: Andy Pettitte (2-4) L: Jamie Moyer (1-3) S: John Wetteland (10) | Third | 8 out |
| Thursday, June 22 | | » Lost to Red Sox (30-21), 4-1 | Oriole Park at Camden Yards (14-12) | 21-30 | Lost 2 | | » W: Roger Clemens (2-1) L: Kevin Brown (5-6) S: Stan Belinda (4) | Fourth | 9 out |
| Friday, June 23 | | » Defeated Red Sox (30-22), 7-5 | Oriole Park at Camden Yards (15-12) | 22-30 | | | » W: Mike Mussina (6-5) L: Zane Smith (2-3) S: Mark Lee (1) | Fourth | 8 out |
| Saturday, June 24 | | » Lost to Red Sox (31-22), 6-5 | Oriole Park at Camden Yards (15-13) | 22-31 | | | » W: Rheal Cormier (3-1) L: Jesse Orosco (1-1) S: Stan Belinda (5) | Fourth | 9 out |
| » Major-league debuts: Gregg Zaun (Orioles) |
| Sunday, June 25 | | » Defeated Red Sox (31-23), 10-1 | Oriole Park at Camden Yards (16-13) | 23-31 | | | » W: Arthur Rhodes (2-2) L: Vaughn Eshelman (3-2) | Fourth | 8 out |
| Monday, June 26 | | » Defeated Brewers (25-29), 2-0 | County Stadium (1-0) | 24-31 | Won 2 | | » W: Jamie Moyer (2-3) L: Angel Miranda (4-3) S: Doug Jones (10) | Fourth | 8 out |
| Tuesday, June 27 | | » Defeated Brewers (25-30), 11-3 | County Stadium (2-0) | 25-31 | Won 3 | | » W: John DeSilva (1-0) L: Steve Sparks (3-3) | Fourth | 8 out |
| Wednesday, June 28 | | » Defeated Brewers (25-31), 4-2 | County Stadium (3-0) | 26-31 | Won 4 | | » W: Mike Mussina (7-5) L: Ricky Bones (4-6) S: Doug Jones (11) | Fourth | 7 out |
| Thursday, June 29 | | » Lost to Blue Jays (22-34), 5-1 | Skydome (0-1) | 26-32 | | | » W: Juan Guzman (2-3) L: Sid Fernandez (0-4) | Fourth | 8 out |
| Friday, June 30 | | » Lost to Blue Jays (23-34), 6-5 | Skydome (0-2) | 26-33 | Lost 2 | | » W: Danny Cox (1-2) L: Terry Clark (0-1) | Fourth | 8 out |
| Saturday, July 1 | | » Defeated Blue Jays (23-35), 6-2 | Skydome (1-2) | 27-33 | | | » W: Jamie Moyer (3-3) L: Al Leiter (5-3) | Fourth | 7 out |
| Sunday, July 2 | | » Defeated Blue Jays (23-36), 9-7 | Skydome (2-2) | 28-33 | Won 2 | | » W: Armando Benitez (1-3) L: Tim Crabtree (0-1) S: Doug Jones (12) | Third | 7 out |
| Monday, July 3 | | » Defeated Twins (18-44), 9-4 | Oriole Park at Camden Yards (17-13) | 29-33 | Won 3 | | » W: Mike Mussina (8-5) L: Kevin Tapani (4-9) | Third | 7 out |
| Tuesday, July 4 | | » Lost to Twins (19-44), 6-3 | Oriole Park at Camden Yards (17-14) | 29-34 | | | » W: Scott Erickson (4-6) L: Scott Klingenbeck (2-2) | Fourth | 8 out |
| Wednesday, July 5 | | » Lost to Twins (20-44), 8-2 | Oriole Park at Camden Yards (17-15) | 29-35 | Lost 2 | | » W: Mike Trombley (1-3) L: Arthur Rhodes (2-3) | Fourth | 8 out |
| Thursday, July 6 | | » Defeated White Sox (28-35), 2-1 | Comiskey Park II (1-0) | 30-35 | | | » W: Jamie Moyer (4-3) L: Tim Fortugno (1-2) S: Doug Jones (13) | Third | 7 out |
| Friday, July 7 | | » Defeated White Sox (28-36), 5-2 | Comiskey Park II (2-0) | 31-35 | Won 2 | | » W: Terry Clark (1-1) L: Jim Abbott (4-4) S: Doug Jones (14) | Third | 7 out |
| » Major-league debuts: Rick Krivda (Orioles) |
| Saturday, July 8 | | » Defeated White Sox (28-37), 5-2 | Comiskey Park II (3-0) | 32-35 | Won 3 | | » W: Mike Mussina (9-5) L: Jason Bere (4-7) | Third | 6 out |
| Sunday, July 9 | | » Defeated White Sox (28-38), 11-2 | Comiskey Park II (4-0) | 33-35 | Won 4 | | » W: Scott Erickson (5-6) L: Alex Fernandez (4-6) | Third | 6 out |
| » Major-league debuts: Joe Borowski (Orioles) |
| Thursday, July 13 | | » Lost to Royals (34-33), 9-8 | Oriole Park at Camden Yards (17-16) | 33-36 | | | » W: Rusty Meacham (3-2) L: Doug Jones (0-3) S: Jeff Montgomery (15) | Third | 6 out |
| Friday, July 14 | | » Lost to Royals (35-33), 7-2 | Oriole Park at Camden Yards (17-17) | 33-37 | Lost 2 | | » W: Tom Gordon (6-5) L: Ben McDonald (2-5) | Third | 7 out |
| Saturday, July 15 | | » Defeated Royals (35-34), 9-1 | Oriole Park at Camden Yards (18-17) | 34-37 | | | » W: Scott Erickson (6-6) L: Kevin Appier (11-6) | Third | 6 out |
| Sunday, July 16 | | » Defeated Royals (35-35), 3-2 | Oriole Park at Camden Yards (19-17) | 35-37 | Won 2 | | » W: Jamie Moyer (5-3) L: Melvin Bunch (0-1) S: Doug Jones (15) | Third | 5 out |
| Monday, July 17 | | » Defeated Rangers (42-32), 3-2 | The Ballpark in Arlington (1-0) | 36-37 | Won 3 | | » W: Mark Lee (1-0) L: Dennis Cook (0-1) S: Doug Jones (16) | Second | 4 out |
| Tuesday, July 18 | | » Defeated Rangers (42-33), 4-2 | The Ballpark in Arlington (2-0) | 37-37 | Won 4 | | » W: Mike Mussina (10-5) L: Roger Pavlik (5-6) S: Doug Jones (17) | Second | 4 out |
| Wednesday, July 19 | | » Lost to Twins (25-50), 5-3 | Hubert H. Humphrey Metrodome (2-3) | 37-38 | | | » W: Brad Radke (7-7) L: Ben McDonald (2-6) S: Dave Stevens (2) | Second | 5 out |
| Thursday, July 20 | | » Lost to Twins (26-50), 5-2 | Hubert H. Humphrey Metrodome (2-4) | 37-39 | Lost 2 | | » W: Frank Rodriguez (1-3) L: Scott Erickson (6-7) S: Dave Stevens (3) | Second | 6 out |
| Friday, July 21 | | » Defeated Royals (36-39), 10-6 | Royals Stadium (1-1) | 38-39 | | | » W: Mike Oquist (2-0) L: Melvin Bunch (0-2) | Second | 6 out |
| Saturday, July 22 | | » Lost to Royals (37-39), 5-3 | Royals Stadium (1-2) | 38-40 | | | » W: Billy Brewer (2-3) L: Arthur Rhodes (2-4) S: Jeff Montgomery (17) | Second | 6 out |
| Sunday, July 23 | | » Defeated Royals (37-40), 6-2 | Royals Stadium (2-2) | 39-40 | | | » W: Mike Mussina (11-5) L: Tom Gordon (6-7) | Second | 5 out |
| Tuesday, July 25 | | » Defeated Rangers (42-40), 4-3 | Oriole Park at Camden Yards (20-17) | 40-40 | Won 2 | | » W: Jesse Orosco (2-1) L: Roger McDowell (4-2) | Second | 4½ out |
| Wednesday, July 26 | | » Defeated Rangers (42-41), 7-6 | Oriole Park at Camden Yards (21-17) | 41-40 | Won 3 | | » W: Jamie Moyer (6-3) L: Dennis Cook (0-2) S: Doug Jones (18) | Second | 4½ out |
| Thursday, July 27 | | » Lost to Rangers (43-41), 2-1 | Oriole Park at Camden Yards (21-18) | 41-41 | | | » W: Ed Vosberg (5-2) L: Jesse Orosco (2-2) S: Jeff Russell (15) | Second | 4½ out |
| Friday, July 28 | | » Defeated White Sox (35-47), 4-3 | Oriole Park at Camden Yards (22-18) | 42-41 | | | » W: Mike Mussina (12-5) L: Wilson Alvarez (4-6) S: Doug Jones (19) | Second | 4½ out |
| Saturday, July 29 | | » Lost to White Sox (36-47), 7-4 | Oriole Park at Camden Yards (22-19) | 42-42 | | | » W: Mike Bertotti (1-0) L: Mike Oquist (2-1) S: Roberto Hernandez (16) | Second | 5½ out |
| » Major-league debuts: Mike Bertotti (White Sox) |
| Sunday, July 30 | | » Defeated White Sox (36-48), 8-3 | Oriole Park at Camden Yards (23-19) | 43-42 | | | » W: Scott Erickson (7-7) L: Jason Bere (5-9) | Second | 4½ out |
| Monday, July 31 | | » Lost to Blue Jays (38-48), 6-3 | Oriole Park at Camden Yards (23-20) | 43-43 | | | » W: Pat Hentgen (8-8) L: Jamie Moyer (6-4) S: Ricardo Jordan (1) | Third | 5 out |
| Tuesday, August 1 | | » Lost to Blue Jays (39-48), 12-10 | Oriole Park at Camden Yards (23-21) | 43-44 | Lost 2 | | » W: Kenny Robinson (1-0) L: Doug Jones (0-4) S: Tony Castillo (8) | Third | 6 out |
| Wednesday, August 2 | | » Defeated Blue Jays (39-49), 1-0 | Oriole Park at Camden Yards (24-21) | 44-44 | | | » W: Mike Mussina (13-5) L: Paul Menhart (1-2) | Third | 5 out |
| Thursday, August 3 | | » Lost to Blue Jays (40-49), 8-2 | Oriole Park at Camden Yards (24-22) | 44-45 | | | » W: Ricardo Jordan (1-0) L: Terry Clark (1-2) | Third | 6 out |
| Friday, August 4 | | » Lost to Brewers (44-46), 12-4 | Oriole Park at Camden Yards (24-23) | 44-46 | Lost 2 | | » W: Scott Karl (2-2) L: Scott Erickson (7-8) | Third | 7 out |
| Saturday, August 5 | | » Defeated Brewers (44-47), 6-5 | Oriole Park at Camden Yards (25-23) | 45-46 | | | » W: Terry Clark (2-2) L: Mike Fetters (0-1) | Third | 7 out |
| Sunday, August 6 | | » Lost to Brewers (45-47), 3-2 | Oriole Park at Camden Yards (25-24) | 45-47 | | | » W: Mike Ignasiak (4-1) L: Kevin Brown (5-7) S: Mike Fetters (16) | Third | 8 out |
| Monday, August 7 | | » Lost to Yankees (48-44), 3-0 | Yankee Stadium (1-3) | 45-48 | Lost 2 | | » W: Jack McDowell (9-8) L: Mike Mussina (13-6) | Third | 9 out |
| Tuesday, August 8 | | » Lost to Yankees (49-44), 11-4 | Yankee Stadium (1-4) | 45-49 | Lost 3 | | » W: David Cone (12-6) L: Rick Krivda (0-1) | Third | 10 out |
| Wednesday, August 9 | | » Defeated Yankees (49-45), 7-2 | Yankee Stadium (2-4) | 46-49 | | | » W: Jamie Moyer (7-4) L: Scott Kamieniecki (3-3) | Third | 10 out |
| Thursday, August 10 | | » Lost to Red Sox (57-39), 11-1 | Fenway Park (0-3) | 46-50 | | | » W: Rheal Cormier (5-2) L: Scott Erickson (7-9) | Third | 11 out |
| Friday, August 11 | | » Lost to Red Sox (58-39), 5-4 | Fenway Park (0-4) | 46-51 | Lost 2 | | » W: Rick Aguilera (2-2) L: Terry Clark (2-3) | Third | 12 out |
| Saturday, August 12 | | » Lost to Red Sox (59-39), 7-0 | Fenway Park (0-5) | 46-52 | Lost 3 | | » W: Roger Clemens (4-4) L: Mike Mussina (13-7) | Third | 13 out |
| » Major-league debuts: Jim Dedrick (Orioles) |
| Sunday, August 13 | | » Lost to Red Sox (60-39), 3-2 | Fenway Park (0-6) | 46-53 | Lost 4 | | » W: Tim Wakefield (14-1) L: Rick Krivda (0-2) S: Stan Belinda (7) | Third | 14 out |
| Monday, August 14 | | » Lost to Indians (67-32), 9-6 | Oriole Park at Camden Yards (25-25) | 46-54 | Lost 5 | | » W: Paul Assenmacher (5-2) L: Armando Benitez (1-4) S: Jose Mesa (34) | Third | 15 out |
| Tuesday, August 15 | | » Defeated Indians (67-33), 8-3 | Oriole Park at Camden Yards (26-25) | 47-54 | | | » W: Scott Erickson (8-9) L: Charles Nagy (10-5) | Third | 14 out |
| Wednesday, August 16 | | » Lost to Indians (68-33), 8-5 | Oriole Park at Camden Yards (26-26) | 47-55 | | | » W: Orel Hershiser (10-5) L: Kevin Brown (5-8) S: Jose Mesa (35) | Third | 15 out |
| Thursday, August 17 | | » Lost to Royals (49-51), 3-2 | Oriole Park at Camden Yards (26-27) | 47-56 | Lost 2 | | » W: Gregg Olson (1-0) L: Jesse Orosco (2-3) S: Jeff Montgomery (21) | Third | 16 out |
| Friday, August 18 | | » Defeated Athletics (49-57), 8-4 | Oakland-Alameda County Stadium (2-2) | 48-56 | | | » W: Rick Krivda (1-2) L: Ariel Prieto (2-6) S: Terry Clark (1) | Third | 15 out |
| Saturday, August 19 | | » Defeated Athletics (49-58), 12-6 | Oakland-Alameda County Stadium (3-2) | 49-56 | Won 2 | | » W: Jamie Moyer (8-4) L: Steve Wojciechowski (1-2) | Third | 15 out |
| Sunday, August 20 | | » Lost to Athletics (50-58), 6-3 | Oakland-Alameda County Stadium (3-3) | 49-57 | | | » W: Doug Johns (1-0) L: Scott Erickson (8-10) S: Dennis Eckersley (23) | Third | 16 out |
| Monday, August 21 | | » Lost to Mariners (54-53), 6-0 | Kingdome (1-3) | 49-58 | Lost 2 | | » W: Jeff Nelson (4-1) L: Armando Benitez (1-5) | Third | 17 out |
| Tuesday, August 22 | | » Defeated Mariners (54-54), 2-1 | Kingdome (2-3) | 50-58 | | | » W: Mike Mussina (14-7) L: Tim Belcher (8-8) S: Doug Jones (20) | Third | 17 out |
| Wednesday, August 23 | | » Defeated Mariners (54-55), 7-1 | Kingdome (3-3) | 51-58 | Won 2 | | » W: Rick Krivda (2-2) L: Bob Wolcott (1-1) S: Armando Benitez (2) | Third | 17 out |
| Thursday, August 24 | | » Lost to Angels (67-44), 6-4 | Anaheim Stadium (2-2) | 51-59 | | | » W: Chuck Finley (13-8) L: Arthur Rhodes (2-5) S: Lee Smith (31) | Third | 18 out |
| Friday, August 25 | | » Defeated Angels (67-45), 11-2 | Anaheim Stadium (3-2) | 52-59 | | | » W: Scott Erickson (9-10) L: Mark Langston (13-3) | Third | 17 out |
| Saturday, August 26 | | » Defeated Angels (67-46), 5-2 | Anaheim Stadium (4-2) | 53-59 | Won 2 | | » W: Kevin Brown (6-8) L: Brian Anderson (6-6) | Third | 16 out |
