1995 Toronto Blue Jays 56-88
Fifth place in AL East
Day-by-Day Summary
|
REGULARS |
BA |
HR |
RBI |
Salary |
| 1B |
John Olerud |
.291 |
8 |
54 | $5,750,000 |
|
| 2B |
Roberto Alomar |
.300 |
13 |
66 | $5,500,000 |
|
| SS |
Alex Gonzalez |
.243 |
10 |
42 | n/a |
|
| 3B |
Ed Sprague |
.244 |
18 |
74 | $760,000 |
|
| OF |
Joe Carter |
.253 |
25 |
76 | $7,500,000 |
|
| OF |
Shawn Green |
.288 |
15 |
54 | $130,000 |
|
| OF |
Devon White |
.283 |
10 |
53 | $4,050,000 |
|
| C |
Lance Parrish |
.202 |
4 |
22 | $290,000 |
|
| DH |
Paul Molitor |
.270 |
15 |
60 | $4,500,000 |
|
| |
Other position players: Sandy Martinez (.241, 2, 25), Domingo Cedeno (.236, 4, 14), Candy Maldonado (.269, 7, 25), Mike Huff (.232, 1, 9), Randy Knorr (.212, 3, 16), Tomas Perez (.245, 1, 8), Carlos Delgado (.165, 3, 11), Robert Perez (.187, 1, 3), Shannon Stewart (.211, 0, 1), Howard Battle (.200, 0, 0) |
|
|
|
STARTERS |
W-L |
ERA |
SV |
|
| R |
Pat Hentgen |
10-14 |
5.11 |
0 |
$1,250,000 |
| L |
Al Leiter |
11-11 |
3.64 |
0 |
$795,000 |
| R |
Juan Guzman |
4-14 |
6.32 |
0 |
$2,800,000 |
| R |
David Cone |
9-6 |
3.38 |
0 |
$8,000,000 |
| R |
Danny Darwin |
1-8 |
7.62 |
0 |
$300,000 |
| R |
Edwin Hurtado |
5-2 |
5.45 |
0 |
$109,000 |
|
BULLPEN |
| L |
Tony Castillo |
1-5 |
3.22 |
13 |
$610,500 |
| R |
Mike Timlin |
4-3 |
2.14 |
5 |
$500,000 |
| R |
Tim Crabtree |
0-2 |
3.09 |
0 |
$109,000 |
| R |
Danny Cox |
1-3 |
7.40 |
0 |
$700,000 |
| R |
Kenny Robinson |
1-2 |
3.69 |
0 |
n/a |
| |
Other pitchers: Paul Menhart (1-4, 4.92), Woody Williams (1-2, 3.69), Giovanni Carrara (2-4, 7.21), Jeff Ware (2-1, 5.47), Jimmy Rogers (2-4, 5.70), Darren Hall (0-2, 4.41), Ricardo Jordan (1-0, 6.60), Brad Cornett (0-0, 9.00), Duane Ward (0-1, 27.00) |
|
|
Salary information provided by Doug Pappas, SABR Business of Baseball Committee |
Note: Due to an unreliable external server, linked game stories are sometimes unavailable. | Tuesday, April 25 | | » Major-league debuts: Matt Dunbar Mike Myers and Quilvio Veras (Marlins) Todd Hollandsworth and Antonio Osuna (Dodgers) |
| Wednesday, April 26 | | » Defeated Athletics (0-1), 13-1 | Skydome (1-0) | 1-0 | | | » W: David Cone (1-0) L: Dave Stewart (0-1) | First | -- |
| » Major-league debuts: Chris Eddy (Athletics) |
| Thursday, April 27 | | » Defeated Athletics (0-2), 7-1 | Skydome (2-0) | 2-0 | Won 2 | | » W: Pat Hentgen (1-0) L: Ron Darling (0-1) | First | -- |
| » Major-league debuts: Paul Menhart (Blue Jays) |
| Friday, April 28 | | » Lost to Angels (1-1), 7-6 | Skydome (2-1) | 2-1 | | | » W: Mike Butcher (1-0) L: Tony Castillo (0-1) S: Lee Smith (1) | Second | ½ out |
| Saturday, April 29 | | » Defeated Angels (1-2), 3-0 | Skydome (3-1) | 3-1 | | | » W: Al Leiter (1-0) L: Scott Sanderson (0-1) S: Darren Hall (1) | Second | ½ out |
| » Major-league debuts: Mike James (Angels) |
| Sunday, April 30 | | » Lost to Angels (2-2), 5-3 | Skydome (3-2) | 3-2 | | | » W: Mike Butcher (2-0) L: Paul Menhart (0-1) S: Lee Smith (2) | Second | ½ out |
| Monday, May 1 | | » Lost to Angels (3-2), 2-0 | Skydome (3-3) | 3-3 | Lost 2 | | » W: Shawn Boskie (1-0) L: David Cone (1-1) S: Lee Smith (3) | Third | 1½ out |
| Tuesday, May 2 | | » Defeated White Sox (1-5), 9-8 | Skydome (4-3) | 4-3 | | | » W: Mike Timlin (1-0) L: Isidro Marquez (0-1) | Second | ½ out |
| Wednesday, May 3 | | » Defeated White Sox (1-6), 8-7 | Skydome (5-3) | 5-3 | Won 2 | | » W: Paul Menhart (1-1) L: Roberto Hernandez (0-1) | Second | ½ out |
| » Major-league debuts: Tomas Perez (Blue Jays) |
| Friday, May 5 | | » Lost to Orioles (4-5), 9-2 | Oriole Park at Camden Yards (0-1) | 5-4 | | | » W: Kevin Brown (2-0) L: Al Leiter (1-1) | Second | 2 out |
| Saturday, May 6 | | » Defeated Orioles (4-6), 7-3 | Oriole Park at Camden Yards (1-1) | 6-4 | | | » W: Danny Darwin (1-0) L: Arthur Rhodes (1-1) | Second | 1 out |
| Sunday, May 7 | | » Lost to Orioles (5-6), 6-2 | Oriole Park at Camden Yards (1-2) | 6-5 | | | » W: Mike Mussina (1-1) L: David Cone (1-2) | Second | 1 out |
| Monday, May 8 | | » Major-league debuts: Jason Giambi (Athletics) |
| Tuesday, May 9 | | » Defeated Yankees (7-5), 9-6 | Skydome (6-3) | 7-5 | | | » W: Pat Hentgen (2-0) L: Jack McDowell (1-1) | Second | 1 out |
| Wednesday, May 10 | | » Lost to Yankees (8-5), 6-4 | Skydome (6-4) | 7-6 | | | » W: John Wetteland (1-0) L: Woody Williams (0-1) | Third | 2 out |
| Thursday, May 11 | | » Lost to Yankees (9-5), 12-11 | Skydome (6-5) | 7-7 | Lost 2 | | » W: Joe Ausanio (2-0) L: Duane Ward (0-1) S: Steve Howe (1) | Third | 2½ out |
| Friday, May 12 | | » Lost to Brewers (10-5), 14-5 | County Stadium (0-1) | 7-8 | Lost 3 | | » W: Mike Ignasiak (2-0) L: Danny Darwin (1-1) | Third | 3 out |
| Saturday, May 13 | | » Defeated Brewers (10-6), 10-0 | County Stadium (1-1) | 8-8 | | | » W: David Cone (2-2) L: Angel Miranda (1-1) | Third | 2½ out |
| Sunday, May 14 | | » Defeated Brewers (10-7), 8-3 | County Stadium (2-1) | 9-8 | Won 2 | | » W: Pat Hentgen (3-0) L: Cal Eldred (1-1) | Third | 2½ out |
| Monday, May 15 | | » Lost to Rangers (8-11), 12-4 | The Ballpark in Arlington (0-1) | 9-9 | | | » W: Bob Tewksbury (2-1) L: Juan Guzman (0-1) | Third | 3 out |
| » Major-league debuts: Chris Nichting (Rangers) |
| Tuesday, May 16 | | » Lost to Rangers (9-11), 6-1 | The Ballpark in Arlington (0-2) | 9-10 | Lost 2 | | » W: Kenny Rogers (3-2) L: Al Leiter (1-2) S: Terry Burrows (1) | Third | 4 out |
| Wednesday, May 17 | | » Lost to Rangers (10-11), 12-7 | The Ballpark in Arlington (0-3) | 9-11 | Lost 3 | | » W: Kevin Gross (1-3) L: Danny Darwin (1-2) S: Ed Vosberg (1) | Third | 5 out |
| Friday, May 19 | | » Defeated Tigers (8-13), 4-2 | Tiger Stadium (1-0) | 10-11 | | | » W: David Cone (3-2) L: Mike Moore (3-2) | Third | 4½ out |
| Saturday, May 20 | | » Lost to Tigers (9-13), 10-6 | Tiger Stadium (1-1) | 10-12 | | | » W: John Doherty (2-2) L: Pat Hentgen (3-1) | Third | 4½ out |
| Sunday, May 21 | | » Lost to Tigers (10-13), 2-1 | Tiger Stadium (1-2) | 10-13 | Lost 2 | | » W: Joe Boever (2-0) L: Danny Cox (0-1) S: Mike Henneman (3) | Third | 4½ out |
| Monday, May 22 | | » Lost to Royals (10-13), 7-0 | Skydome (6-6) | 10-14 | Lost 3 | | » W: Kevin Appier (5-1) L: Danny Darwin (1-3) | Fourth | 5 out |
| » Major-league debuts: Edwin Hurtado (Blue Jays) |
| Tuesday, May 23 | | » Defeated Royals (10-14), 10-6 | Skydome (7-6) | 11-14 | | | » W: Mike Timlin (2-0) L: Hipolito Pichardo (0-1) S: Darren Hall (2) | Fourth | 5 out |
| » Major-league debuts: Jim Pittsley (Royals) |
| Wednesday, May 24 | | » Lost to Royals (11-14), 8-5 | Skydome (7-7) | 11-15 | | | » W: Tom Gordon (2-1) L: David Cone (3-3) | Fourth | 5 out |
| Friday, May 26 | | » Lost to Indians (17-8), 7-4 | Skydome (7-8) | 11-16 | Lost 2 | | » W: Orel Hershiser (3-1) L: Pat Hentgen (3-2) S: Jose Mesa (7) | Fourth | 5½ out |
| Saturday, May 27 | | » Defeated Indians (17-9), 3-0 | Skydome (8-8) | 12-16 | | | » W: Al Leiter (2-2) L: Eric Plunk (2-1) S: Darren Hall (3) | Fourth | 5½ out |
| Sunday, May 28 | | » Lost to Indians (18-9), 5-4 | Skydome (8-9) | 12-17 | | | » W: Charles Nagy (3-1) L: Danny Darwin (1-4) S: Jose Mesa (8) | Fourth | 5½ out |
| Monday, May 29 | | » Defeated Tigers (14-17), 5-4 | Skydome (9-9) | 13-17 | | | » W: David Cone (4-3) L: Mike Moore (4-3) S: Mike Timlin (1) | Fourth | 5½ out |
| Tuesday, May 30 | | » Lost to Tigers (15-17), 8-6 | Skydome (9-10) | 13-18 | | | » W: Felipe Lira (1-3) L: Danny Cox (0-2) S: Mike Henneman (5) | Fourth | 6½ out |
| Wednesday, May 31 | | » Defeated Tigers (15-18), 5-3 | Skydome (10-10) | 14-18 | | | » W: Pat Hentgen (4-2) L: John Doherty (2-3) | Third | 6½ out |
| Friday, June 2 | | » Defeated Indians (22-10), 5-0 | Jacobs Field (1-0) | 15-18 | Won 2 | | » W: Al Leiter (3-2) L: Charles Nagy (3-2) S: Mike Timlin (2) | Second | 6½ out |
| Saturday, June 3 | | » Lost to Indians (23-10), 3-0 | Jacobs Field (1-1) | 15-19 | | | » W: Dennis Martinez (5-0) L: Danny Darwin (1-5) | Third | 7½ out |
| Sunday, June 4 | | » Lost to Indians (24-10), 9-8 | Jacobs Field (1-2) | 15-20 | Lost 2 | | » W: Julian Tavarez (3-0) L: Darren Hall (0-1) | Fourth | 8½ out |
| Monday, June 5 | | » Lost to White Sox (14-21), 3-2 | Comiskey Park II (0-1) | 15-21 | Lost 3 | | » W: Jim Abbott (3-2) L: Juan Guzman (0-2) S: Roberto Hernandez (9) | Fourth | 9½ out |
| Tuesday, June 6 | | » Lost to White Sox (15-21), 6-4 | Comiskey Park II (0-2) | 15-22 | Lost 4 | | » W: Jason Bere (2-4) L: Pat Hentgen (4-3) S: Roberto Hernandez (10) | Fourth | 9½ out |
| Wednesday, June 7 | | » Defeated White Sox (15-22), 4-3 | Comiskey Park II (1-2) | 16-22 | | | » W: Al Leiter (4-2) L: Brian Keyser (0-1) S: Mike Timlin (3) | Third | 9½ out |
| » Major-league debuts: Lyle Mouton (White Sox) |
| Thursday, June 8 | | » Major-league debuts: Edgar Caceres (Royals) |
| Saturday, June 10 | | » Lost to Royals (21-18), 8-2 | Royals Stadium (0-1) | 16-23 | | | » W: Kevin Appier (8-2) L: Danny Darwin (1-6) | Fourth | 9½ out |
| Sunday, June 11 | | » Lost to Royals (22-18), 3-2 | Royals Stadium (0-2) | 16-24 | Lost 2 | | » W: Hipolito Pichardo (3-1) L: Darren Hall (0-2) | Fourth | 9½ out |
| Monday, June 12 | | » Defeated Red Sox (26-16), 4-3 | Skydome (11-10) | 17-24 | | | » W: Mike Timlin (3-0) L: Ken Ryan (0-2) | Fourth | 8½ out |
| Tuesday, June 13 | | » Lost to Red Sox (27-16), 11-7 | Skydome (11-11) | 17-25 | | | » W: Mike Maddux (2-1) L: Pat Hentgen (4-4) | Fourth | 9½ out |
| Wednesday, June 14 | | » Defeated Red Sox (27-17), 5-3 | Skydome (12-11) | 18-25 | | | » W: Al Leiter (5-2) L: Tim Wakefield (4-1) S: Tony Castillo (1) | Fourth | 8½ out |
| Friday, June 16 | | » Lost to Rangers (28-19), 7-3 | Skydome (12-12) | 18-26 | | | » W: Bob Tewksbury (5-2) L: Danny Darwin (1-7) | Fourth | 8½ out |
| Saturday, June 17 | | » Defeated Rangers (28-20), 4-3 | Skydome (13-12) | 19-26 | | | » W: David Cone (5-3) L: Kenny Rogers (7-3) | Third | 7½ out |
| Sunday, June 18 | | » Defeated Rangers (28-21), 7-2 | Skydome (14-12) | 20-26 | Won 2 | | » W: Juan Guzman (1-2) L: Roger Pavlik (4-2) | Third | 7½ out |
| Tuesday, June 20 | | » Lost to Brewers (23-25), 5-3 | Skydome (14-13) | 20-27 | | | » W: Sid Roberson (3-2) L: Pat Hentgen (4-5) S: Mike Fetters (6) | Fourth | 7 out |
| Wednesday, June 21 | | » Lost to Brewers (24-25), 10-9 | Skydome (14-14) | 20-28 | Lost 2 | | » W: Bill Wegman (1-3) L: Mike Timlin (3-1) S: Mike Fetters (7) | Fourth | 8 out |
| Thursday, June 22 | | » Lost to Brewers (25-25), 9-0 | Skydome (14-15) | 20-29 | Lost 3 | | » W: Steve Sparks (3-2) L: Danny Darwin (1-8) | Fifth | 9 out |
| Friday, June 23 | | » Lost to Yankees (22-29), 6-2 | Yankee Stadium (0-1) | 20-30 | Lost 4 | | » W: Jack McDowell (4-4) L: David Cone (5-4) | Fifth | 9 out |
| » Major-league debuts: Tim Crabtree and Ricardo Jordan (Blue Jays) |
| Saturday, June 24 | | » Lost to Yankees (23-29), 10-2 | Yankee Stadium (0-2) | 20-31 | Lost 5 | | » W: Melido Perez (5-4) L: Juan Guzman (1-3) | Fifth | 10 out |
| » Major-league debuts: Sandy Martinez (Blue Jays) |
| Sunday, June 25 | | » Lost to Yankees (24-29), 8-2 | Yankee Stadium (0-3) | 20-32 | Lost 6 | | » W: Sterling Hitchcock (3-4) L: Pat Hentgen (4-6) | Fifth | 10 out |
| Monday, June 26 | | » Lost to Red Sox (32-23), 4-3 | Fenway Park (0-1) | 20-33 | Lost 7 | | » W: Stan Belinda (5-0) L: Tony Castillo (0-2) | Fifth | 11 out |
| Tuesday, June 27 | | » Lost to Red Sox (33-23), 6-5 | Fenway Park (0-2) | 20-34 | Lost 8 | | » W: Derek Lilliquist (2-1) L: Woody Williams (0-2) | Fifth | 12 out |
| Wednesday, June 28 | | » Defeated Red Sox (33-24), 8-4 | Fenway Park (1-2) | 21-34 | | | » W: David Cone (6-4) L: Zane Smith (2-4) | Fifth | 11 out |
| Thursday, June 29 | | » Defeated Orioles (26-32), 5-1 | Skydome (15-15) | 22-34 | Won 2 | | » W: Juan Guzman (2-3) L: Sid Fernandez (0-4) | Fifth | 11 out |
| Friday, June 30 | | » Defeated Orioles (26-33), 6-5 | Skydome (16-15) | 23-34 | Won 3 | | » W: Danny Cox (1-2) L: Terry Clark (0-1) | Fifth | 10 out |
| Saturday, July 1 | | » Lost to Orioles (27-33), 6-2 | Skydome (16-16) | 23-35 | | | » W: Jamie Moyer (3-3) L: Al Leiter (5-3) | Fifth | 10 out |
| Sunday, July 2 | | » Lost to Orioles (28-33), 9-7 | Skydome (16-17) | 23-36 | Lost 2 | | » W: Armando Benitez (1-3) L: Tim Crabtree (0-1) S: Doug Jones (12) | Fifth | 11 out |
| Monday, July 3 | | » Lost to Angels (36-27), 4-2 | Anaheim Stadium (0-1) | 23-37 | Lost 3 | | » W: Mark Langston (7-1) L: David Cone (6-5) S: Lee Smith (20) | Fifth | 12 out |
| Tuesday, July 4 | | » Lost to Angels (37-27), 14-0 | Anaheim Stadium (0-2) | 23-38 | Lost 4 | | » W: Chuck Finley (7-6) L: Juan Guzman (2-4) | Fifth | 13 out |
| Wednesday, July 5 | | » Defeated Angels (37-28), 6-5 | Anaheim Stadium (1-2) | 24-38 | | | » W: Pat Hentgen (5-6) L: Shawn Boskie (6-2) S: Tony Castillo (2) | Fifth | 12 out |
| Thursday, July 6 | | » Lost to Angels (38-28), 10-1 | Anaheim Stadium (1-3) | 24-39 | | | » W: Brian Anderson (2-2) L: Al Leiter (5-4) | Fifth | 12 out |
| Friday, July 7 | | » Defeated Athletics (35-33), 4-2 | Oakland-Alameda County Stadium (1-0) | 25-39 | | | » W: Woody Williams (1-2) L: Ariel Prieto (0-1) S: Tony Castillo (3) | Fifth | 12 out |
| Saturday, July 8 | | » Defeated Athletics (35-34), 9-6 | Oakland-Alameda County Stadium (2-0) | 26-39 | Won 2 | | » W: David Cone (7-5) L: Mike Harkey (4-6) | Fifth | 11½ out | | » Lost to Athletics (36-34), 6-3 | Oakland-Alameda County Stadium (2-1) | 26-40 | | | » W: Dennis Eckersley (2-2) L: Juan Guzman (2-5) | Fifth | 11½ out |
| » Major-league debuts: Doug Johns (Athletics) |
| Sunday, July 9 | | » Defeated Athletics (36-35), 7-3 | Oakland-Alameda County Stadium (3-1) | 27-40 | | | » W: Pat Hentgen (6-6) L: Ron Darling (2-4) | Fifth | 11½ out |
| Wednesday, July 12 | | » Lost to Athletics (37-35), 7-4 | Oakland-Alameda County Stadium (3-2) | 27-41 | | | » W: Todd Stottlemyre (8-2) L: Al Leiter (5-5) S: Dennis Eckersley (19) | Fifth | 12 out |
| Thursday, July 13 | | » Defeated Mariners (34-36), 4-1 | Kingdome (1-0) | 28-41 | | | » W: David Cone (8-5) L: Tim Belcher (4-5) S: Tony Castillo (4) | Fifth | 11 out |
| Friday, July 14 | | » Defeated Mariners (34-37), 5-1 | Kingdome (2-0) | 29-41 | Won 2 | | » W: Juan Guzman (3-5) L: Chris Bosio (6-4) | Fifth | 11 out |
| Saturday, July 15 | | » Lost to Mariners (35-37), 3-0 | Kingdome (2-1) | 29-42 | | | » W: Randy Johnson (10-1) L: Pat Hentgen (6-7) | Fifth | 11 out |
| Sunday, July 16 | | » Defeated Mariners (35-38), 9-3 | Kingdome (3-1) | 30-42 | | | » W: Edwin Hurtado (1-0) L: Rafael Carmona (1-4) | Fifth | 10 out |
| Monday, July 17 | | » Defeated Twins (24-49), 6-3 | Hubert H. Humphrey Metrodome (1-0) | 31-42 | Won 2 | | » W: Al Leiter (6-5) L: Greg Harris (0-3) S: Tony Castillo (5) | Fifth | 9 out |
| Tuesday, July 18 | | » Defeated Twins (24-50), 7-0 | Hubert H. Humphrey Metrodome (2-0) | 32-42 | Won 3 | | » W: David Cone (9-5) L: Kevin Tapani (4-11) | Fifth | 9 out |
| Wednesday, July 19 | | » Lost to Angels (45-31), 10-2 | Skydome (16-18) | 32-43 | | | » W: Russ Springer (1-2) L: Juan Guzman (3-6) | Fifth | 10 out |
| Thursday, July 20 | | » Lost to Angels (46-31), 10-3 | Skydome (16-19) | 32-44 | Lost 2 | | » W: Mike Butcher (6-1) L: Pat Hentgen (6-8) | Fifth | 11 out |
| » Major-league debuts: Kenny Robinson (Blue Jays) |
| Friday, July 21 | | » Defeated Mariners (38-40), 4-3 | Skydome (17-19) | 33-44 | | | » W: Edwin Hurtado (2-0) L: Salomon Torres (3-6) S: Tony Castillo (6) | Fifth | 11 out |
| Saturday, July 22 | | » Lost to Mariners (39-40), 7-2 | Skydome (17-20) | 33-45 | | | » W: Tim Belcher (6-5) L: Al Leiter (6-6) | Fifth | 11 out |
| Sunday, July 23 | | » Lost to Mariners (40-40), 6-4 | Skydome (17-21) | 33-46 | Lost 2 | | » W: Bob Wells (3-3) L: David Cone (9-6) S: Bobby Ayala (14) | Fifth | 11 out |
| Tuesday, July 25 | | » Lost to Twins (29-52), 7-3 | Skydome (17-22) | 33-47 | Lost 3 | | » W: Frank Rodriguez (2-3) L: Juan Guzman (3-7) | Fourth | 11½ out |
| Wednesday, July 26 | | » Defeated Twins (29-53), 6-2 | Skydome (18-22) | 34-47 | | | » W: Pat Hentgen (7-8) L: Mike Trombley (1-6) | Fifth | 11½ out |
| Thursday, July 27 | | » Defeated Twins (29-54), 9-2 | Skydome (19-22) | 35-47 | Won 2 | | » W: Edwin Hurtado (3-0) L: Greg Harris (0-4) | Fourth | 10½ out |
| Friday, July 28 | | » Defeated Athletics (40-47), 3-0 | Skydome (20-22) | 36-47 | Won 3 | | » W: Al Leiter (7-6) L: Todd VanPoppel (1-3) S: Tony Castillo (7) | Fifth | 10½ out |
| Saturday, July 29 | | » Defeated Athletics (40-48), 18-11 | Skydome (21-22) | 37-47 | Won 4 | | » W: Giovanni Carrara (1-0) L: Ariel Prieto (1-4) | Fourth | 10½ out |
| » Major-league debuts: Giovanni Carrara (Blue Jays) |
| Sunday, July 30 | | » Lost to Athletics (41-48), 11-3 | Skydome (21-23) | 37-48 | | | » W: Ron Darling (4-6) L: Juan Guzman (3-8) | Fourth | 10½ out |
| » Major-league debuts: Jimmy Rogers (Blue Jays) |
| Monday, July 31 | | » Defeated Orioles (43-43), 6-3 | Oriole Park at Camden Yards (2-2) | 38-48 | | | » W: Pat Hentgen (8-8) L: Jamie Moyer (6-4) S: Ricardo Jordan (1) | Fifth | 10 out |
| Tuesday, August 1 | | » Defeated Orioles (43-44), 12-10 | Oriole Park at Camden Yards (3-2) | 39-48 | Won 2 | | » W: Kenny Robinson (1-0) L: Doug Jones (0-4) S: Tony Castillo (8) | Fifth | 10 out |
| Wednesday, August 2 | | » Lost to Orioles (44-44), 1-0 | Oriole Park at Camden Yards (3-3) | 39-49 | | | » W: Mike Mussina (13-5) L: Paul Menhart (1-2) | Fifth | 10 out |
| Thursday, August 3 | | » Defeated Orioles (44-45), 8-2 | Oriole Park at Camden Yards (4-3) | 40-49 | | | » W: Ricardo Jordan (1-0) L: Terry Clark (1-2) | Fifth | 10 out |
| Friday, August 4 | | » Lost to Red Sox (51-39), 7-1 | Skydome (21-24) | 40-50 | | | » W: Erik Hanson (9-4) L: Jimmy Rogers (0-1) | Fifth | 11 out |
| Saturday, August 5 | | » Lost to Red Sox (52-39), 9-3 | Skydome (21-25) | 40-51 | Lost 2 | | » W: Rheal Cormier (4-2) L: Pat Hentgen (8-9) | Fifth | 12 out |
| Sunday, August 6 | | » Lost to Red Sox (53-39), 6-4 | Skydome (21-26) | 40-52 | Lost 3 | | » W: Vaughn Eshelman (4-2) L: Edwin Hurtado (3-1) S: Rick Aguilera (20) | Fifth | 13 out |
| Monday, August 7 | | » Lost to Red Sox (54-39), 5-4 | Skydome (21-27) | 40-53 | Lost 4 | | » W: Stan Belinda (8-1) L: Tim Crabtree (0-2) | Fifth | 14 out |
| Tuesday, August 8 | | » Lost to Brewers (46-47), 6-5 | County Stadium (2-2) | 40-54 | Lost 5 | | » W: Bill Wegman (5-4) L: Jimmy Rogers (0-2) | Fifth | 15 out |
| Wednesday, August 9 | | » Lost to Brewers (47-47), 12-7 | County Stadium (2-3) | 40-55 | Lost 6 | | » W: Scott Karl (3-2) L: Juan Guzman (3-9) | Fifth | 16 out |
| Thursday, August 10 | | » Defeated Brewers (47-48), 8-4 | County Stadium (3-3) | 41-55 | | | » W: Pat Hentgen (9-9) L: Steve Sparks (7-6) S: Tony Castillo (9) | Fifth | 16 out |
| Friday, August 11 | | » Defeated Rangers (50-48), 14-5 | The Ballpark in Arlington (1-3) | 42-55 | Won 2 | | » W: Edwin Hurtado (4-1) L: Roger Pavlik (6-7) | Fourth | 16 out |
| Saturday, August 12 | | » Lost to Rangers (51-48), 6-3 | The Ballpark in Arlington (1-4) | 42-56 | | | » W: Bobby Witt (3-7) L: Al Leiter (7-7) S: Roger McDowell (3) | Fifth | 17 out |
| Sunday, August 13 | | » Lost to Rangers (52-48), 6-1 | The Ballpark in Arlington (1-5) | 42-57 | Lost 2 | | » W: Kevin Gross (6-11) L: Giovanni Carrara (1-1) | Fifth | 18 out |
| Tuesday, August 15 | | » Lost to Tigers (44-57), 11-5 | Tiger Stadium (1-3) | 42-58 | Lost 3 | | » W: Brian Bohanon (1-1) L: Pat Hentgen (9-10) | Fifth | 18½ out |
| Wednesday, August 16 | | » Defeated Tigers (44-58), 7-4 | Tiger Stadium (2-3) | 43-58 | | | » W: Edwin Hurtado (5-1) L: Brian Maxcy (4-3) S: Tony Castillo (10) | Fifth | 18½ out |
| Thursday, August 17 | | » Defeated Tigers (44-59), 3-0 | Tiger Stadium (3-3) | 44-58 | Won 2 | | » W: Al Leiter (8-7) L: Jose Lima (1-4) S: Tony Castillo (11) | Fourth | 18½ out |
| Friday, August 18 | | » Lost to Royals (50-51), 10-3 | Skydome (21-28) | 44-59 | | | » W: Tom Gordon (8-8) L: Giovanni Carrara (1-2) | Fifth | 18½ out |
| Saturday, August 19 | | » Defeated Royals (50-52), 5-4 | Skydome (22-28) | 45-59 | | | » W: Jimmy Rogers (1-2) L: Jeff Montgomery (1-2) | Fourth | 18½ out |
| Sunday, August 20 | | » Defeated Royals (50-53), 4-3 | Skydome (23-28) | 46-59 | Won 2 | | » W: Mike Timlin (4-1) L: Gregg Olson (1-1) | Fourth | 18½ out |
| Monday, August 21 | | » Lost to Indians (72-34), 7-3 | Skydome (23-29) | 46-60 | | | » W: Orel Hershiser (11-5) L: Edwin Hurtado (5-2) S: Alan Embree (1) | Fourth | 19½ out |
| Tuesday, August 22 | | » Defeated Indians (72-35), 5-4 | Skydome (24-29) | 47-60 | | | » W: Tony Castillo (1-2) L: Julian Tavarez (8-2) | Fourth | 19½ out |
| Wednesday, August 23 | | » Lost to Indians (73-35), 6-5 | Skydome (24-30) | 47-61 | | | » W: Jim Poole (3-3) L: Giovanni Carrara (1-3) S: Jose Mesa (38) | Fourth | 20½ out |
| Friday, August 25 | | » Lost to White Sox (47-61), 8-7 | Skydome (24-31) | 47-62 | Lost 2 | | » W: Jason Bere (6-11) L: Pat Hentgen (9-11) S: Roberto Hernandez (22) | Fourth | 21 out |
| Saturday, August 26 | | » Defeated White Sox (47-62), 3-2 | Skydome (25-31) | 48-62 | | | » W: Jimmy Rogers (2-2) L: Roberto Hernandez (2-7) | Fourth | 20 out |
| Sunday, August 27 | | » Defeated White Sox (47-63), 2-1 | Skydome (26-31) | 49-62 | Won 2 | | » W: Al Leiter (9-7) L: Dave Righetti (3-2) S: Tony Castillo (12) | Fourth | 20 out |
| » Major-league debuts: Mike Cameron (White Sox) |
| Monday, August 28 | | » Lost to Indians (77-35), 9-1 | Jacobs Field (1-3) | 49-63 | | | » W: Chad Ogea (7-3) L: Giovanni Carrara (1-4) | Third | 20½ out |
| Tuesday, August 29 | | » Lost to Indians (78-35), 4-1 | Jacobs Field (1-4) | 49-64 | Lost 2 | | » W: Mark Clark (8-5) L: Juan Guzman (3-10) | Fourth | 20½ out |
| Wednesday, August 30 | | » Lost to Indians (79-35), 4-3 | Jacobs Field (1-5) | 49-65 | Lost 3 | | » W: Paul Assenmacher (6-2) L: Tony Castillo (1-3) | Fourth | 21½ out |
| Thursday, August 31 | | » Lost to Indians (80-35), 6-4 | Jacobs Field (1-6) | 49-66 | Lost 4 | | » W: Jose Mesa (2-0) L: Jimmy Rogers (2-3) | Fourth | 21½ out |
| Friday, September 1 | | » Lost to White Sox (51-64), 5-3 | Comiskey Park II (1-3) | 49-67 | Lost 5 | | » W: Brian Keyser (4-6) L: Al Leiter (9-8) S: Roberto Hernandez (25) | Fourth | 22½ out |
| Saturday, September 2 | | » Lost to White Sox (52-64), 10-4 | Comiskey Park II (1-4) | 49-68 | Lost 6 | | » W: Wilson Alvarez (7-7) L: Jeff Ware (0-1) | Fourth | 23½ out |
| » Major-league debuts: Shannon Stewart and Jeff Ware (Blue Jays) |
| Sunday, September 3 | | » Lost to White Sox (53-64), 6-5 | Comiskey Park II (1-5) | 49-69 | Lost 7 | | » W: Bill Simas (1-0) L: Juan Guzman (3-11) S: Roberto Hernandez (26) | Fourth | 24½ out |
