Index of /baseballlibrary/teams
Name Last modified Size Description
Parent Directory -
1900braves.stm 11-Aug-2004 11:18 67K
1900cardinals.stm 11-Aug-2004 11:19 69K
1900cubs.stm 11-Aug-2004 11:19 71K
1900dodgers.stm 11-Aug-2004 11:19 68K
1900giants.stm 11-Aug-2004 11:19 68K
1900phillies.stm 11-Aug-2004 11:18 68K
1900pirates.stm 11-Aug-2004 11:19 70K
1900reds.stm 11-Aug-2004 11:19 69K
1901athletics.stm 26-Apr-2005 13:22 106K
1901braves.stm 26-Apr-2005 13:20 106K
1901brewers.stm 26-Apr-2005 13:21 104K
1901cardinals.stm 26-Apr-2005 13:20 109K
1901cubs.stm 26-Apr-2005 13:20 108K
1901dodgers.stm 26-Apr-2005 13:20 104K
1901giants.stm 26-Apr-2005 13:20 106K
1901indians.stm 26-Apr-2005 13:21 108K
1901orioles.stm 26-Apr-2005 13:21 101K
1901phillies.stm 26-Apr-2005 13:20 105K
1901pirates.stm 26-Apr-2005 13:21 108K
1901reds.stm 26-Apr-2005 13:21 110K
1901redsox.stm 26-Apr-2005 13:21 111K
1901senators.stm 26-Apr-2005 13:22 107K
1901tigers.stm 26-Apr-2005 13:21 105K
1901whitesox.stm 26-Apr-2005 13:21 106K
1902athletics.stm 11-Aug-2004 11:09 104K
1902braves.stm 11-Aug-2004 11:05 104K
1902browns.stm 11-Aug-2004 11:10 105K
1902cardinals.stm 11-Aug-2004 11:07 108K
1902cubs.stm 11-Aug-2004 11:06 110K
1902dodgers.stm 11-Aug-2004 11:04 106K
1902giants.stm 28-Feb-2005 19:49 111K
1902indians.stm 11-Aug-2004 11:10 107K
1902orioles.stm 11-Aug-2004 11:08 105K
1902phillies.stm 11-Aug-2004 11:07 106K
1902pirates.stm 11-Aug-2004 11:08 110K
1902reds.stm 11-Aug-2004 11:05 110K
1902redsox.stm 11-Aug-2004 11:08 109K
1902senators.stm 11-Aug-2004 11:11 106K
1902tigers.stm 11-Aug-2004 11:09 105K
1902whitesox.stm 11-Aug-2004 11:09 107K
1903athletics.stm 11-Aug-2004 11:00 102K
1903braves.stm 11-Aug-2004 10:59 104K
1903browns.stm 11-Aug-2004 11:01 105K
1903cardinals.stm 11-Aug-2004 10:58 109K
1903cubs.stm 11-Aug-2004 10:58 108K
1903dodgers.stm 11-Aug-2004 10:59 105K
1903giants.stm 11-Aug-2004 10:58 107K
1903indians.stm 07-Mar-2005 19:44 107K
1903phillies.stm 11-Aug-2004 10:59 106K
1903pirates.stm 11-Aug-2004 10:57 109K
1903reds.stm 11-Aug-2004 10:57 107K
1903redsox.stm 11-Aug-2004 10:59 109K
1903senators.stm 11-Aug-2004 11:02 107K
1903tigers.stm 11-Aug-2004 11:00 106K
1903whitesox.stm 11-Aug-2004 11:02 106K
1903yankees.stm 11-Aug-2004 11:03 106K
1904athletics.stm 11-Aug-2004 10:55 111K
1904braves.stm 11-Aug-2004 10:50 113K
1904browns.stm 11-Aug-2004 10:53 115K
1904cardinals.stm 11-Aug-2004 10:56 115K
1904cubs.stm 11-Aug-2004 10:49 117K
1904dodgers.stm 11-Aug-2004 10:48 115K
1904giants.stm 11-Aug-2004 10:48 116K
1904indians.stm 11-Aug-2004 10:51 115K
1904phillies.stm 11-Aug-2004 10:50 116K
1904pirates.stm 11-Aug-2004 10:56 118K
1904reds.stm 11-Aug-2004 10:49 117K
1904redsox.stm 11-Aug-2004 10:52 118K
1904senators.stm 11-Aug-2004 10:55 117K
1904tigers.stm 11-Aug-2004 10:54 120K
1904whitesox.stm 11-Aug-2004 10:51 119K
1904yankees.stm 11-Aug-2004 10:52 115K
1905athletics.stm 01-Mar-2005 13:46 110K
1905braves.stm 01-Mar-2005 13:45 118K
1905browns.stm 01-Mar-2005 13:45 116K
1905cardinals.stm 01-Mar-2005 13:45 116K
1905cubs.stm 01-Mar-2005 13:45 117K
1905dodgers.stm 01-Mar-2005 13:45 115K
1905giants.stm 01-Mar-2005 13:45 114K
1905indians.stm 01-Mar-2005 13:46 117K
1905phillies.stm 01-Mar-2005 13:45 117K
1905pirates.stm 01-Mar-2005 13:45 120K
1905reds.stm 01-Mar-2005 13:45 118K
1905redsox.stm 01-Mar-2005 13:46 116K
1905senators.stm 01-Mar-2005 13:46 116K
1905tigers.stm 01-Mar-2005 13:46 116K
1905whitesox.stm 01-Mar-2005 13:45 117K
1905yankees.stm 01-Mar-2005 13:46 115K
1906athletics.stm 10-Mar-2005 08:10 110K
1906braves.stm 10-Mar-2005 08:09 113K
1906browns.stm 10-Mar-2005 08:10 115K
1906cardinals.stm 10-Mar-2005 08:09 119K
1906cubs.stm 10-Mar-2005 08:09 116K
1906dodgers.stm 10-Mar-2005 08:08 114K
1906giants.stm 10-Mar-2005 08:09 114K
1906indians.stm 10-Mar-2005 08:10 118K
1906phillies.stm 10-Mar-2005 08:09 116K
1906pirates.stm 10-Mar-2005 08:09 118K
1906reds.stm 10-Mar-2005 08:09 117K
1906redsox.stm 10-Mar-2005 08:09 119K
1906senators.stm 10-Mar-2005 08:10 115K
1906tigers.stm 10-Mar-2005 08:10 117K
1906whitesox.stm 10-Mar-2005 08:10 119K
1906yankees.stm 10-Mar-2005 08:09 116K
1907athletics.stm 11-Aug-2004 10:28 112K
1907braves.stm 11-Aug-2004 10:31 113K
1907browns.stm 11-Aug-2004 10:29 116K
1907cardinals.stm 11-Aug-2004 10:27 117K
1907cubs.stm 07-Mar-2005 19:44 117K
1907dodgers.stm 11-Aug-2004 10:32 114K
1907giants.stm 11-Aug-2004 10:27 117K
1907indians.stm 11-Aug-2004 10:28 120K
1907phillies.stm 11-Aug-2004 10:28 115K
1907pirates.stm 11-Aug-2004 10:27 121K
1907reds.stm 11-Aug-2004 10:27 119K
1907redsox.stm 11-Aug-2004 10:29 120K
1907senators.stm 11-Aug-2004 10:30 117K
1907tigers.stm 11-Aug-2004 10:28 117K
1907whitesox.stm 11-Aug-2004 10:29 118K
1907yankees.stm 11-Aug-2004 10:30 117K
1908athletics.stm 11-Aug-2004 10:20 117K
1908braves.stm 11-Aug-2004 10:21 116K
1908browns.stm 11-Aug-2004 10:19 114K
1908cardinals.stm 11-Aug-2004 10:25 116K
1908cubs.stm 11-Aug-2004 10:23 118K
1908dodgers.stm 11-Aug-2004 10:21 116K
1908giants.stm 11-Aug-2004 10:25 118K
1908indians.stm 11-Aug-2004 10:19 120K
1908phillies.stm 11-Aug-2004 10:24 117K
1908pirates.stm 11-Aug-2004 10:26 117K
1908reds.stm 11-Aug-2004 10:22 118K
1908redsox.stm 11-Aug-2004 10:18 121K
1908senators.stm 11-Aug-2004 10:18 117K
1908tigers.stm 11-Aug-2004 10:18 116K
1908whitesox.stm 11-Aug-2004 10:18 118K
1908yankees.stm 11-Aug-2004 10:19 121K
1909athletics.stm 11-Aug-2004 10:08 112K
1909braves.stm 11-Aug-2004 10:14 117K
1909browns.stm 11-Aug-2004 10:12 117K
1909cardinals.stm 11-Aug-2004 10:15 119K
1909cubs.stm 11-Aug-2004 10:15 118K
1909dodgers.stm 11-Aug-2004 10:17 118K
1909giants.stm 11-Aug-2004 10:17 119K
1909indians.stm 11-Aug-2004 10:13 117K
1909phillies.stm 11-Aug-2004 10:15 119K
1909pirates.stm 11-Aug-2004 10:17 119K
1909reds.stm 11-Aug-2004 10:16 122K
1909redsox.stm 11-Aug-2004 10:09 117K
1909senators.stm 07-Mar-2005 19:44 118K
1909tigers.stm 11-Aug-2004 10:10 121K
1909whitesox.stm 11-Aug-2004 10:11 119K
1909yankees.stm 11-Aug-2004 10:10 116K
1910athletics.stm 26-Apr-2005 13:10 115K
1910braves.stm 26-Apr-2005 13:08 116K
1910browns.stm 26-Apr-2005 13:09 121K
1910cardinals.stm 26-Apr-2005 13:09 119K
1910cubs.stm 26-Apr-2005 13:08 117K
1910dodgers.stm 26-Apr-2005 13:08 118K
1910giants.stm 26-Apr-2005 13:08 116K
1910indians.stm 26-Apr-2005 13:10 122K
1910phillies.stm 26-Apr-2005 13:08 120K
1910pirates.stm 26-Apr-2005 13:09 119K
1910reds.stm 26-Apr-2005 13:08 119K
1910redsox.stm 26-Apr-2005 13:10 122K
1910senators.stm 26-Apr-2005 13:10 117K
1910tigers.stm 26-Apr-2005 13:09 119K
1910whitesox.stm 26-Apr-2005 13:09 120K
1910yankees.stm 26-Apr-2005 13:10 118K
1911athletics.stm 02-Mar-2005 13:46 113K
1911braves.stm 02-Mar-2005 13:45 119K
1911browns.stm 02-Mar-2005 13:47 118K
1911cardinals.stm 02-Mar-2005 13:46 121K
1911cubs.stm 02-Mar-2005 13:45 122K
1911dodgers.stm 02-Mar-2005 13:45 116K
1911giants.stm 02-Mar-2005 13:46 115K
1911indians.stm 02-Mar-2005 13:47 120K
1911phillies.stm 02-Mar-2005 13:46 118K
1911pirates.stm 02-Mar-2005 13:46 117K
1911reds.stm 02-Mar-2005 13:46 119K
1911redsox.stm 02-Mar-2005 13:47 120K
1911senators.stm 02-Mar-2005 13:47 116K
1911tigers.stm 02-Mar-2005 13:47 119K
1911whitesox.stm 02-Mar-2005 13:48 118K
1911yankees.stm 02-Mar-2005 13:46 117K
1912athletics.stm 26-Apr-2005 12:58 116K
1912braves.stm 26-Apr-2005 12:56 117K
1912browns.stm 26-Apr-2005 12:57 120K
1912cardinals.stm 26-Apr-2005 12:57 119K
1912cubs.stm 26-Apr-2005 12:56 118K
1912dodgers.stm 26-Apr-2005 12:56 117K
1912giants.stm 26-Apr-2005 12:56 116K
1912indians.stm 26-Apr-2005 12:58 119K
1912phillies.stm 26-Apr-2005 12:56 118K
1912pirates.stm 26-Apr-2005 12:57 118K
1912reds.stm 26-Apr-2005 12:56 118K
1912redsox.stm 26-Apr-2005 12:58 118K
1912senators.stm 26-Apr-2005 12:59 119K
1912tigers.stm 26-Apr-2005 12:58 123K
1912whitesox.stm 26-Apr-2005 12:57 123K
1912yankees.stm 26-Apr-2005 12:58 118K
1913athletics.stm 11-Aug-2004 09:28 113K
1913braves.stm 11-Aug-2004 09:28 119K
1913browns.stm 11-Aug-2004 09:29 121K
1913cardinals.stm 11-Aug-2004 09:35 119K
1913cubs.stm 18-Feb-2005 06:29 119K
1913dodgers.stm 11-Aug-2004 09:26 115K
1913giants.stm 11-Aug-2004 09:27 118K
1913indians.stm 11-Aug-2004 09:33 121K
1913phillies.stm 11-Aug-2004 09:27 119K
1913pirates.stm 11-Aug-2004 09:36 118K
1913reds.stm 11-Aug-2004 09:36 120K
1913redsox.stm 11-Aug-2004 09:28 116K
1913senators.stm 11-Aug-2004 09:30 120K
1913tigers.stm 11-Aug-2004 09:30 120K
1913whitesox.stm 11-Aug-2004 09:33 120K
1913yankees.stm 25-Feb-2005 11:16 121K
1914athletics.stm 26-Apr-2005 12:36 117K
1914braves.stm 26-Apr-2005 12:36 119K
1914browns.stm 26-Apr-2005 12:36 119K
1914cardinals.stm 26-Apr-2005 12:37 118K
1914cubs.stm 26-Apr-2005 12:37 121K
1914dodgers.stm 26-Apr-2005 12:36 117K
1914feds.stm 26-Apr-2005 12:35 59K
1914giants.stm 26-Apr-2005 12:37 116K
1914hoosier-feds.stm 26-Apr-2005 12:38 60K
1914indians.stm 26-Apr-2005 12:35 123K
1914packers.stm 26-Apr-2005 12:37 60K
1914phillies.stm 26-Apr-2005 12:37 119K
1914pirates.stm 26-Apr-2005 12:37 121K
1914rebels.stm 26-Apr-2005 12:34 59K
1914reds.stm 26-Apr-2005 12:36 119K
1914redsox.stm 26-Apr-2005 12:35 119K
1914senators.stm 26-Apr-2005 12:35 120K
1914terrapins.stm 26-Apr-2005 12:34 60K
1914terriers.stm 26-Apr-2005 12:37 60K
1914tigers.stm 26-Apr-2005 12:35 120K
1914whales.stm 26-Apr-2005 12:37 61K
1914whitesox.stm 26-Apr-2005 12:35 120K
1914yankees.stm 26-Apr-2005 12:36 120K
1915athletics.stm 11-Aug-2004 09:08 116K
1915braves.stm 11-Aug-2004 09:01 117K
1915browns.stm 11-Aug-2004 09:09 121K
1915cardinals.stm 11-Aug-2004 09:04 119K
1915cubs.stm 18-Feb-2005 06:57 120K
1915dodgers.stm 11-Aug-2004 09:06 117K
1915feds.stm 11-Aug-2004 08:59 58K
1915giants.stm 11-Aug-2004 09:05 119K
1915indians.stm 11-Aug-2004 09:07 120K
1915packers.stm 11-Aug-2004 09:00 58K
1915peppers.stm 11-Aug-2004 08:59 58K
1915phillies.stm 11-Aug-2004 09:02 117K
1915pirates.stm 25-Feb-2005 11:05 119K
1915rebels.stm 11-Aug-2004 09:00 59K
1915reds.stm 11-Aug-2004 09:04 120K
1915redsox.stm 11-Aug-2004 09:08 117K
1915senators.stm 11-Aug-2004 09:10 119K
1915terrapins.stm 11-Aug-2004 08:59 58K
1915terriers.stm 11-Aug-2004 09:00 59K
1915tigers.stm 11-Aug-2004 09:06 120K
1915whales.stm 11-Aug-2004 09:00 58K
1915whitesox.stm 11-Aug-2004 09:09 117K
1915yankees.stm 11-Aug-2004 09:11 118K
1916athletics.stm 10-Mar-2005 07:36 112K
1916braves.stm 10-Mar-2005 07:37 117K
1916browns.stm 10-Mar-2005 07:37 118K
1916cardinals.stm 10-Mar-2005 07:38 118K
1916cubs.stm 10-Mar-2005 07:38 120K
1916dodgers.stm 10-Mar-2005 07:37 115K
1916giants.stm 10-Mar-2005 07:38 116K
1916indians.stm 10-Mar-2005 07:37 120K
1916phillies.stm 10-Mar-2005 07:38 117K
1916pirates.stm 10-Mar-2005 07:38 119K
1916reds.stm 10-Mar-2005 07:38 116K
1916redsox.stm 10-Mar-2005 07:36 117K
1916senators.stm 10-Mar-2005 07:37 119K
1916tigers.stm 10-Mar-2005 07:37 118K
1916whitesox.stm 10-Mar-2005 07:37 118K
1916yankees.stm 10-Mar-2005 07:37 119K
1917athletics.stm 11-Aug-2004 08:46 113K
1917braves.stm 11-Aug-2004 08:48 115K
1917browns.stm 11-Aug-2004 08:47 117K
1917cardinals.stm 11-Aug-2004 08:44 116K
1917cubs.stm 25-Feb-2005 10:27 119K
1917dodgers.stm 11-Aug-2004 08:40 114K
1917giants.stm 11-Aug-2004 08:48 117K
1917indians.stm 11-Aug-2004 08:45 120K
1917phillies.stm 11-Aug-2004 08:40 114K
1917pirates.stm 11-Aug-2004 08:42 120K
1917reds.stm 11-Aug-2004 08:43 117K
1917redsox.stm 11-Aug-2004 08:46 117K
1917senators.stm 11-Aug-2004 08:47 116K
1917tigers.stm 11-Aug-2004 08:44 116K
1917whitesox.stm 11-Aug-2004 08:48 117K
1917yankees.stm 11-Aug-2004 08:46 118K
1918athletics.stm 11-Aug-2004 08:32 96K
1918braves.stm 11-Aug-2004 08:38 95K
1918browns.stm 11-Aug-2004 08:35 96K
1918cardinals.stm 11-Aug-2004 08:38 102K
1918cubs.stm 11-Aug-2004 08:39 100K
1918dodgers.stm 11-Aug-2004 08:37 96K
1918giants.stm 11-Aug-2004 08:36 95K
1918indians.stm 11-Aug-2004 08:39 101K
1918phillies.stm 11-Aug-2004 08:37 96K
1918pirates.stm 11-Aug-2004 08:36 98K
1918reds.stm 11-Aug-2004 08:36 100K
1918redsox.stm 11-Aug-2004 08:31 99K
1918senators.stm 11-Aug-2004 08:33 100K
1918tigers.stm 11-Aug-2004 08:39 100K
1918whitesox.stm 21-Feb-2005 11:49 98K
1918yankees.stm 11-Aug-2004 08:34 100K
1919athletics.stm 26-Apr-2005 13:06 107K
1919braves.stm 26-Apr-2005 13:05 104K
1919browns.stm 26-Apr-2005 13:06 108K
1919cardinals.stm 26-Apr-2005 13:05 107K
1919cubs.stm 26-Apr-2005 13:06 107K
1919dodgers.stm 26-Apr-2005 13:05 105K
1919giants.stm 26-Apr-2005 13:05 108K
1919indians.stm 26-Apr-2005 13:07 107K
1919phillies.stm 26-Apr-2005 13:05 106K
1919pirates.stm 26-Apr-2005 13:06 107K
1919reds.stm 26-Apr-2005 13:05 107K
1919redsox.stm 26-Apr-2005 13:05 107K
1919senators.stm 26-Apr-2005 13:06 110K
1919tigers.stm 26-Apr-2005 13:06 111K
1919whitesox.stm 26-Apr-2005 13:06 108K
1919yankees.stm 26-Apr-2005 13:05 109K
1920athletics.stm 01-Mar-2005 08:18 116K
1920braves.stm 01-Mar-2005 08:17 113K
1920browns.stm 01-Mar-2005 08:18 117K
1920cardinals.stm 01-Mar-2005 08:17 119K
1920cubs.stm 01-Mar-2005 08:17 117K
1920dodgers.stm 01-Mar-2005 08:16 116K
1920giants.stm 01-Mar-2005 08:17 117K
1920indians.stm 01-Mar-2005 08:18 118K
1920phillies.stm 01-Mar-2005 08:16 117K
1920pirates.stm 01-Mar-2005 08:17 118K
1920reds.stm 01-Mar-2005 08:16 116K
1920redsox.stm 01-Mar-2005 08:18 118K
1920senators.stm 01-Mar-2005 08:18 117K
1920tigers.stm 01-Mar-2005 08:17 119K
1920whitesox.stm 01-Mar-2005 08:17 120K
1920yankees.stm 01-Mar-2005 08:18 117K
1921athletics.stm 03-Mar-2005 14:12 113K
1921braves.stm 03-Mar-2005 14:10 112K
1921browns.stm 03-Mar-2005 14:12 116K
1921cardinals.stm 03-Mar-2005 14:11 120K
1921cubs.stm 03-Mar-2005 14:11 116K
1921dodgers.stm 03-Mar-2005 14:11 112K
1921giants.stm 03-Mar-2005 14:11 118K
1921indians.stm 03-Mar-2005 14:12 118K
1921phillies.stm 03-Mar-2005 14:11 118K
1921pirates.stm 03-Mar-2005 14:11 117K
1921reds.stm 03-Mar-2005 14:11 117K
1921redsox.stm 03-Mar-2005 14:12 115K
1921senators.stm 03-Mar-2005 14:12 117K
1921tigers.stm 03-Mar-2005 14:12 120K
1921whitesox.stm 03-Mar-2005 14:12 118K
1921yankees.stm 03-Mar-2005 14:11 118K
1922athletics.stm 11-Aug-2004 07:57 112K
1922braves.stm 11-Aug-2004 08:04 114K
1922browns.stm 11-Aug-2004 07:58 118K
1922cardinals.stm 11-Aug-2004 08:04 121K
1922cubs.stm 11-Aug-2004 08:00 121K
1922dodgers.stm 11-Aug-2004 08:02 117K
1922giants.stm 11-Aug-2004 08:01 118K
1922indians.stm 11-Aug-2004 07:59 121K
1922phillies.stm 25-Feb-2005 10:27 115K
1922pirates.stm 11-Aug-2004 08:05 118K
1922reds.stm 11-Aug-2004 08:00 120K
1922redsox.stm 11-Aug-2004 07:57 116K
1922senators.stm 11-Aug-2004 07:59 117K
1922tigers.stm 11-Aug-2004 07:59 121K
1922whitesox.stm 11-Aug-2004 07:58 121K
1922yankees.stm 21-Feb-2005 11:49 117K
1923athletics.stm 28-Apr-2005 08:12 112K
1923braves.stm 28-Apr-2005 08:10 114K
1923browns.stm 28-Apr-2005 08:12 116K
1923cardinals.stm 28-Apr-2005 08:11 119K
1923cubs.stm 28-Apr-2005 08:11 117K
1923dodgers.stm 28-Apr-2005 08:10 116K
1923giants.stm 28-Apr-2005 08:10 115K
1923indians.stm 28-Apr-2005 08:11 117K
1923phillies.stm 28-Apr-2005 08:10 120K
1923pirates.stm 28-Apr-2005 08:11 116K
1923reds.stm 28-Apr-2005 08:11 115K
1923redsox.stm 28-Apr-2005 08:12 116K
1923senators.stm 28-Apr-2005 08:12 118K
1923tigers.stm 28-Apr-2005 08:12 120K
1923whitesox.stm 28-Apr-2005 08:11 121K
1923yankees.stm 28-Apr-2005 08:12 114K
1924athletics.stm 04-Mar-2005 22:06 111K
1924braves.stm 04-Mar-2005 22:07 116K
1924browns.stm 07-Mar-2005 15:15 114K
1924cardinals.stm 04-Mar-2005 22:07 120K
1924cubs.stm 04-Mar-2005 22:07 117K
1924dodgers.stm 04-Mar-2005 22:06 117K
1924giants.stm 04-Mar-2005 22:06 116K
1924indians.stm 04-Mar-2005 22:06 117K
1924phillies.stm 04-Mar-2005 22:07 117K
1924pirates.stm 04-Mar-2005 22:06 117K
1924reds.stm 04-Mar-2005 22:06 117K
1924redsox.stm 04-Mar-2005 22:05 118K
1924senators.stm 04-Mar-2005 22:06 117K
1924tigers.stm 04-Mar-2005 22:05 118K
1924whitesox.stm 04-Mar-2005 22:05 121K
1924yankees.stm 04-Mar-2005 22:05 116K
1925athletics.stm 16-Mar-2005 10:21 116K
1925braves.stm 16-Mar-2005 10:19 114K
1925browns.stm 16-Mar-2005 10:21 119K
1925cardinals.stm 16-Mar-2005 10:20 118K
1925cubs.stm 16-Mar-2005 10:20 117K
1925dodgers.stm 16-Mar-2005 10:19 114K
1925giants.stm 16-Mar-2005 10:19 114K
1925indians.stm 16-Mar-2005 10:21 118K
1925phillies.stm 16-Mar-2005 10:19 116K
1925pirates.stm 16-Mar-2005 10:20 116K
1925reds.stm 16-Mar-2005 10:20 117K
1925redsox.stm 16-Mar-2005 10:21 117K
1925senators.stm 16-Mar-2005 10:20 116K
1925tigers.stm 16-Mar-2005 10:20 120K
1925whitesox.stm 16-Mar-2005 10:20 119K
1925yankees.stm 16-Mar-2005 10:20 120K
1926athletics.stm 10-Aug-2004 19:52 111K
1926braves.stm 10-Aug-2004 19:54 114K
1926browns.stm 10-Aug-2004 19:51 117K
1926cardinals.stm 10-Aug-2004 19:54 120K
1926cubs.stm 10-Aug-2004 19:53 120K
1926dodgers.stm 10-Aug-2004 19:54 117K
1926giants.stm 10-Aug-2004 19:53 114K
1926indians.stm 10-Aug-2004 19:52 116K
1926phillies.stm 18-Feb-2005 06:30 116K
1926pirates.stm 10-Aug-2004 19:55 120K
1926reds.stm 10-Aug-2004 19:53 118K
1926redsox.stm 10-Aug-2004 19:50 117K
1926senators.stm 10-Aug-2004 19:52 117K
1926tigers.stm 10-Aug-2004 19:51 121K
1926whitesox.stm 10-Aug-2004 19:50 118K
1926yankees.stm 10-Aug-2004 19:50 116K
1927athletics.stm 01-Mar-2005 07:47 117K
1927braves.stm 01-Mar-2005 07:45 115K
1927browns.stm 01-Mar-2005 07:49 116K
1927cardinals.stm 01-Mar-2005 07:45 120K
1927cubs.stm 01-Mar-2005 07:45 117K
1927dodgers.stm 01-Mar-2005 07:45 114K
1927giants.stm 01-Mar-2005 07:46 119K
1927indians.stm 07-Mar-2005 15:16 120K
1927phillies.stm 01-Mar-2005 07:46 118K
1927pirates.stm 01-Mar-2005 07:46 118K
1927reds.stm 01-Mar-2005 07:46 116K
1927redsox.stm 01-Mar-2005 07:48 118K
1927senators.stm 01-Mar-2005 07:48 121K
1927tigers.stm 01-Mar-2005 07:49 119K
1927whitesox.stm 01-Mar-2005 07:47 118K
1927yankees.stm 01-Mar-2005 07:47 118K
1928athletics.stm 26-Apr-2005 12:50 112K
1928braves.stm 26-Apr-2005 12:51 116K
1928browns.stm 26-Apr-2005 12:50 116K
1928cardinals.stm 26-Apr-2005 12:51 121K
1928cubs.stm 26-Apr-2005 12:51 118K
1928dodgers.stm 26-Apr-2005 12:50 116K
1928giants.stm 26-Apr-2005 12:51 116K
1928indians.stm 26-Apr-2005 12:50 120K
1928phillies.stm 26-Apr-2005 12:50 116K
1928pirates.stm 26-Apr-2005 12:51 116K
1928reds.stm 26-Apr-2005 12:51 117K
1928redsox.stm 26-Apr-2005 12:49 116K
1928senators.stm 26-Apr-2005 12:49 117K
1928tigers.stm 26-Apr-2005 12:50 119K
1928whitesox.stm 26-Apr-2005 12:50 119K
1928yankees.stm 26-Apr-2005 12:50 115K
1929athletics.stm 10-Aug-2004 19:38 112K
1929braves.stm 10-Aug-2004 19:39 115K
1929browns.stm 10-Aug-2004 19:38 113K
1929cardinals.stm 10-Aug-2004 19:37 119K
1929cubs.stm 10-Aug-2004 19:36 119K
1929dodgers.stm 10-Aug-2004 19:39 116K
1929giants.stm 10-Aug-2004 19:39 114K
1929indians.stm 07-Mar-2005 15:16 118K
1929phillies.stm 10-Aug-2004 19:39 119K
1929pirates.stm 10-Aug-2004 19:36 117K
1929reds.stm 10-Aug-2004 19:37 119K
1929redsox.stm 10-Aug-2004 19:40 119K
1929senators.stm 10-Aug-2004 19:38 116K
1929tigers.stm 10-Aug-2004 19:37 119K
1929whitesox.stm 10-Aug-2004 19:38 116K
1929yankees.stm 10-Aug-2004 19:40 119K
1930athletics.stm 10-Mar-2005 10:21 114K
1930braves.stm 10-Mar-2005 10:22 116K
1930browns.stm 10-Mar-2005 10:21 116K
1930cardinals.stm 10-Mar-2005 10:22 119K
1930cubs.stm 10-Mar-2005 10:22 118K
1930dodgers.stm 10-Mar-2005 10:21 116K
1930giants.stm 10-Mar-2005 10:22 118K
1930indians.stm 10-Mar-2005 10:22 119K
1930phillies.stm 10-Mar-2005 10:21 118K
1930pirates.stm 10-Mar-2005 10:22 118K
1930reds.stm 10-Mar-2005 10:21 116K
1930redsox.stm 10-Mar-2005 10:21 120K
1930senators.stm 10-Mar-2005 10:21 118K
1930tigers.stm 10-Mar-2005 10:21 122K
1930whitesox.stm 10-Mar-2005 10:22 119K
1930yankees.stm 10-Mar-2005 10:21 119K
1931athletics.stm 10-Mar-2005 10:25 111K
1931braves.stm 10-Mar-2005 10:24 115K
1931browns.stm 10-Mar-2005 10:25 114K
1931cardinals.stm 10-Mar-2005 10:24 116K
1931cubs.stm 10-Mar-2005 10:24 118K
1931dodgers.stm 10-Mar-2005 10:24 115K
1931giants.stm 10-Mar-2005 10:24 115K
1931indians.stm 10-Mar-2005 10:25 117K
1931phillies.stm 10-Mar-2005 10:24 116K
1931pirates.stm 10-Mar-2005 10:24 118K
1931reds.stm 10-Mar-2005 10:24 116K
1931redsox.stm 10-Mar-2005 10:25 116K
1931senators.stm 10-Mar-2005 10:25 119K
1931tigers.stm 10-Mar-2005 10:25 120K
1931whitesox.stm 10-Mar-2005 10:25 118K
1931yankees.stm 10-Mar-2005 10:25 118K
1932athletics.stm 10-Aug-2004 19:25 113K
1932braves.stm 10-Aug-2004 19:25 114K
1932browns.stm 10-Aug-2004 19:24 113K
1932cardinals.stm 10-Aug-2004 19:26 120K
1932cubs.stm 10-Aug-2004 19:26 117K
1932dodgers.stm 10-Aug-2004 19:25 116K
1932giants.stm 10-Aug-2004 19:26 117K
1932indians.stm 10-Aug-2004 19:27 117K
1932phillies.stm 10-Aug-2004 19:26 117K
1932pirates.stm 10-Aug-2004 19:26 117K
1932reds.stm 10-Aug-2004 19:25 116K
1932redsox.stm 10-Aug-2004 19:24 117K
1932senators.stm 10-Aug-2004 19:23 115K
1932tigers.stm 10-Aug-2004 19:27 117K
1932whitesox.stm 10-Aug-2004 19:24 117K
1932yankees.stm 10-Aug-2004 19:25 118K
1933athletics.stm 10-Aug-2004 19:19 112K
1933braves.stm 10-Aug-2004 19:22 114K
1933browns.stm 10-Aug-2004 19:19 113K
1933cardinals.stm 10-Aug-2004 19:18 118K
1933cubs.stm 10-Aug-2004 19:18 116K
1933dodgers.stm 10-Aug-2004 19:20 115K
1933giants.stm 10-Aug-2004 19:22 115K
1933indians.stm 10-Aug-2004 19:19 121K
1933phillies.stm 10-Aug-2004 19:20 115K
1933pirates.stm 10-Aug-2004 19:18 115K
1933reds.stm 10-Aug-2004 19:18 115K
1933redsox.stm 10-Aug-2004 19:21 116K
1933senators.stm 10-Aug-2004 19:19 116K
1933tigers.stm 10-Aug-2004 19:19 121K
1933whitesox.stm 10-Aug-2004 19:19 117K
1933yankees.stm 10-Aug-2004 19:20 116K
1934athletics.stm 10-Aug-2004 19:16 114K
1934braves.stm 10-Aug-2004 19:17 112K
1934browns.stm 10-Aug-2004 19:16 114K
1934cardinals.stm 10-Aug-2004 19:18 119K
1934cubs.stm 10-Aug-2004 19:17 116K
1934dodgers.stm 25-Feb-2005 13:38 116K
1934giants.stm 10-Aug-2004 19:17 114K
1934indians.stm 10-Aug-2004 19:16 119K
1934phillies.stm 10-Aug-2004 19:17 115K
1934pirates.stm 10-Aug-2004 19:18 114K
1934reds.stm 10-Aug-2004 19:17 116K
1934redsox.stm 10-Aug-2004 19:14 116K
